NAQT SE SCT Results

Old college threads.
Locked
UGAQuizdogs
Lulu
Posts: 96
Joined: Thu May 15, 2003 3:27 pm

NAQT SE SCT Results

Post by UGAQuizdogs »

Div I:
1- Vanderbilt A (11-1)
2- Florida A (10-2)
3- S FL (9-3)
4- Tenn A (5-7)*
5- S Carolina (5-7)*
6- UTC-A (2-10)+
7- Furman (0-12)
* By virtue of long drives ahead, both teams agreed to forego the tiebreaker match and allow stats to determine standing.

+UTC-A wins the all UG title by beating Furman twice in the double RR.

Div II:
1- Florida State (12-0)
2- Georgia (11-1)
3- Vanderbilt B (10-2)
4- Florida B (9-3)
5- Athens St (7-5)**
6- Wofford (7-5)**
7- Kentucky (6-6)
8- UTC- B (4-8)
9- Tennessee B (4-8)
10- Berry (3-9)
11- N Greenville (2-10)**
12- Florida C (2-10)**
13 Shorter (1-11)

**Ditto for these teams as well.

Div I Stats:
Div I
Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BH BPts P/B
Vanderbilt A 11 1 0 0.917 365.0 150.4 214.6 25 124 29 279 15.70 0.86 149 2910 19.53
Florida A 10 2 0 0.833 327.5 148.3 179.2 36 112 22 279 14.09 1.64 148 2380 16.08
USF 9 3 0 0.750 266.7 170.4 96.3 18 116 28 277 11.55 0.64 134 1910 14.25
Tennessee A 5 7 0 0.417 178.3 221.7 -43.3 20 61 18 251 8.53 1.11 81 1320 16.30
S Carolina 5 7 0 0.417 178.3 243.3 -65.0 8 82 14 270 7.93 0.57 90 1270 14.11
UTC A 2 10 0 0.167 104.2 259.2 -155.0 7 52 12 277 4.51 0.58 59 685 11.61
Furman 0 12 0 0.000 71.7 298.3 -226.7 6 39 6 253 3.40 1.00 45 410 9.11

Div II
Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BH BPts P/B
FSU 12 0 0 1.000 330.4 132.5 197.9 32 101 36 238 16.66 0.89 133 2655 19.96
Georgia 11 1 0 0.917 305.8 155.0 150.8 32 99 9 228 16.10 3.56 131 2245 17.14
Vanderbilt B 10 2 0 0.833 275.4 180.8 94.6 26 89 24 237 13.95 1.08 115 2145 18.65
Florida B 9 3 0 0.750 265.0 172.5 92.5 23 90 26 236 13.47 0.88 113 2065 18.27
Athens St 7 5 0 0.583 232.5 207.1 25.4 18 90 27 236 11.82 0.67 108 1755 16.25
Wofford 7 5 0 0.583 182.5 195.0 -12.5 13 75 7 229 9.56 1.86 88 1280 14.55
Kentucky 6 6 0 0.500 200.8 173.3 27.5 20 73 33 219 11.00 0.61 93 1545 16.61
UTC-B 4 8 0 0.333 155.8 220.8 -65.0 14 69 17 227 8.24 0.82 83 1055 12.71
Tennessee B 4 8 0 0.333 158.8 198.3 -39.6 18 65 18 231 8.25 1.00 83 1075 12.95
Berry 3 9 0 0.250 173.3 234.6 -61.2 8 76 5 218 9.54 1.60 84 1225 14.58
N Greenville 2 10 0 0.167 72.5 273.3 -200.8 4 42 3 236 3.69 1.33 46 405 8.80
Florida C 2 10 0 0.167 156.2 231.7 -75.4 16 63 14 226 8.30 1.14 79 1075 13.61
Shorter 1 11 0 0.083 113.3 247.5 -134.2 11 54 10 237 5.74 1.10 65 705 10.85


Individual Stats- After combing through to double check, I think these are pretty much correct. If there is a glaring mistake on your team, my apologies.

Player Team Div GP 15 10 -5 TUH PPTH P/N Pts PPG
Gauthier Vanderbilt A Div I 12.0 13 62 12 279 2.71 1.08 755 62.92
R Fernandez USF Div I 12.0 12 60 8 277 2.67 1.50 740 61.67
Alford FSU Div II 12.0 16 46 8 238 2.77 2.00 660 55.00
McCraw Wofford Div II 12.0 11 52 5 229 2.88 2.20 660 55.00
Chiego Georgia Div II 12.0 14 47 4 228 2.89 3.50 660 55.00
Vannucci UTC-B Div II 12.0 10 53 8 227 2.82 1.25 640 53.33
Napier Florida A Div I 12.0 17 34 9 279 1.97 1.89 550 45.83
Werner Vanderbilt B Div II 12.0 10 40 5 237 2.22 2.00 525 43.75
Fennell S Carolina Div I 12.0 4 47 7 270 1.83 0.57 495 41.25
Beyer FSU Div II 12.0 14 37 18 238 2.06 0.78 490 40.83
Cox Berry Div II 12.0 5 42 1 218 2.25 5.00 490 40.83
Keller Vanderbilt A Div I 12.0 7 42 7 279 1.76 1.00 490 40.83
Whaley Tennessee A Div I 12.0 11 35 7 270 1.78 1.57 480 40.00
Zahnen Florida A Div I 12.0 9 34 3 279 1.65 3.00 460 38.33
Mink Georgia Div II 12.0 11 29 1 228 1.97 11.00 450 37.50
Taber Kentucky Div II 12.0 9 39 16 219 2.03 0.56 445 37.08
McCall Vanderbilt B Div II 12.0 10 34 12 237 1.81 0.83 430 35.83
Vitello Florida B Div II 12.0 6 37 9 236 1.76 0.67 415 34.58
Lurgin Florida A Div I 12.0 8 33 8 279 1.47 1.00 410 34.17
Pace Athens St Div II 12.0 8 34 12 236 1.69 0.67 400 33.33
Dunkelberger Florida B Div II 12.0 7 25 5 236 1.40 1.40 330 27.50
Harper Florida C Div II 12.0 8 25 9 226 1.44 0.89 325 27.08
Thurman Tennessee B Div II 12.0 7 25 7 231 1.39 1.00 320 26.67
Losher Tennessee B Div II 12.0 9 23 10 231 1.36 0.90 315 26.25
Hatcher Tennessee A Div I 12.0 8 23 10 270 1.11 0.80 300 25.00
Sykes Athens St Div II 12.0 3 27 4 236 1.25 0.75 295 24.58
Bradshaw UTC A Div I 12.0 2 27 4 277 1.01 0.50 280 23.33
Ragab USF Div I 12.0 2 30 11 277 0.99 0.18 275 22.92
Whitfield Florida B Div II 12.0 8 18 9 236 1.08 0.89 255 21.25
Reinecke S Carolina Div I 12.0 2 23 3 270 0.91 0.67 245 20.42
Patton Kentucky Div II 12.0 4 19 4 219 1.05 1.00 230 19.17
McCormick Furman Div I 12.0 2 20 0 272 0.85 inf 230 19.17
Kilby UTC A Div I 12.0 2 21 4 277 0.79 0.50 220 18.33
Eisel Shorter Div II 3.0 1 5 2 57 0.96 0.50 55 18.33
Steele Shorter Div II 12.0 4 16 2 237 0.89 2.00 210 17.50
Tarleton Georgia Div II 12.0 4 16 2 228 0.92 2.00 210 17.50
Barone Florida C Div II 12.0 3 17 1 226 0.93 3.00 210 17.50
Vishnubhakat Vanderbilt A Div I 12.0 4 20 12 279 0.72 0.33 200 16.67
Pierce USF Div I 12.0 2 19 5 277 0.70 0.40 195 16.25
Joye N Greenville Div II 12.0 2 17 1 236 0.83 2.00 195 16.25
Welborne Florida C Div II 12.0 4 14 1 226 0.86 4.00 195 16.25
Kucera Kentucky Div II 12.0 7 15 13 219 0.87 0.54 190 15.83
Grearing Vanderbilt B Div II 6.0 4 4 1 119 0.80 4.00 95 15.83
Freeman Shorter Div II 12.0 1 19 4 237 0.78 0.25 185 15.42
Rivers Athens St Div II 12.0 3 16 6 236 0.74 0.50 175 14.58
McClesky Shorter Div II 11.0 4 10 1 218 0.71 4.00 155 14.09
Sandifer Wofford Div II 5.0 0 7 0 88 0.80 0.00 70 14.00
Clanton Athens St Div II 12.0 4 13 5 236 0.70 0.80 165 13.75
Rodgers, Furman Div I 12.0 2 16 5 272 0.61 0.40 165 13.75
Hunter Berry Div II 12.0 1 14 1 218 0.69 1.00 150 12.50
Dean Berry Div II 12.0 0 15 1 218 0.67 0.00 145 12.08
Bedenbaugh N Greenville Div II 12.0 1 13 1 236 0.59 1.00 140 11.67
Steadmon Tennessee A Div I 12.0 2 12 2 270 0.52 1.00 140 11.67
Jackson Florida A Div I 12.0 2 11 2 279 0.47 1.00 130 10.83
Fox UTC A Div I 12.0 3 10 4 277 0.45 0.75 125 10.42
McCrary Tennessee B Div II 12.0 1 11 0 231 0.54 inf 125 10.42
Peters Vanderbilt A Div I 12.0 1 11 1 279 0.43 1.00 120 10.00
Munkel Florida B Div II 12.0 2 10 3 236 0.49 0.67 115 9.58
Beilstein UTC-B Div II 12.0 2 13 9 227 0.51 0.22 115 9.58
Buckey FSU Div II 12.0 1 13 7 238 0.46 0.14 110 9.17
Daugherty Vanderbilt B Div II 9.0 2 7 4 180 0.44 0.50 80 8.89
Rice Georgia Div II 12.0 3 7 2 228 0.46 1.50 105 8.75
Lee, Furman Div I 12.0 2 8 1 272 0.39 2.00 105 8.75
Brannon Wofford Div II 10.0 2 6 1 196 0.43 2.00 85 8.50
Lance N Greenville Div II 12.0 1 8 1 236 0.38 1.00 90 7.50
O'Berry USF Div I 12.0 2 7 4 277 0.29 0.50 80 6.67
Edwards S Carolina Div I 12.0 2 5 1 270 0.28 2.00 75 6.25
Borum Tennessee A Div I 12.0 3 4 2 270 0.28 1.50 75 6.25
Nelson Berry Div II 12.0 2 5 2 218 0.32 1.00 70 5.83
Melton Tennessee B Div II 12.0 1 6 1 231 0.30 1.00 70 5.83
Lavigne Florida C Div II 12.0 1 7 3 226 0.31 0.33 70 5.83
Y Fernandez UTC-B Div II 12.0 2 3 0 227 0.26 inf 60 5.00
Robinson Wofford Div II 10.0 0 5 0 190 0.26 0.00 50 5.00
Fain Shorter Div II 10.0 1 4 1 199 0.25 1.00 50 5.00
Bolin S Carolina Div I 12.0 0 7 3 270 0.20 0.00 55 4.58
Hanley FSU Div II 12.0 1 5 3 238 0.21 0.33 50 4.17
Weaver Wofford Div II 11.0 0 5 1 213 0.21 0.00 45 4.09
Gambrell N Greenville Div II 12.0 0 4 0 236 0.17 0.00 40 3.33
Rieger Vanderbilt B Div II 9.0 0 4 2 175 0.17 0.00 30 3.33

Game results:

Florida A 325 Tennessee A 115
Florida B 235 Berry 190
USF 275 Florida A 165
FSU 255 N Greenville 115
Vanderbilt B 365 Tennessee B 95
S Carolina 240 Tennessee A 225
Wofford 195 Shorter 140
Georgia 280 UTC-B 145
Athens St 255 Florida C 205
Vanderbilt A 450 Furman 65
FSU 345 Kentucky 90
Vanderbilt B 200 Shorter 170
Vanderbilt A 275 UTC A 150
UTC-B 230 Berry 180
N Greenville 160 Florida C 155
Athens St 160 Tennessee B 85
Florida A 265 Furman 105
Georgia 295 Wofford 195
USF 175 S Carolina 130
Athens St 270 Shorter 130
Vanderbilt A 415 Florida A 95
S Carolina 275 Furman 70
Wofford 260 Berry 115
USF 260 UTC A 45
Florida B 405 UTC-B 55
Kentucky 210 Florida C 170
Tennessee B 190 N Greenville 65
Georgia 230 Vanderbilt B 155
N Greenville 130 Shorter 80
Tennessee B 180 Kentucky 175
Tennessee A 155 UTC A 140
Georgia 370 Berry 150
UTC A 215 Furman 75
Vanderbilt A 340 S Carolina 130
USF 375 Tennessee A 95
Wofford 225 Tennessee B 55
Florida B 235 Tennessee B 220
Athens St 405 N Greenville 90
Vanderbilt B 200 Kentucky 190
UTC-B 320 Florida C 120
Tennessee A 160 Furman 70
Florida A 360 S Carolina 180
FSU 380 Wofford 65
Berry 340 Shorter 30
Georgia 290 Athens St 245
Vanderbilt A 380 Tennessee A 175
Wofford 190 Florida C 100
Florida B 195 Shorter 95
Kentucky 295 Athens St 175
UTC-B 190 Tennessee B 105
USF 310 Furman 100
Florida A 360 UTC A 20
FSU 470 Vanderbilt B 105
Vanderbilt B 235 Florida C 135
Vanderbilt A 360 USF 265
Shorter 165 UTC-B 125
Georgia 340 Florida B 175
FSU 295 Athens St 170
Kentucky 320 N Greenville 50
S Carolina 245 UTC A 150
Florida B 405 N Greenville 50
Kentucky 255 Berry 130
Florida C 215 Shorter 120
Georgia 280 Florida C 130
Vanderbilt A 405 Furman 70
Tennessee B 260 Shorter 100
Tennessee A 280 S Carolina 140
Athens St 230 Wofford 150
FSU 385 Berry 80
UTC-B 225 N Greenville 75
Florida B 250 Kentucky 160
Florida A 315 USF 155
Tennessee A 260 Furman 60
Wofford 170 Kentucky 165
FSU 280 UTC-B 120
USF 300 S Carolina 100
Berry 230 Tennessee B 125
Florida B 335 Florida C 115
Vanderbilt B 375 N Greenville 10
Tennessee A 230 UTC A 70
Florida A 540 Furman 20
FSU 280 Florida B 150
Florida C 235 Berry 110
Vanderbilt A 480 UTC A 15
Georgia 520 Shorter 85
Wofford 225 N Greenville 10
Vanderbilt B 315 Athens St 205
Kentucky 205 UTC-B 35
Georgia 160 Tennessee B 105
Florida A 450 S Carolina 80
Vanderbilt A 410 S Carolina 140
Vanderbilt B 345 Berry 170
UTC A 140 Furman 105
Florida B 260 Wofford 170
USF 235 Tennessee A 225
FSU 320 Florida C 155
USF 355 UTC A 125
Wofford 250 UTC-B 145
S Carolina 265 Furman 75
FSU 335 Tennessee B 240
Vanderbilt B 275 Florida B 230
Kentucky 225 Shorter 125
Florida A 350 Vanderbilt A 250
Athens St 260 Berry 215
Georgia 475 N Greenville 30
FSU 295 Shorter 120
Florida A 355 UTC A 95
Tennessee B 245 Florida C 140
Vanderbilt A 275 Tennessee A 150
USF 295 Furman 45
Berry 170 N Greenville 85
Florida B 305 Athens St 120
Vanderbilt B 290 UTC-B 170
Georgia 250 Kentucky 120
Florida A 350 Tennessee A 70
Vanderbilt A 340 USF 200
S Carolina 215 UTC A 85
FSU 325 Georgia 180
Vanderbilt B 445 Wofford 95
Athens St 295 UTC-B 110


Thanks to Richard, Dave and James for driving up to Athens in a cold drizzle to help out.
Last edited by UGAQuizdogs on Sun Feb 12, 2006 6:53 pm, edited 2 times in total.
User avatar
sabine01
Tidus
Posts: 647
Joined: Wed Jun 11, 2003 6:31 pm
Location: Takoma Park, MD
Contact:

College QB Alive and Well in SC Upstate :)

Post by sabine01 »

Glad to know that rumors of Furman's demise have been way premature, Welcome, North Greenville, and howdy again, Wofford!

Any reps from these three teams, please let me know if there's anything I can help with from afar...

Tricia Southard
Furman '01
Tricia Southard Greenstein, MLS
Furman '01 | GWU Staff | Maryland '10

I don't care whose fault this was, just get it sorted! And could someone please bring me something deep fat fried and smothered in chocolate?! ~ Fairy Godmother, "Shrek 2"
vandyhawk
Tidus
Posts: 555
Joined: Sat Dec 13, 2003 3:42 am
Location: Seattle

Post by vandyhawk »

I'm confused why our bonus conversion is listed here as 19.53 but 17.59 on the NAQT page.
Locked