Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Alpharetta, Alpharetta

Opponent GP 10 TUH P/TU P/N G/N Pts
Buford B 1.0 8 16 5.00 0.00 inf 80
Chamblee 1.0 9 16 5.62 0.00 inf 90
Centennial B 1.0 14 16 8.75 0.00 inf 140
Flowery Branch C 1.0 10 16 6.25 0.00 inf 100
Ola A 1.0 8 16 5.00 0.00 inf 80
Total 5.0 49 80 6.12 0.00 inf 490

Buford A, Buford A

Opponent GP 10 TUH P/TU P/N G/N Pts
Dunwoody 1.0 9 16 5.62 0.00 inf 90
Locust Grove B 1.0 12 16 7.50 0.00 inf 120
Eastside A 1.0 8 16 5.00 0.00 inf 80
Mary Persons A 1.0 7 16 4.38 0.00 inf 70
Parkview D 1.0 7 16 4.38 0.00 inf 70
Total 5.0 43 80 5.38 0.00 inf 430

Buford B, Buford B

Opponent GP 10 TUH P/TU P/N G/N Pts
Alpharetta 1.0 5 16 3.12 0.00 inf 50
Flowery Branch C 1.0 5 16 3.12 0.00 inf 50
Ola A 1.0 6 16 3.75 0.00 inf 60
Centennial B 1.0 4 16 2.50 0.00 inf 40
Chamblee 1.0 4 16 2.50 0.00 inf 40
Total 5.0 24 80 3.00 0.00 inf 240

Buford C, Buford C

Opponent GP 10 TUH P/TU P/N G/N Pts
Cass 1.0 5 16 3.12 0.00 inf 50
Walton 1.0 3 16 1.88 0.00 inf 30
River Ridge 1.0 2 16 1.25 0.00 inf 20
W Forsyth A 1.0 7 16 4.38 0.00 inf 70
Woodstock A 1.0 4 16 2.50 0.00 inf 40
Total 5.0 21 80 2.62 0.00 inf 210

Cass, Cass

Opponent GP 10 TUH P/TU P/N G/N Pts
Buford C 1.0 5 16 3.12 0.00 inf 50
W Forsyth A 1.0 2 16 1.25 0.00 inf 20
Woodstock A 1.0 3 16 1.88 0.00 inf 30
River Ridge 1.0 0 16 0.00 0.00 0.00 0
Walton 1.0 0 16 0.00 0.00 0.00 0
Total 5.0 10 80 1.25 0.00 inf 100

Cedar Shoals A, Cedar Shoals A

Opponent GP 10 TUH P/TU P/N G/N Pts
Centennial C 1.0 10 16 6.25 0.00 inf 100
Lakeside B 1.0 5 16 3.12 0.00 inf 50
Chattahoochee B 1.0 8 16 5.00 0.00 inf 80
Mountain View A 1.0 14 16 8.75 0.00 inf 140
Woodstock B 1.0 10 16 6.25 0.00 inf 100
Total 5.0 47 80 5.88 0.00 inf 470

Cedar Shoals B, Cedar Shoals B

Opponent GP 10 TUH P/TU P/N G/N Pts
Chattahoochee A 1.0 3 16 1.88 0.00 inf 30
Lovett 1.0 5 16 3.12 0.00 inf 50
LAMP A 1.0 4 16 2.50 0.00 inf 40
Parkview B 1.0 4 16 2.50 0.00 inf 40
St. Pius X 1.0 9 16 5.62 0.00 inf 90
Total 5.0 25 80 3.12 0.00 inf 250

Centennial A, Centennial A

Opponent GP 10 TUH P/TU P/N G/N Pts
W Forsyth C 1.0 12 16 7.50 0.00 inf 120
Mary Persons B 1.0 11 16 6.88 0.00 inf 110
Springwood 1.0 8 16 5.00 0.00 inf 80
Eastside B 1.0 12 16 7.50 0.00 inf 120
Killian Hill B 1.0 11 16 6.88 0.00 inf 110
Total 5.0 54 80 6.75 0.00 inf 540

Centennial B, Centennial B

Opponent GP 10 TUH P/TU P/N G/N Pts
Chamblee 1.0 2 16 1.25 0.00 inf 20
Ola A 1.0 4 16 2.50 0.00 inf 40
Alpharetta 1.0 2 16 1.25 0.00 inf 20
Buford B 1.0 7 16 4.38 0.00 inf 70
Flowery Branch C 1.0 5 16 3.12 0.00 inf 50
Total 5.0 20 80 2.50 0.00 inf 200

Centennial C, Centennial C

Opponent GP 10 TUH P/TU P/N G/N Pts
Cedar Shoals A 1.0 1 16 0.62 0.00 inf 10
Mountain View A 1.0 1 16 0.62 0.00 inf 10
Woodstock B 1.0 1 16 0.62 0.00 inf 10
Chattahoochee B 1.0 1 16 0.62 0.00 inf 10
Lakeside B 1.0 1 16 0.62 0.00 inf 10
Total 5.0 5 80 0.62 0.00 inf 50

Chamblee, Chamblee

Opponent GP 10 TUH P/TU P/N G/N Pts
Centennial B 1.0 11 16 6.88 0.00 inf 110
Alpharetta 1.0 6 16 3.75 0.00 inf 60
Flowery Branch C 1.0 10 16 6.25 0.00 inf 100
Ola A 1.0 9 16 5.62 0.00 inf 90
Buford B 1.0 10 16 6.25 0.00 inf 100
Total 5.0 46 80 5.75 0.00 inf 460

Chattahoochee A, Chattahoochee A

Opponent GP 10 TUH P/TU P/N G/N Pts
Cedar Shoals B 1.0 12 16 7.50 0.00 inf 120
Parkview B 1.0 14 16 8.75 0.00 inf 140
St. Pius X 1.0 14 16 8.75 0.00 inf 140
LAMP A 1.0 11 16 6.88 0.00 inf 110
Lovett 1.0 15 16 9.38 0.00 inf 150
Total 5.0 66 80 8.25 0.00 inf 660

Chattahoochee B, Chattahoochee B

Opponent GP 10 TUH P/TU P/N G/N Pts
Lakeside B 1.0 9 16 5.62 0.00 inf 90
Woodstock B 1.0 11 16 6.88 0.00 inf 110
Cedar Shoals A 1.0 8 16 5.00 0.00 inf 80
Centennial C 1.0 14 16 8.75 0.00 inf 140
Mountain View A 1.0 14 16 8.75 0.00 inf 140
Total 5.0 56 80 7.00 0.00 inf 560

Chattahoochee C, Chattahoochee C

Opponent GP 10 TUH P/TU P/N G/N Pts
Collins Hill A 1.0 5 16 3.12 0.00 inf 50
James Isl 1.0 7 16 4.38 0.00 inf 70
Flowery Branch B 1.0 6 16 3.75 0.00 inf 60
Locust Grove A 1.0 9 17 5.29 0.00 inf 90
W Forsyth B 1.0 10 16 6.25 0.00 inf 100
Total 5.0 37 81 4.57 0.00 inf 370

Chattahoochee D, Chattahoochee D

Opponent GP 10 TUH P/TU P/N G/N Pts
GSMST B 1.0 3 16 1.88 0.00 inf 30
Lakeside A 1.0 1 16 0.62 0.00 inf 10
Hoover 1.0 2 16 1.25 0.00 inf 20
Ola B 1.0 6 16 3.75 0.00 inf 60
Parkview C 1.0 2 16 1.25 0.00 inf 20
Total 5.0 14 80 1.75 0.00 inf 140

Collins Hill A, Collins Hill A

Opponent GP 10 TUH P/TU P/N G/N Pts
Chattahoochee C 1.0 9 16 5.62 0.00 inf 90
Locust Grove A 1.0 9 16 5.62 0.00 inf 90
W Forsyth B 1.0 12 16 7.50 0.00 inf 120
Flowery Branch B 1.0 12 16 7.50 0.00 inf 120
James Isl 1.0 10 16 6.25 0.00 inf 100
Total 5.0 52 80 6.50 0.00 inf 520

Collins Hill B, Collins Hill B

Opponent GP 10 TUH P/TU P/N G/N Pts
Ezell Harding 1.0 3 16 1.88 0.00 inf 30
Parkview A 1.0 3 16 1.88 0.00 inf 30
GSMST A 1.0 3 16 1.88 0.00 inf 30
SW DeKalb 1.0 9 16 5.62 0.00 inf 90
Wesleyan 1.0 6 16 3.75 0.00 inf 60
Total 5.0 24 80 3.00 0.00 inf 240

Douglas County, Douglas County

Opponent GP 10 TUH P/TU P/N G/N Pts
Flowery Branch A 1.0 7 16 4.38 0.00 inf 70
LAMP B 1.0 11 16 6.88 0.00 inf 110
Killian Hill A 1.0 13 16 8.12 0.00 inf 130
Meadowcreek 1.0 14 16 8.75 0.00 inf 140
Mountain View B 1.0 13 16 8.12 0.00 inf 130
Total 5.0 58 80 7.25 0.00 inf 580

Dunwoody, Dunwoody

Opponent GP 10 TUH P/TU P/N G/N Pts
Buford A 1.0 6 16 3.75 0.00 inf 60
Mary Persons A 1.0 8 16 5.00 0.00 inf 80
Parkview D 1.0 9 16 5.62 0.00 inf 90
Eastside A 1.0 7 16 4.38 0.00 inf 70
Locust Grove B 1.0 11 16 6.88 0.00 inf 110
Total 5.0 41 80 5.12 0.00 inf 410

Eastside A, Eastside A

Opponent GP 10 TUH P/TU P/N G/N Pts
Locust Grove B 1.0 12 16 7.50 0.00 inf 120
Parkview D 1.0 10 16 6.25 0.00 inf 100
Buford A 1.0 7 16 4.38 0.00 inf 70
Dunwoody 1.0 9 16 5.62 0.00 inf 90
Mary Persons A 1.0 10 16 6.25 0.00 inf 100
Total 5.0 48 80 6.00 0.00 inf 480

Eastside B, Eastside B

Opponent GP 10 TUH P/TU P/N G/N Pts
Killian Hill B 1.0 4 16 2.50 0.00 inf 40
Springwood 1.0 2 16 1.25 0.00 inf 20
W Forsyth C 1.0 7 17 4.12 0.00 inf 70
Centennial A 1.0 2 16 1.25 0.00 inf 20
Mary Persons B 1.0 4 16 2.50 0.00 inf 40
Total 5.0 19 81 2.35 0.00 inf 190

Ezell Harding, Ezell Harding

Opponent GP 10 TUH P/TU P/N G/N Pts
Collins Hill B 1.0 13 16 8.12 0.00 inf 130
SW DeKalb 1.0 15 16 9.38 0.00 inf 150
Wesleyan 1.0 13 16 8.12 0.00 inf 130
GSMST A 1.0 11 16 6.88 0.00 inf 110
Parkview A 1.0 9 16 5.62 0.00 inf 90
Total 5.0 61 80 7.62 0.00 inf 610

Flowery Branch A, Flowery Branch A

Opponent GP 10 TUH P/TU P/N G/N Pts
Douglas County 1.0 9 16 5.62 0.00 inf 90
Meadowcreek 1.0 12 16 7.50 0.00 inf 120
Mountain View B 1.0 12 16 7.50 0.00 inf 120
Killian Hill A 1.0 10 16 6.25 0.00 inf 100
LAMP B 1.0 10 16 6.25 0.00 inf 100
Total 5.0 53 80 6.62 0.00 inf 530

Flowery Branch B, Flowery Branch B

Opponent GP 10 TUH P/TU P/N G/N Pts
James Isl 1.0 4 16 2.50 0.00 inf 40
W Forsyth B 1.0 10 16 6.25 0.00 inf 100
Chattahoochee C 1.0 9 16 5.62 0.00 inf 90
Collins Hill A 1.0 4 16 2.50 0.00 inf 40
Locust Grove A 1.0 9 16 5.62 0.00 inf 90
Total 5.0 36 80 4.50 0.00 inf 360

Flowery Branch C, Flowery Branch C

Opponent GP 10 TUH P/TU P/N G/N Pts
Ola A 1.0 2 16 1.25 0.00 inf 20
Buford B 1.0 5 16 3.12 0.00 inf 50
Chamblee 1.0 3 16 1.88 0.00 inf 30
Alpharetta 1.0 2 16 1.25 0.00 inf 20
Centennial B 1.0 6 16 3.75 0.00 inf 60
Total 5.0 18 80 2.25 0.00 inf 180

GSMST A, GSMST A

Opponent GP 10 TUH P/TU P/N G/N Pts
Parkview A 1.0 4 16 2.50 0.00 inf 40
Wesleyan 1.0 11 16 6.88 0.00 inf 110
Collins Hill B 1.0 13 16 8.12 0.00 inf 130
Ezell Harding 1.0 4 16 2.50 0.00 inf 40
SW DeKalb 1.0 13 16 8.12 0.00 inf 130
Total 5.0 45 80 5.62 0.00 inf 450

GSMST B, GSMST B

Opponent GP 10 TUH P/TU P/N G/N Pts
Chattahoochee D 1.0 11 16 6.88 0.00 inf 110
Ola B 1.0 6 16 3.75 0.00 inf 60
Parkview C 1.0 7 17 4.12 0.00 inf 70
Hoover 1.0 2 16 1.25 0.00 inf 20
Lakeside A 1.0 9 16 5.62 0.00 inf 90
Total 5.0 35 81 4.32 0.00 inf 350

Hoover, Hoover

Opponent GP 10 TUH P/TU P/N G/N Pts
Lakeside A 1.0 8 16 5.00 0.00 inf 80
Parkview C 1.0 10 16 6.25 0.00 inf 100
Chattahoochee D 1.0 13 16 8.12 0.00 inf 130
GSMST B 1.0 14 16 8.75 0.00 inf 140
Ola B 1.0 14 16 8.75 0.00 inf 140
Total 5.0 59 80 7.38 0.00 inf 590

James Isl, James Isl

Opponent GP 10 TUH P/TU P/N G/N Pts
Flowery Branch B 1.0 9 16 5.62 0.00 inf 90
Chattahoochee C 1.0 7 16 4.38 0.00 inf 70
Locust Grove A 1.0 11 16 6.88 0.00 inf 110
W Forsyth B 1.0 13 16 8.12 0.00 inf 130
Collins Hill A 1.0 5 16 3.12 0.00 inf 50
Total 5.0 45 80 5.62 0.00 inf 450

Killian Hill A, Killian Hill A

Opponent GP 10 TUH P/TU P/N G/N Pts
LAMP B 1.0 3 16 1.88 0.00 inf 30
Mountain View B 1.0 2 16 1.25 0.00 inf 20
Douglas County 1.0 2 16 1.25 0.00 inf 20
Flowery Branch A 1.0 6 16 3.75 0.00 inf 60
Meadowcreek 1.0 10 16 6.25 0.00 inf 100
Total 5.0 23 80 2.88 0.00 inf 230

Killian Hill B, Killian Hill B

Opponent GP 10 TUH P/TU P/N G/N Pts
Eastside B 1.0 7 16 4.38 0.00 inf 70
W Forsyth C 1.0 6 16 3.75 0.00 inf 60
Mary Persons B 1.0 5 16 3.12 0.00 inf 50
Springwood 1.0 1 16 0.62 0.00 inf 10
Centennial A 1.0 2 16 1.25 0.00 inf 20
Total 5.0 21 80 2.62 0.00 inf 210

Lakeside A, Lakeside A

Opponent GP 10 TUH P/TU P/N G/N Pts
Hoover 1.0 8 16 5.00 0.00 inf 80
Chattahoochee D 1.0 14 16 8.75 0.00 inf 140
Ola B 1.0 13 16 8.12 0.00 inf 130
Parkview C 1.0 11 16 6.88 0.00 inf 110
GSMST B 1.0 7 16 4.38 0.00 inf 70
Total 5.0 53 80 6.62 0.00 inf 530

Lakeside B, Lakeside B

Opponent GP 10 TUH P/TU P/N G/N Pts
Chattahoochee B 1.0 6 16 3.75 0.00 inf 60
Cedar Shoals A 1.0 9 16 5.62 0.00 inf 90
Mountain View A 1.0 10 16 6.25 0.00 inf 100
Woodstock B 1.0 8 16 5.00 0.00 inf 80
Centennial C 1.0 11 16 6.88 0.00 inf 110
Total 5.0 44 80 5.50 0.00 inf 440

LAMP A, LAMP A

Opponent GP 10 TUH P/TU P/N G/N Pts
Lovett 1.0 8 16 5.00 0.00 inf 80
St. Pius X 1.0 7 16 4.38 0.00 inf 70
Cedar Shoals B 1.0 9 16 5.62 0.00 inf 90
Chattahoochee A 1.0 4 16 2.50 0.00 inf 40
Parkview B 1.0 12 16 7.50 0.00 inf 120
Total 5.0 40 80 5.00 0.00 inf 400

LAMP B, LAMP B

Opponent GP 10 TUH P/TU P/N G/N Pts
Killian Hill A 1.0 7 16 4.38 0.00 inf 70
Douglas County 1.0 2 16 1.25 0.00 inf 20
Meadowcreek 1.0 10 16 6.25 0.00 inf 100
Mountain View B 1.0 7 16 4.38 0.00 inf 70
Flowery Branch A 1.0 5 16 3.12 0.00 inf 50
Total 5.0 31 80 3.88 0.00 inf 310

Locust Grove A, Locust Grove A

Opponent GP 10 TUH P/TU P/N G/N Pts
W Forsyth B 1.0 9 16 5.62 0.00 inf 90
Collins Hill A 1.0 3 16 1.88 0.00 inf 30
James Isl 1.0 4 16 2.50 0.00 inf 40
Chattahoochee C 1.0 7 17 4.12 0.00 inf 70
Flowery Branch B 1.0 7 16 4.38 0.00 inf 70
Total 5.0 30 81 3.70 0.00 inf 300

Locust Grove B, Locust Grove B

Opponent GP 10 TUH P/TU P/N G/N Pts
Eastside A 1.0 2 16 1.25 0.00 inf 20
Buford A 1.0 2 16 1.25 0.00 inf 20
Mary Persons A 1.0 7 16 4.38 0.00 inf 70
Parkview D 1.0 4 16 2.50 0.00 inf 40
Dunwoody 1.0 2 16 1.25 0.00 inf 20
Total 5.0 17 80 2.12 0.00 inf 170

Lovett, Lovett

Opponent GP 10 TUH P/TU P/N G/N Pts
LAMP A 1.0 7 16 4.38 0.00 inf 70
Cedar Shoals B 1.0 5 16 3.12 0.00 inf 50
Parkview B 1.0 8 16 5.00 0.00 inf 80
St. Pius X 1.0 5 16 3.12 0.00 inf 50
Chattahoochee A 1.0 1 16 0.62 0.00 inf 10
Total 5.0 26 80 3.25 0.00 inf 260

Mary Persons A, Mary Persons A

Opponent GP 10 TUH P/TU P/N G/N Pts
Parkview D 1.0 5 16 3.12 0.00 inf 50
Dunwoody 1.0 2 16 1.25 0.00 inf 20
Locust Grove B 1.0 4 16 2.50 0.00 inf 40
Buford A 1.0 5 16 3.12 0.00 inf 50
Eastside A 1.0 3 16 1.88 0.00 inf 30
Total 5.0 19 80 2.38 0.00 inf 190

Mary Persons B, Mary Persons B

Opponent GP 10 TUH P/TU P/N G/N Pts
Springwood 1.0 2 16 1.25 0.00 inf 20
Centennial A 1.0 2 16 1.25 0.00 inf 20
Killian Hill B 1.0 3 16 1.88 0.00 inf 30
W Forsyth C 1.0 1 16 0.62 0.00 inf 10
Eastside B 1.0 3 16 1.88 0.00 inf 30
Total 5.0 11 80 1.38 0.00 inf 110

Meadowcreek, Meadowcreek

Opponent GP 10 TUH P/TU P/N G/N Pts
Mountain View B 1.0 6 16 3.75 0.00 inf 60
Flowery Branch A 1.0 2 16 1.25 0.00 inf 20
LAMP B 1.0 4 16 2.50 0.00 inf 40
Douglas County 1.0 1 16 0.62 0.00 inf 10
Killian Hill A 1.0 3 16 1.88 0.00 inf 30
Total 5.0 16 80 2.00 0.00 inf 160

Mtn View A, Mountain View A

Opponent GP 10 TUH P/TU P/N G/N Pts
Woodstock B 1.0 3 16 1.88 0.00 inf 30
Centennial C 1.0 10 16 6.25 0.00 inf 100
Lakeside B 1.0 5 16 3.12 0.00 inf 50
Cedar Shoals A 1.0 2 16 1.25 0.00 inf 20
Chattahoochee B 1.0 1 16 0.62 0.00 inf 10
Total 5.0 21 80 2.62 0.00 inf 210

Mtn View B, Mountain View B

Opponent GP 10 TUH P/TU P/N G/N Pts
Meadowcreek 1.0 7 16 4.38 0.00 inf 70
Killian Hill A 1.0 7 16 4.38 0.00 inf 70
Flowery Branch A 1.0 3 16 1.88 0.00 inf 30
LAMP B 1.0 6 16 3.75 0.00 inf 60
Douglas County 1.0 3 16 1.88 0.00 inf 30
Total 5.0 26 80 3.25 0.00 inf 260

Ola A, Ola A

Opponent GP 10 TUH P/TU P/N G/N Pts
Flowery Branch C 1.0 12 16 7.50 0.00 inf 120
Centennial B 1.0 9 16 5.62 0.00 inf 90
Buford B 1.0 8 16 5.00 0.00 inf 80
Chamblee 1.0 6 16 3.75 0.00 inf 60
Alpharetta 1.0 8 16 5.00 0.00 inf 80
Total 5.0 43 80 5.38 0.00 inf 430

Ola B, Ola B

Opponent GP 10 TUH P/TU P/N G/N Pts
Parkview C 1.0 0 16 0.00 0.00 0.00 0
GSMST B 1.0 1 16 0.62 0.00 inf 10
Lakeside A 1.0 1 16 0.62 0.00 inf 10
Chattahoochee D 1.0 3 16 1.88 0.00 inf 30
Hoover 1.0 1 16 0.62 0.00 inf 10
Total 5.0 6 80 0.75 0.00 inf 60

Parkview A, Parkview A

Opponent GP 10 TUH P/TU P/N G/N Pts
GSMST A 1.0 11 16 6.88 0.00 inf 110
Collins Hill B 1.0 12 16 7.50 0.00 inf 120
SW DeKalb 1.0 13 16 8.12 0.00 inf 130
Wesleyan 1.0 13 16 8.12 0.00 inf 130
Ezell Harding 1.0 7 16 4.38 0.00 inf 70
Total 5.0 56 80 7.00 0.00 inf 560

Parkview B, Parkview B

Opponent GP 10 TUH P/TU P/N G/N Pts
St. Pius X 1.0 2 16 1.25 0.00 inf 20
Chattahoochee A 1.0 1 16 0.62 0.00 inf 10
Lovett 1.0 5 16 3.12 0.00 inf 50
Cedar Shoals B 1.0 9 16 5.62 0.00 inf 90
LAMP A 1.0 3 16 1.88 0.00 inf 30
Total 5.0 20 80 2.50 0.00 inf 200

Parkview C, Parkview C

Opponent GP 10 TUH P/TU P/N G/N Pts
Ola B 1.0 12 16 7.50 0.00 inf 120
Hoover 1.0 6 16 3.75 0.00 inf 60
GSMST B 1.0 8 17 4.71 0.00 inf 80
Lakeside A 1.0 5 16 3.12 0.00 inf 50
Chattahoochee D 1.0 12 16 7.50 0.00 inf 120
Total 5.0 43 81 5.31 0.00 inf 430

Parkview D, Parkview D

Opponent GP 10 TUH P/TU P/N G/N Pts
Mary Persons A 1.0 6 16 3.75 0.00 inf 60
Eastside A 1.0 5 16 3.12 0.00 inf 50
Dunwoody 1.0 5 16 3.12 0.00 inf 50
Locust Grove B 1.0 8 16 5.00 0.00 inf 80
Buford A 1.0 6 16 3.75 0.00 inf 60
Total 5.0 30 80 3.75 0.00 inf 300

River Ridge , River Ridge

Opponent GP 10 TUH P/TU P/N G/N Pts
Walton 1.0 6 16 3.75 0.00 inf 60
Woodstock A 1.0 14 16 8.75 0.00 inf 140
Buford C 1.0 12 16 7.50 0.00 inf 120
Cass 1.0 11 16 6.88 0.00 inf 110
W Forsyth A 1.0 13 16 8.12 0.00 inf 130
Total 5.0 56 80 7.00 0.00 inf 560

SW DeKalb, SW DeKalb

Opponent GP 10 TUH P/TU P/N G/N Pts
Wesleyan 1.0 10 16 6.25 0.00 inf 100
Ezell Harding 1.0 1 16 0.62 0.00 inf 10
Parkview A 1.0 1 16 0.62 0.00 inf 10
Collins Hill B 1.0 5 16 3.12 0.00 inf 50
GSMST A 1.0 1 16 0.62 0.00 inf 10
Total 5.0 18 80 2.25 0.00 inf 180

Springwood, Springwood

Opponent GP 10 TUH P/TU P/N G/N Pts
Mary Persons B 1.0 10 16 6.25 0.00 inf 100
Eastside B 1.0 12 16 7.50 0.00 inf 120
Centennial A 1.0 8 16 5.00 0.00 inf 80
Killian Hill B 1.0 15 16 9.38 0.00 inf 150
W Forsyth C 1.0 7 16 4.38 0.00 inf 70
Total 5.0 52 80 6.50 0.00 inf 520

St. Pius X, St. Pius X

Opponent GP 10 TUH P/TU P/N G/N Pts
Parkview B 1.0 10 16 6.25 0.00 inf 100
LAMP A 1.0 5 16 3.12 0.00 inf 50
Chattahoochee A 1.0 1 16 0.62 0.00 inf 10
Lovett 1.0 7 16 4.38 0.00 inf 70
Cedar Shoals B 1.0 5 16 3.12 0.00 inf 50
Total 5.0 28 80 3.50 0.00 inf 280

Walton, Walton

Opponent GP 10 TUH P/TU P/N G/N Pts
River Ridge 1.0 8 16 5.00 0.00 inf 80
Buford C 1.0 13 16 8.12 0.00 inf 130
W Forsyth A 1.0 13 16 8.12 0.00 inf 130
Woodstock A 1.0 12 16 7.50 0.00 inf 120
Cass 1.0 15 16 9.38 0.00 inf 150
Total 5.0 61 80 7.62 0.00 inf 610

Wesleyan, Wesleyan

Opponent GP 10 TUH P/TU P/N G/N Pts
SW DeKalb 1.0 3 16 1.88 0.00 inf 30
GSMST A 1.0 4 16 2.50 0.00 inf 40
Ezell Harding 1.0 1 16 0.62 0.00 inf 10
Parkview A 1.0 2 16 1.25 0.00 inf 20
Collins Hill B 1.0 5 16 3.12 0.00 inf 50
Total 5.0 15 80 1.88 0.00 inf 150

W Forsyth A, W Forsyth A

Opponent GP 10 TUH P/TU P/N G/N Pts
Woodstock A 1.0 4 16 2.50 0.00 inf 40
Cass 1.0 6 16 3.75 0.00 inf 60
Walton 1.0 0 16 0.00 0.00 0.00 0
Buford C 1.0 3 16 1.88 0.00 inf 30
River Ridge 1.0 1 16 0.62 0.00 inf 10
Total 5.0 14 80 1.75 0.00 inf 140

W Forsyth B, W Forsyth B

Opponent GP 10 TUH P/TU P/N G/N Pts
Locust Grove A 1.0 3 16 1.88 0.00 inf 30
Flowery Branch B 1.0 1 16 0.62 0.00 inf 10
Collins Hill A 1.0 2 16 1.25 0.00 inf 20
James Isl 1.0 1 16 0.62 0.00 inf 10
Chattahoochee C 1.0 2 16 1.25 0.00 inf 20
Total 5.0 9 80 1.12 0.00 inf 90

W Forsyth C, W Forsyth C

Opponent GP 10 TUH P/TU P/N G/N Pts
Centennial A 1.0 3 16 1.88 0.00 inf 30
Killian Hill B 1.0 3 16 1.88 0.00 inf 30
Eastside B 1.0 3 17 1.76 0.00 inf 30
Mary Persons B 1.0 6 16 3.75 0.00 inf 60
Springwood 1.0 2 16 1.25 0.00 inf 20
Total 5.0 17 81 2.10 0.00 inf 170

Woodstock A, Woodstock A

Opponent GP 10 TUH P/TU P/N G/N Pts
W Forsyth A 1.0 8 16 5.00 0.00 inf 80
River Ridge 1.0 1 16 0.62 0.00 inf 10
Cass 1.0 9 16 5.62 0.00 inf 90
Walton 1.0 4 16 2.50 0.00 inf 40
Buford C 1.0 6 16 3.75 0.00 inf 60
Total 5.0 28 80 3.50 0.00 inf 280

Woodstock B, Woodstock B

Opponent GP 10 TUH P/TU P/N G/N Pts
Mountain View A 1.0 8 16 5.00 0.00 inf 80
Chattahoochee B 1.0 2 16 1.25 0.00 inf 20
Centennial C 1.0 7 16 4.38 0.00 inf 70
Lakeside B 1.0 4 16 2.50 0.00 inf 40
Cedar Shoals A 1.0 4 16 2.50 0.00 inf 40
Total 5.0 25 80 3.12 0.00 inf 250