MOQBA Online Spring Tournament on March 06, 2021 Statistics report for Zoom Division Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

The Cirque (Championship A)

Rank Team SS W L Pct PP20 PAP20 Mrg 15 10 -5 TUH PPTUH Pwr/N G/N BHrd BPts PPB
1 Ladue 3 0 1.000 483.3 130.0 353.3 21 22 5 60 24.17 4.20 8.60 43 940 21.86
2 Washington A 2 1 .667 230.0 310.0 -80.0 5 22 1 60 11.50 5.00 27.00 27 400 14.81
3 Eldon SS 1 2 .333 181.7 333.3 -151.7 4 17 3 60 9.08 1.33 7.00 21 330 15.71
4 Kickapoo A 0 3 .000 188.3 310.0 -121.7 3 19 2 60 9.42 1.50 11.00 22 340 15.45

Eagle Wind (Championship B)

Rank Team SS W L Pct PP20 PAP20 Mrg 15 10 -5 TUH PPTUH Pwr/N G/N BHrd BPts PPB
1 Carbondale (IL) 3 0 1.000 408.3 171.7 236.7 12 27 5 60 20.42 2.40 7.80 39 800 20.51
2 Clayton 2 1 .667 315.0 225.0 90.0 3 29 2 60 15.75 1.50 16.00 32 620 19.38
3 Francis Howell Central 1 2 .333 219.0 255.2 -36.2 2 23 1 60 10.95 2.00 25.00 24 390 16.25
4 Springfield Central A 0 3 .000 82.8 384.5 -301.7 1 11 3 60 4.14 0.33 4.00 12 130 10.83

Mary Jane

Rank Team SS W L Pct PP20 PAP20 Mrg 15 10 -5 TUH PPTUH Pwr/N G/N BHrd BPts PPB
1 Kickapoo B 2 1 .667 238.3 188.3 50.0 3 29 6 61 11.92 0.50 5.33 32 410 12.81
2 Centralia A SS 2 1 .667 225.0 203.3 21.7 3 27 6 60 11.25 0.50 5.00 30 390 13.00
3 Savannah 2 1 .667 221.7 180.0 41.7 3 26 4 61 11.08 0.75 7.25 28 390 13.93
4 Webster Groves 0 3 .000 158.3 271.7 -113.3 2 19 1 60 7.92 2.00 21.00 21 260 12.38

Parsenn Bowl

Rank Team SS W L Pct PP20 PAP20 Mrg 15 10 -5 TUH PPTUH Pwr/N G/N BHrd BPts PPB
1 Jackson A 2 1 .667 210.0 165.0 45.0 5 24 7 60 10.50 0.71 4.14 29 350 12.07
2 St. Pius X 2 1 .667 173.3 181.7 -8.3 1 22 1 60 8.67 1.00 23.00 23 290 12.61
3 Washington B 1 2 .333 181.7 158.3 23.3 3 24 10 60 9.08 0.30 2.70 27 310 11.48
4 Centralia B SS 1 2 .333 126.7 186.7 -60.0 1 19 3 60 6.33 0.33 6.67 20 190 9.50

Vasquez Ridge

Rank Team SS W L Pct PP20 PAP20 Mrg 15 10 -5 TUH PPTUH Pwr/N G/N BHrd BPts PPB
1 St. Joseph Central B 3 0 1.000 168.3 96.7 71.7 2 27 3 60 8.42 0.67 9.67 29 220 7.59
2 Washington C 2 1 .667 128.3 116.7 11.7 0 22 5 60 6.42 0.00 4.40 22 190 8.64
3 Springfield Central B 1 2 .333 111.7 108.3 3.3 1 18 6 60 5.58 0.17 3.17 19 170 8.95
4 Jackson B 0 3 .000 56.7 143.3 -86.7 0 11 4 60 2.83 0.00 2.75 11 80 7.27

Winter Park

Rank Team SS W L Pct PP20 PAP20 Mrg 15 10 -5 TUH PPTUH Pwr/N G/N BHrd BPts PPB
1 Aurora SS 3 0 1.000 200.0 35.0 165.0 0 10 0 20 10.00 —  —  10 100 10.00
2 Leeton SS 2 1 .667 35.0 200.0 -165.0 0 3 1 20 1.75 0.00 3.00 3 10 3.33
3 Calhoun SS 0 2 .000 —  —  —  0 0 0 0 —  —  —  0 0 — 
4 Neosho 0 2 .000 —  —  —  0 0 0 0 —  —  —  0 0 — 
Made with YellowFruit 🍌  2.5.6