BHSAT XXVII on February 10, 2018 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hunter A 7 0 0 1.000 500.7 163.6 337.1 47 51 11 140 25.04 4.27 8.91 98 2345 23.93
2 Lexington A 5 3 0 0.625 303.8 283.1 20.6 35 41 25 160 15.19 1.40 3.04 76 1620 21.32
3 Phillips A 4 3 0 0.571 329.3 278.6 50.7 31 45 10 140 16.46 3.10 7.60 76 1440 18.95
4 West Egg 4 4 0 0.500 291.2 313.8 -22.5 29 47 7 160 14.56 4.14 10.86 76 1460 19.21
5 Ithaca 3 4 0 0.429 288.6 316.4 -27.9 22 45 8 140 14.43 2.75 8.38 67 1280 19.10
6 Darien A 3 4 0 0.429 239.3 352.9 -113.6 18 39 17 140 11.96 1.06 3.35 57 1100 19.30
7 Greens Farms 2 5 0 0.286 242.1 322.9 -80.7 26 38 27 140 12.11 0.96 2.37 64 1060 16.56
8 A-B A 1 6 0 0.143 215.0 378.6 -163.6 19 34 12 140 10.75 1.58 4.42 53 940 17.74

2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Belmont A 7 0 0 1.000 358.6 142.1 216.4 21 67 13 140 17.93 1.62 6.77 88 1590 18.07
2 Hanover 6 1 0 0.857 292.1 219.3 72.9 8 67 11 140 14.61 0.73 6.82 75 1310 17.47
3 Hunter B 5 2 0 0.714 346.4 197.9 148.6 20 62 15 140 17.32 1.33 5.47 82 1580 19.27
4 Boston Latin 3 4 0 0.429 232.9 234.3 -1.4 24 39 30 140 11.64 0.80 2.10 63 1030 16.35
5 Darien B 2 5 0 0.286 200.7 270.7 -70.0 9 47 16 140 10.04 0.56 3.50 56 880 15.71
6 Suffield A 2 5 0 0.286 171.4 262.1 -90.7 7 45 9 140 8.57 0.78 5.78 52 690 13.27
7 A-B B 2 5 0 0.286 166.4 294.3 -127.9 6 45 13 140 8.32 0.46 3.92 51 690 13.53
8 A-B C 1 6 0 0.143 143.6 291.4 -147.9 9 37 16 140 7.18 0.56 2.88 46 580 12.61

3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Phillips B 6 1 0 0.857 256.4 122.1 134.3 14 60 11 140 12.82 1.27 6.73 74 1040 14.05
2 Belmont B 6 1 0 0.857 197.9 115.0 82.9 6 59 19 140 9.89 0.32 3.42 65 800 12.31
3 Woodland A 5 2 0 0.714 202.9 147.9 55.0 2 62 5 140 10.14 0.40 12.80 64 795 12.42
4 Brookline 5 2 0 0.714 186.4 125.0 61.4 15 49 28 140 9.32 0.54 2.29 64 730 11.41
5 Lexington B 3 4 0 0.429 124.3 167.1 -42.9 1 46 11 140 6.21 0.09 4.27 47 450 9.57
6 Newtown 2 5 0 0.286 133.6 170.0 -36.4 4 43 3 140 6.68 1.33 15.67 47 460 9.79
7 Suffield B 1 6 0 0.143 91.4 188.6 -97.1 5 31 11 140 4.57 0.45 3.27 36 310 8.61
8 Woodland B 0 7 0 0.000 50.7 207.9 -157.1 1 22 12 140 2.54 0.08 1.92 23 180 7.83