Columbia Spring Tournament - March, 4th, 2017 on March 04, 2017 Statistics report for Standard Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ithaca B 3 1 0 0.750 277.5 135.0 142.5 6 37 4 80 13.88 1.50 10.75 43 670 15.58
2 East Brunswick C 2 2 0 0.500 158.8 187.5 -28.8 10 20 15 80 7.94 0.67 2.00 30 360 12.00
3 St. Joseph's B 1 2 0 0.333 138.3 236.7 -98.3 4 13 3 60 6.92 1.33 5.67 17 240 14.12
4 Kings Park B 0 3 0 0.000 115.0 236.7 -121.7 3 13 4 60 5.75 0.75 4.00 16 190 11.88

Championship B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Great Neck South C 4 0 0 1.000 302.5 195.0 107.5 12 30 10 80 15.12 1.20 4.20 42 780 18.57
2 Gotham A 2 2 0 0.500 231.2 192.5 38.8 7 27 8 81 11.42 0.88 4.25 34 590 17.35
3 Bard High A 1 2 0 0.333 170.0 240.0 -70.0 7 12 5 61 8.36 1.40 3.80 19 310 16.32
4 Cardinal Spellman A 1 2 0 0.333 140.0 196.7 -56.7 3 18 3 60 7.00 1.00 7.00 21 210 10.00

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hunter C 3 0 0 1.000 240.0 158.3 81.7 4 24 4 60 12.00 1.00 7.00 28 440 15.71
2 Trinity B 2 1 0 0.667 165.0 176.7 -11.7 6 12 3 60 8.25 2.00 6.00 18 300 16.67
3 East Brunswick B 1 2 0 0.333 201.7 185.0 16.7 7 16 10 60 10.08 0.70 2.30 23 390 16.96
4 Bronx Science B 0 3 0 0.000 113.3 200.0 -86.7 7 13 10 60 5.67 0.70 2.00 20 155 7.75

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Bergen B 3 0 0 1.000 190.0 61.7 128.3 2 25 10 60 9.50 0.20 2.70 27 340 12.59
2 Trinity A 2 1 0 0.667 190.0 86.7 103.3 1 27 5 60 9.50 0.20 5.60 28 310 11.07
3 Preston A 1 2 0 0.333 51.7 163.3 -111.7 1 8 2 60 2.58 0.50 4.50 9 70 7.78
4 Al Noor A 0 3 0 0.000 48.3 168.3 -120.0 0 9 1 60 2.42 0.00 9.00 9 60 6.67
5 Cadinal Spellman B 0 1 0 0.000 0.0 260.0 -260.0 0 0 0 20 0.00 0.00 0.00 0 0 0.00

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Livingston B 3 0 0 1.000 236.7 30.0 206.7 3 25 5 61 11.64 0.60 5.60 28 440 15.71
2 North Babylon B 2 1 0 0.667 140.0 68.3 71.7 0 22 2 60 7.00 0.00 11.00 22 210 9.55
3 Lawrence High A 1 2 0 0.333 42.5 230.0 -187.5 0 4 3 41 2.07 0.00 1.33 4 60 15.00
4 Bard High B 0 3 0 0.000 5.0 235.0 -230.0 0 1 0 40 0.25 0.00 inf 1 0 0.00

Consolation 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lawrence High B 1 0 0 1.000 150.0 100.0 50.0 2 5 0 20 7.50 inf inf 7 70 10.00
2 Trinity C 0 1 0 0.000 100.0 150.0 -50.0 1 7 1 20 5.00 1.00 8.00 8 20 2.50