Ottawa Quizbowl Tournament X on November 15, 2014 Statistics report for Final
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Ottawa Quizbowl Tournament X Team Standings

Top

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Colonel By A 10 0 0 1.000 725.5 101.5 624.0 109 76 17 230 31.54 6.41 10.88 185 4945 26.73
2 Lisgar B 8 2 0 0.800 387.0 268.5 118.5 42 81 15 225 17.20 2.80 8.20 123 2505 20.37
3 Lisgar A 7 2 0 0.778 446.1 232.2 213.9 51 67 6 202 19.88 8.50 19.67 118 2610 22.12
4 Colonel By B 6 3 0 0.667 350.0 238.9 111.1 44 63 17 200 15.75 2.59 6.29 107 1945 18.18
5 Merivale A 5 4 0 0.556 288.3 300.6 -12.2 24 64 17 207 12.54 1.41 5.18 88 1680 19.09
6 Glebe Maximus 4 5 0 0.444 270.6 351.7 -81.1 30 54 17 196 12.42 1.76 4.94 84 1530 18.21

Middle

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Merivale B 5 3 0 0.625 245.6 248.8 -3.1 25 53 18 174 11.29 1.39 4.33 78 1150 14.74
2 Colonel By D 3 5 0 0.375 198.1 264.4 -66.2 10 51 17 176 9.01 0.59 3.59 61 1010 16.56
3 Earl of March 3 5 0 0.375 187.5 280.6 -93.1 12 52 15 178 8.43 0.80 4.27 64 875 13.67
4 Longfields Davidson Heights A 2 6 0 0.250 126.9 324.4 -197.5 10 38 9 181 5.61 1.11 5.33 48 530 11.04

Bottom

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Glebe Magnus 3 5 0 0.375 180.0 301.9 -121.9 14 45 10 178 8.09 1.40 5.90 59 830 14.07
2 Colonel By C 2 6 0 0.250 173.1 345.6 -172.5 9 46 6 172 8.05 1.50 9.17 55 820 14.91
3 Longfields Davidson Heights B 2 6 0 0.250 134.4 315.0 -180.6 6 40 13 171 6.29 0.46 3.54 46 650 14.13
4 Colonel By E 0 8 0 0.000 31.9 385.6 -353.8 2 13 1 180 1.42 2.00 15.00 15 100 6.67