ACF Fall 2013 Northeast on November 02, 2013 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF Fall 2013 at Harvard Team Details

Amherst A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northeastern A W 270 145 0 11 2 20 13.50 0.00 5.50 11 170 15.45
Columbia B L 215 280 0 8 3 20 10.75 0.00 2.67 8 150 18.75
MIT B W 240 220 0 8 0 20 12.00 0.00 inf 8 160 20.00
Brown A L 170 390 0 6 0 20 8.50 0.00 inf 6 110 18.33
Cornell D W 315 95 0 12 1 20 15.75 0.00 12.00 12 200 16.67
Yale B L 230 420 0 7 2 20 11.50 0.00 3.50 7 170 24.29
Total 1440 1550 0 52 8 120 12.00 0.00 6.50 52 960 18.46

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Whit Froehlich Amherst A 6.0 0 7 2 120 0.50 0.00 3.50 60 10.00
Dane Engelhart Amherst A 6.0 0 8 2 120 0.58 0.00 4.00 70 11.67
Corry Wang Amherst A 6.0 0 37 4 120 2.92 0.00 9.25 350 58.33

Brown A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia B W 475 140 0 16 1 20 23.75 0.00 16.00 16 320 20.00
MIT B W 360 210 0 11 4 20 18.00 0.00 2.75 11 270 24.55
Cornell D W 600 5 0 19 0 20 30.00 0.00 inf 19 410 21.58
Amherst A W 390 170 0 13 2 20 19.50 0.00 6.50 13 270 20.77
Yale B W 405 245 0 12 3 20 20.25 0.00 4.00 12 300 25.00
Northeastern A W 385 120 0 14 5 20 19.25 0.00 2.80 14 270 19.29
Total 2615 890 0 85 15 120 21.79 0.00 5.67 85 1840 21.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Branch-Neufeld Brown A 6.0 0 55 7 120 4.29 0.00 7.86 515 85.83
Rohith Nageri Brown A 6.0 0 26 7 120 1.88 0.00 3.71 225 37.50
Ryan Walsh Brown A 6.0 0 4 1 120 0.29 0.00 4.00 35 5.83

Brown B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wellesley A W 295 45 0 12 3 20 14.75 0.00 4.00 12 190 15.83
MIT A L 180 440 0 7 2 20 9.00 0.00 3.50 7 120 17.14
Cornell B L 45 530 0 3 5 20 2.25 0.00 0.60 3 40 13.33
Columbia C W 280 135 0 10 2 20 14.00 0.00 5.00 10 190 19.00
Dartmouth C W 275 215 0 9 1 20 13.75 0.00 9.00 9 190 21.11
Yale A L 140 480 0 5 2 20 7.00 0.00 2.50 5 100 20.00
Total 1215 1845 0 46 15 120 10.12 0.00 3.07 46 830 18.04

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Denise Yoon Brown B 6.0 0 8 1 120 0.62 0.00 8.00 75 12.50
Thomas Culber Brown B 6.0 0 6 4 120 0.33 0.00 1.50 40 6.67
Leo Coopas Brown B 6.0 0 12 5 120 0.79 0.00 2.40 95 15.83
Steven Hines Brown B 6.0 0 20 5 120 1.46 0.00 4.00 175 29.17

Columbia A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dartmouth A W 425 145 0 13 3 20 21.25 0.00 4.33 13 310 23.85
Yale C L 300 370 0 9 0 20 15.00 0.00 inf 9 210 23.33
Cornell C W 355 235 0 12 5 20 17.75 0.00 2.40 12 260 21.67
RPI A W 455 125 0 13 3 20 22.75 0.00 4.33 13 340 26.15
Rutgers W 435 215 0 12 1 20 21.75 0.00 12.00 12 320 26.67
Stony Brook A W 260 250 0 9 4 20 13.00 0.00 2.25 9 190 21.11
Total 2230 1340 0 68 16 120 18.58 0.00 4.25 68 1630 23.97

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eamon Thomasson Columbia A 6.0 0 6 0 120 0.50 0.00 inf 60 10.00
John Xue Columbia A 6.0 0 26 3 120 2.04 0.00 8.67 245 40.83
Wilton Rao Columbia A 6.0 0 36 13 120 2.46 0.00 2.77 295 49.17

Columbia B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Brown A L 140 475 0 5 4 20 7.00 0.00 1.25 5 110 22.00
Cornell D W 455 40 0 16 1 20 22.75 0.00 16.00 16 300 18.75
Amherst A W 280 215 0 11 2 20 14.00 0.00 5.50 11 180 16.36
Yale B L 250 335 0 8 2 20 12.50 0.00 4.00 8 180 22.50
MIT B W 355 165 0 15 1 20 17.75 0.00 15.00 15 210 14.00
Northeastern A W 395 160 0 13 3 20 19.75 0.00 4.33 13 280 21.54
Total 1875 1390 0 68 13 120 15.62 0.00 5.23 68 1260 18.53

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Shreyas Viss Columbia B 6.0 0 35 10 120 2.50 0.00 3.50 300 50.00
Abhi Goyal Columbia B 6.0 0 14 2 120 1.08 0.00 7.00 130 21.67
Kailee Pederson Columbia B 6.0 0 19 1 120 1.54 0.00 19.00 185 30.83

Columbia C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dartmouth C W 205 180 0 9 1 20 10.25 0.00 9.00 9 120 13.33
MIT A L 140 535 0 5 2 20 7.00 0.00 2.50 5 100 20.00
Yale A L 15 615 0 2 3 20 0.75 0.00 0.67 2 10 5.00
Brown B L 135 280 0 7 3 20 6.75 0.00 2.33 7 80 11.43
Wellesley A W 175 110 0 9 3 20 8.75 0.00 3.00 9 100 11.11
Cornell B L 140 475 0 5 2 20 7.00 0.00 2.50 5 100 20.00
Total 810 2195 0 37 14 120 6.75 0.00 2.64 37 510 13.78

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hunter P Columbia C 6.0 0 20 8 120 1.33 0.00 2.50 160 26.67
Andrew L Columbia C 6.0 0 3 1 120 0.21 0.00 3.00 25 4.17
Cosmas S Columbia C 6.0 0 14 5 120 0.96 0.00 2.80 115 19.17

Cornell A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dartmouth B W 425 190 0 13 1 20 21.25 0.00 13.00 13 300 23.08
RPI B W 485 110 0 15 3 20 24.25 0.00 5.00 15 350 23.33
UConn L 310 325 0 10 2 20 15.50 0.00 5.00 10 220 22.00
Williams L 190 465 0 6 4 20 9.50 0.00 1.50 6 150 25.00
Wellesley B W 575 100 0 17 1 20 28.75 0.00 17.00 17 410 24.12
Harvard W 410 205 0 13 0 20 20.50 0.00 inf 13 280 21.54
Total 2395 1395 0 74 11 120 19.96 0.00 6.73 74 1710 23.11

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Moschelle Cornell A 6.0 0 41 7 120 3.12 0.00 5.86 375 62.50
Jeff Tokma Cornell A 6.0 0 9 2 120 0.67 0.00 4.50 80 13.33
Tejas Raje Cornell A 6.0 0 24 2 120 1.92 0.00 12.00 230 38.33
Ezra Greenstein Cornell A 6.0 0 0 0 120 0.00 0.00 0.00 0 0.00

Cornell B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MIT A L 300 380 0 9 0 20 15.00 0.00 inf 9 210 23.33
Yale A L 290 385 0 9 0 20 14.50 0.00 inf 9 200 22.22
Brown B W 530 45 0 15 2 20 26.50 0.00 7.50 15 390 26.00
Wellesley A W 405 80 0 13 3 20 20.25 0.00 4.33 13 290 22.31
Dartmouth C W 515 70 0 16 1 20 25.75 0.00 16.00 16 360 22.50
Columbia C W 475 140 0 15 1 20 23.75 0.00 15.00 15 330 22.00
Total 2515 1100 0 77 7 120 20.96 0.00 11.00 77 1780 23.12

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Feist Cornell B 6.0 0 6 1 120 0.46 0.00 6.00 55 9.17
Ian Lenhoff Cornell B 6.0 0 47 5 120 3.71 0.00 9.40 445 74.17
Colin Ragmoud Cornell B 6.0 0 13 1 120 1.04 0.00 13.00 125 20.83
Allen He Cornell B 6.0 0 11 0 120 0.92 0.00 inf 110 18.33

Cornell C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dartmouth A L 250 375 0 9 0 20 12.50 0.00 inf 9 160 17.78
Rutgers L 250 295 0 9 2 20 12.50 0.00 4.50 9 170 18.89
Columbia A L 235 355 0 8 1 20 11.75 0.00 8.00 8 160 20.00
Stony Brook A L 195 225 0 7 3 20 9.75 0.00 2.33 7 140 20.00
RPI A L 250 355 0 8 4 20 12.50 0.00 2.00 8 190 23.75
Yale C L 235 410 0 7 1 20 11.75 0.00 7.00 7 170 24.29
Total 1415 2015 0 48 11 120 11.79 0.00 4.36 48 990 20.62

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sohan Agarwal Cornell C 6.0 0 39 8 120 2.92 0.00 4.88 350 58.33
Adahsh Krishna Cornell C 6.0 0 3 3 120 0.12 0.00 1.00 15 2.50
James Seaker Cornell C 6.0 0 6 0 120 0.50 0.00 inf 60 10.00

Cornell D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia B L 40 455 0 2 0 20 2.00 0.00 inf 2 20 10.00
Yale B L 50 520 0 3 0 20 2.50 0.00 inf 3 20 6.67
Brown A L 5 600 0 1 1 20 0.25 0.00 1.00 1 0 0.00
Northeastern A L 140 195 0 7 2 20 7.00 0.00 3.50 7 80 11.43
Amherst A L 95 315 0 4 1 20 4.75 0.00 4.00 4 60 15.00
MIT B L 125 415 0 4 1 20 6.25 0.00 4.00 4 90 22.50
Total 455 2500 0 21 5 120 3.79 0.00 4.20 21 270 12.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Konrad Cornell D 6.0 0 1 0 120 0.08 0.00 inf 10 1.67
Joy Cornell D 6.0 0 7 2 120 0.50 0.00 3.50 60 10.00
Irene Cornell D 6.0 0 10 3 120 0.71 0.00 3.33 85 14.17
Prateek Cornell D 6.0 0 3 0 120 0.25 0.00 inf 30 5.00

Dartmouth A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia A L 145 425 0 6 1 20 7.25 0.00 6.00 6 90 15.00
Cornell C W 375 250 0 12 3 20 18.75 0.00 4.00 12 270 22.50
RPI A L 275 325 0 9 2 20 13.75 0.00 4.50 9 195 21.67
Rutgers L 220 395 0 7 2 20 11.00 0.00 3.50 7 160 22.86
Yale C W 350 260 0 11 0 20 17.50 0.00 inf 11 240 21.82
Stony Brook A W 390 220 0 11 2 20 19.50 0.00 5.50 11 290 26.36
Total 1755 1875 0 56 10 120 14.62 0.00 5.60 56 1245 22.23

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Jang Dartmouth A 6.0 0 7 1 120 0.54 0.00 7.00 65 10.83
Will Alston Dartmouth A 6.0 0 49 9 120 3.71 0.00 5.44 445 74.17

Dartmouth B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cornell A L 190 425 0 9 0 20 9.50 0.00 inf 9 100 11.11
Harvard L 160 440 0 6 2 20 8.00 0.00 3.00 6 110 18.33
UConn L 115 395 0 5 2 20 5.75 0.00 2.50 5 75 15.00
Wellesley B W 225 145 0 10 1 20 11.25 0.00 10.00 10 130 13.00
RPI B L 115 365 0 4 1 20 5.75 0.00 4.00 4 80 20.00
Williams L 185 355 0 8 1 20 9.25 0.00 8.00 8 110 13.75
Total 990 2125 0 42 7 120 8.25 0.00 6.00 42 605 14.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kirk Jing Dartmouth B 6.0 0 33 3 120 2.62 0.00 11.00 315 52.50
Brandon Mader Dartmouth B 6.0 0 4 2 120 0.25 0.00 2.00 30 5.00
Caleb Amponsah Dartmouth B 6.0 0 5 2 120 0.33 0.00 2.50 40 6.67

Dartmouth C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Yale A L 95 495 0 5 1 20 4.75 0.00 5.00 5 50 10.00
Columbia C L 180 205 0 8 4 20 9.00 0.00 2.00 8 120 15.00
Wellesley A W 195 80 0 10 3 20 9.75 0.00 3.33 10 110 11.00
MIT A L 110 465 0 6 1 20 5.50 0.00 6.00 6 55 9.17
Cornell B L 70 515 0 3 0 20 3.50 0.00 inf 3 40 13.33
Brown B L 215 275 0 9 1 20 10.75 0.00 9.00 9 130 14.44
Total 865 2035 0 41 10 120 7.21 0.00 4.10 41 505 12.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ting C Dartmouth C 6.0 0 8 0 120 0.67 0.00 inf 80 13.33
Avery F Dartmouth C 6.0 0 33 10 120 2.33 0.00 3.30 280 46.67

Harvard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UConn W 355 190 0 13 1 20 17.75 0.00 13.00 13 230 17.69
Dartmouth B W 440 160 0 13 2 20 22.00 0.00 6.50 13 320 24.62
Wellesley B W 565 45 0 16 1 20 28.25 0.00 16.00 16 410 25.62
RPI B W 370 120 0 13 2 20 18.50 0.00 6.50 13 250 19.23
Williams L 295 355 0 9 1 20 14.75 0.00 9.00 9 210 23.33
Cornell A L 205 410 0 7 1 20 10.25 0.00 7.00 7 140 20.00
Total 2230 1280 0 71 8 120 18.58 0.00 8.88 71 1560 21.97

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Josh Ascherman Harvard 6.0 0 8 0 120 0.67 0.00 inf 80 13.33
Robert Chu Harvard 6.0 0 31 5 120 2.38 0.00 6.20 285 47.50
Nicholas Larus-Stone Harvard 3.0 0 7 1 60 1.08 0.00 7.00 65 21.67
Duligar Ibeling Harvard 6.0 0 25 2 120 2.00 0.00 12.50 240 40.00

MIT A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cornell B W 380 300 0 11 2 20 19.00 0.00 5.50 11 280 25.45
Brown B W 440 180 0 13 0 20 22.00 0.00 inf 13 310 23.85
Columbia C W 535 140 0 15 1 20 26.75 0.00 15.00 15 390 26.00
Dartmouth C W 465 110 0 13 2 20 23.25 0.00 6.50 13 345 26.54
Yale A W 355 350 0 10 1 20 17.75 0.00 10.00 10 260 26.00
Wellesley A W 545 80 0 16 3 20 27.25 0.00 5.33 16 400 25.00
Total 2720 1160 0 78 9 120 22.67 0.00 8.67 78 1985 25.45

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Saumil Bandyopadhyay MIT A 6.0 0 20 3 120 1.54 0.00 6.67 185 30.83
Sam Spaulding MIT A 6.0 0 29 2 120 2.33 0.00 14.50 280 46.67
James Rouan MIT A 6.0 0 19 2 120 1.50 0.00 9.50 180 30.00
Cory Smith MIT A 6.0 0 10 2 120 0.75 0.00 5.00 90 15.00

MIT B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Yale B L 125 515 0 5 1 20 6.25 0.00 5.00 5 80 16.00
Brown A L 210 360 0 8 0 20 10.50 0.00 inf 8 130 16.25
Northeastern A W 235 80 0 8 3 20 11.75 0.00 2.67 8 170 21.25
Amherst A L 220 240 0 11 2 20 11.00 0.00 5.50 11 120 10.91
Columbia B L 165 355 0 5 1 20 8.25 0.00 5.00 5 120 24.00
Cornell D W 415 125 0 14 1 20 20.75 0.00 14.00 14 280 20.00
Total 1370 1675 0 51 8 120 11.42 0.00 6.38 51 900 17.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chrisantha Perera MIT B 5.0 0 2 1 100 0.15 0.00 2.00 15 3.00
Kevin Zhou MIT B 6.0 0 30 4 120 2.33 0.00 7.50 280 46.67
Phillip Ai MIT B 6.0 0 0 2 120 -0.08 0.00 0.00 -10 -1.67
Alex Clifton MIT B 6.0 0 19 1 120 1.54 0.00 19.00 185 30.83

Northeastern A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Amherst A L 145 270 0 6 1 20 7.25 0.00 6.00 6 90 15.00
Yale B L 125 435 0 6 1 20 6.25 0.00 6.00 6 70 11.67
MIT B L 80 235 0 5 0 20 4.00 0.00 inf 5 30 6.00
Cornell D W 195 140 0 9 3 20 9.75 0.00 3.00 9 120 13.33
Columbia B L 160 395 0 7 0 20 8.00 0.00 inf 7 90 12.86
Brown A L 120 385 0 5 0 20 6.00 0.00 inf 5 70 14.00
Total 825 1860 0 38 5 120 6.88 0.00 7.60 38 470 12.37

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hari Anhurase Northeastern A 5.0 0 21 2 100 2.00 0.00 10.50 200 40.00
Robby Rega Northeastern A 5.0 0 10 3 100 0.85 0.00 3.33 85 17.00
Joe Nania Northeastern A 4.0 0 3 0 80 0.38 0.00 inf 30 7.50
Pavi Chari Northeastern A 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00
Erick Northeastern A 4.0 0 2 0 80 0.25 0.00 inf 20 5.00
Jeff Northeastern A 1.0 0 2 0 20 1.00 0.00 inf 20 20.00

RPI A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stony Brook A W 410 195 0 13 0 20 20.50 0.00 inf 13 280 21.54
Dartmouth A W 325 275 0 11 1 20 16.25 0.00 11.00 11 220 20.00
Yale C L 255 335 0 9 1 20 12.75 0.00 9.00 9 170 18.89
Columbia A L 125 455 0 5 1 20 6.25 0.00 5.00 5 80 16.00
Cornell C W 355 250 0 12 1 20 17.75 0.00 12.00 12 240 20.00
Rutgers L 180 380 0 5 0 20 9.00 0.00 inf 5 130 26.00
Total 1650 1890 0 55 4 120 13.75 0.00 13.75 55 1120 20.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Qi RPI A 6.0 0 36 4 120 2.83 0.00 9.00 340 56.67
TJ RPI A 6.0 0 5 0 120 0.42 0.00 inf 50 8.33
Nimith RPI A 6.0 0 7 0 120 0.58 0.00 inf 70 11.67
Eric RPI A 6.0 0 7 0 120 0.58 0.00 inf 70 11.67

RPI B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Williams W 350 280 0 11 0 20 17.50 0.00 inf 11 240 21.82
Wellesley B W 390 165 0 14 0 20 19.50 0.00 inf 14 250 17.86
Cornell A L 110 485 0 4 0 20 5.50 0.00 inf 4 70 17.50
Harvard L 120 370 0 4 2 20 6.00 0.00 2.00 4 90 22.50
UConn L 195 385 0 8 1 20 9.75 0.00 8.00 8 120 15.00
Dartmouth B W 365 115 0 13 3 20 18.25 0.00 4.33 13 250 19.23
Total 1530 1800 0 54 6 120 12.75 0.00 9.00 54 1020 18.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kyle RPI B 4.0 0 2 0 80 0.25 0.00 inf 20 5.00
Maya RPI B 6.0 0 41 4 120 3.25 0.00 10.25 390 65.00
Joshua RPI B 5.0 0 7 2 100 0.60 0.00 3.50 60 12.00
Ben RPI B 5.0 0 2 0 100 0.20 0.00 inf 20 4.00
Kaya RPI B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Alexander RPI B 3.0 0 2 0 60 0.33 0.00 inf 20 6.67

Rutgers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Yale C L 225 345 0 8 1 20 11.25 0.00 8.00 8 150 18.75
Stony Brook A W 415 155 0 13 3 20 20.75 0.00 4.33 13 300 23.08
Cornell C W 295 250 0 10 3 20 14.75 0.00 3.33 10 210 21.00
Dartmouth A W 395 220 0 12 1 20 19.75 0.00 12.00 12 280 23.33
Columbia A L 215 435 0 7 2 20 10.75 0.00 3.50 7 155 22.14
RPI A W 380 180 0 13 4 20 19.00 0.00 3.25 13 270 20.77
Total 1925 1585 0 63 14 120 16.04 0.00 4.50 63 1365 21.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matthew Powers Rutgers 6.0 0 21 4 120 1.58 0.00 5.25 190 31.67
Stephanie Yue Rutgers 6.0 0 21 3 120 1.62 0.00 7.00 195 32.50
Harrison Hsu Rutgers 6.0 0 21 7 120 1.46 0.00 3.00 175 29.17

Stony Brook A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RPI A L 195 410 0 9 3 20 9.75 0.00 3.00 9 120 13.33
Rutgers L 155 415 0 6 3 20 7.75 0.00 2.00 6 110 18.33
Yale C L 245 365 0 10 1 20 12.25 0.00 10.00 10 150 15.00
Cornell C W 225 195 0 10 4 20 11.25 0.00 2.50 10 145 14.50
Dartmouth A L 220 390 0 8 0 20 11.00 0.00 inf 8 140 17.50
Columbia A L 250 260 0 10 0 20 12.50 0.00 inf 10 150 15.00
Total 1290 2035 0 53 11 120 10.75 0.00 4.82 53 815 15.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Robert Pond Stony Brook A 6.0 0 53 11 120 3.96 0.00 4.82 475 79.17

UConn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Harvard L 190 355 0 7 2 20 9.50 0.00 3.50 7 130 18.57
Williams L 210 405 0 8 2 20 10.50 0.00 4.00 8 140 17.50
Dartmouth B W 395 115 0 12 1 20 19.75 0.00 12.00 12 280 23.33
Cornell A W 325 310 0 9 1 20 16.25 0.00 9.00 9 240 26.67
RPI B W 385 195 0 12 1 20 19.25 0.00 12.00 12 270 22.50
Wellesley B W 375 135 0 13 3 20 18.75 0.00 4.33 13 260 20.00
Total 1880 1515 0 61 10 120 15.67 0.00 6.10 61 1320 21.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Fikiet UConn 6.0 0 7 1 120 0.54 0.00 7.00 65 10.83
Helen Fu UConn 6.0 0 43 7 120 3.29 0.00 6.14 395 65.83
Dan Holland UConn 6.0 0 10 2 120 0.75 0.00 5.00 90 15.00
Jane Moran UConn 6.0 0 1 0 120 0.08 0.00 inf 10 1.67

Wellesley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Brown B L 45 295 0 4 1 20 2.25 0.00 4.00 4 10 2.50
Dartmouth C L 80 195 0 3 0 20 4.00 0.00 inf 3 50 16.67
Cornell B L 80 405 0 4 0 20 4.00 0.00 inf 4 40 10.00
Yale A L 60 455 0 3 0 20 3.00 0.00 inf 3 30 10.00
Columbia C L 110 175 0 5 0 20 5.50 0.00 inf 5 60 12.00
MIT A L 80 545 0 4 0 20 4.00 0.00 inf 4 40 10.00
Total 455 2070 0 23 1 120 3.79 0.00 23.00 23 230 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Karry Wellesley A 5.0 0 5 0 100 0.50 0.00 inf 50 10.00
Zoe Wellesley A 5.0 0 7 1 100 0.65 0.00 7.00 65 13.00
Rebecca Wellesley A 6.0 0 4 0 120 0.33 0.00 inf 40 6.67
Emma Wellesley A 4.0 0 4 0 80 0.50 0.00 inf 40 10.00
Sharvari Wellesley A 3.0 0 3 0 60 0.50 0.00 inf 30 10.00

Wellesley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RPI B L 165 390 0 5 1 20 8.25 0.00 5.00 5 120 24.00
Harvard L 45 565 0 2 1 20 2.25 0.00 2.00 2 30 15.00
Williams L 180 340 0 8 0 20 9.00 0.00 inf 8 100 12.50
Dartmouth B L 145 225 0 6 3 20 7.25 0.00 2.00 6 100 16.67
Cornell A L 100 575 0 3 0 20 5.00 0.00 inf 3 70 23.33
UConn L 135 375 0 6 3 20 6.75 0.00 2.00 6 90 15.00
Total 770 2470 0 30 8 120 6.42 0.00 3.75 30 510 17.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jamie Christy Wellesley B 6.0 0 11 2 120 0.83 0.00 5.50 100 16.67
Emma Wellesley B 2.0 0 2 0 40 0.50 0.00 inf 20 10.00
Emily Hawkins Wellesley B 5.0 0 4 0 100 0.40 0.00 inf 40 8.00
Kyra Hurtas Wellesley B 5.0 0 5 1 100 0.45 0.00 5.00 45 9.00
Diana Jing Wellesley B 5.0 0 8 5 100 0.55 0.00 1.60 55 11.00

Williams

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RPI B L 280 350 0 8 4 20 14.00 0.00 2.00 8 220 27.50
UConn W 405 210 0 12 2 20 20.25 0.00 6.00 12 295 24.58
Wellesley B W 340 180 0 11 2 20 17.00 0.00 5.50 11 240 21.82
Cornell A W 465 190 0 14 1 20 23.25 0.00 14.00 14 330 23.57
Harvard W 355 295 0 11 3 20 17.75 0.00 3.67 11 260 23.64
Dartmouth B W 355 185 0 12 3 20 17.75 0.00 4.00 12 250 20.83
Total 2200 1410 0 68 15 120 18.33 0.00 4.53 68 1595 23.46

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Kling Williams 6.0 0 47 10 120 3.50 0.00 4.70 420 70.00
Sam Donow Williams 6.0 0 12 4 120 0.83 0.00 3.00 100 16.67
John Dunstra Williams 5.5 0 8 1 110 0.68 0.00 8.00 75 13.64
John Chae Williams 5.5 0 1 0 110 0.09 0.00 inf 10 1.82

Yale A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dartmouth C W 495 95 0 14 3 20 24.75 0.00 4.67 14 370 26.43
Cornell B W 385 290 0 11 3 20 19.25 0.00 3.67 11 290 26.36
Columbia C W 615 15 0 18 1 20 30.75 0.00 18.00 18 440 24.44
Wellesley A W 455 60 0 14 5 20 22.75 0.00 2.80 14 340 24.29
MIT A L 350 355 0 10 2 20 17.50 0.00 5.00 10 260 26.00
Brown B W 480 140 0 14 4 20 24.00 0.00 3.50 14 360 25.71
Total 2780 955 0 81 18 120 23.17 0.00 4.50 81 2060 25.43

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nick Wawrgkow Yale A 6.0 0 12 6 120 0.75 0.00 2.00 90 15.00
Jacob Reed Yale A 6.0 0 51 8 120 3.92 0.00 6.38 470 78.33
Lawrence Li Yale A 6.0 0 6 0 120 0.50 0.00 inf 60 10.00
Alex Tafuitr Yale A 6.0 0 12 4 120 0.83 0.00 3.00 100 16.67

Yale B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MIT B W 515 125 0 15 1 20 25.75 0.00 15.00 15 370 24.67
Northeastern A W 435 125 0 13 3 20 21.75 0.00 4.33 13 320 24.62
Cornell D W 520 50 0 16 2 20 26.00 0.00 8.00 16 370 23.12
Columbia B W 335 250 0 11 1 20 16.75 0.00 11.00 11 230 20.91
Brown A L 245 405 0 8 1 20 12.25 0.00 8.00 8 170 21.25
Amherst A W 420 230 0 12 0 20 21.00 0.00 inf 12 300 25.00
Total 2470 1185 0 75 8 120 20.58 0.00 9.38 75 1760 23.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mitchell Welden Yale B 6.0 0 35 2 120 2.83 0.00 17.50 340 56.67
Eryk Banatt Yale B 6.0 0 1 0 120 0.08 0.00 inf 10 1.67
Ashvin Srivatsa Yale B 6.0 0 29 4 120 2.25 0.00 7.25 270 45.00
Hao-Hang Xu Yale B 6.0 0 10 2 120 0.75 0.00 5.00 90 15.00

Yale C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rutgers W 345 225 0 10 1 20 17.25 0.00 10.00 10 250 25.00
Columbia A W 370 300 0 11 2 20 18.50 0.00 5.50 11 270 24.55
Stony Brook A W 365 245 0 12 3 20 18.25 0.00 4.00 12 260 21.67
RPI A W 335 255 0 11 1 20 16.75 0.00 11.00 11 230 20.91
