Collegiate Novice IV at Stony Brook on September 21, 2013 Statistics report for Complete
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Yale

Opponent Result PF PA 10 -5 BHrd BPts P/B
Columbia B L 105 535 4 1 4 70 17.50
NYU B L 190 380 6 0 6 130 21.67
Stony Brook Omega W 255 125 8 5 8 200 25.00
Stony Brook Alpha W 295 195 11 1 11 190 17.27
Columbia A W 375 125 13 1 13 250 19.23
NYU A L 190 310 8 2 8 120 15.00
Vassar College W 180 165 8 2 8 110 13.75
Columbia C L 85 320 5 3 5 50 10.00
Total 1675 2155 63 15 63 1120 17.78

Player Team GP 10 -5 Pts PPG
Eryk Banatt Yale 8.0 13 4 110 13.75
Frederick Muth Yale 8.0 43 10 380 47.50
Carsten Peterson Yale 8.0 7 1 65 8.12

Vassar College

Opponent Result PF PA 10 -5 BHrd BPts P/B
Columbia C L 105 395 4 3 4 80 20.00
Stony Brook Omega W 320 75 12 0 12 200 16.67
Stony Brook Alpha L 220 275 7 0 7 150 21.43
Columbia A W 265 240 10 1 10 170 17.00
NYU A L 130 290 6 4 6 90 15.00
Columbia B L 75 580 3 1 3 50 16.67
Yale L 165 180 7 1 7 100 14.29
NYU B L 110 480 4 0 4 70 17.50
Total 1390 2515 53 10 53 910 17.17

Player Team GP 10 -5 Pts PPG
Ronald Yu Vassar College 8.0 17 5 145 18.12
Collin Knopp-Schwyn Vassar College 8.0 11 0 110 13.75
Charles Bando-Hess Vassar College 8.0 10 5 75 9.38
Mark Derasmo Vassar College 8.0 15 0 150 18.75

NYU A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Stony Brook Omega W 415 75 14 1 14 280 20.00
Columbia C L 265 275 10 1 10 170 17.00
Columbia A W 250 190 10 2 10 160 16.00
Vassar College W 290 130 12 0 12 170 14.17
Yale W 310 190 11 0 11 200 18.18
NYU B L 100 385 4 2 4 70 17.50
Columbia B L 115 400 4 1 4 80 20.00
Stony Brook Alpha W 345 105 14 1 14 210 15.00
Total 2090 1750 79 8 79 1340 16.96

Player Team GP 10 -5 Pts PPG
Solomon Howard NYU A 8.0 28 3 265 33.12
Safuun Akbar NYU A 8.0 18 0 180 22.50
Gabriel Wang NYU A 8.0 30 5 275 34.38
Indranil Mitra NYU A 8.0 3 0 30 3.75

NYU B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Stony Brook Alpha W 415 105 13 5 13 310 23.85
Yale W 380 190 12 4 12 280 23.33
Columbia B L 275 385 8 1 8 200 25.00
Columbia C W 330 315 10 2 10 240 24.00
Stony Brook Omega W 505 30 18 2 18 335 18.61
NYU A W 385 100 13 5 13 280 21.54
Columbia A W 445 110 14 3 14 320 22.86
Vassar College W 480 110 16 2 16 330 20.62
Columbia B L 185 515 6 3 6 140 23.33
Total 3400 1860 110 27 110 2435 22.14

Player Team GP 10 -5 Pts PPG
Nanar Mowad NYU B 9.0 3 1 25 2.78
Paras Shah NYU B 9.0 11 5 85 9.44
Kirby Pate NYU B 9.0 9 2 80 8.89
Alec Vulfson NYU B 9.0 87 19 775 86.11

Stony Brook Omega

Opponent Result PF PA 10 -5 BHrd BPts P/B
NYU A L 75 415 4 3 4 50 12.50
Vassar College L 75 320 4 1 4 40 10.00
Yale L 125 255 6 1 6 70 11.67
Columbia B L 40 575 2 0 2 20 10.00
Columbia C L 180 280 7 0 7 110 15.71
NYU B L 30 505 1 0 1 20 20.00
Stony Brook Alpha L 50 215 2 0 2 30 15.00
Columbia A L 130 240 5 0 5 80 16.00
Total 705 2805 31 5 31 420 13.55

Player Team GP 10 -5 Pts PPG
Cory Muraglio Stony Brook Omega 8.0 12 1 115 14.38
Daniel Chaffkin Stony Brook Omega 8.0 9 0 90 11.25
Larry Bordowitz Stony Brook Omega 5.0 10 4 80 16.00

Stony Brook Alpha

Opponent Result PF PA 10 -5 BHrd BPts P/B
NYU B L 105 415 4 1 4 70 17.50
Columbia A L 185 240 7 1 7 120 17.14
Vassar College W 275 220 10 1 10 180 18.00
Yale L 195 295 8 1 8 120 15.00
Columbia B L 75 540 3 1 3 50 16.67
Columbia C L 120 340 4 0 4 80 20.00
Stony Brook Omega W 215 50 10 5 10 140 14.00
NYU A L 105 345 5 3 5 70 14.00
Total 1275 2445 51 13 51 830 16.27

Player Team GP 10 -5 Pts PPG
Jacob Roday Stony Brook Alpha 7.0 7 5 45 6.43
Stephen Tschudi Stony Brook Alpha 8.0 12 3 105 13.12
Will Cusick Stony Brook Alpha 8.0 32 5 295 36.88

Columbia B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Yale W 535 105 15 1 15 390 26.00
NYU B W 385 275 12 1 12 270 22.50
Stony Brook Omega W 575 40 18 2 18 405 22.50
Stony Brook Alpha W 540 75 17 2 17 380 22.35
Vassar College W 580 75 17 3 17 425 25.00
Columbia A W 420 100 13 2 13 300 23.08
NYU A W 400 115 12 3 12 295 24.58
Columbia C W 365 255 11 3 11 270 24.55
NYU B W 515 185 14 1 14 380 27.14
Total 4315 1225 129 18 129 3115 24.15

Player Team GP 10 -5 Pts PPG
Abhinav Goyal Columbia B 9.0 12 0 120 13.33
Irit Huq-Kurwalla Columbia B 9.0 41 8 370 41.11
Jason Reid Columbia B 9.0 11 3 95 10.56
Shreyas Vissapraguda Columbia B 9.0 65 7 615 68.33

Columbia C

Opponent Result PF PA 10 -5 BHrd BPts P/B
Vassar College W 395 105 13 1 13 270 20.77
NYU A W 275 265 9 4 9 205 22.78
NYU B L 315 330 10 1 10 220 22.00
Stony Brook Omega W 280 180 11 5 11 195 17.73
Columbia A W 340 145 12 4 12 240 20.00
Stony Brook Alpha W 340 120 13 2 13 220 16.92
Yale W 320 85 10 2 10 230 23.00
Columbia B L 255 365 9 3 9 180 20.00
Total 2520 1595 87 22 87 1760 20.23

Player Team GP 10 -5 Pts PPG
Josh Augustin Columbia C 9.0 20 8 160 17.78
Hunter Pribyl Columbia C 8.0 33 6 300 37.50
Kailee Columbia C 8.0 24 4 220 27.50
Haris Nair Columbia C 7.0 10 4 80 11.43

Columbia A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Stony Brook Alpha W 240 185 9 0 9 150 16.67
NYU A L 190 250 7 2 7 130 18.57
Vassar College L 240 265 10 0 10 140 14.00
Yale L 125 375 5 1 5 80 16.00
Columbia C L 145 340 6 1 6 90 15.00
Columbia B L 100 420 5 0 5 50 10.00
NYU B L 110 445 4 0 4 70 17.50
Stony Brook Omega W 240 130 10 0 10 140 14.00
Total 1390 2410 56 4 56 850 15.18

Player Team GP 10 -5 Pts PPG
Sara Wright Columbia A 8.0 7 2 60 7.50
Andrew Ling Columbia A 8.0 22 1 215 26.88
Raphael Gilliam Columbia A 8.0 27 1 265 33.12