ACF Nationals 2011 from April 16-17, 2011 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

WUSTL A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A L 75 210 0 5 2 20 3.75 0.00 2.50 5 35 7.00
Chicago B L 30 130 0 3 2 20 1.50 0.00 1.50 3 10 3.33
Ohio State W 105 55 0 6 5 20 5.25 0.00 1.20 6 70 11.67
Carnegie Mellon L 80 165 0 6 4 20 4.00 0.00 1.50 6 40 6.67
VCU A L 70 160 0 7 2 20 3.50 0.00 3.50 7 10 1.43
South Carolina L 50 180 0 4 2 20 2.50 0.00 2.00 4 20 5.00
Total 410 900 0 31 17 120 3.42 0.00 1.82 31 185 5.97

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Hang WUSTL A 6.0 0 24 12 120 1.50 0.00 2.00 180 30.00
Joshua Jacobs WUSTL A 6.0 0 5 3 120 0.29 0.00 1.67 35 5.83
Adrian Blaszkiewicz WUSTL A 6.0 0 2 0 120 0.17 0.00 inf 20 3.33
Jason Zhang WUSTL A 6.0 0 0 2 120 -0.08 0.00 0.00 -10 -1.67

UCSD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley W 220 130 0 10 0 20 11.00 0.00 inf 10 120 12.00
Illinois A L 185 295 0 6 3 20 9.25 0.00 2.00 6 140 23.33
Brown University L 165 275 0 6 3 20 8.25 0.00 2.00 6 120 20.00
Toronto A W 300 45 0 14 0 20 15.00 0.00 inf 14 160 11.43
Chicago C W 290 60 0 13 2 20 14.50 0.00 6.50 13 170 13.08
Arizona W 245 40 0 12 1 20 12.25 0.00 12.00 12 130 10.83
Total 1405 845 0 61 9 120 11.71 0.00 6.78 61 840 13.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Auroni Gupta UCSD 6.0 0 45 9 120 3.38 0.00 5.00 405 67.50
Vivek Bhave UCSD 5.0 0 9 0 100 0.90 0.00 inf 90 18.00
Alex UCSD 6.0 0 7 0 120 0.58 0.00 inf 70 11.67

Harvard A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
University of Virginia L 145 290 0 6 3 20 7.25 0.00 2.00 6 100 16.67
Carleton College W 190 45 0 8 2 20 9.50 0.00 4.00 8 120 15.00
George Mason W 405 40 0 15 1 20 20.25 0.00 15.00 15 260 17.33
UCLA W 350 55 0 13 2 20 17.50 0.00 6.50 13 230 17.69
Michigan A L 195 220 0 8 1 20 9.75 0.00 8.00 8 120 15.00
Rice W 370 105 0 14 0 20 18.50 0.00 inf 14 230 16.43
Total 1655 755 0 64 9 120 13.79 0.00 7.11 64 1060 16.56

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ted Gioia Harvard A 6.0 0 24 3 120 1.88 0.00 8.00 225 37.50
Dallas Simons Harvard A 6.0 0 19 1 120 1.54 0.00 19.00 185 30.83
Andy Watkins Harvard A 6.0 0 13 3 120 0.96 0.00 4.33 115 19.17
Stephen Liu Harvard A 6.0 0 8 2 120 0.58 0.00 4.00 70 11.67

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rice L 200 215 0 9 6 20 10.00 0.00 1.50 9 140 15.56
University of Virginia W 185 165 0 8 3 20 9.25 0.00 2.67 8 120 15.00
Carleton College W 105 100 0 7 3 20 5.25 0.00 2.33 7 50 7.14
George Mason W 220 125 0 9 4 20 11.00 0.00 2.25 9 150 16.67
Harvard A W 220 195 0 10 4 20 11.00 0.00 2.50 10 140 14.00
UCLA W 260 65 0 12 4 20 13.00 0.00 3.00 12 160 13.33
Total 1190 865 0 55 24 120 9.92 0.00 2.29 55 760 13.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kurtis Droge Michigan A 6.0 0 23 11 120 1.46 0.00 2.09 175 29.17
Michael Hausinger Michigan A 6.0 0 7 7 120 0.29 0.00 1.00 35 5.83
Libo Zeng Michigan A 6.0 0 10 4 120 0.67 0.00 2.50 80 13.33
Bryan Berend Michigan A 6.0 0 15 2 120 1.17 0.00 7.50 140 23.33

Toronto A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Brown University L 55 430 0 4 1 20 2.75 0.00 4.00 4 20 5.00
Arizona W 65 60 0 5 3 20 3.25 0.00 1.67 5 30 6.00
Chicago C W 130 110 0 7 2 20 6.50 0.00 3.50 7 70 10.00
UCSD L 45 300 0 3 3 20 2.25 0.00 1.00 3 30 10.00
Berkeley L 70 175 0 5 4 20 3.50 0.00 1.25 5 40 8.00
Illinois A L 50 225 0 3 2 20 2.50 0.00 1.50 3 30 10.00
Total 415 1300 0 27 15 120 3.46 0.00 1.80 27 220 8.15

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Palmer Toronto A 6.0 0 20 11 120 1.21 0.00 1.82 145 24.17
Jay Misuk Toronto A 6.0 0 7 4 120 0.42 0.00 1.75 50 8.33

Berkeley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD L 130 220 0 7 2 20 6.50 0.00 3.50 7 70 10.00
Arizona W 210 30 0 10 2 20 10.50 0.00 5.00 10 120 12.00
Illinois A L 130 215 0 7 2 20 6.50 0.00 3.50 7 70 10.00
Brown University L 205 220 0 9 1 20 10.25 0.00 9.00 9 120 13.33
Toronto A W 175 70 0 9 1 20 8.75 0.00 9.00 9 90 10.00
Chicago C L 115 125 0 5 3 20 5.75 0.00 1.67 5 80 16.00
Total 965 880 0 47 11 120 8.04 0.00 4.27 47 550 11.70

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jeff Hoppes Berkeley 6.0 0 26 2 120 2.08 0.00 13.00 250 41.67
Sam Braunfeld Berkeley 6.0 0 12 8 120 0.67 0.00 1.50 80 13.33
Brian Alford Berkeley 6.0 0 5 1 120 0.38 0.00 5.00 45 7.50
Gilbert H Berkeley 6.0 0 4 0 120 0.33 0.00 inf 40 6.67

Illinois A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago C W 320 95 0 13 2 20 16.00 0.00 6.50 13 200 15.38
UCSD W 295 185 0 11 3 20 14.75 0.00 3.67 11 200 18.18
Berkeley W 215 130 0 9 1 20 10.75 0.00 9.00 9 130 14.44
Arizona W 305 40 0 11 5 20 15.25 0.00 2.20 11 220 20.00
Brown University L 195 225 0 9 1 20 9.75 0.00 9.00 9 110 12.22
Toronto A W 225 50 0 9 3 20 11.25 0.00 3.00 9 150 16.67
Total 1555 725 0 62 15 120 12.96 0.00 4.13 62 1010 16.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Sorice Illinois A 6.0 0 40 9 120 2.96 0.00 4.44 355 59.17
Ike Jose Illinois A 6.0 0 20 4 120 1.50 0.00 5.00 180 30.00
Craig Messner Illinois A 6.0 0 1 0 120 0.08 0.00 inf 10 1.67
David Garb Illinois A 5.0 0 1 2 100 0.00 0.00 0.50 0 0.00

Illinois B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
State College A L 25 170 0 2 3 20 1.25 0.00 0.67 2 20 10.00
Michigan B L 15 110 0 2 1 20 0.75 0.00 2.00 2 0 0.00
Columbia L 10 165 0 2 2 20 0.50 0.00 1.00 2 0 0.00
Maryland A L -10 310 0 0 2 20 -0.50 0.00 0.00 0 0 0.00
Minnesota L -15 380 0 0 3 20 -0.75 0.00 0.00 0 0 0.00
Yale L 0 385 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Total 25 1520 0 6 11 120 0.21 0.00 0.55 6 20 3.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Martin Illinois B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Mark Taylor Illinois B 6.0 0 2 2 120 0.08 0.00 1.00 10 1.67
Zack Moser Illinois B 6.0 0 2 5 120 -0.04 0.00 0.40 -5 -0.83
Billy Illinois B 6.0 0 2 4 120 0.00 0.00 0.50 0 0.00
Dayne Illinois B 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00

Arizona

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley L 30 210 0 3 2 20 1.50 0.00 1.50 3 10 3.33
Toronto A L 60 65 0 4 2 20 3.00 0.00 2.00 4 30 7.50
Illinois A L 40 305 0 3 0 20 2.00 0.00 inf 3 10 3.33
Chicago C W 115 100 0 6 1 20 5.75 0.00 6.00 6 60 10.00
Brown University L 35 295 0 4 3 20 1.75 0.00 1.33 4 10 2.50
UCSD L 40 245 0 2 2 20 2.00 0.00 1.00 2 30 15.00
Total 320 1220 0 22 10 120 2.67 0.00 2.20 22 150 6.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brendan Guinn Arizona 0.5 0 0 0 10 0.00 0.00 0.00 0 0.00
Ian McCloskey Arizona 6.0 0 1 2 120 0.00 0.00 0.50 0 0.00
Joe Yu Arizona 6.0 0 10 2 120 0.75 0.00 5.00 90 15.00
Kenneth Lan Arizona 6.0 0 10 5 120 0.62 0.00 2.00 75 12.50
Mike Bell Arizona 5.5 0 1 1 110 0.05 0.00 1.00 5 0.91

Minnesota

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan B W 335 90 0 13 3 20 16.75 0.00 4.33 13 220 16.92
Maryland A W 315 115 0 11 1 20 15.75 0.00 11.00 11 210 19.09
Yale L 185 215 0 8 3 20 9.25 0.00 2.67 8 120 15.00
Columbia W 400 30 0 16 0 20 20.00 0.00 inf 16 240 15.00
State College A W 320 90 0 12 2 20 16.00 0.00 6.00 12 210 17.50
Illinois B W 380 -15 0 16 4 20 19.00 0.00 4.00 16 240 15.00
Total 1935 525 0 76 13 120 16.12 0.00 5.85 76 1240 16.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rob Carson Minnesota 6.0 0 25 7 120 1.79 0.00 3.57 215 35.83
Mike Cheyne Minnesota 6.0 0 9 1 120 0.71 0.00 9.00 85 14.17
Andrew Hart Minnesota 6.0 0 25 2 120 2.00 0.00 12.50 240 40.00
Gautam Kandlikar Minnesota 6.0 0 17 3 120 1.29 0.00 5.67 155 25.83

Rice

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan A W 215 200 0 9 1 20 10.75 0.00 9.00 9 130 14.44
UCLA W 220 55 0 10 2 20 11.00 0.00 5.00 10 130 13.00
Carleton College W 155 130 0 7 1 20 7.75 0.00 7.00 7 90 12.86
University of Virginia L 100 270 0 4 2 20 5.00 0.00 2.00 4 70 17.50
George Mason W 250 65 0 12 2 20 12.50 0.00 6.00 12 140 11.67
Harvard A L 105 370 0 5 1 20 5.25 0.00 5.00 5 60 12.00
Total 1045 1090 0 47 9 120 8.71 0.00 5.22 47 620 13.19

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zach Yeung Rice 6.0 0 5 1 120 0.38 0.00 5.00 45 7.50
Henry Gorman Rice 6.0 0 35 6 120 2.67 0.00 5.83 320 53.33
Christopher White Rice 6.0 0 5 2 120 0.33 0.00 2.50 40 6.67
Lauren Zook Rice 6.0 0 2 0 120 0.17 0.00 inf 20 3.33

UCLA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
George Mason L 60 90 0 4 2 20 3.00 0.00 2.00 4 30 7.50
Rice L 55 220 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Harvard A L 55 350 0 3 3 20 2.75 0.00 1.00 3 40 13.33
University of Virginia L 135 220 0 9 1 20 6.75 0.00 9.00 9 50 5.56
Michigan A L 65 260 0 5 1 20 3.25 0.00 5.00 5 20 4.00
Carleton College L 165 175 0 8 3 20 8.25 0.00 2.67 8 100 12.50
Total 535 1315 0 32 11 120 4.46 0.00 2.91 32 270 8.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mik Larsen UCLA 6.0 0 11 4 120 0.75 0.00 2.75 90 15.00
Ray Luo UCLA 6.0 0 21 7 120 1.46 0.00 3.00 175 29.17

South Carolina

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
VCU A L 170 220 0 8 2 20 8.50 0.00 4.00 8 100 12.50
Carnegie Mellon L 130 140 0 5 2 20 6.50 0.00 2.50 5 90 18.00
Chicago A L 125 230 0 6 1 20 6.25 0.00 6.00 6 70 11.67
Chicago B W 210 115 0 10 0 19 11.05 0.00 inf 10 110 11.00
Ohio State L 100 160 0 6 0 20 5.00 0.00 inf 6 40 6.67
WUSTL A W 180 50 0 9 0 20 9.00 0.00 inf 9 90 10.00
Total 915 915 0 44 5 119 7.69 0.00 8.80 44 500 11.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Robert Harden South Carolina 6.0 0 29 2 119 2.35 0.00 14.50 280 46.67
Phong Nguyen South Carolina 6.0 0 15 3 119 1.13 0.00 5.00 135 22.50

University of Virginia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Harvard A W 290 145 0 13 2 20 14.50 0.00 6.50 13 170 13.08
Michigan A L 165 185 0 8 3 20 8.25 0.00 2.67 8 100 12.50
Rice W 270 100 0 10 2 20 13.50 0.00 5.00 10 180 18.00
UCLA W 220 135 0 8 2 20 11.00 0.00 4.00 8 150 18.75
Carleton College W 210 60 0 9 2 20 10.50 0.00 4.50 9 130 14.44
George Mason W 185 30 0 9 1 20 9.25 0.00 9.00 9 100 11.11
Total 1340 655 0 57 12 120 11.17 0.00 4.75 57 830 14.56

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Seal University of Virginia 6.0 0 8 3 120 0.54 0.00 2.67 65 10.83
Sarah Angelo University of Virginia 6.0 0 1 1 120 0.04 0.00 1.00 5 0.83
Matthew Bollinger University of Virginia 6.0 0 48 8 120 3.67 0.00 6.00 440 73.33

Yale

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
State College A W 255 250 0 8 1 20 12.75 0.00 8.00 8 180 22.50
Columbia W 430 15 0 14 2 20 21.50 0.00 7.00 14 300 21.43
Minnesota W 215 185 0 8 1 20 10.75 0.00 8.00 8 140 17.50
Michigan B W 370 110 0 14 0 20 18.50 0.00 inf 14 230 16.43
Maryland A W 285 95 0 14 1 20 14.25 0.00 14.00 14 150 10.71
Illinois B W 385 0 0 13 1 20 19.25 0.00 13.00 13 260 20.00
Total 1940 655 0 71 6 120 16.17 0.00 11.83 71 1260 17.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Jackson Yale 6.0 0 24 1 120 1.96 0.00 24.00 235 39.17
Kevin Koai Yale 6.0 0 19 1 120 1.54 0.00 19.00 185 30.83
John Lawrence Yale 6.0 0 22 2 120 1.75 0.00 11.00 210 35.00
Sam Spaulding Yale 6.0 0 6 2 120 0.42 0.00 3.00 50 8.33

Ohio State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago B W 170 85 0 9 2 20 8.50 0.00 4.50 9 90 10.00
Carnegie Mellon L 100 105 0 5 4 20 5.00 0.00 1.25 5 70 14.00
WUSTL A L 55 105 0 4 3 20 2.75 0.00 1.33 4 30 7.50
VCU A L 145 205 0 6 1 20 7.25 0.00 6.00 6 90 15.00
South Carolina W 160 100 0 8 2 20 8.00 0.00 4.00 8 90 11.25
Chicago A W 220 150 0 9 0 20 11.00 0.00 inf 9 130 14.44
Total 850 750 0 41 12 120 7.08 0.00 3.42 41 500 12.20

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacob Durst Ohio State 6.0 0 7 2 120 0.50 0.00 3.50 60 10.00
Kirun Sankaran Ohio State 6.0 0 14 6 120 0.92 0.00 2.33 110 18.33
Jasper Lee Ohio State 6.0 0 7 0 120 0.58 0.00 inf 70 11.67
Jarret Greene Ohio State 6.0 0 13 4 120 0.92 0.00 3.25 110 18.33

Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Minnesota L 90 335 0 5 0 20 4.50 0.00 inf 5 40 8.00
Illinois B W 110 15 0 8 4 20 5.50 0.00 2.00 8 50 6.25
Maryland A L 45 360 0 3 5 20 2.25 0.00 0.60 3 40 13.33
Yale L 110 370 0 5 2 20 5.50 0.00 2.50 5 70 14.00
State College A L 30 200 0 3 2 20 1.50 0.00 1.50 3 10 3.33
Columbia W 175 90 0 9 3 20 8.75 0.00 3.00 9 100 11.11
Total 560 1370 0 33 16 120 4.67 0.00 2.06 33 310 9.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Forster Michigan B 6.0 0 17 10 120 1.00 0.00 1.70 120 20.00
Hanlin Yang Michigan B 6.0 0 16 6 120 1.08 0.00 2.67 130 21.67

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
WUSTL A W 210 75 0 10 4 20 10.50 0.00 2.50 10 130 13.00
VCU A W 310 45 0 12 2 20 15.50 0.00 6.00 12 200 16.67
South Carolina W 230 125 0 10 2 20 11.50 0.00 5.00 10 140 14.00
Carnegie Mellon W 295 155 0 12 1 20 14.75 0.00 12.00 12 180 15.00
Chicago B W 160 95 0 7 6 20 8.00 0.00 1.17 7 120 17.14
Ohio State L 150 220 0 6 4 20 7.50 0.00 1.50 6 110 18.33
Total 1355 715 0 57 19 120 11.29 0.00 3.00 57 880 15.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Selene Koo Chicago A 6.0 0 24 4 120 1.83 0.00 6.00 220 36.67
Sam Bailey Chicago A 6.0 0 7 4 120 0.42 0.00 1.75 50 8.33
Matt Menard Chicago A 6.0 0 13 3 120 0.96 0.00 4.33 115 19.17
Marshall Steinbaum Chicago A 6.0 0 13 8 120 0.75 0.00 1.62 90 15.00

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ohio State L 85 170 0 6 3 20 4.25 0.00 2.00 6 40 6.67
WUSTL A W 130 30 0 7 2 20 6.50 0.00 3.50 7 70 10.00
VCU A L 120 150 0 6 2 20 6.00 0.00 3.00 6 70 11.67
South Carolina L 115 210 0 6 1 19 6.05 0.00 6.00 6 60 10.00
Chicago A L 95 160 0 6 1 20 4.75 0.00 6.00 6 40 6.67
Carnegie Mellon W 140 110 0 7 2 20 7.00 0.00 3.50 7 80 11.43
Total 685 830 0 38 11 119 5.76 0.00 3.45 38 360 9.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daichi Ueda Chicago B 6.0 0 23 10 119 1.51 0.00 2.30 180 30.00
Jimmy Ready Chicago B 6.0 0 9 1 119 0.71 0.00 9.00 85 14.17
Margo Emont Chicago B 6.0 0 6 0 119 0.50 0.00 inf 60 10.00

Chicago C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois A L 95 320 0 6 3 20 4.75 0.00 2.00 6 50 8.33
Brown University L 135 165 0 7 0 20 6.75 0.00 inf 7 65 9.29
Toronto A L 110 130 0 6 2 20 5.50 0.00 3.00 6 60 10.00
Arizona L 100 115 0 6 2 20 5.00 0.00 3.00 6 50 8.33
UCSD L 60 290 0 4 0 20 3.00 0.00 inf 4 20 5.00
Berkeley W 125 115 0 6 1 20 6.25 0.00 6.00 6 70 11.67
Total 625 1135 0 35 8 120 5.21 0.00 4.38 35 315 9.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Connie Prater Chicago C 6.0 0 11 2 120 0.83 0.00 5.50 100 16.67
Douglas Graebner Chicago C 6.0 0 21 6 120 1.50 0.00 3.50 180 30.00
Tracy Lee Chicago C 6.0 0 3 0 120 0.25 0.00 inf 30 5.00

George Mason

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carleton College L 140 175 0 8 2 20 7.00 0.00 4.00 8 70 8.75
UCLA W 90 60 0 6 2 20 4.50 0.00 3.00 6 40 6.67
Harvard A L 40 405 0 4 2 20 2.00 0.00 2.00 4 10 2.50
Michigan A L 125 220 0 7 3 20 6.25 0.00 2.33 7 70 10.00
Rice L 65 250 0 3 1 20 3.25 0.00 3.00 3 40 13.33
University of Virginia L 30 185 0 2 4 20 1.50 0.00 0.50 2 30 15.00
Total 490 1295 0 30 14 120 4.08 0.00 2.14 30 260 8.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zach Foster George Mason 6.0 0 6 6 120 0.25 0.00 1.00 30 5.00
Ben Cole George Mason 6.0 0 10 5 120 0.62 0.00 2.00 75 12.50
Neeraj Vijay George Mason 6.0 0 13 3 120 0.96 0.00 4.33 115 19.17
Steve Ours George Mason 6.0 0 1 0 120 0.08 0.00 inf 10 1.67

Carleton College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
George Mason W 175 140 0 8 3 20 8.75 0.00 2.67 8 110 13.75
Harvard A L 45 190 0 5 5 20 2.25 0.00 1.00 5 20 4.00
Michigan A L 100 105 0 6 2 20 5.00 0.00 3.00 6 50 8.33
Rice L 130 155 0 7 0 20 6.50 0.00 inf 7 60 8.57
University of Virginia L 60 210 0 4 2 20 3.00 0.00 2.00 4 30 7.50
UCLA W 175 165 0 8 3 20 8.75 0.00 2.67 8 110 13.75
Total 685 965 0 38 15 120 5.71 0.00 2.53 38 380 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Austin Bell Carleton College 6.0 0 11 6 120 0.67 0.00 1.83 80 13.33
Frank Firke Carleton College 6.0 0 10 3 120 0.71 0.00 3.33 85 14.17
Carsten Gehring Carleton College 6.0 0 9 3 120 0.62 0.00 3.00 75 12.50
Charlie Rosenthal Carleton College 6.0 0 8 3 120 0.54 0.00 2.67 65 10.83

Columbia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Maryland A L 25 385 0 2 3 20 1.25 0.00 0.67 2 20 10.00
Yale L 15 430 0 1 1 20 0.75 0.00 1.00 1 10 10.00
State College A L 15 215 0 2 2 20 0.75 0.00 1.00 2 5 2.50
Minnesota L 30 400 0 1 0 20 1.50 0.00 inf 1 20 20.00
Illinois B W 165 10 0 8 1 20 8.25 0.00 8.00 8 90 11.25
Michigan B L 90 175 0 4 0 20 4.50 0.00 inf 4 50 12.50
Total 340 1615 0 18 7 120 2.83 0.00 2.57 18 195 10.83

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Horng Columbia 6.0 0 10 2 120 0.75 0.00 5.00 90 15.00
Tim Columbia 6.0 0 8 5 120 0.46 0.00 1.60 55 9.17

Brown University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Toronto A W 430 55 0 16 0 20 21.50 0.00 inf 16 270 16.88
Chicago C W 165 135 0 7 3 20 8.25 0.00 2.33 7 110 15.71
UCSD W 275 165 0 9 3 20 13.75 0.00 3.00 9 200 22.22
Berkeley W 220 205 0 8 4 20 11.00 0.00 2.00 8 160 20.00
Illinois A W 225 195 0 10 1 20 11.25 0.00 10.00 10 130 13.00
Arizona W 295 35 0 12 3 20 14.75 0.00 4.00 12 190 15.83
Total 1610 790 0 62 14 120 13.42 0.00 4.43 62 1060 17.10

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Justin Byrd Brown University 6.0 0 13 3 120 0.96 0.00 4.33 115 19.17
Ben Cohen Brown University 6.0 0 9 5 120 0.54 0.00 1.80 65 10.83
Aaron Rosenberg Brown University 6.0 0 21 4 120 1.58 0.00 5.25 190 31.67
Guy Tabachnick Brown University 6.0 0 19 2 120 1.50 0.00 9.50 180 30.00

State College A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Yale L 250 255 0 10 2 20 12.50 0.00 5.00 10 160 16.00
Illinois B W 170 25 0 9 3 20 8.50 0.00 3.00 9 95 10.56
Columbia W 215 15 0 10 5 20 10.75 0.00 2.00 10 140 14.00
Minnesota L 90 320 0 5 4 20 4.50 0.00 1.25 5 60 12.00
Michigan B W 200 30 0 12 2 20 10.00 0.00 6.00 12 90 7.50
Maryland A L 165 180 0 9 3 20 8.25 0.00 3.00 9 90 10.00
Total 1090 825 0 55 19 120 9.08 0.00 2.89 55 635 11.55

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Graham Moyer State College A 6.0 0 22 5 120 1.62 0.00 4.40 195 32.50
Christoph Schlom State College A 6.0 0 9 4 120 0.58 0.00 2.25 70 11.67
David Liu State College A 6.0 0 13 7 120 0.79 0.00 1.86 95 15.83
Monica State College A 6.0 0 11 3 120 0.79 0.00 3.67 95 15.83

Maryland A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia W 385 25 0 15 1 20 19.25 0.00 15.00 15 240 16.00
Minnesota L 115 315 0 5 3 20 5.75 0.00 1.67 5 80 16.00
Michigan B W 360 45 0 14 0 20 18.00 0.00 inf 14 220 15.71
Illinois B W 310 -10 0 14 4 20 15.50 0.00 3.50 14 190 13.57
Yale L 95 285 0 5 2 20 4.75 0.00 2.50 5 55 11.00
State College A W 180 165 0 8 1 20 9.00 0.00 8.00 8 105 13.12
Total 1445 825 0 61 11 120 12.04 0.00 5.55 61 890 14.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ozzie Fallick Maryland A 6.0 0 3 1 120 0.21 0.00 3.00 25 4.17
SteveJon Guth Maryland A 6.0 0 13 1 120 1.04 0.00 13.00 125 20.83
Isaac Hirsch Maryland A 6.0 0 5 1 120 0.38 0.00 5.00 45 7.50
Chris Ray Maryland A 6.0 0 40 8 120 3.00 0.00 5.00 360 60.00

Carnegie Mellon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ohio State W 105 100 0 7 5 20 5.25 0.00 1.40 7 60 8.57
South Carolina W 140 130 0 9 4 20 7.00 0.00 2.25 9 70 7.78
WUSTL A W 165 80 0 7 3 20 8.25 0.00 2.33 7 110 15.71
Chicago A L 155 295 0 7 1 20 7.75 0.00 7.00 7 90 12.86
VCU A L 75 195 0 4 1 20 3.75 0.00 4.00 4 40 10.00
Chicago B L 110 140 0 5 2 20 5.50 0.00 2.50 5 70 14.00
Total 750 940 0 39 16 120 6.25 0.00 2.44 39 440 11.28

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Trevor Davis Carnegie Mellon 6.0 0 34 16 120 2.17 0.00 2.12 260 43.33
Lei Fan Carnegie Mellon 6.0 0 4 0 120 0.33 0.00 inf 40 6.67
Dennis Meng Carnegie Mellon 6.0 0 1 0 120 0.08 0.00 inf 10 1.67