2012 PACE NSC from June 09-10, 2012 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail

2012 NSC Combined Team Standings

Martin/Rothrock

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Hunter College A 17 1 0 0.944 541.7 271.1 270.6 127 108 360 27.08 235 5620 23.91 910 510 0.56
2 Bellarmine College Prep 17 2 0 0.895 564.2 259.5 304.7 156 84 380 28.21 240 6020 25.08 1120 740 0.66
3 Centennial 14 4 0 0.778 484.4 281.7 202.8 106 105 370 23.57 211 5010 23.74 1260 540 0.43
4 Illinois Mathematics and Science Academy A 13 4 0 0.765 490.6 291.2 199.4 103 105 340 24.53 208 4710 22.64 1120 520 0.46
5 Carbondale A 10 7 0 0.588 394.1 347.6 46.5 69 114 340 19.71 181 3760 20.77 2180 420 0.19
6 Thomas Jefferson Science & Tech 11 7 0 0.611 447.2 321.7 125.6 107 96 360 22.36 204 4430 21.72 1210 520 0.43
7 Paul M. Dorman 12 6 0 0.667 420.6 322.8 97.8 84 110 360 21.03 195 4180 21.44 1420 610 0.43
8 Rockford Auburn A 10 7 0 0.588 454.1 343.5 110.6 90 98 343 22.51 188 4340 23.09 1180 600 0.51
9 Seven Lakes 11 4 0 0.733 479.3 274.7 204.7 86 99 300 23.97 182 3960 21.76 1050 520 0.50
10 Detroit Catholic Central A 9 5 0 0.643 446.4 323.6 122.9 78 79 280 22.32 157 3400 21.66 1240 500 0.40
11 Ladue Horton Watkins A 10 5 0 0.667 470.0 302.0 168.0 84 98 300 23.50 182 3940 21.65 1050 450 0.43
12 St. Anselm's Abbey School 8 6 0 0.571 407.9 344.3 63.6 42 112 280 20.39 154 3380 21.95 990 370 0.37
13 Loyola Academy A 9 5 0 0.643 446.4 305.0 141.4 80 73 280 22.32 153 3490 22.81 1100 430 0.39
14 Cistercian Prep 8 6 0 0.571 375.7 362.1 13.6 42 96 280 18.79 137 2980 21.75 1280 480 0.38
15 Walt Whitman 7 8 0 0.467 372.7 356.0 16.7 55 94 310 18.03 147 3110 21.16 1180 440 0.37
16 Paul Lawrence Dunbar A 6 9 0 0.400 364.0 368.7 -4.7 47 97 300 18.20 144 2970 20.62 1430 580 0.41

Medwick

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Olmsted Falls 10 3 0 0.769 373.1 299.2 73.8 26 113 260 18.65 139 2700 19.42 1390 500 0.36
2 New Trier 10 4 0 0.714 394.3 274.3 120.0 54 105 280 19.71 159 2800 17.61 1390 590 0.42
3 Warren G. Harding 8 6 0 0.571 325.7 310.7 15.0 30 114 280 16.29 144 2440 16.94 1510 380 0.25
4 St. Joseph 7 6 0 0.538 368.5 290.0 78.5 38 99 260 18.42 136 2560 18.82 1450 480 0.33
5 Maggie Walker Governor's School 6 7 0 0.462 338.5 325.4 13.1 35 92 260 16.92 128 2360 18.44 1310 420 0.32
6 Adlai Stevenson A 7 6 0 0.538 316.9 346.2 -29.2 44 69 260 15.85 110 1970 17.91 1640 580 0.35
7 Georgetown Day School 7 7 0 0.500 355.0 300.7 54.3 41 114 280 17.75 155 2560 16.52 1380 450 0.33
8 Detroit Catholic Central B 6 8 0 0.429 317.1 325.0 -7.9 39 98 280 15.86 137 2340 17.08 1480 340 0.23

Frisch

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Hunter College B 10 3 0 0.769 416.9 263.8 153.1 48 101 260 20.85 148 3010 20.34 1170 440 0.38
2 Illinois Mathematics and Science Academy B 10 4 0 0.714 392.1 284.3 107.9 53 93 280 19.61 146 2880 19.73 1490 620 0.42
3 Torrey Pines 8 6 0 0.571 349.3 302.9 46.4 41 98 280 17.46 139 2630 18.92 1430 460 0.32
4 Montgomery Blair 8 5 0 0.615 359.2 298.5 60.8 45 81 263 17.76 126 2410 19.13 1460 550 0.38
5 duPont Manual 6 7 0 0.462 300.0 345.4 -45.4 32 90 260 15.00 122 1960 16.07 1400 400 0.29
6 St. John's School 7 7 0 0.500 326.4 327.9 -1.4 35 103 280 16.32 138 2310 16.74 1370 530 0.39
7 Northmont 6 8 0 0.429 345.7 297.9 47.9 22 125 280 17.29 146 2560 17.53 1620 590 0.36
8 Rock Bridge A 5 8 0 0.385 257.7 373.8 -116.2 19 89 260 12.88 108 1730 16.02 1510 350 0.23

Collins

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Kealing Middle School 10 4 0 0.714 349.3 250.7 98.6 26 127 280 17.46 151 2550 16.89 1380 550 0.40
2 Oldham County 8 6 0 0.571 280.7 301.4 -20.7 27 94 280 14.04 120 1830 15.25 1820 620 0.34
3 Hunter College C 7 6 0 0.538 298.5 319.2 -20.8 28 87 263 14.75 115 1970 17.13 1510 480 0.32
4 Grayson County 4 9 0 0.308 229.2 357.7 -128.5 8 90 263 11.33 98 1410 14.39 1850 510 0.28
5 Hillsdale Academy 5 9 0 0.357 215.7 292.9 -77.1 18 90 260 11.62 106 1430 13.49 1810 330 0.18
6 Clayton 5 8 0 0.385 193.1 346.9 -153.8 17 71 260 9.65 88 1150 13.07 2200 310 0.14
7 Parkway West 2 11 0 0.154 186.2 355.4 -169.2 11 83 260 9.31 95 1130 11.89 1660 240 0.14
8 Sidney 2 12 0 0.143 153.6 356.4 -202.9 5 81 280 7.68 86 910 10.58 2130 330 0.15

Davis

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Latin School of Chicago 9 4 0 0.692 378.5 243.1 135.4 43 108 260 18.92 153 2630 17.19 1210 350 0.29
2 Rockford Auburn B 8 6 0 0.571 259.3 296.4 -37.1 22 106 283 12.83 128 1730 13.52 1600 400 0.25
3 Paul Lawrence Dunbar B 7 6 0 0.538 316.2 285.4 30.8 21 110 263 15.63 128 2170 16.95 1480 420 0.28
4 Adlai Stevenson B 6 8 0 0.429 225.0 312.9 -87.9 16 95 260 12.12 110 1550 14.09 1920 330 0.17
5 St. Louis University 4 9 0 0.308 193.8 346.2 -152.3 18 73 260 9.69 88 1070 12.16 1720 360 0.21
6 Ladue Horton Watkins B 4 10 0 0.286 218.6 317.9 -99.3 17 100 260 11.77 117 1460 12.48 1800 260 0.14
7 Rock Bridge B 4 10 0 0.286 185.0 366.4 -181.4 9 82 280 9.25 90 1120 12.44 2060 470 0.23
8 Cumberland 1 12 0 0.077 134.6 374.6 -240.0 8 63 260 6.73 70 740 10.57 2220 220 0.10

Durocher/Orsatti

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Frenchtown 8 6 0 0.571 279.3 267.1 12.1 19 125 280 13.96 143 1980 13.85 1400 300 0.21
2 Loyola Academy B 6 8 0 0.429 246.4 280.0 -33.6 18 101 260 13.27 119 1660 13.95 1900 420 0.22
3 Albuquerque Academy 5 9 0 0.357 177.9 302.1 -124.3 10 82 280 8.89 92 1050 11.41 2110 420 0.20
4 David M. Hickman 5 9 0 0.357 219.3 290.0 -70.7 15 99 280 10.96 115 1420 12.35 1920 360 0.19
5 Oakville 5 8 0 0.385 160.8 288.5 -127.7 7 86 260 8.04 93 870 9.35 1830 220 0.12
6 Rock Bridge C 4 9 0 0.308 120.0 346.7 -226.7 6 54 240 6.00 60 550 9.17 1740 230 0.13
7 South Fork 4 10 0 0.286 146.2 323.1 -176.9 3 71 260 7.31 74 720 9.73 2090 410 0.20
8 Barstow School A 3 10 0 0.231 154.5 328.2 -173.6 11 50 220 7.73 61 680 11.15 1750 300 0.17
9 Carbondale B 4 10 0 0.286 141.5 343.1 -201.5 6 64 260 7.08 70 780 11.14 2070 300 0.14
10 Ladue Horton Watkins C 1 12 0 0.077 98.5 373.8 -275.4 4 55 260 4.92 56 470 8.39 2090 180 0.09
11 St. Pius X 3 11 0 0.214 82.3 353.1 -270.8 3 51 260 4.12 54 370 6.85 2260 130 0.06
12 Barstow School B 0 14 0 0.000 51.7 369.2 -317.5 1 25 240 2.58 26 160 6.15 2360 190 0.08