MUT @ Illinois on April 14, 2012 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

UIC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 285 175 12 3 20 14.25 0.00 12 180 15.00
Team Illinois L 35 505 3 3 20 1.75 0.00 3 20 6.67
Purdue C W 325 100 12 5 20 16.25 0.00 12 230 19.17
Chicago C L 135 395 7 7 20 6.75 0.00 7 100 14.29
Team Illinois L 20 570 2 4 20 1.00 0.00 2 20 10.00
Purdue C W 385 0 17 1 20 19.25 0.00 17 220 12.94
Total 1185 1745 53 23 120 9.88 0.00 53 770 14.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ulysses UIC A 6.0 14 5 120 0.96 0.00 115 19.17
Mike UIC A 6.0 13 1 120 1.04 0.00 125 20.83
Blake UIC A 6.0 26 17 120 1.46 0.00 175 29.17

Team Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Purdue C W 505 20 16 3 20 25.25 0.00 16 360 22.50
UIC A W 505 35 16 2 20 25.25 0.00 16 355 22.19
Chicago C W 465 160 15 3 20 23.25 0.00 15 330 22.00
Purdue C W 530 50 16 4 20 26.50 0.00 16 390 24.38
UIC A W 570 20 17 2 20 28.50 0.00 17 410 24.12
Chicago C W 555 110 16 3 20 27.75 0.00 16 410 25.62
Total 3130 395 96 17 120 26.08 0.00 96 2255 23.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan Team Illinois 6.0 37 8 120 2.75 0.00 330 55.00
Ben Team Illinois 6.0 52 7 120 4.04 0.00 485 80.83
Alex Team Illinois 2.0 7 2 40 1.50 0.00 60 30.00

Purdue C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Illinois L 20 505 1 0 20 1.00 0.00 1 10 10.00
Chicago C L 65 420 2 1 20 3.25 0.00 2 50 25.00
UIC A L 100 325 5 0 20 5.00 0.00 5 50 10.00
Team Illinois L 50 530 3 0 20 2.50 0.00 3 20 6.67
Chicago C L 25 475 2 1 20 1.25 0.00 2 10 5.00
UIC A L 0 385 0 0 20 0.00 0.00 0 0 0.00
Total 260 2640 13 2 120 2.17 0.00 13 140 10.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Walter Purdue C 6.0 4 0 120 0.33 0.00 40 6.67
Conner Purdue C 6.0 8 2 120 0.58 0.00 70 11.67
Parth Purdue C 6.0 1 0 120 0.08 0.00 10 1.67

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC A L 175 285 8 3 20 8.75 0.00 8 110 13.75
Purdue C W 420 65 15 2 20 21.00 0.00 15 280 18.67
Team Illinois L 160 465 5 0 20 8.00 0.00 5 110 22.00
UIC A W 395 135 13 1 20 19.75 0.00 13 270 20.77
Purdue C W 475 25 16 1 20 23.75 0.00 16 320 20.00
Team Illinois L 110 555 4 0 20 5.50 0.00 4 70 17.50
Total 1735 1530 61 7 120 14.46 0.00 61 1160 19.02

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonah Chicago C 6.0 44 5 120 3.46 0.00 415 69.17
Peter Chicago C 6.0 5 0 120 0.42 0.00 50 8.33
Lawrence Chicago C 6.0 9 0 120 0.75 0.00 90 15.00
Navi Chicago C 6.0 3 2 120 0.17 0.00 20 3.33

WUSTL

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC B W 555 40 17 3 20 27.75 0.00 17 400 23.53
Northwestern C W 450 75 16 0 20 22.50 0.00 16 290 18.12
Notre Dame W 330 110 11 6 20 16.50 0.00 11 250 22.73
UIC B W 505 70 16 1 20 25.25 0.00 16 350 21.88
Northwestern C W 385 90 14 5 20 19.25 0.00 14 270 19.29
Notre Dame W 530 60 17 2 20 26.50 0.00 17 370 21.76
Total 2755 445 91 17 120 22.96 0.00 91 1930 21.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Saad WUSTL 6.0 26 6 120 1.92 0.00 230 38.33
Charles WUSTL 6.0 59 9 120 4.54 0.00 545 90.83
Sam WUSTL 6.0 6 2 120 0.42 0.00 50 8.33

UIC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WUSTL L 40 555 3 0 20 2.00 0.00 3 10 3.33
Notre Dame L 170 220 8 0 20 8.50 0.00 8 90 11.25
Northwestern C L 140 295 6 0 20 7.00 0.00 6 80 13.33
WUSTL L 70 505 3 0 20 3.50 0.00 3 40 13.33
Notre Dame L 140 150 8 0 21 6.67 0.00 8 60 7.50
Northwestern C L 80 295 4 0 20 4.00 0.00 4 40 10.00
Total 640 2020 32 0 121 5.29 0.00 32 320 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joe UIC B 6.0 4 0 121 0.33 0.00 40 6.67
Kevin UIC B 6.0 18 0 121 1.49 0.00 180 30.00
Margaret UIC B 6.0 10 0 121 0.83 0.00 100 16.67

Northwestern C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Notre Dame L 220 225 8 5 20 11.00 0.00 8 165 20.62
WUSTL L 75 450 4 1 20 3.75 0.00 4 40 10.00
UIC B W 295 140 13 1 20 14.75 0.00 13 170 13.08
Notre Dame W 275 160 11 3 20 13.75 0.00 11 180 16.36
WUSTL L 90 385 5 0 20 4.50 0.00 5 40 8.00
UIC B W 295 80 12 5 20 14.75 0.00 12 200 16.67
Total 1250 1440 53 15 120 10.42 0.00 53 795 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sage Northwestern C 6.0 3 4 120 0.08 0.00 10 1.67
Mohamed Northwestern C 6.0 9 4 120 0.58 0.00 70 11.67
Adam Northwestern C 6.0 41 7 120 3.12 0.00 375 62.50

Notre Dame

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern C W 225 220 11 1 20 11.25 0.00 11 120 10.91
UIC B W 220 170 9 2 20 11.00 0.00 9 140 15.56
WUSTL L 110 330 4 0 20 5.50 0.00 4 70 17.50
Northwestern C L 160 275 7 2 20 8.00 0.00 7 100 14.29
UIC B W 150 140 7 2 21 7.14 0.00 7 90 12.86
WUSTL L 60 530 3 0 20 3.00 0.00 3 30 10.00
Total 925 1665 41 7 121 7.64 0.00 41 550 13.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt C Notre Dame 6.0 26 4 121 1.98 0.00 240 40.00
Kevin S Notre Dame 6.0 2 0 121 0.17 0.00 20 3.33
Sara Q Notre Dame 6.0 13 3 121 0.95 0.00 115 19.17

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Eureka W 675 0 19 1 20 33.75 0.00 19 490 25.79
Purdue A W 510 40 15 2 20 25.50 0.00 15 370 24.67
Western Kentucky W 490 110 15 2 20 24.50 0.00 15 350 23.33
Eureka W 415 65 13 5 20 20.75 0.00 13 310 23.85
Purdue A W 510 90 15 4 20 25.50 0.00 15 380 25.33
Western Kentucky W 570 30 18 0 20 28.50 0.00 18 390 21.67
Total 3170 335 95 14 120 26.42 0.00 95 2290 24.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jimmy Chicago A 6.0 29 2 120 2.33 0.00 280 46.67
Tyler Chicago A 6.0 37 8 120 2.75 0.00 330 55.00
Matt Chicago A 6.0 29 4 120 2.25 0.00 270 45.00

Eureka

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 0 675 0 0 20 0.00 0.00 0 0 0.00
Western Kentucky L 60 220 4 2 20 3.00 0.00 4 30 7.50
Purdue A L 85 210 5 1 20 4.25 0.00 5 40 8.00
Chicago A L 65 415 4 1 20 3.25 0.00 4 30 7.50
Western Kentucky L 75 180 5 1 20 3.75 0.00 5 30 6.00
Purdue A L 70 325 4 0 20 3.50 0.00 4 30 7.50
Total 355 2025 22 5 120 2.96 0.00 22 160 7.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kathy Eureka 6.0 3 0 120 0.25 0.00 30 5.00
Mark Eureka 6.0 13 3 120 0.96 0.00 115 19.17
Gretchen Eureka 6.0 2 0 120 0.17 0.00 20 3.33
Tom Eureka 6.0 4 2 120 0.25 0.00 30 5.00

Western Kentucky

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Purdue A L 170 175 8 2 20 8.50 0.00 8 100 12.50
Eureka W 220 60 9 0 20 11.00 0.00 9 130 14.44
Chicago A L 110 490 5 0 20 5.50 0.00 5 60 12.00
Purdue A L 145 190 8 1 20 7.25 0.00 8 70 8.75
Eureka W 180 75 9 0 20 9.00 0.00 9 90 10.00
Chicago A L 30 570 2 0 20 1.50 0.00 2 10 5.00
Total 855 1560 41 3 120 7.12 0.00 41 460 11.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nick Western Kentucky 6.0 39 3 120 3.12 0.00 375 62.50
Joey Western Kentucky 6.0 2 0 120 0.17 0.00 20 3.33

Purdue A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Western Kentucky W 175 170 9 1 20 8.75 0.00 9 90 10.00
Chicago A L 40 510 3 4 20 2.00 0.00 3 30 10.00
Eureka W 210 85 9 2 20 10.50 0.00 9 130 14.44
Western Kentucky W 190 145 7 2 20 9.50 0.00 7 130 18.57
Chicago A L 90 510 4 2 20 4.50 0.00 4 60 15.00
Eureka W 325 70 13 3 20 16.25 0.00 13 210 16.15
Total 1030 1490 45 14 120 8.58 0.00 45 650 14.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adithya Purdue A 6.0 7 2 120 0.50 0.00 60 10.00
Nathan Purdue A 6.0 26 10 120 1.75 0.00 210 35.00
Jonathan Purdue A 6.0 11 1 120 0.88 0.00 105 17.50
Rebecca Purdue A 6.0 1 1 120 0.04 0.00 5 0.83

Harding

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D L 210 235 8 2 20 10.50 0.00 8 140 17.50
Centre L 170 350 6 0 20 8.50 0.00 6 110 18.33
Northwestern A L 80 500 2 0 20 4.00 0.00 2 60 30.00
Chicago D W 285 260 11 1 20 14.25 0.00 11 180 16.36
Centre L 200 320 9 2 20 10.00 0.00 9 120 13.33
Northwestern A L 110 410 5 2 20 5.50 0.00 5 70 14.00
Total 1055 2075 41 7 120 8.79 0.00 41 680 16.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Stephen Harding 6.0 1 1 120 0.04 0.00 5 0.83
Caleb Harding 6.0 37 6 120 2.83 0.00 340 56.67
Esther Harding 6.0 3 0 120 0.25 0.00 30 5.00

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harding W 235 210 9 3 20 11.75 0.00 9 160 17.78
Northwestern A L 75 615 3 2 20 3.75 0.00 3 55 18.33
Centre L 170 320 6 2 20 8.50 0.00 6 120 20.00
Harding L 260 285 8 0 20 13.00 0.00 8 180 22.50
Northwestern A L 120 540 4 0 20 6.00 0.00 4 80 20.00
Centre W 305 190 11 1 20 15.25 0.00 11 200 18.18
Total 1165 2160 41 8 120 9.71 0.00 41 795 19.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ian Chicago D 6.0 8 2 120 0.58 0.00 70 11.67
Tony Chicago D 6.0 16 2 120 1.25 0.00 150 25.00
Garet Chicago D 6.0 14 2 120 1.08 0.00 130 21.67
Rachel Chicago D 6.0 3 2 120 0.17 0.00 20 3.33

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Centre W 570 40 17 2 20 28.50 0.00 17 410 24.12
Chicago D W 615 75 17 1 20 30.75 0.00 17 450 26.47
Harding W 500 80 16 4 20 25.00 0.00 16 360 22.50
Centre W 525 80 15 3 20 26.25 0.00 15 390 26.00
Chicago D W 540 120 16 2 20 27.00 0.00 16 390 24.38
Harding W 410 110 13 4 20 20.50 0.00 13 300 23.08
Total 3160 505 94 16 120 26.33 0.00 94 2300 24.47

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dan Northwestern A 6.0 47 12 120 3.42 0.00 410 68.33
Kevin Northwestern A 6.0 43 2 120 3.50 0.00 420 70.00
Anant Northwestern A 6.0 4 2 120 0.25 0.00 30 5.00

Centre

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 40 570 2 2 20 2.00 0.00 2 30 15.00
Harding W 350 170 14 0 20 17.50 0.00 14 210 15.00
Chicago D W 320 170 12 2 20 16.00 0.00 12 210 17.50
Northwestern A L 80 525 4 2 20 4.00 0.00 4 50 12.50
Harding W 320 200 11 0 20 16.00 0.00 11 210 19.09
Chicago D L 190 305 8 2 20 9.50 0.00 8 120 15.00
Total 1300 1940 51 8 120 10.83 0.00 51 830 16.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Luke Centre 6.0 39 3 120 3.12 0.00 375 62.50
Sean Centre 6.0 10 4 120 0.67 0.00 80 13.33
Nick Centre 6.0 2 1 120 0.12 0.00 15 2.50

Purdue B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 50 445 2 0 20 2.50 0.00 2 30 15.00
Northmont L 95 395 5 1 20 4.75 0.00 5 50 10.00
Northwestern B L 30 435 2 2 20 1.50 0.00 2 20 10.00
Chicago B L 0 530 0 0 20 0.00 0.00 0 0 0.00
Northmont L 30 455 2 0 20 1.50 0.00 2 10 5.00
Northwestern B L 40 350 2 2 20 2.00 0.00 2 30 15.00
Total 245 2610 13 5 120 2.04 0.00 13 140 10.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Purdue B 6.0 3 2 120 0.17 0.00 20 3.33
Charles Purdue B 6.0 7 3 120 0.46 0.00 55 9.17
Vatsil Purdue B 6.0 1 0 120 0.08 0.00 10 1.67
Patrick Purdue B 6.0 2 0 120 0.17 0.00 20 3.33

Northmont

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B W 375 150 13 5 20 18.75 0.00 13 270 20.77
Purdue B W 395 95 13 1 20 19.75 0.00 13 270 20.77
Chicago B L 270 285 10 4 20 13.50 0.00 10 190 19.00
Northwestern B W 430 140 14 0 20 21.50 0.00 14 290 20.71
Purdue B W 455 30 16 3 20 22.75 0.00 16 310 19.38
Chicago B W 325 285 10 1 20 16.25 0.00 10 230 23.00
Total 2250 985 76 14 120 18.75 0.00 76 1560 20.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Torri Northmont 6.0 5 0 120 0.42 0.00 50 8.33
Sam Northmont 6.0 66 13 120 4.96 0.00 595 99.17
Brianna Northmont 6.0 2 1 120 0.12 0.00 15 2.50
Ryan Northmont 6.0 3 0 120 0.25 0.00 30 5.00

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northmont L 150 375 6 0 20 7.50 0.00 6 90 15.00
Chicago B W 300 240 10 0 20 15.00 0.00 10 200 20.00
Purdue B W 435 30 16 2 20 21.75 0.00 16 285 17.81
Northmont L 140 430 6 4 20 7.00 0.00 6 100 16.67
Chicago B L 150 400 6 1 20 7.50 0.00 6 95 15.83
Purdue B W 350 40 15 0 20 17.50 0.00 15 200 13.33
Total 1525 1515 59 7 120 12.71 0.00 59 970 16.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jesse Northwestern B 6.0 22 5 120 1.62 0.00 195 32.50
Matt Northwestern B 6.0 19 0 120 1.58 0.00 190 31.67
Alex Northwestern B 6.0 18 2 120 1.42 0.00 170 28.33

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Purdue B W 445 50 15 3 20 22.25 0.00 15 310 20.67
Northwestern B L 240 300 8 2 20 12.00 0.00 8 170 21.25
Northmont W 285 270 10 1 20 14.25 0.00 10 190 19.00
Purdue B W 530 0 16 2 20 26.50 0.00 16 380 23.75
Northwestern B W 400 150 14 3 20 20.00 0.00 14 275 19.64
Northmont L 285 325 10 1 20 14.25 0.00 10 190 19.00
Total 2185 1095 73 12 120 18.21 0.00 73 1515 20.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tracy Chicago B 6.0 12 1 120 0.96 0.00 115 19.17
Kay Chicago B 6.0 36 8 120 2.67 0.00 320 53.33
Connie Chicago B 6.0 25 3 120 1.96 0.00 235 39.17