MUT @ Illinois on April 14, 2012 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Ulysses, UIC A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 4 0 20 2.00 0.00 40
Team Illinois 1.0 0 0 20 0.00 0.00 0
Purdue C 1.0 3 2 20 1.00 0.00 20
Chicago C 1.0 2 1 20 0.75 0.00 15
Team Illinois 1.0 2 2 20 0.50 0.00 10
Purdue C 1.0 3 0 20 1.50 0.00 30
Total 6.0 14 5 120 0.96 0.00 115

Mike, UIC A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 4 0 20 2.00 0.00 40
Team Illinois 1.0 0 0 20 0.00 0.00 0
Purdue C 1.0 4 0 20 2.00 0.00 40
Chicago C 1.0 1 0 20 0.50 0.00 10
Team Illinois 1.0 0 1 20 -0.25 0.00 -5
Purdue C 1.0 4 0 20 2.00 0.00 40
Total 6.0 13 1 120 1.04 0.00 125

Blake, UIC A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 4 3 20 1.25 0.00 25
Team Illinois 1.0 3 3 20 0.75 0.00 15
Purdue C 1.0 5 3 20 1.75 0.00 35
Chicago C 1.0 4 6 20 0.50 0.00 10
Team Illinois 1.0 0 1 20 -0.25 0.00 -5
Purdue C 1.0 10 1 20 4.75 0.00 95
Total 6.0 26 17 120 1.46 0.00 175

Nolan, Team Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Purdue C 1.0 8 1 20 3.75 0.00 75
UIC A 1.0 8 2 20 3.50 0.00 70
Chicago C 1.0 4 0 20 2.00 0.00 40
Purdue C 1.0 8 4 20 3.00 0.00 60
UIC A 1.0 4 1 20 1.75 0.00 35
Chicago C 1.0 5 0 20 2.50 0.00 50
Total 6.0 37 8 120 2.75 0.00 330

Ben, Team Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Purdue C 1.0 8 2 20 3.50 0.00 70
UIC A 1.0 8 0 20 4.00 0.00 80
Chicago C 1.0 11 3 20 4.75 0.00 95
Purdue C 1.0 8 0 20 4.00 0.00 80
UIC A 1.0 8 1 20 3.75 0.00 75
Chicago C 1.0 9 1 20 4.25 0.00 85
Total 6.0 52 7 120 4.04 0.00 485

Alex, Team Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC A 1.0 5 0 20 2.50 0.00 50
Chicago C 1.0 2 2 20 0.50 0.00 10
Total 2.0 7 2 40 1.50 0.00 60

Walter, Purdue C

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 1 0 20 0.50 0.00 10
UIC A 1.0 1 0 20 0.50 0.00 10
Team Illinois 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 1 0 20 0.50 0.00 10
UIC A 1.0 0 0 20 0.00 0.00 0
Total 6.0 4 0 120 0.33 0.00 40

Conner, Purdue C

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Illinois 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 1 1 20 0.25 0.00 5
UIC A 1.0 4 0 20 2.00 0.00 40
Team Illinois 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 1 1 20 0.25 0.00 5
UIC A 1.0 0 0 20 0.00 0.00 0
Total 6.0 8 2 120 0.58 0.00 70

Parth, Purdue C

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Illinois 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0
UIC A 1.0 0 0 20 0.00 0.00 0
Team Illinois 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 0 20 0.00 0.00 0
UIC A 1.0 0 0 20 0.00 0.00 0
Total 6.0 1 0 120 0.08 0.00 10

Jonah, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC A 1.0 5 3 20 1.75 0.00 35
Purdue C 1.0 10 1 20 4.75 0.00 95
Team Illinois 1.0 3 0 20 1.50 0.00 30
UIC A 1.0 8 1 20 3.75 0.00 75
Purdue C 1.0 15 0 20 7.50 0.00 150
Team Illinois 1.0 3 0 20 1.50 0.00 30
Total 6.0 44 5 120 3.46 0.00 415

Peter, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC A 1.0 2 0 20 1.00 0.00 20
Purdue C 1.0 1 0 20 0.50 0.00 10
Team Illinois 1.0 1 0 20 0.50 0.00 10
UIC A 1.0 0 0 20 0.00 0.00 0
Purdue C 1.0 1 0 20 0.50 0.00 10
Team Illinois 1.0 0 0 20 0.00 0.00 0
Total 6.0 5 0 120 0.42 0.00 50

Lawrence, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC A 1.0 1 0 20 0.50 0.00 10
Purdue C 1.0 3 0 20 1.50 0.00 30
Team Illinois 1.0 1 0 20 0.50 0.00 10
UIC A 1.0 3 0 20 1.50 0.00 30
Purdue C 1.0 0 0 20 0.00 0.00 0
Team Illinois 1.0 1 0 20 0.50 0.00 10
Total 6.0 9 0 120 0.75 0.00 90

Navi, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC A 1.0 0 0 20 0.00 0.00 0
Purdue C 1.0 1 1 20 0.25 0.00 5
Team Illinois 1.0 0 0 20 0.00 0.00 0
UIC A 1.0 2 0 20 1.00 0.00 20
Purdue C 1.0 0 1 20 -0.25 0.00 -5
Team Illinois 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 2 120 0.17 0.00 20

Saad, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC B 1.0 7 0 20 3.50 0.00 70
Northwestern C 1.0 5 0 20 2.50 0.00 50
Notre Dame 1.0 2 2 20 0.50 0.00 10
UIC B 1.0 6 1 20 2.75 0.00 55
Northwestern C 1.0 3 2 20 1.00 0.00 20
Notre Dame 1.0 3 1 20 1.25 0.00 25
Total 6.0 26 6 120 1.92 0.00 230

Charles, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC B 1.0 9 3 20 3.75 0.00 75
Northwestern C 1.0 10 0 20 5.00 0.00 100
Notre Dame 1.0 9 3 20 3.75 0.00 75
UIC B 1.0 9 0 20 4.50 0.00 90
Northwestern C 1.0 9 2 20 4.00 0.00 80
Notre Dame 1.0 13 1 20 6.25 0.00 125
Total 6.0 59 9 120 4.54 0.00 545

Sam, WUSTL

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC B 1.0 1 0 20 0.50 0.00 10
Northwestern C 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 0 1 20 -0.25 0.00 -5
UIC B 1.0 1 0 20 0.50 0.00 10
Northwestern C 1.0 2 1 20 0.75 0.00 15
Notre Dame 1.0 1 0 20 0.50 0.00 10
Total 6.0 6 2 120 0.42 0.00 50

Joe, UIC B

Opponent GP 10 -5 TUH P/TU P/N Pts
WUSTL 1.0 0 0 20 0.00 0.00 0
Notre Dame 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 2 0 20 1.00 0.00 20
WUSTL 1.0 0 0 20 0.00 0.00 0
Notre Dame 1.0 1 0 21 0.48 0.00 10
Northwestern C 1.0 1 0 20 0.50 0.00 10
Total 6.0 4 0 121 0.33 0.00 40

Kevin, UIC B

Opponent GP 10 -5 TUH P/TU P/N Pts
WUSTL 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 5 0 20 2.50 0.00 50
Northwestern C 1.0 4 0 20 2.00 0.00 40
WUSTL 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 5 0 21 2.38 0.00 50
Northwestern C 1.0 2 0 20 1.00 0.00 20
Total 6.0 18 0 121 1.49 0.00 180

Margaret, UIC B

Opponent GP 10 -5 TUH P/TU P/N Pts
WUSTL 1.0 2 0 20 1.00 0.00 20
Notre Dame 1.0 3 0 20 1.50 0.00 30
Northwestern C 1.0 0 0 20 0.00 0.00 0
WUSTL 1.0 2 0 20 1.00 0.00 20
Notre Dame 1.0 2 0 21 0.95 0.00 20
Northwestern C 1.0 1 0 20 0.50 0.00 10
Total 6.0 10 0 121 0.83 0.00 100

Sage, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 0 1 20 -0.25 0.00 -5
WUSTL 1.0 1 0 20 0.50 0.00 10
UIC B 1.0 1 1 20 0.25 0.00 5
Notre Dame 1.0 0 1 20 -0.25 0.00 -5
WUSTL 1.0 1 0 20 0.50 0.00 10
UIC B 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 3 4 120 0.08 0.00 10

Mohamed, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 3 1 20 1.25 0.00 25
WUSTL 1.0 1 1 20 0.25 0.00 5
UIC B 1.0 1 0 20 0.50 0.00 10
Notre Dame 1.0 0 1 20 -0.25 0.00 -5
WUSTL 1.0 0 0 20 0.00 0.00 0
UIC B 1.0 4 1 20 1.75 0.00 35
Total 6.0 9 4 120 0.58 0.00 70

Adam, Northwestern C

Opponent GP 10 -5 TUH P/TU P/N Pts
Notre Dame 1.0 5 3 20 1.75 0.00 35
WUSTL 1.0 2 0 20 1.00 0.00 20
UIC B 1.0 11 0 20 5.50 0.00 110
Notre Dame 1.0 11 1 20 5.25 0.00 105
WUSTL 1.0 4 0 20 2.00 0.00 40
UIC B 1.0 8 3 20 3.25 0.00 65
Total 6.0 41 7 120 3.12 0.00 375

Matt C, Notre Dame

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 6 1 20 2.75 0.00 55
UIC B 1.0 6 2 20 2.50 0.00 50
WUSTL 1.0 3 0 20 1.50 0.00 30
Northwestern C 1.0 3 1 20 1.25 0.00 25
UIC B 1.0 6 0 21 2.86 0.00 60
WUSTL 1.0 2 0 20 1.00 0.00 20
Total 6.0 26 4 121 1.98 0.00 240

Kevin S, Notre Dame

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 0 0 20 0.00 0.00 0
UIC B 1.0 1 0 20 0.50 0.00 10
WUSTL 1.0 0 0 20 0.00 0.00 0
Northwestern C 1.0 0 0 20 0.00 0.00 0
UIC B 1.0 1 0 21 0.48 0.00 10
WUSTL 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 121 0.17 0.00 20

Sara Q, Notre Dame

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern C 1.0 5 0 20 2.50 0.00 50
UIC B 1.0 2 0 20 1.00 0.00 20
WUSTL 1.0 1 0 20 0.50 0.00 10
Northwestern C 1.0 4 1 20 1.75 0.00 35
UIC B 1.0 0 2 21 -0.48 0.00 -10
WUSTL 1.0 1 0 20 0.50 0.00 10
Total 6.0 13 3 121 0.95 0.00 115

Jimmy, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Eureka 1.0 6 0 20 3.00 0.00 60
Purdue A 1.0 4 0 20 2.00 0.00 40
Western Kentucky 1.0 3 0 20 1.50 0.00 30
Eureka 1.0 3 2 20 1.00 0.00 20
Purdue A 1.0 5 0 20 2.50 0.00 50
Western Kentucky 1.0 8 0 20 4.00 0.00 80
Total 6.0 29 2 120 2.33 0.00 280

Tyler, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Eureka 1.0 5 0 20 2.50 0.00 50
Purdue A 1.0 9 2 20 4.00 0.00 80
Western Kentucky 1.0 10 1 20 4.75 0.00 95
Eureka 1.0 5 2 20 2.00 0.00 40
Purdue A 1.0 3 3 20 0.75 0.00 15
Western Kentucky 1.0 5 0 20 2.50 0.00 50
Total 6.0 37 8 120 2.75 0.00 330

Matt, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
Eureka 1.0 8 1 20 3.75 0.00 75
Purdue A 1.0 2 0 20 1.00 0.00 20
Western Kentucky 1.0 2 1 20 0.75 0.00 15
Eureka 1.0 5 1 20 2.25 0.00 45
Purdue A 1.0 7 1 20 3.25 0.00 65
Western Kentucky 1.0 5 0 20 2.50 0.00 50
Total 6.0 29 4 120 2.25 0.00 270

Kathy, Eureka

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Western Kentucky 1.0 0 0 20 0.00 0.00 0
Purdue A 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
Western Kentucky 1.0 1 0 20 0.50 0.00 10
Purdue A 1.0 1 0 20 0.50 0.00 10
Total 6.0 3 0 120 0.25 0.00 30

Mark, Eureka

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Western Kentucky 1.0 2 2 20 0.50 0.00 10
Purdue A 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 3 0 20 1.50 0.00 30
Western Kentucky 1.0 3 1 20 1.25 0.00 25
Purdue A 1.0 3 0 20 1.50 0.00 30
Total 6.0 13 3 120 0.96 0.00 115

Gretchen, Eureka

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Western Kentucky 1.0 1 0 20 0.50 0.00 10
Purdue A 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 1 0 20 0.50 0.00 10
Western Kentucky 1.0 0 0 20 0.00 0.00 0
Purdue A 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Tom, Eureka

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 20 0.00 0.00 0
Western Kentucky 1.0 1 0 20 0.50 0.00 10
Purdue A 1.0 2 1 20 0.75 0.00 15
Chicago A 1.0 0 1 20 -0.25 0.00 -5
Western Kentucky 1.0 1 0 20 0.50 0.00 10
Purdue A 1.0 0 0 20 0.00 0.00 0
Total 6.0 4 2 120 0.25 0.00 30

Nick, Western Kentucky

Opponent GP 10 -5 TUH P/TU P/N Pts
Purdue A 1.0 8 2 20 3.50 0.00 70
Eureka 1.0 7 0 20 3.50 0.00 70
Chicago A 1.0 5 0 20 2.50 0.00 50
Purdue A 1.0 8 1 20 3.75 0.00 75
Eureka 1.0 9 0 20 4.50 0.00 90
Chicago A 1.0 2 0 20 1.00 0.00 20
Total 6.0 39 3 120 3.12 0.00 375

Joey, Western Kentucky

Opponent GP 10 -5 TUH P/TU P/N Pts
Purdue A 1.0 0 0 20 0.00 0.00 0
Eureka 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 20 0.00 0.00 0
Purdue A 1.0 0 0 20 0.00 0.00 0
Eureka 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Adithya, Purdue A

Opponent GP 10 -5 TUH P/TU P/N Pts
Western Kentucky 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 0 0 20 0.00 0.00 0
Eureka 1.0 2 1 20 0.75 0.00 15
Western Kentucky 1.0 1 1 20 0.25 0.00 5
Chicago A 1.0 1 0 20 0.50 0.00 10
Eureka 1.0 2 0 20 1.00 0.00 20
Total 6.0 7 2 120 0.50 0.00 60

Nathan, Purdue A

Opponent GP 10 -5 TUH P/TU P/N Pts
Western Kentucky 1.0 6 1 20 2.75 0.00 55
Chicago A 1.0 2 4 20 0.00 0.00 0
Eureka 1.0 3 0 20 1.50 0.00 30
Western Kentucky 1.0 3 1 20 1.25 0.00 25
Chicago A 1.0 2 2 20 0.50 0.00 10
Eureka 1.0 10 2 20 4.50 0.00 90
Total 6.0 26 10 120 1.75 0.00 210

Jonathan, Purdue A

Opponent GP 10 -5 TUH P/TU P/N Pts
Western Kentucky 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 1 0 20 0.50 0.00 10
Eureka 1.0 3 0 20 1.50 0.00 30
Western Kentucky 1.0 3 0 20 1.50 0.00 30
Chicago A 1.0 1 0 20 0.50 0.00 10
Eureka 1.0 1 1 20 0.25 0.00 5
Total 6.0 11 1 120 0.88 0.00 105

Rebecca, Purdue A

Opponent GP 10 -5 TUH P/TU P/N Pts
Western Kentucky 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Eureka 1.0 1 1 20 0.25 0.00 5
Western Kentucky 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Eureka 1.0 0 0 20 0.00 0.00 0
Total 6.0 1 1 120 0.04 0.00 5

Stephen, Harding

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 20 0.00 0.00 0
Centre 1.0 0 0 20 0.00 0.00 0
Northwestern A 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 1 0 20 0.50 0.00 10
Centre 1.0 0 0 20 0.00 0.00 0
Northwestern A 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 1 1 120 0.04 0.00 5

Caleb, Harding

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 7 2 20 3.00 0.00 60
Centre 1.0 5 0 20 2.50 0.00 50
Northwestern A 1.0 2 0 20 1.00 0.00 20
Chicago D 1.0 10 1 20 4.75 0.00 95
Centre 1.0 9 2 20 4.00 0.00 80
Northwestern A 1.0 4 1 20 1.75 0.00 35
Total 6.0 37 6 120 2.83 0.00 340

Esther, Harding

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 1 0 20 0.50 0.00 10
Centre 1.0 1 0 20 0.50 0.00 10
Northwestern A 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 20 0.00 0.00 0
Centre 1.0 0 0 20 0.00 0.00 0
Northwestern A 1.0 1 0 20 0.50 0.00 10
Total 6.0 3 0 120 0.25 0.00 30

Ian, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Harding 1.0 3 1 20 1.25 0.00 25
Northwestern A 1.0 0 0 20 0.00 0.00 0
Centre 1.0 1 1 20 0.25 0.00 5
Harding 1.0 1 0 20 0.50 0.00 10
Northwestern A 1.0 2 0 20 1.00 0.00 20
Centre 1.0 1 0 20 0.50 0.00 10
Total 6.0 8 2 120 0.58 0.00 70

Tony, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Harding 1.0 2 1 20 0.75 0.00 15
Northwestern A 1.0 2 1 20 0.75 0.00 15
Centre 1.0 1 0 20 0.50 0.00 10
Harding 1.0 3 0 20 1.50 0.00 30
Northwestern A 1.0 1 0 20 0.50 0.00 10
Centre 1.0 7 0 20 3.50 0.00 70
Total 6.0 16 2 120 1.25 0.00 150

Garet, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Harding 1.0 3 0 20 1.50 0.00 30
Northwestern A 1.0 1 0 20 0.50 0.00 10
Centre 1.0 4 1 20 1.75 0.00 35
Harding 1.0 3 0 20 1.50 0.00 30
Northwestern A 1.0 1 0 20 0.50 0.00 10
Centre 1.0 2 1 20 0.75 0.00 15
Total 6.0 14 2 120 1.08 0.00 130

Rachel, Chicago D

Opponent GP 10 -5 TUH P/TU P/N Pts
Harding 1.0 1 1 20 0.25 0.00 5
Northwestern A 1.0 0 1 20 -0.25 0.00 -5
Centre 1.0 0 0 20 0.00 0.00 0
Harding 1.0 1 0 20 0.50 0.00 10
Northwestern A 1.0 0 0 20 0.00 0.00 0
Centre 1.0 1 0 20 0.50 0.00 10
Total 6.0 3 2 120 0.17 0.00 20

Dan, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N Pts
Centre 1.0 9 2 20 4.00 0.00 80
Chicago D 1.0 7 1 20 3.25 0.00 65
Harding 1.0 11 3 20 4.75 0.00 95
Centre 1.0 7 2 20 3.00 0.00 60
Chicago D 1.0 7 1 20 3.25 0.00 65
Harding 1.0 6 3 20 2.25 0.00 45
Total 6.0 47 12 120 3.42 0.00 410

Kevin, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N Pts
Centre 1.0 7 0 20 3.50 0.00 70
Chicago D 1.0 10 0 20 5.00 0.00 100
Harding 1.0 4 1 20 1.75 0.00 35
Centre 1.0 8 0 20 4.00 0.00 80
Chicago D 1.0 9 0 20 4.50 0.00 90
Harding 1.0 5 1 20 2.25 0.00 45
Total 6.0 43 2 120 3.50 0.00 420

Anant, Northwestern A

Opponent GP 10 -5 TUH P/TU P/N Pts
Centre 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 0 20 0.00 0.00 0
Harding 1.0 1 0 20 0.50 0.00 10
Centre 1.0 0 1 20 -0.25 0.00 -5
Chicago D 1.0 0 1 20 -0.25 0.00 -5
Harding 1.0 2 0 20 1.00 0.00 20
Total 6.0 4 2 120 0.25 0.00 30

Luke, Centre

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 2 0 20 1.00 0.00 20
Harding 1.0 12 0 20 6.00 0.00 120
Chicago D 1.0 8 1 20 3.75 0.00 75
Northwestern A 1.0 3 0 20 1.50 0.00 30
Harding 1.0 8 0 20 4.00 0.00 80
Chicago D 1.0 6 2 20 2.50 0.00 50
Total 6.0 39 3 120 3.12 0.00 375

Sean, Centre

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 2 20 -0.50 0.00 -10
Harding 1.0 2 0 20 1.00 0.00 20
Chicago D 1.0 3 0 20 1.50 0.00 30
Northwestern A 1.0 1 2 20 0.00 0.00 0
Harding 1.0 2 0 20 1.00 0.00 20
Chicago D 1.0 2 0 20 1.00 0.00 20
Total 6.0 10 4 120 0.67 0.00 80

Nick, Centre

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 0 20 0.00 0.00 0
Harding 1.0 0 0 20 0.00 0.00 0
Chicago D 1.0 1 1 20 0.25 0.00 5
Northwestern A 1.0 0 0 20 0.00 0.00 0
Harding 1.0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 1 120 0.12 0.00 15

Andrew, Purdue B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 2 1 20 0.75 0.00 15
Northwestern B 1.0 1 1 20 0.25 0.00 5
Chicago B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 2 120 0.17 0.00 20

Charles, Purdue B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 2 0 20 1.00 0.00 20
Northmont 1.0 2 0 20 1.00 0.00 20
Northwestern B 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 2 0 20 1.00 0.00 20
Northwestern B 1.0 1 2 20 0.00 0.00 0
Total 6.0 7 3 120 0.46 0.00 55

Vatsil, Purdue B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 1 0 20 0.50 0.00 10
Total 6.0 1 0 120 0.08 0.00 10

Patrick, Purdue B

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 1 0 20 0.50 0.00 10
Northwestern B 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Torri, Northmont

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 0 20 0.00 0.00 0
Purdue B 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 1 0 20 0.50 0.00 10
Purdue B 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 1 0 20 0.50 0.00 10
Total 6.0 5 0 120 0.42 0.00 50

Sam, Northmont

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 12 4 20 5.00 0.00 100
Purdue B 1.0 9 1 20 4.25 0.00 85
Chicago B 1.0 10 4 20 4.00 0.00 80
Northwestern B 1.0 12 0 20 6.00 0.00 120
Purdue B 1.0 15 3 20 6.75 0.00 135
Chicago B 1.0 8 1 20 3.75 0.00 75
Total 6.0 66 13 120 4.96 0.00 595

Brianna, Northmont

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 1 1 20 0.25 0.00 5
Purdue B 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 1 0 20 0.50 0.00 10
Purdue B 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 1 120 0.12 0.00 15

Ryan, Northmont

Opponent GP 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 0 20 0.00 0.00 0
Purdue B 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 0 20 0.00 0.00 0
Purdue B 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
Total 6.0 3 0 120 0.25 0.00 30

Jesse, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northmont 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 4 0 20 2.00 0.00 40
Purdue B 1.0 4 1 20 1.75 0.00 35
Northmont 1.0 3 3 20 0.75 0.00 15
Chicago B 1.0 3 1 20 1.25 0.00 25
Purdue B 1.0 6 0 20 3.00 0.00 60
Total 6.0 22 5 120 1.62 0.00 195

Matt, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northmont 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 2 0 20 1.00 0.00 20
Purdue B 1.0 6 0 20 3.00 0.00 60
Northmont 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 1 0 20 0.50 0.00 10
Purdue B 1.0 6 0 20 3.00 0.00 60
Total 6.0 19 0 120 1.58 0.00 190

Alex, Northwestern B

Opponent GP 10 -5 TUH P/TU P/N Pts
Northmont 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 4 0 20 2.00 0.00 40
Purdue B 1.0 6 1 20 2.75 0.00 55
Northmont 1.0 1 1 20 0.25 0.00 5
Chicago B 1.0 2 0 20 1.00 0.00 20
Purdue B 1.0 3 0 20 1.50 0.00 30
Total 6.0 18 2 120 1.42 0.00 170

Tracy, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Purdue B 1.0 2 0 20 1.00 0.00 20
Northwestern B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 0 20 0.00 0.00 0
Purdue B 1.0 6 0 20 3.00 0.00 60
Northwestern B 1.0 1 1 20 0.25 0.00 5
Northmont 1.0 3 0 20 1.50 0.00 30
Total 6.0 12 1 120 0.96 0.00 115

Kay, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Purdue B 1.0 8 2 20 3.50 0.00 70
Northwestern B 1.0 4 2 20 1.50 0.00 30
Northmont 1.0 7 1 20 3.25 0.00 65
Purdue B 1.0 4 2 20 1.50 0.00 30
Northwestern B 1.0 8 1 20 3.75 0.00 75
Northmont 1.0 5 0 20 2.50 0.00 50
Total 6.0 36 8 120 2.67 0.00 320

Connie, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Purdue B 1.0 5 1 20 2.25 0.00 45
Northwestern B 1.0 4 0 20 2.00 0.00 40
Northmont 1.0 3 0 20 1.50 0.00 30
Purdue B 1.0 6 0 20 3.00 0.00 60
Northwestern B 1.0 5 1 20 2.25 0.00 45
Northmont 1.0 2 1 20 0.75 0.00 15
Total 6.0 25 3 120 1.96 0.00 235