MAGNI at George Mason University on October 22, 2011 Statistics report for MAGNI at George Mason (Combined)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Pitt A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn B L 55 160 2 1 20 2.75 0.00 2 40 20.00
GW A L 135 210 7 1 20 6.75 0.00 7 70 10.00
UMD A L 50 475 3 0 20 2.50 0.00 3 20 6.67
Delaware L 100 250 6 0 20 5.00 0.00 6 40 6.67
UMD C L 75 275 4 1 20 3.75 0.00 4 40 10.00
UVA B L 80 405 7 2 20 4.00 0.00 7 20 2.86
Liberty L 50 95 5 5 20 2.50 0.00 5 25 5.00
Rutgers L 95 225 8 1 20 4.75 0.00 8 20 2.50
Pitt B W 135 90 9 3 20 6.75 0.00 9 60 6.67
UVA C L 15 280 1 1 20 0.75 0.00 1 10 10.00
GW B W 145 40 10 3 20 7.25 0.00 10 60 6.00
Total 935 2505 62 18 220 4.25 0.00 62 405 6.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Sisco Pitt A 11.0 8 4 220 0.27 0.00 60 5.45
Rich K Pitt A 11.0 36 11 220 1.39 0.00 305 27.73
Ian Kolchin Pitt A 11.0 15 3 220 0.61 0.00 135 12.27
Jai Kumar Pitt A 11.0 3 0 220 0.14 0.00 30 2.73

UMD A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware W 405 170 12 3 20 20.25 0.00 12 300 25.00
UMD C W 480 30 16 4 20 24.00 0.00 16 340 21.25
Pitt A W 475 50 15 3 20 23.75 0.00 15 340 22.67
GW A W 480 25 14 4 20 24.00 0.00 14 360 25.71
UVA B W 475 115 15 3 20 23.75 0.00 15 340 22.67
Liberty W 520 35 16 4 20 26.00 0.00 16 380 23.75
Penn B W 550 -15 17 4 20 27.50 0.00 17 400 23.53
UMD B W 370 205 12 6 20 18.50 0.00 12 280 23.33
Penn A W 385 260 12 3 20 19.25 0.00 12 280 23.33
VCU W 475 80 15 3 20 23.75 0.00 15 340 22.67
UVA A L 310 330 10 0 20 15.50 0.00 10 210 21.00
UVA A W 405 255 12 1 20 20.25 0.00 12 290 24.17
UVA A L 285 380 9 3 20 14.25 0.00 9 210 23.33
Total 5615 1920 175 41 260 21.60 0.00 175 4070 23.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Ray UMD A 13.0 95 24 260 3.19 0.00 830 63.85
SteveJon Guth UMD A 13.0 45 8 260 1.58 0.00 410 31.54
Dan Puma UMD A 13.0 16 6 260 0.50 0.00 130 10.00
Arun Chonai UMD A 13.0 19 3 260 0.67 0.00 175 13.46

GW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA B L 130 300 6 2 20 6.50 0.00 6 80 13.33
Pitt A W 210 135 8 0 20 10.50 0.00 8 130 16.25
Liberty W 380 50 15 0 20 19.00 0.00 15 230 15.33
UMD A L 25 480 3 1 20 1.25 0.00 3 0 0.00
Penn B W 155 115 7 3 20 7.75 0.00 7 100 14.29
Delaware L 130 305 6 2 20 6.50 0.00 6 80 13.33
UMD C W 145 110 7 1 20 7.25 0.00 7 80 11.43
UVA A L 105 485 5 1 20 5.25 0.00 5 60 12.00
VCU L 175 265 6 1 20 8.75 0.00 6 120 20.00
Penn A L 75 525 3 1 20 3.75 0.00 3 50 16.67
UMD B L 130 160 7 2 20 6.50 0.00 7 70 10.00
Total 1660 2930 73 14 220 7.55 0.00 73 1000 13.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Lombardi GW A 11.0 5 1 220 0.20 0.00 45 4.09
Raynell Cooper GW A 11.0 57 12 220 2.32 0.00 510 46.36
Elizabeth Settoducato GW A 11.0 7 1 220 0.30 0.00 65 5.91
Laura DePaola GW A 11.0 4 0 220 0.18 0.00 40 3.64

Penn B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt A W 160 55 6 1 20 8.00 0.00 6 105 17.50
Delaware L 70 285 4 2 20 3.50 0.00 4 40 10.00
UVA B L 80 330 4 0 20 4.00 0.00 4 40 10.00
Liberty W 105 0 8 1 20 5.25 0.00 8 30 3.75
GW A L 115 155 6 1 20 5.75 0.00 6 60 10.00
UMD C L 140 245 8 2 20 7.00 0.00 8 70 8.75
UMD A L -15 550 0 3 20 -0.75 0.00 0 0 0.00
Pitt B L 100 155 7 0 20 5.00 0.00 7 30 4.29
Rutgers L 50 340 2 0 20 2.50 0.00 2 30 15.00
GW B L 60 110 3 0 20 3.00 0.00 3 30 10.00
UVA C W 145 115 8 1 20 7.25 0.00 8 70 8.75
Total 1010 2340 56 11 220 4.59 0.00 56 505 9.02

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam Penn B 11.0 28 7 220 1.11 0.00 245 22.27
Mary Penn B 11.0 15 2 220 0.64 0.00 140 12.73
Allan Penn B 11.0 13 2 220 0.55 0.00 120 10.91

Liberty

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UMD C W 180 140 10 0 20 9.00 0.00 10 80 8.00
UVA B L 80 295 5 2 20 4.00 0.00 5 40 8.00
GW A L 50 380 3 2 20 2.50 0.00 3 30 10.00
Penn B L 0 105 1 2 20 0.00 0.00 1 0 0.00
Delaware L 40 325 2 0 20 2.00 0.00 2 20 10.00
UMD A L 35 520 3 1 20 1.75 0.00 3 10 3.33
Pitt A W 95 50 5 1 20 4.75 0.00 5 50 10.00
UVA C L 110 200 4 0 20 5.50 0.00 4 70 17.50
GW B W 115 80 6 3 20 5.75 0.00 6 70 11.67
Rutgers L 80 235 5 0 20 4.00 0.00 5 30 6.00
Pitt B L 135 150 7 1 20 6.75 0.00 7 70 10.00
Total 920 2480 51 12 220 4.18 0.00 51 470 9.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jake Rogers Liberty 10.5 13 1 210 0.60 0.00 125 11.90
Corbin Payne Liberty 11.0 23 9 220 0.84 0.00 185 16.82
Kaity Shondelmyer Liberty 11.0 12 2 220 0.50 0.00 110 10.00
Sabrina Hardy Liberty 7.5 1 0 150 0.07 0.00 10 1.33
Maria Leatherwood Liberty 4.0 2 0 80 0.25 0.00 20 5.00

GW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA A L 45 570 3 1 20 2.25 0.00 3 20 6.67
UMD B L 15 285 2 1 20 0.75 0.00 2 0 0.00
Pitt B L 25 165 2 1 20 1.25 0.00 2 10 5.00
Rutgers L 55 135 4 1 20 2.75 0.00 4 20 5.00
UVA C L 70 115 3 0 20 3.50 0.00 3 40 13.33
Penn A L 0 495 0 0 20 0.00 0.00 0 0 0.00
VCU L 40 355 2 0 20 2.00 0.00 2 20 10.00
UMD C L 75 215 5 1 20 3.75 0.00 5 30 6.00
Liberty L 80 115 5 1 20 4.00 0.00 5 35 7.00
Penn B W 110 60 6 0 20 5.50 0.00 6 50 8.33
Pitt A L 40 145 3 0 20 2.00 0.00 3 10 3.33
Total 555 2655 35 6 220 2.52 0.00 35 235 6.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Amal Abukar GW B 11.0 4 0 220 0.18 0.00 40 3.64
Michael Kucharski GW B 11.0 24 6 220 0.95 0.00 210 19.09
Valerie Ippolito GW B 11.0 6 0 220 0.27 0.00 60 5.45
Kelly Katnelson GW B 11.0 1 0 220 0.05 0.00 10 0.91

Delaware

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UMD A L 170 405 8 2 20 8.50 0.00 8 100 12.50
Penn B W 285 70 13 1 20 14.25 0.00 13 160 12.31
UMD C W 385 65 14 1 20 19.25 0.00 14 250 17.86
Pitt A W 250 100 11 2 20 12.50 0.00 11 150 13.64
Liberty W 325 40 12 1 20 16.25 0.00 12 210 17.50
GW A W 305 130 12 1 20 15.25 0.00 12 190 15.83
UVA B L 140 250 7 2 20 7.00 0.00 7 80 11.43
Penn A L 160 355 7 0 20 8.00 0.00 7 90 12.86
UMD B L 135 290 6 3 20 6.75 0.00 6 90 15.00
UVA A L 45 510 2 1 20 2.25 0.00 2 30 15.00
VCU L 180 205 9 0 20 9.00 0.00 9 90 10.00
Total 2380 2420 101 14 220 10.82 0.00 101 1440 14.26

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joe Brosch Delaware 11.0 18 6 220 0.68 0.00 150 13.64
Alex Delaware 11.0 58 6 220 2.50 0.00 550 50.00
Ben Delaware 11.0 25 2 220 1.09 0.00 240 21.82

UVA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GW A W 300 130 12 2 20 15.00 0.00 12 190 15.83
Liberty W 295 80 13 1 20 14.75 0.00 13 170 13.08
Penn B W 330 80 13 2 20 16.50 0.00 13 210 16.15
UMD C W 270 165 10 2 20 13.50 0.00 10 180 18.00
UMD A L 115 475 5 1 20 5.75 0.00 5 70 14.00
Pitt A W 405 80 16 2 20 20.25 0.00 16 255 15.94
Delaware W 250 140 11 2 20 12.50 0.00 11 150 13.64
VCU W 260 225 10 4 20 13.00 0.00 10 180 18.00
UVA A L 225 360 9 1 20 11.25 0.00 9 140 15.56
UMD B L 205 320 8 3 20 10.25 0.00 8 140 17.50
Penn A L 220 335 8 0 20 11.00 0.00 8 140 17.50
Total 2875 2390 115 20 220 13.07 0.00 115 1825 15.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sarah Angelo UVA B 11.0 47 4 220 2.05 0.00 450 40.91
Daniel Hothem UVA B 11.0 52 13 220 2.07 0.00 455 41.36
George Pisano UVA B 11.0 16 3 220 0.66 0.00 145 13.18

UVA A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GW B W 570 45 17 2 20 28.50 0.00 17 410 24.12
UVA C W 605 50 18 1 20 30.25 0.00 18 430 23.89
VCU W 400 185 13 2 20 20.00 0.00 13 280 21.54
UMD B W 555 70 16 3 20 27.75 0.00 16 410 25.62
Penn A W 390 260 12 2 20 19.50 0.00 12 280 23.33
Pitt B W 460 100 15 4 20 23.00 0.00 15 330 22.00
Rutgers W 535 35 17 3 20 26.75 0.00 17 380 22.35
GW A W 485 105 14 4 20 24.25 0.00 14 365 26.07
UVA B W 360 225 11 2 20 18.00 0.00 11 260 23.64
Delaware W 510 45 17 2 20 25.50 0.00 17 350 20.59
UMD A W 330 310 10 4 20 16.50 0.00 10 250 25.00
UMD A L 255 405 8 1 20 12.75 0.00 8 180 22.50
UMD A W 380 285 11 2 20 19.00 0.00 11 280 25.45
Total 5835 2120 179 32 260 22.44 0.00 179 4205 23.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Evan Adams UVA A 13.0 42 10 260 1.42 0.00 370 28.46
Matt Bollinger UVA A 13.0 91 18 260 3.15 0.00 820 63.08
Tommy Casalaspi UVA A 13.0 33 4 260 1.19 0.00 310 23.85
David Seal UVA A 13.0 13 0 260 0.50 0.00 130 10.00

Rutgers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn A L 50 620 2 0 20 2.50 0.00 2 30 15.00
Pitt B W 190 150 11 1 20 9.50 0.00 11 85 7.73
UVA C W 335 75 13 1 20 16.75 0.00 13 210 16.15
GW B W 135 55 9 1 20 6.75 0.00 9 50 5.56
UMD B L 160 245 9 0 20 8.00 0.00 9 70 7.78
VCU L 90 420 3 2 20 4.50 0.00 3 70 23.33
UVA A L 35 535 2 1 20 1.75 0.00 2 20 10.00
Pitt A W 225 95 9 1 20 11.25 0.00 9 140 15.56
Penn B W 340 50 13 4 20 17.00 0.00 13 230 17.69
Liberty W 235 80 9 1 20 11.75 0.00 9 150 16.67
UMD C W 280 165 13 0 20 14.00 0.00 13 150 11.54
Total 2075 2490 93 12 220 9.43 0.00 93 1205 12.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Harrison Hsu Rutgers 11.0 49 7 220 2.07 0.00 455 41.36
Stephanie Yuen Rutgers 9.0 31 3 180 1.64 0.00 295 32.78
Jessica Ray Rutgers 8.0 3 0 160 0.19 0.00 30 3.75
Breanna Bancheri Rutgers 9.0 5 0 180 0.28 0.00 50 5.56
Purab Shah Rutgers 7.0 5 2 140 0.29 0.00 40 5.71

Penn A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers W 620 50 18 2 20 31.00 0.00 18 450 25.00
VCU W 380 200 11 2 20 19.00 0.00 11 280 25.45
UMD B W 380 165 13 4 20 19.00 0.00 13 270 20.77
Pitt B W 470 25 15 3 20 23.50 0.00 15 335 22.33
UVA A L 260 390 8 0 20 13.00 0.00 8 180 22.50
GW B W 495 0 19 1 20 24.75 0.00 19 310 16.32
UVA C W 565 45 17 1 20 28.25 0.00 17 400 23.53
Delaware W 355 160 12 3 20 17.75 0.00 12 250 20.83
UMD A L 260 385 8 8 20 13.00 0.00 8 220 27.50
GW A W 525 75 16 0 20 26.25 0.00 16 365 22.81
UVA B W 335 220 11 1 20 16.75 0.00 11 230 20.91
Total 4645 1715 148 25 220 21.11 0.00 148 3290 22.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Mukherjee Penn A 11.0 99 17 220 4.11 0.00 905 82.27
Saajid Moyen Penn A 11.0 26 5 220 1.07 0.00 235 21.36
Patrick Liao Penn A 11.0 14 2 220 0.59 0.00 130 11.82
James Lasker Penn A 7.0 9 1 140 0.61 0.00 85 12.14

UMD B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU L 110 295 5 4 20 5.50 0.00 5 80 16.00
GW B W 285 15 11 7 20 14.25 0.00 11 210 19.09
Penn A L 165 380 6 3 20 8.25 0.00 6 120 20.00
UVA A L 70 555 3 2 20 3.50 0.00 3 50 16.67
Rutgers W 245 160 10 3 20 12.25 0.00 10 160 16.00
UVA C W 280 225 11 3 20 14.00 0.00 11 185 16.82
Pitt B W 380 45 16 2 20 19.00 0.00 16 230 14.38
UMD A L 205 370 7 1 20 10.25 0.00 7 140 20.00
Delaware W 290 135 10 2 20 14.50 0.00 10 200 20.00
UVA B W 320 205 12 0 20 16.00 0.00 12 200 16.67
GW A W 160 130 8 4 20 8.00 0.00 8 100 12.50
Total 2510 2515 99 31 220 11.41 0.00 99 1675 16.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Isaac Hirsch UMD B 11.0 35 16 220 1.23 0.00 270 24.55
Ophir Lifschitz UMD B 11.0 19 9 220 0.66 0.00 145 13.18
Chris Manners UMD B 11.0 31 6 220 1.27 0.00 280 25.45
Paul Marchsteiner UMD B 11.0 14 0 220 0.64 0.00 140 12.73

UVA C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt B W 235 40 11 1 20 11.75 0.00 11 130 11.82
UVA A L 50 605 2 0 20 2.50 0.00 2 30 15.00
Rutgers L 75 335 4 1 20 3.75 0.00 4 40 10.00
VCU L 80 310 4 0 20 4.00 0.00 4 40 10.00
GW B W 115 70 6 3 20 5.75 0.00 6 70 11.67
UMD B L 225 280 9 1 20 11.25 0.00 9 140 15.56
Penn A L 45 565 2 1 20 2.25 0.00 2 30 15.00
Liberty W 200 110 10 4 20 10.00 0.00 10 120 12.00
UMD C W 235 80 10 1 20 11.75 0.00 10 140 14.00
Pitt A W 280 15 13 0 20 14.00 0.00 13 150 11.54
Penn B L 115 145 7 3 20 5.75 0.00 7 60 8.57
Total 1655 2555 78 15 220 7.52 0.00 78 950 12.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric El-Dada UVA C 11.0 23 5 220 0.93 0.00 205 18.64
Ron UVA C 11.0 34 6 220 1.41 0.00 310 28.18
Chris Smith UVA C 11.0 21 4 220 0.86 0.00 190 17.27

UMD C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Liberty L 140 180 7 1 20 7.00 0.00 7 75 10.71
UMD A L 30 480 1 0 20 1.50 0.00 1 20 20.00
Delaware L 65 385 3 1 20 3.25 0.00 3 40 13.33
UVA B L 165 270 8 3 20 8.25 0.00 8 100 12.50
Pitt A W 275 75 11 1 20 13.75 0.00 11 170 15.45
Penn B W 245 140 11 3 20 12.25 0.00 11 150 13.64
GW A L 110 145 6 2 20 5.50 0.00 6 60 10.00
GW B W 215 75 11 1 20 10.75 0.00 11 110 10.00
UVA C L 80 235 5 4 20 4.00 0.00 5 50 10.00
Pitt B W 185 100 9 5 20 9.25 0.00 9 120 13.33
Rutgers L 165 280 6 1 20 8.25 0.00 6 110 18.33
Total 1675 2365 78 22 220 7.61 0.00 78 1005 12.88

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Logan Anbinder UMD C 11.0 51 12 220 2.05 0.00 450 40.91
Frank Hacken UMD C 7.0 5 2 140 0.29 0.00 40 5.71
Brian McPeak UMD C 11.0 22 8 220 0.82 0.00 180 16.36

VCU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UMD B W 295 110 12 1 20 14.75 0.00 12 180 15.00
Penn A L 200 380 9 2 20 10.00 0.00 9 120 13.33
UVA A L 185 400 7 3 20 9.25 0.00 7 130 18.57
UVA C W 310 80 13 2 20 15.50 0.00 13 190 14.62
Pitt B W 410 15 15 2 20 20.50 0.00 15 270 18.00
Rutgers W 420 90 17 2 20 21.00 0.00 17 260 15.29
GW B W 355 40 14 3 20 17.75 0.00 14 230 16.43
UVA B L 225 260 8 3 20 11.25 0.00 8 160 20.00
GW A W 265 175 9 3 20 13.25 0.00 9 190 21.11
UMD A L 80 475 4 4 20 4.00 0.00 4 60 15.00
Delaware W 205 180 9 3 20 10.25 0.00 9 130 14.44
Total 2950 2205 117 28 220 13.41 0.00 117 1920 16.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cody Voigt VCU 11.0 33 8 220 1.32 0.00 290 26.36
Sean Smiley VCU 11.0 72 18 220 2.86 0.00 630 57.27
Stas Shuparskyy VCU 11.0 12 2 220 0.50 0.00 110 10.00

Pitt B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA C L 40 235 4 4 20 2.00 0.00 4 20 5.00
Rutgers L 150 190 6 0 20 7.50 0.00 6 90 15.00
GW B W 165 25 8 1 20 8.25 0.00 8 90 11.25
Penn A L 25 470 3 1 20 1.25 0.00 3 0 0.00
VCU L 15 410 1 1 20 0.75 0.00 1 10 10.00
UVA A L 100 460 5 0 20 5.00 0.00 5 50 10.00
UMD B L 45 380 2 1 20 2.25 0.00 2 30 15.00
Penn B W 155 100 7 1 20 7.75 0.00 7 90 12.86
Pitt A L 90 135 5 2 20 4.50 0.00 5 50 10.00
UMD C L 100 185 4 0 20 5.00 0.00 4 60 15.00
Liberty W 150 135 10 2 20 7.50 0.00 10 60 6.00
Total 1035 2725 55 13 220 4.70 0.00 55 550 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Sherman Pitt B 11.0 36 10 220 1.41 0.00 310 28.18
Sarah Dubnik Pitt B 11.0 8 1 220 0.34 0.00 75 6.82
Andrew Cunningham Pitt B 11.0 9 2 220 0.36 0.00 80 7.27
Monique Briones Pitt B 11.0 2 0 220 0.09 0.00 20 1.82