Mort Walker Invitational on February 11, 2012 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ladue A 11 0 0 1.000 621.4 81.8 539.5 184 11 220 31.07 0.00 16.73 184 5050 27.45
2 Clayton A 8 2 0 0.800 426.5 157.5 269.0 137 19 201 21.22 0.00 7.21 137 2990 21.82
3 Rock Bridge A 8 3 0 0.727 353.2 228.2 125.0 127 21 221 17.58 0.00 6.05 127 2720 21.42
4 Helias 7 3 0 0.700 324.0 212.0 112.0 112 19 200 16.20 0.00 5.89 112 2215 19.78

Pool 2

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Oakville A 8 2 0 0.800 295.0 174.0 121.0 116 14 200 14.75 0.00 8.29 116 1860 16.03
2 Rock Bridge B 6 4 0 0.600 246.0 246.5 -0.5 94 16 200 12.30 0.00 5.88 94 1600 17.02
3 Hickman A 5 5 0 0.500 217.5 252.5 -35.0 89 7 200 10.88 0.00 12.71 89 1320 14.83
4 CIS A 4 6 0 0.400 168.5 296.0 -127.5 72 11 200 8.43 0.00 6.55 72 1020 14.17

Pool 3

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ladue B 8 2 0 0.800 265.5 139.5 126.0 105 11 200 13.28 0.00 9.55 105 1660 15.81
2 Clayton B 6 3 0 0.667 168.9 188.9 -20.0 78 10 180 8.44 0.00 7.80 78 790 10.13
3 Fulton A 5 5 0 0.500 183.0 192.0 -9.0 81 4 200 9.15 0.00 20.25 81 1040 12.84
4 Ladue C 5 5 0 0.500 149.5 188.5 -39.0 73 25 200 7.47 0.00 2.92 73 890 12.19

Pool 4

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Clayton C 5 5 0 0.500 199.0 200.5 -1.5 88 6 200 9.95 0.00 14.67 88 1140 12.95
2 Rock Bridge C 5 5 0 0.500 187.5 174.0 13.5 83 13 200 9.38 0.00 6.38 83 1110 13.37
3 Fatima 3 6 0 0.333 105.6 236.1 -130.6 52 10 180 5.28 0.00 5.20 52 480 9.23
4 West Jr. B 2 8 0 0.200 66.5 231.5 -165.0 42 7 200 3.33 0.00 6.00 42 280 6.67

Pool 5

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 CIS B 5 5 0 0.500 118.0 172.5 -54.5 73 26 200 5.90 0.00 2.81 73 580 7.95
2 West Jr. A 5 5 0 0.500 107.0 175.5 -68.5 57 8 200 5.35 0.00 7.12 57 540 9.47
3 Smith-Cotton 3 7 0 0.300 78.0 181.0 -103.0 46 7 200 3.90 0.00 6.57 46 355 7.72
4 Oakland Jr. 2 8 0 0.200 79.5 190.0 -110.5 49 3 200 3.98 0.00 16.33 49 320 6.53

Pool 6

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Tuscumbia 4 6 0 0.400 95.5 163.0 -67.5 59 13 200 4.78 0.00 4.54 59 430 7.29
2 Oakville B 3 7 0 0.300 103.0 202.0 -99.0 57 20 200 5.15 0.00 2.85 57 560 9.82
3 Hickman B 1 9 0 0.100 53.0 200.5 -147.5 39 8 200 2.65 0.00 4.88 39 180 4.62
4 Fulton B 1 9 0 0.100 24.0 233.0 -209.0 18 4 200 1.20 0.00 4.50 18 80 4.44