hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

2012 Oxford Intercollegiate Quiz from February 07 - March 04, 2012 Statistics report for Group Stage
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2012 Oxford Intercollegiate Quiz Team Standings

Group A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Corpus Christi 3 0 0 1.000 315.0 123.3 191.7 0 44 4 72 13.12 0.00 11.00 44 525 11.93
2 Magdalen A 2 1 0 0.667 316.7 166.7 150.0 0 46 5 72 13.19 0.00 9.20 46 515 11.20
3 Oriel 1 2 0 0.333 171.7 215.0 -43.3 0 28 3 72 7.15 0.00 9.33 28 250 8.93
4 Brookes B 0 3 0 0.000 38.3 336.7 -298.3 0 11 6 72 1.60 0.00 1.83 11 35 3.18

Group B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 St John's A 3 0 0 1.000 280.0 160.0 120.0 0 41 0 72 11.67 0.00 inf 41 430 10.49
2 Merton 2 1 0 0.667 200.0 218.3 -18.3 0 32 4 72 8.33 0.00 8.00 32 300 9.38
3 Jesus B 1 2 0 0.333 185.0 240.0 -55.0 0 30 4 72 7.71 0.00 7.50 30 275 9.17
4 Brasenose 0 3 0 0.000 186.7 233.3 -46.7 0 32 9 72 7.78 0.00 3.56 32 285 8.91

Group C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Jesus A 3 0 0 1.000 311.7 145.0 166.7 0 44 3 72 12.99 0.00 14.67 44 510 11.59
2 St Edmund Hall B 2 1 0 0.667 275.0 166.7 108.3 0 43 6 72 11.46 0.00 7.17 43 425 9.88
3 Magdalen D 1 2 0 0.333 206.7 198.3 8.3 0 34 4 72 8.61 0.00 8.50 34 300 8.82
4 Magdalen E 0 3 0 0.000 63.3 346.7 -283.3 0 13 5 72 2.64 0.00 2.60 13 85 6.54

Group D

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Somerville 3 0 0 1.000 313.3 136.7 176.7 0 47 3 72 13.06 0.00 15.67 47 485 10.32
2 Green Templeton 2 1 0 0.667 160.0 193.3 -33.3 0 29 6 72 6.67 0.00 4.83 29 220 7.59
3 St Cross 1 2 0 0.333 176.7 216.7 -40.0 0 30 5 72 7.36 0.00 6.00 30 255 8.50
4 Queen's C 0 3 0 0.000 118.3 221.7 -103.3 0 21 3 72 4.93 0.00 7.00 21 160 7.62

Group E

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Lincoln B 2 1 0 0.667 260.0 225.0 35.0 0 37 4 72 10.83 0.00 9.25 37 430 11.62
2 Kellogg 2 1 0 0.667 250.0 186.7 63.3 0 39 4 72 10.42 0.00 9.75 39 380 9.74
3 Queen's A 2 1 0 0.667 245.0 205.0 40.0 0 36 4 72 10.21 0.00 9.00 36 395 10.97
4 St John's B 0 3 0 0.000 165.0 303.3 -138.3 0 27 5 72 6.88 0.00 5.40 27 250 9.26

Group F

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Christ Church 3 0 0 1.000 288.3 136.7 151.7 0 41 8 72 12.01 0.00 5.12 41 495 12.07
2 University 2 1 0 0.667 248.3 151.7 96.7 0 41 12 72 10.35 0.00 3.42 41 395 9.63
3 Balliol C 1 2 0 0.333 153.3 270.0 -116.7 0 24 5 72 6.39 0.00 4.80 24 245 10.21
4 St Edmund Hall A 0 3 0 0.000 128.3 260.0 -131.7 0 23 7 72 5.35 0.00 3.29 23 190 8.26

Group G

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Hertford 3 0 0 1.000 298.3 125.0 173.3 0 45 5 72 12.43 0.00 9.00 45 470 10.44
2 Magdalen C 2 1 0 0.667 223.3 200.0 23.3 0 34 3 72 9.31 0.00 11.33 34 345 10.15
3 Queen's D 1 2 0 0.333 173.3 225.0 -51.7 0 30 4 72 7.22 0.00 7.50 30 240 8.00
4 Keble 0 3 0 0.000 128.3 273.3 -145.0 0 23 2 72 5.35 0.00 11.50 23 165 7.17

Group H

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Harris Manchester 3 0 0 1.000 256.7 178.3 78.3 0 38 3 72 10.69 0.00 12.67 38 405 10.66
2 Balliol B 2 1 0 0.667 260.0 153.3 106.7 0 41 4 72 10.83 0.00 10.25 41 390 9.51
3 Brookes A 1 2 0 0.333 165.0 215.0 -50.0 0 27 6 72 6.88 0.00 4.50 27 255 9.44
4 Queen's B 0 3 0 0.000 130.0 265.0 -135.0 0 23 6 72 5.42 0.00 3.83 23 190 8.26

Group I

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Balliol A 3 0 0 1.000 268.3 190.0 78.3 0 40 5 72 11.18 0.00 8.00 40 430 10.75
2 Exeter 2 1 0 0.667 211.7 211.7 0.0 0 31 8 72 8.82 0.00 3.88 31 365 11.77
3 St Hugh's 1 2 0 0.333 185.0 203.3 -18.3 0 35 8 72 7.71 0.00 4.38 35 245 7.00
4 Lincoln A 0 3 0 0.000 195.0 255.0 -60.0 0 30 3 72 8.12 0.00 10.00 30 300 10.00

Group J

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Magdalen B 3 0 0 1.000 258.3 160.0 98.3 0 40 6 72 10.76 0.00 6.67 40 405 10.12
2 Worcester 2 1 0 0.667 250.0 183.3 66.7 0 36 6 72 10.42 0.00 6.00 36 420 11.67
3 Linacre 1 2 0 0.333 166.7 225.0 -58.3 0 30 6 72 6.94 0.00 5.00 30 230 7.67
4 St John's C 0 3 0 0.000 148.3 255.0 -106.7 0 26 2 72 6.18 0.00 13.00 26 195 7.50