2018 MOQBA Fall Championship on December 08, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Salah

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Louisiana* 5 0 0 1.000 441.0 65.0 376.0 12 63 11 100 22.05 1.09 75 1450 19.33
2 Helias 3 2 0 0.600 175.0 178.0 -3.0 1 38 6 100 8.75 0.17 39 510 13.08
3 Tolton 3 2 0 0.600 150.0 212.0 -62.0 3 32 3 100 7.50 1.00 35 400 11.43
4 Centralia* 3 2 0 0.600 148.0 184.0 -36.0 4 31 12 100 7.40 0.33 35 430 12.29
5 Jefferson City B 1 4 0 0.200 134.0 227.0 -93.0 1 33 7 100 6.70 0.14 34 360 10.59
6 Hallsville C* 0 5 0 0.000 80.0 262.0 -182.0 3 20 11 100 4.00 0.27 23 210 9.13

Mane

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hickman A 5 0 0 1.000 349.0 90.0 259.0 3 64 10 100 17.45 0.30 67 1110 16.57
2 Hallsville B* 3 2 0 0.600 214.0 143.0 71.0 2 46 6 100 10.70 0.33 48 610 12.71
3 Wellsville-Middletown* 3 2 0 0.600 183.0 159.0 24.0 0 42 5 100 9.15 0.00 42 520 12.38
4 Fort Osage A 3 2 0 0.600 165.0 171.0 -6.0 2 36 9 100 8.25 0.22 38 480 12.63
5 Fatima* 1 4 0 0.200 71.0 249.0 -178.0 1 20 4 100 3.55 0.25 21 160 7.62
6 Calvary Lutheran B 0 5 0 0.000 65.0 235.0 -170.0 0 18 7 100 3.25 0.00 18 180 10.00

Firmino

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hallsville A* 5 0 0 1.000 450.0 57.0 393.0 9 71 9 100 22.50 1.00 80 1450 18.12
2 Calvary Lutheran A 4 1 0 0.800 214.0 155.0 59.0 5 42 11 100 10.70 0.45 47 630 13.40
3 Hickman B 3 2 0 0.600 197.0 141.0 56.0 1 44 10 100 9.85 0.10 45 580 12.89
4 Thomas Jefferson 2 3 0 0.400 88.0 228.0 -140.0 0 22 8 100 4.40 0.00 22 260 11.82
5 Fort Osage B 1 4 0 0.200 53.0 242.0 -189.0 0 15 1 100 2.65 0.00 15 120 8.00
6 Pilot Grove B* 0 5 0 0.000 61.0 240.0 -179.0 1 16 2 100 3.05 0.50 17 140 8.24

Klopp

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Central (St. Joseph) 5 0 0 1.000 380.0 91.0 289.0 13 53 21 100 19.00 0.62 66 1280 19.39
2 Jefferson City A 4 1 0 0.800 237.0 139.0 98.0 0 51 3 100 11.85 0.00 51 690 13.53
3 Raytown South 3 2 0 0.600 143.0 182.0 -39.0 1 37 8 100 7.15 0.12 38 370 9.74
4 Weaubleau* 2 3 0 0.400 163.0 214.0 -51.0 1 36 2 100 8.15 0.50 37 450 12.16
5 Pilot Grove A* 1 4 0 0.200 121.0 192.0 -71.0 3 29 0 100 6.05 inf 32 270 8.44
6 Fort Osage C 0 5 0 0.000 32.0 258.0 -226.0 1 8 1 100 1.60 1.00 9 70 7.78