ACF Fall '10 on November 06, 2010 Statistics report for ACF/Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UTC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pensacola L 70 400 0 4 2 20 3.50 0.00 2.00 4 40 10.00
Tulane A W 155 150 0 8 1 20 7.75 0.00 8.00 8 80 10.00
MSU W 210 60 0 9 4 20 10.50 0.00 2.25 9 140 15.56
Chipola B W 155 120 0 7 3 20 7.75 0.00 2.33 7 100 14.29
DAR B W 235 40 0 11 1 20 11.75 0.00 11.00 11 130 11.82
NACC W 110 95 0 7 2 20 5.50 0.00 3.50 7 50 7.14
Snead State W 230 205 0 10 2 20 11.50 0.00 5.00 10 140 14.00
DAR A W 240 125 0 10 4 20 12.00 0.00 2.50 10 160 16.00
GA Tech L 40 395 0 2 0 20 2.00 0.00 inf 2 20 10.00
House L 30 540 0 3 2 20 1.50 0.00 1.50 3 10 3.33
Chipola A L 15 540 0 1 1 20 0.75 0.00 1.00 1 10 10.00
Total 1490 2670 0 72 22 220 6.77 0.00 3.27 72 880 12.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zac Perry UTC 11.0 0 29 8 220 1.14 0.00 3.62 250 22.73
Shalin Shah UTC 9.0 0 21 8 180 0.94 0.00 2.62 170 18.89
Carmen Shepherd UTC 11.0 0 7 3 220 0.25 0.00 2.33 55 5.00
Robby Hinton UTC 11.0 0 13 3 220 0.52 0.00 4.33 115 10.45
Carol Glover UTC 2.0 0 2 0 40 0.50 0.00 inf 20 10.00

Chipola A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
House W 410 195 0 12 2 20 20.50 0.00 6.00 12 300 25.00
Ole Miss W 355 150 0 12 3 20 17.75 0.00 4.00 12 250 20.83
WKU W 445 135 0 14 3 20 22.25 0.00 4.67 14 320 22.86
GA Tech W 370 310 0 11 0 20 18.50 0.00 inf 11 260 23.64
AUM W 450 70 0 15 2 20 22.50 0.00 7.50 15 310 20.67
DAR A W 455 100 0 15 1 20 22.75 0.00 15.00 15 310 20.67
Tulane B W 505 60 0 16 1 20 25.25 0.00 16.00 16 350 21.88
Snead State W 415 145 0 13 5 20 20.75 0.00 2.60 13 310 23.85
Tulane A W 425 135 0 13 1 20 21.25 0.00 13.00 13 300 23.08
Pensacola W 470 115 0 15 0 20 23.50 0.00 inf 15 320 21.33
UTC W 540 15 0 17 2 20 27.00 0.00 8.50 17 380 22.35
GA Tech W 385 175 0 13 1 20 19.25 0.00 13.00 13 260 20.00
Total 5225 1605 0 166 21 240 21.77 0.00 7.90 166 3670 22.11

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dallin Kelson Chipola A 12.0 0 159 19 240 6.23 0.00 8.37 1495 124.58
Travis Bontrager Chipola A 12.0 0 7 2 240 0.25 0.00 3.50 60 5.00

Chipola B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NACC W 180 50 0 7 2 20 9.00 0.00 3.50 7 120 17.14
MSU W 295 30 0 14 1 20 14.75 0.00 14.00 14 160 11.43
Snead State L 145 260 0 7 1 20 7.25 0.00 7.00 7 80 11.43
UTC L 120 155 0 7 6 20 6.00 0.00 1.17 7 80 11.43
Pensacola L 145 320 0 9 2 20 7.25 0.00 4.50 9 65 7.22
DAR B W 285 15 0 13 1 20 14.25 0.00 13.00 13 160 12.31
Tulane A L 140 265 0 7 0 20 7.00 0.00 inf 7 70 10.00
Tulane B L 155 185 0 7 1 20 7.75 0.00 7.00 7 90 12.86
Ole Miss L 145 230 0 6 1 20 7.25 0.00 6.00 6 90 15.00
WKU L 115 225 0 7 1 20 5.75 0.00 7.00 7 50 7.14
AUM W 325 25 0 14 1 20 16.25 0.00 14.00 14 190 13.57
Total 2050 1760 0 98 17 220 9.32 0.00 5.76 98 1155 11.79

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brittany Stephens Chipola B 11.0 0 45 2 220 2.00 0.00 22.50 440 40.00
Harrison Fugva Chipola B 11.0 0 28 7 220 1.11 0.00 4.00 245 22.27
Alton Stone Chipola B 11.0 0 24 7 220 0.93 0.00 3.43 205 18.64
Zach Gilmore Chipola B 11.0 0 1 1 220 0.02 0.00 1.00 5 0.45

MSU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tulane A L 10 145 0 1 0 20 0.50 0.00 inf 1 0 0.00
Chipola B L 30 295 0 1 0 20 1.50 0.00 inf 1 20 20.00
UTC L 60 210 0 5 0 20 3.00 0.00 inf 5 10 2.00
DAR B W 45 40 0 5 1 20 2.25 0.00 5.00 5 0 0.00
NACC T 0 0 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Snead State L 60 315 0 4 0 20 3.00 0.00 inf 4 20 5.00
Pensacola L 10 480 0 1 0 20 0.50 0.00 inf 1 0 0.00
WKU L 0 260 0 1 2 20 0.00 0.00 0.50 1 0 0.00
AUM L 10 190 0 1 2 20 0.50 0.00 0.50 1 10 10.00
Tulane B L 25 185 0 3 1 20 1.25 0.00 3.00 3 0 0.00
Ole Miss L 85 215 0 5 1 20 4.25 0.00 5.00 5 40 8.00
Total 335 2335 0 27 7 220 1.52 0.00 3.86 27 100 3.70

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Stewart MSU 11.0 0 6 1 220 0.25 0.00 6.00 55 5.00
Mitch Templeton MSU 11.0 0 5 2 220 0.18 0.00 2.50 40 3.64
Clay Dixon MSU 11.0 0 16 4 220 0.64 0.00 4.00 140 12.73

DAR A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
WKU W 295 105 0 12 1 20 14.75 0.00 12.00 12 180 15.00
AUM W 265 95 0 11 3 20 13.25 0.00 3.67 11 170 15.45
Tulane B W 240 120 0 11 2 20 12.00 0.00 5.50 11 140 12.73
Ole Miss W 220 150 0 10 2 20 11.00 0.00 5.00 10 130 13.00
GA Tech L 105 470 0 4 1 20 5.25 0.00 4.00 4 70 17.50
Chipola A L 100 455 0 5 0 20 5.00 0.00 inf 5 50 10.00
House L 140 485 0 4 0 20 7.00 0.00 inf 4 100 25.00
UTC L 125 240 0 6 3 20 6.25 0.00 2.00 6 80 13.33
Snead State W 255 140 0 11 1 20 12.75 0.00 11.00 11 150 13.64
Tulane A W 240 95 0 14 0 20 12.00 0.00 inf 14 100 7.14
Pensacola L 170 335 0 7 4 20 8.50 0.00 1.75 7 120 17.14
Total 2155 2690 0 95 17 220 9.80 0.00 5.59 95 1290 13.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Meghan Dennis DAR A 11.0 0 13 2 220 0.55 0.00 6.50 120 10.91
Joey Mannor DAR A 11.0 0 64 12 220 2.64 0.00 5.33 580 52.73
Garrett Gamble DAR A 11.0 0 15 3 220 0.61 0.00 5.00 135 12.27
Taylor Martin DAR A 11.0 0 3 0 220 0.14 0.00 inf 30 2.73

DAR B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Snead State L 60 295 0 4 0 20 3.00 0.00 inf 4 20 5.00
Pensacola L 60 325 0 3 0 20 3.00 0.00 inf 3 30 10.00
Tulane A L 5 330 0 1 1 20 0.25 0.00 1.00 1 0 0.00
MSU L 40 45 0 4 4 20 2.00 0.00 1.00 4 20 5.00
UTC L 40 235 0 3 0 20 2.00 0.00 inf 3 10 3.33
Chipola B L 15 285 0 2 1 20 0.75 0.00 2.00 2 0 0.00
NACC L 75 115 0 5 1 20 3.75 0.00 5.00 5 30 6.00
Ole Miss L 5 285 0 2 3 20 0.25 0.00 0.67 2 0 0.00
WKU L 5 300 0 1 1 20 0.25 0.00 1.00 1 0 0.00
AUM L -10 240 0 0 2 20 -0.50 0.00 0.00 0 0 0.00
Tulane B L 40 270 0 3 0 20 2.00 0.00 inf 3 10 3.33
Total 335 2725 0 28 13 220 1.52 0.00 2.15 28 120 4.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Abbie Casey DAR B 11.0 0 7 3 220 0.25 0.00 2.33 55 5.00
Jacob Verhinio DAR B 11.0 0 13 7 220 0.43 0.00 1.86 95 8.64
Trace Kornegay DAR B 11.0 0 8 3 220 0.30 0.00 2.67 65 5.91
Mackayla Harris DAR B 11.0 0 0 0 220 0.00 0.00 0.00 0 0.00

WKU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
DAR A L 105 295 0 5 3 20 5.25 0.00 1.67 5 70 14.00
House L 135 430 0 6 1 20 6.75 0.00 6.00 6 80 13.33
Chipola A L 135 445 0 5 1 20 6.75 0.00 5.00 5 90 18.00
AUM W 320 45 0 13 2 20 16.00 0.00 6.50 13 200 15.38
Tulane B W 185 120 0 8 3 20 9.25 0.00 2.67 8 120 15.00
Ole Miss W 160 130 0 6 2 20 8.00 0.00 3.00 6 110 18.33
GA Tech L 165 415 0 6 1 20 8.25 0.00 6.00 6 110 18.33
MSU W 260 0 0 13 2 20 13.00 0.00 6.50 13 140 10.77
DAR B W 300 5 0 13 2 20 15.00 0.00 6.50 13 180 13.85
Chipola B W 225 115 0 10 1 20 11.25 0.00 10.00 10 130 13.00
NACC W Forfeit
Total 1990 2000 0 85 18 200 9.95 0.00 4.72 85 1230 14.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brian Riddle WKU 10.0 0 17 5 200 0.72 0.00 3.40 145 14.50
Nick Conder WKU 10.0 0 36 8 200 1.60 0.00 4.50 320 32.00
Cole Phelps WKU 10.0 0 21 5 200 0.93 0.00 4.20 185 18.50
Shawna Felkins WKU 10.0 0 11 0 200 0.55 0.00 inf 110 11.00

NACC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chipola B L 50 180 0 5 4 20 2.50 0.00 1.25 5 20 4.00
Snead State L 55 285 0 5 1 20 2.75 0.00 5.00 5 10 2.00
Pensacola L 50 360 0 4 2 20 2.50 0.00 2.00 4 20 5.00
Tulane A L 90 265 0 5 0 20 4.50 0.00 inf 5 40 8.00
MSU T 0 0 0 0 0 20 0.00 0.00 0.00 0 0 0.00
UTC L 95 110 0 5 1 20 4.75 0.00 5.00 5 50 10.00
DAR B W 115 75 0 6 3 20 5.75 0.00 2.00 6 70 11.67
AUM L Forfeit
Tulane B L Forfeit
Ole Miss L Forfeit
WKU L Forfeit
Total 455 1275 0 30 11 140 3.25 0.00 2.73 30 210 7.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tyler Hughes NACC 7.0 0 27 11 140 1.54 0.00 2.45 215 30.71
Riley Wilkins NACC 7.0 0 1 0 140 0.07 0.00 inf 10 1.43
Alan Britt NACC 7.0 0 2 0 140 0.14 0.00 inf 20 2.86

AUM

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
GA Tech L 55 465 0 4 1 20 2.75 0.00 4.00 4 20 5.00
DAR A L 95 265 0 5 1 20 4.75 0.00 5.00 5 50 10.00
House L 40 485 0 2 0 20 2.00 0.00 inf 2 20 10.00
WKU L 45 320 0 3 1 20 2.25 0.00 3.00 3 20 6.67
Chipola A L 70 450 0 5 0 20 3.50 0.00 inf 5 20 4.00
Tulane B L 75 175 0 4 1 20 3.75 0.00 4.00 4 40 10.00
Ole Miss L 65 245 0 5 1 20 3.25 0.00 5.00 5 20 4.00
NACC W Forfeit
MSU W 190 10 0 10 0 20 9.50 0.00 inf 10 90 9.00
DAR B W 240 -10 0 12 0 20 12.00 0.00 inf 12 120 10.00
Chipola B L 25 325 0 3 1 20 1.25 0.00 3.00 3 0 0.00
Total 900 2730 0 53 6 200 4.50 0.00 8.83 53 400 7.55

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
JP Stokes AUM 10.0 0 24 3 200 1.12 0.00 8.00 225 22.50
Tyler Martin AUM 7.0 0 3 1 140 0.18 0.00 3.00 25 3.57
James Shirley AUM 7.0 0 1 1 140 0.04 0.00 1.00 5 0.71
Rose Wang AUM 8.0 0 8 0 160 0.50 0.00 inf 80 10.00
Michael Mott AUM 8.0 0 17 1 160 1.03 0.00 17.00 165 20.62

Snead State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
DAR B W 295 60 0 12 1 20 14.75 0.00 12.00 12 180 15.00
NACC W 285 55 0 14 1 20 14.25 0.00 14.00 14 150 10.71
Chipola B W 260 145 0 11 2 20 13.00 0.00 5.50 11 160 14.55
Pensacola L 135 420 0 6 1 20 6.75 0.00 6.00 6 80 13.33
Tulane A W 245 165 0 10 0 20 12.25 0.00 inf 10 145 14.50
MSU W 315 60 0 14 1 20 15.75 0.00 14.00 14 180 12.86
UTC L 205 230 0 9 1 20 10.25 0.00 9.00 9 120 13.33
Chipola A L 145 415 0 6 1 20 7.25 0.00 6.00 6 90 15.00
DAR A L 140 255 0 7 0 20 7.00 0.00 inf 7 70 10.00
GA Tech L 90 360 0 4 0 20 4.50 0.00 inf 4 50 12.50
House L 180 450 0 6 0 20 9.00 0.00 inf 6 120 20.00
Total 2295 2615 0 99 8 220 10.43 0.00 12.38 99 1345 13.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mark Morris Snead State 11.0 0 88 7 220 3.84 0.00 12.57 845 76.82
Anthony Wildman Snead State 11.0 0 10 1 220 0.43 0.00 10.00 95 8.64
Megan Patterson Snead State 11.0 0 1 0 220 0.05 0.00 inf 10 0.91

Tulane A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MSU W 145 10 0 10 1 20 7.25 0.00 10.00 10 50 5.00
UTC L 150 155 0 7 4 20 7.50 0.00 1.75 7 100 14.29
DAR B W 330 5 0 15 0 20 16.50 0.00 inf 15 180 12.00
NACC W 265 90 0 11 1 20 13.25 0.00 11.00 11 160 14.55
Snead State L 165 245 0 8 3 20 8.25 0.00 2.67 8 100 12.50
Pensacola L 195 315 0 8 1 20 9.75 0.00 8.00 8 120 15.00
Chipola B W 265 140 0 13 3 20 13.25 0.00 4.33 13 150 11.54
House L 100 395 0 5 0 20 5.00 0.00 inf 5 50 10.00
Chipola A L 135 425 0 6 1 20 6.75 0.00 6.00 6 80 13.33
DAR A L 95 240 0 5 3 20 4.75 0.00 1.67 5 60 12.00
GA Tech L 145 450 0 4 2 20 7.25 0.00 2.00 4 115 28.75
Total 1990 2470 0 92 19 220 9.05 0.00 4.84 92 1165 12.66

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Berry Tulane A 11.0 0 24 3 220 1.02 0.00 8.00 225 20.45
Kat Hines Tulane A 11.0 0 35 10 220 1.36 0.00 3.50 300 27.27
Alex Ducote Tulane A 11.0 0 19 5 220 0.75 0.00 3.80 165 15.00
Katherine Barnett Tulane A 11.0 0 14 1 220 0.61 0.00 14.00 135 12.27

Tulane B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ole Miss W 255 85 0 12 0 20 12.75 0.00 inf 12 135 11.25
GA Tech L 175 355 0 8 2 20 8.75 0.00 4.00 8 105 13.12
DAR A L 120 240 0 6 0 20 6.00 0.00 inf 6 60 10.00
House L 65 555 0 3 3 20 3.25 0.00 1.00 3 50 16.67
WKU L 120 185 0 7 2 20 6.00 0.00 3.50 7 60 8.57
AUM W 175 75 0 10 3 20 8.75 0.00 3.33 10 90 9.00
Chipola A L 60 505 0 4 4 20 3.00 0.00 1.00 4 40 10.00
Chipola B W 185 155 0 9 1 20 9.25 0.00 9.00 9 100 11.11
NACC W Forfeit
MSU W 185 25 0 9 1 20 9.25 0.00 9.00 9 100 11.11
DAR B W 270 40 0 10 0 20 13.50 0.00 inf 10 170 17.00
Total 1610 2220 0 78 16 200 8.05 0.00 4.88 78 910 11.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kelsi Sexton Tulane B 10.0 0 20 6 200 0.85 0.00 3.33 170 17.00
Bryan Laird Tulane B 10.0 0 22 2 200 1.05 0.00 11.00 210 21.00
Max Pattsner Tulane B 10.0 0 17 3 200 0.78 0.00 5.67 155 15.50
Lucy Binns Tulane B 10.0 0 19 5 200 0.82 0.00 3.80 165 16.50

Ole Miss

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tulane B L 85 255 0 5 1 20 4.25 0.00 5.00 5 40 8.00
Chipola A L 150 355 0 7 2 20 7.50 0.00 3.50 7 90 12.86
GA Tech L 30 535 0 2 2 20 1.50 0.00 1.00 2 20 10.00
DAR A L 150 220 0 8 2 20 7.50 0.00 4.00 8 80 10.00
House L 40 580 0 2 2 20 2.00 0.00 1.00 2 30 15.00
WKU L 130 160 0 8 2 20 6.50 0.00 4.00 8 60 7.50
AUM W 245 65 0 11 2 20 12.25 0.00 5.50 11 145 13.18
DAR B W 285 5 0 12 1 20 14.25 0.00 12.00 12 170 14.17
Chipola B W 230 145 0 10 2 20 11.50 0.00 5.00 10 140 14.00
NACC W Forfeit
MSU W 215 85 0 11 3 20 10.75 0.00 3.67 11 120 10.91
Total 1560 2405 0 76 19 200 7.80 0.00 4.00 76 895 11.78

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacob Waalk Ole Miss 10.0 0 51 16 200 2.15 0.00 3.19 430 43.00
Alix Zachau Ole Miss 10.0 0 9 1 200 0.42 0.00 9.00 85 8.50
Samira Abunemah Ole Miss 10.0 0 14 2 200 0.65 0.00 7.00 130 13.00
Megan Fowler Ole Miss 10.0 0 2 0 200 0.10 0.00 inf 20 2.00

GA Tech

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
AUM W 465 55 0 15 3 20 23.25 0.00 5.00 15 330 22.00
Tulane B W 355 175 0 11 3 20 17.75 0.00 3.67 11 260 23.64
Ole Miss W 535 30 0 16 1 20 26.75 0.00 16.00 16 380 23.75
Chipola A L 310 370 0 9 2 20 15.50 0.00 4.50 9 230 25.56
DAR A W 470 105 0 15 2 20 23.50 0.00 7.50 15 330 22.00
House W 360 270 0 11 0 20 18.00 0.00 inf 11 250 22.73
WKU W 415 165 0 14 2 20 20.75 0.00 7.00 14 285 20.36
Pensacola W 285 180 0 10 5 20 14.25 0.00 2.00 10 210 21.00
UTC W 395 40 0 14 3 20 19.75 0.00 4.67 14 270 19.29
Snead State W 360 90 0 14 3 20 18.00 0.00 4.67 14 235 16.79
Tulane A W 450 145 0 14 2 20 22.50 0.00 7.00 14 320 22.86
Chipola A L 175 385 0 7 3 20 8.75 0.00 2.33 7 120 17.14
Total 4575 2010 0 150 29 240 19.06 0.00 5.17 150 3220 21.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Suvrat Jain GA Tech 12.0 0 9 4 240 0.29 0.00 2.25 70 5.83
Gregory Peacock GA Tech 12.0 0 108 18 240 4.12 0.00 6.00 990 82.50
David Fleischhauer GA Tech 12.0 0 13 4 240 0.46 0.00 3.25 110 9.17
Kevin Moore GA Tech 12.0 0 20 3 240 0.77 0.00 6.67 185 15.42

House

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chipola A L 195 410 0 7 3 20 9.75 0.00 2.33 7 140 20.00
WKU W 430 135 0 14 2 20 21.50 0.00 7.00 14 300 21.43
AUM W 485 40 0 17 1 20 24.25 0.00 17.00 17 320 18.82
Tulane B W 555 65 0 17 1 20 27.75 0.00 17.00 17 390 22.94
Ole Miss W 580 40 0 18 0 20 29.00 0.00 inf 18 400 22.22
GA Tech L 270 360 0 9 0 20 13.50 0.00 inf 9 180 20.00
DAR A W 485 140 0 15 1 20 24.25 0.00 15.00 15 340 22.67
Tulane A W 395 100 0 14 3 20 19.75 0.00 4.67 14 270 19.29
Pensacola W 295 255 0 10 3 20 14.75 0.00 3.33 10 210 21.00
UTC W 540 30 0 16 2 20 27.00 0.00 8.00 16 390 24.38
Snead State W 450 180 0 13 4 20 22.50 0.00 3.25 13 340 26.15
Total 4680 1755 0 150 20 220 21.27 0.00 7.50 150 3280 21.87

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rob Palmer House 11.0 0 21 8 220 0.77 0.00 2.62 170 15.45
Jonathan Thompson House 11.0 0 42 1 220 1.89 0.00 42.00 415 37.73
Jake Sundberg House 11.0 0 66 9 220 2.80 0.00 7.33 615 55.91
Kyle LeRoy House 11.0 0 21 2 220 0.91 0.00 10.50 200 18.18

Pensacola

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UTC W 400 70 0 14 0 20 20.00 0.00 inf 14 260 18.57
DAR B W 325 60 0 12 5 20 16.25 0.00 2.40 12 230 19.17
NACC W 360 50 0 13 2 20 18.00 0.00 6.50 13 240 18.46
Snead State W 420 135 0 14 2 20 21.00 0.00 7.00 14 290 20.71
Chipola B W 320 145 0 11 4 20 16.00 0.00 2.75 11 230 20.91
Tulane A W 315 195 0 11 1 20 15.75 0.00 11.00 11 210 19.09
MSU W 480 10 0 16 2 20 24.00 0.00 8.00 16 330 20.62
GA Tech L 180 285 0 8 2 20 9.00 0.00 4.00 8 110 13.75
House L 255 295 0 9 1 20 12.75 0.00 9.00 9 170 18.89
Chipola A L 115 470 0 5 3 20 5.75 0.00 1.67 5 80 16.00
DAR A W 335 170 0 11 3 20 16.75 0.00 3.67 11 240 21.82
Total 3505 1885 0 124 25 220 15.93 0.00 4.96 124 2390 19.27

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kay Li Pensacola 11.0 0 103 23 220 4.16 0.00 4.48 915 83.18
Melody Dalton Pensacola 11.0 0 11 1 220 0.48 0.00 11.00 105 9.55
Haydin Ward Pensacola 10.0 0 7 0 200 0.35 0.00 inf 70 7.00
Kirean Cooke Pensacola 9.0 0 3 1 180 0.14 0.00 3.00 25 2.78
Noah Bland Pensacola 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Caroline Fleischheauer Pensacola 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00