2018 Knights' Challenge on January 06, 2018 Statistics report for Frosh-Soph Division Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Fremd A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
St Viator B W 570 60 8 6 20 28.50 inf inf 14 350 25.00 6 40 6.67
Carbondale B W 490 180 6 8 20 24.50 inf inf 14 260 18.57 9 60 6.67
Boylan W 500 175 6 7 20 25.00 inf inf 13 280 21.54 11 60 5.45
Moline W 505 55 5 10 20 25.25 inf inf 15 310 20.67 6 20 3.33
Loyola A W 400 210 6 5 20 20.00 inf inf 11 210 19.09 6 50 8.33
Total 2465 680 31 36 100 24.65 inf inf 67 1410 21.04 38 230 6.05

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jamin Kim (10) Fremd A 5.0 20 12 100 4.20 inf inf 420 84.00
Shreya Seetharam (9) Fremd A 5.0 9 18 100 3.15 inf inf 315 63.00
Danny Kim (9) Fremd A 5.0 2 6 100 0.90 inf inf 90 18.00
Yug Mittal (9) Fremd A 5.0 0 0 100 0.00 0.00 0.00 0 0.00

Loyola A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Moline W 330 155 2 9 20 16.50 inf inf 11 190 17.27 10 20 2.00
St Viator B W 445 65 5 11 20 22.25 inf inf 16 230 14.38 8 30 3.75
Carbondale B L 255 355 1 7 20 12.75 inf inf 9 140 15.56 9 30 3.33
Boylan W 390 50 2 10 20 19.50 inf inf 12 220 18.33 15 40 2.67
Fremd A L 210 400 0 6 20 10.50 0.00 inf 6 120 20.00 12 30 2.50
Total 1630 1025 10 43 100 16.30 inf inf 54 900 16.67 54 150 2.78

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jack Nugent (10) Loyola A 5.0 5 15 100 2.25 inf inf 225 45.00
Marie Tagliavia (10) Loyola A 5.0 1 9 100 1.05 inf inf 105 21.00
Chris Bush-Moline (10) Loyola A 5.0 1 7 100 0.85 inf inf 85 17.00
Andrew Hoffman (10) Loyola A 5.0 3 12 100 1.65 inf inf 165 33.00

Moline

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Loyola A L 155 330 1 5 20 7.75 inf inf 6 80 13.33 14 10 0.71
Boylan W 230 170 2 9 20 11.50 inf inf 11 80 7.27 17 30 1.76
St Viator B W 260 250 2 7 20 13.00 inf inf 9 130 14.44 12 30 2.50
Fremd A L 55 505 1 1 20 2.75 inf inf 2 0 0.00 14 30 2.14
Carbondale B L 175 320 1 4 20 8.75 inf inf 5 80 16.00 17 40 2.35
Total 875 1575 7 26 100 8.75 inf inf 33 370 11.21 74 140 1.89

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Vamsi Regalla (10) Moline 5.0 1 9 100 1.05 inf inf 105 21.00
Deborah Arul (10) Moline 5.0 1 4 100 0.55 inf inf 55 11.00
Grace Wilkwire (9) Moline 2.5 0 1 50 0.20 0.00 inf 10 4.00
Landon Reed (9) Moline 5.0 3 0 100 0.45 inf inf 45 9.00
Grace Finney (9) Moline 2.5 0 0 50 0.00 0.00 0.00 0 0.00
Connor Houtekier (9) Moline 5.0 2 12 100 1.50 inf inf 150 30.00

Boylan

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Carbondale B L 75 365 1 1 20 3.75 inf inf 2 20 10.00 19 30 1.58
Moline L 170 230 0 7 20 8.50 0.00 inf 7 40 5.71 25 60 2.40
Fremd A L 175 500 1 5 20 8.75 inf inf 6 70 11.67 11 40 3.64
Loyola A L 50 390 0 5 20 2.50 0.00 inf 5 0 0.00 14 0 0.00
St Viator B L 145 215 1 5 20 7.25 inf inf 6 60 10.00 14 20 1.43
Total 615 1700 3 23 100 6.15 inf inf 26 190 7.31 83 150 1.81

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Andy Brown (10) Boylan 5.0 1 8 100 0.95 inf inf 95 19.00
Nico Tully (9) Boylan 5.0 0 6 100 0.60 0.00 inf 60 12.00
Nadhia Manthuruthil (9) Boylan 5.0 1 1 100 0.25 inf inf 25 5.00
Katrina LaMadrid (9) Boylan 5.0 1 8 100 0.95 inf inf 95 19.00

Carbondale B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Boylan W 365 75 5 8 20 18.25 inf inf 13 200 15.38 4 10 2.50
Fremd A L 180 490 0 5 20 9.00 0.00 inf 5 60 12.00 16 70 4.38
Loyola A W 355 255 3 7 20 17.75 inf inf 10 210 21.00 13 30 2.31
St Viator B W 305 80 3 8 20 15.25 inf inf 11 160 14.55 5 20 4.00
Moline W 320 175 4 7 20 16.00 inf inf 11 160 14.55 7 30 4.29
Total 1525 1075 15 35 100 15.25 inf inf 50 790 15.80 45 160 3.56

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Sariah Tolley (10) Carbondale B 5.0 2 3 100 0.60 inf inf 60 12.00
Eli Tsung (9) Carbondale B 5.0 5 15 100 2.25 inf inf 225 45.00
Evan Ewing (9) Carbondale B 5.0 5 10 100 1.75 inf inf 175 35.00
Caprice Conder (9) Carbondale B 1.5 0 0 30 0.00 0.00 0.00 0 0.00
Omar Moustafa (9) Carbondale B 2.0 0 4 40 1.00 0.00 inf 40 20.00
Maddy Huggins (9) Carbondale B 1.5 0 0 30 0.00 0.00 0.00 0 0.00
Leandru Martin (9) Carbondale B 2.5 3 3 50 1.50 inf inf 75 30.00
Luca Comparato (9) Carbondale B 2.5 0 0 50 0.00 0.00 0.00 0 0.00

St Viator B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fremd A L 60 570 0 3 20 3.00 0.00 inf 3 30 10.00 7 0 0.00
Loyola A L 65 445 1 2 20 3.25 inf inf 3 10 3.33 25 20 0.80
Moline L 250 260 0 9 20 12.50 0.00 inf 9 150 16.67 14 10 0.71
Carbondale B L 80 305 0 3 20 4.00 0.00 inf 3 40 13.33 17 10 0.59
Boylan W 215 145 1 7 20 10.75 inf inf 8 100 12.50 12 30 2.50
Total 670 1725 2 24 100 6.70 inf inf 26 330 12.69 75 70 0.93

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jack McDevitt (9) St Viator B 5.0 0 4 100 0.40 0.00 inf 40 8.00
Kate Hannon (9) St Viator B 5.0 0 14 100 1.40 0.00 inf 140 28.00
Jack Franczylc (9) St Viator B 5.0 1 3 100 0.45 inf inf 45 9.00
Matt Johnson (9) St Viator B 5.0 1 2 100 0.35 inf inf 35 7.00
Gabriella Papeo (9) St Viator B 5.0 0 1 100 0.10 0.00 inf 10 2.00

Auburn

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
BYE W Forfeit
Belvidere North W 400 90 2 15 20 20.00 inf inf 17 210 12.35 4 10 2.50
St Viator A W 370 190 4 7 20 18.50 inf inf 11 200 18.18 10 40 4.00
Morrison W 350 145 2 7 20 17.50 inf inf 9 180 20.00 14 70 5.00
Fremd B L 255 405 1 7 20 12.75 inf inf 8 140 17.50 9 30 3.33
Total 1375 830 9 36 80 17.19 inf inf 45 730 16.22 37 150 4.05

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Justin Abel (9) Auburn 3.5 5 8 70 2.21 inf inf 155 44.29
Jacob Crowell (10) Auburn 4.0 3 8 80 1.56 inf inf 125 31.25
Josh Harper (10) Auburn 3.0 0 6 60 1.00 0.00 inf 60 20.00
David Stim (10) Auburn 3.0 0 1 60 0.17 0.00 inf 10 3.33
Sreyansh Mamidi (9) Auburn 3.0 0 4 60 0.67 0.00 inf 40 13.33
Gwyneth Andres (10) Auburn 3.0 1 9 60 1.75 inf inf 105 35.00
Vicky Auburn 0.5 0 0 10 0.00 0.00 0.00 0 0.00

Fremd B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Morrison W 500 65 8 6 20 25.00 inf inf 14 280 20.00 7 40 5.71
BYE W Forfeit
Belvidere North W 480 135 2 12 20 24.00 inf inf 14 300 21.43 9 30 3.33
St Viator A W 505 145 7 8 20 25.25 inf inf 15 300 20.00 12 20 1.67
Auburn W 405 255 3 8 20 20.25 inf inf 11 240 21.82 10 40 4.00
Total 1890 600 20 34 80 23.62 inf inf 54 1120 20.74 38 130 3.42

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Bryan Wan (9) Fremd B 4.0 7 10 80 2.56 inf inf 205 51.25
Gabe Classon (9) Fremd B 4.0 5 7 80 1.81 inf inf 145 36.25
Gavin McCarthy (9) Fremd B 4.0 8 17 80 3.62 inf inf 290 72.50
Ankush Nagwekar (9) Fremd B 4.0 0 0 80 0.00 0.00 0.00 0 0.00

Morrison

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fremd B L 65 500 1 2 20 3.25 inf inf 3 20 6.67 14 10 0.71
St Viator A L 130 255 0 5 20 6.50 0.00 inf 5 60 12.00 25 20 0.80
BYE W Forfeit
Auburn L 145 350 1 6 20 7.25 inf inf 7 70 10.00 9 0 0.00
Belvidere North L 130 240 2 1 20 6.50 inf inf 3 50 16.67 18 40 2.22
Total 470 1345 4 14 80 5.88 inf inf 18 200 11.11 66 70 1.06

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Griffin Vos (10) Morrison 4.0 0 8 80 1.00 0.00 inf 80 20.00
Hannah Stralow (10) Morrison 4.0 1 1 80 0.31 inf inf 25 6.25
Kara Saville (10) Morrison 4.0 3 5 80 1.19 inf inf 95 23.75
Thomas Wagenecht (10) Morrison 4.0 0 0 80 0.00 0.00 0.00 0 0.00

St Viator A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North W 245 170 1 9 20 12.25 inf inf 10 130 13.00 10 10 1.00
Morrison W 255 130 3 9 20 12.75 inf inf 12 110 9.17 9 10 1.11
Auburn L 190 370 2 5 20 9.50 inf inf 7 110 15.71 13 0 0.00
Fremd B L 145 505 1 3 20 7.25 inf inf 4 60 15.00 15 40 2.67
BYE W Forfeit
Total 835 1175 7 26 80 10.44 inf inf 33 410 12.42 47 60 1.28

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Joe Laterza (9) St Viator A 4.0 6 17 80 3.25 inf inf 260 65.00
Katie Crawford (9) St Viator A 4.0 1 2 80 0.44 inf inf 35 8.75
Amelia McKenna (9) St Viator A 4.0 0 3 80 0.38 0.00 inf 30 7.50
Charlie Cagann (9) St Viator A 4.0 0 4 80 0.50 0.00 inf 40 10.00
Ryan Jasinski (9) St Viator A 4.0 0 0 80 0.00 0.00 0.00 0 0.00

Belvidere North

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
St Viator A L 170 245 2 4 20 8.50 inf inf 6 80 13.33 17 20 1.18
Auburn L 90 400 0 2 20 4.50 0.00 inf 2 20 10.00 30 50 1.67
Fremd B L 135 480 1 4 20 6.75 inf inf 5 60 12.00 12 20 1.67
BYE W Forfeit
Morrison W 240 130 0 10 20 12.00 0.00 inf 10 120 12.00 4 20 5.00
Total 635 1255 3 20 80 7.94 inf inf 23 280 12.17 63 110 1.75

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Maisy Rathbun (10) Belvidere North 4.0 2 4 80 0.88 inf inf 70 17.50
Carolyn Dotson (10) Belvidere North 4.0 0 0 80 0.00 0.00 0.00 0 0.00
Tyler Lee (9) Belvidere North 4.0 0 1 80 0.12 0.00 inf 10 2.50
Tom Foster (9) Belvidere North 4.0 0 11 80 1.38 0.00 inf 110 27.50
Liam Torbert (9) Belvidere North 4.0 1 4 80 0.69 inf inf 55 13.75

BYE

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Auburn L Forfeit
Fremd B L Forfeit
Morrison L Forfeit
Belvidere North L Forfeit
St Viator A L Forfeit
Total 0 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG

Carbondale A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hinckley-Big Rock W 570 20 2 14 20 28.50 inf inf 16 380 23.75 2 20 10.00
Durand W 555 60 3 13 20 27.75 inf inf 16 310 19.38 10 70 7.00
Loyola B W 595 60 7 10 20 29.75 inf inf 17 350 20.59 7 40 5.71
Northmont L 300 385 2 9 20 15.00 inf inf 11 160 14.55 4 20 5.00
Newman Central W 475 70 5 9 20 23.75 inf inf 14 290 20.71 3 20 6.67
Total 2495 595 19 55 100 24.95 inf inf 74 1490 20.14 26 170 6.54

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Maggie Bathgate (10) Carbondale A 5.0 2 9 100 1.20 inf inf 120 24.00
Niko Johnson-Fuller (10) Carbondale A 5.0 5 15 100 2.25 inf inf 225 45.00
John Paul Taylor (10) Carbondale A 5.0 7 17 100 2.75 inf inf 275 55.00
John Patton (10) Carbondale A 5.0 5 10 100 1.75 inf inf 175 35.00
Charles Metz (10) Carbondale A 5.0 0 4 100 0.40 0.00 inf 40 8.00

Newman Central

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Northmont L 90 605 0 2 20 4.50 0.00 inf 2 30 15.00 11 40 3.64
Hinckley-Big Rock W 180 80 0 11 20 9.00 0.00 inf 11 70 6.36 7 0 0.00
Durand W 230 185 0 7 20 11.50 0.00 inf 7 70 10.00 19 90 4.74
Loyola B L 120 150 0 4 20 6.00 0.00 inf 4 50 12.50 22 30 1.36
Carbondale A L 70 475 0 2 20 3.50 0.00 inf 2 30 15.00 13 20 1.54
Total 690 1495 0 26 100 6.90 0.00 inf 26 250 9.62 72 180 2.50

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Adrian Ackert (9) Newman Central 3.0 0 0 60 0.00 0.00 0.00 0 0.00
Cody Britt (10) Newman Central 5.0 0 4 100 0.40 0.00 inf 40 8.00
Dean Ellorando (10) Newman Central 5.0 0 5 100 0.50 0.00 inf 50 10.00
Anton Frank (9) Newman Central 3.5 0 2 70 0.29 0.00 inf 20 5.71
Joe Ogan (9) Newman Central 3.5 0 0 70 0.00 0.00 0.00 0 0.00
John Simpson (10) Newman Central 5.0 0 15 100 1.50 0.00 inf 150 30.00

Northmont

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Newman Central W 605 90 7 11 20 30.25 inf inf 18 370 20.56 3 20 6.67
Loyola B W 495 75 5 9 20 24.75 inf inf 14 300 21.43 6 30 5.00
Hinckley-Big Rock W 540 40 4 11 20 27.00 inf inf 15 350 23.33 4 20 5.00
Carbondale A W 385 300 3 5 20 19.25 inf inf 8 200 25.00 17 90 5.29
Durand W 465 45 5 9 20 23.25 inf inf 14 270 19.29 3 30 10.00
Total 2490 550 24 45 100 24.90 inf inf 69 1490 21.59 33 190 5.76

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Samantha Street (9) Northmont 5.0 8 8 100 2.00 inf inf 200 40.00
Sean Scranton (9) Northmont 4.5 4 21 90 3.00 inf inf 270 60.00
Zach Weeks (9) Northmont 4.0 8 11 80 2.88 inf inf 230 57.50
Athena Doblet (10) Northmont 4.0 2 0 80 0.38 inf inf 30 7.50
Amara Nwanoro (9) Northmont 4.0 2 3 80 0.75 inf inf 60 15.00
Jazlyn Simon (10) Northmont 3.5 0 2 70 0.29 0.00 inf 20 5.71

Loyola B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Durand W 150 140 2 5 20 7.50 inf inf 7 40 5.71 12 30 2.50
Northmont L 75 495 1 2 20 3.75 inf inf 3 30 10.00 12 10 0.83
Carbondale A L 60 595 0 3 20 3.00 0.00 inf 3 20 6.67 16 10 0.62
Newman Central W 150 120 0 9 20 7.50 0.00 inf 9 50 5.56 7 10 1.43
Hinckley-Big Rock W 235 60 3 7 20 11.75 inf inf 10 110 11.00 5 10 2.00
Total 670 1410 6 26 100 6.70 inf inf 32 250 7.81 52 70 1.35

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Logan Zielinski (9) Loyola B 5.0 2 13 100 1.60 inf inf 160 32.00
Juliana Brun (10) Loyola B 4.0 1 2 80 0.44 inf inf 35 8.75
Katie Conway (10) Loyola B 5.0 3 11 100 1.55 inf inf 155 31.00

Durand

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Loyola B L 140 150 0 6 20 7.00 0.00 inf 6 60 10.00 17 20 1.18
Carbondale A L 60 555 0 4 20 3.00 0.00 inf 4 20 5.00 7 0 0.00
Newman Central L 185 230 1 7 20 9.25 inf inf 8 50 6.25 14 50 3.57
Hinckley-Big Rock W 140 20 0 11 20 7.00 0.00 inf 11 30 2.73 0 0 0.00
Northmont L 45 465 1 0 20 2.25 inf inf 1 0 0.00 15 30 2.00
Total 570 1420 2 28 100 5.70 inf inf 30 160 5.33 53 100 1.89

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Joey Alongi (10) Durand 5.0 1 19 100 2.05 inf inf 205 41.00
Maddie Pellant (10) Durand 5.0 1 0 100 0.15 inf inf 15 3.00
Ellie Rothermel (9) Durand 5.0 0 1 100 0.10 0.00 inf 10 2.00
Lauren McCartney (9) Durand 5.0 0 2 100 0.20 0.00 inf 20 4.00
John Erickson (9) Durand 5.0 0 6 100 0.60 0.00 inf 60 12.00

Hinckley-Big Rock

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Carbondale A L 20 570 0 1 20 1.00 0.00 inf 1 10 10.00 10 0 0.00
Newman Central L 80 180 0 3 20 4.00 0.00 inf 3 20 6.67 26 30 1.15
Northmont L 40 540 0 2 20 2.00 0.00 inf 2 20 10.00 10 0 0.00
Durand L 20 140 0 0 20 1.00 0.00 0.00 0 0 0.00 30 20 0.67
Loyola B L 60 235 0 2 20 3.00 0.00 inf 2 10 5.00 19 30 1.58
Total 220 1665 0 8 100 2.20 0.00 inf 8 60 7.50 95 80 0.84

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jillian Hanacek (9) Hinckley-Big Rock 5.0 0 2 100 0.20 0.00 inf 20 4.00
Delilah Smithey (10) Hinckley-Big Rock 5.0 0 3 100 0.30 0.00 inf 30 6.00
Harrison Flick (10) Hinckley-Big Rock 5.0 0 3 100 0.30 0.00 inf 30 6.00