2018 Outstate Missouri Academic Rendezvous (OMAR) on April 07, 2018 Statistics report for Milton Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2018 OMAR - Milton Division Team Detail

Fulton

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Kirksville B L 140 335 0 4 20 7.00 0.00 inf 4 100 25.00 8.33333 0 0.00
South Callaway L 210 300 0 9 20 10.50 0.00 inf 9 100 11.11 5.33333 20 3.75
Hallsville B W 200 190 0 10 21 9.52 0.00 inf 9 70 7.78 5 30 6.00
Mexico L 120 405 0 4 20 6.00 0.00 inf 4 40 10.00 6.66667 40 6.00
Wellsville-Middletown W 295 195 3 8 20 14.75 inf inf 11 130 11.82 4 40 10.00
Total 965 1425 3 35 101 9.55 inf inf 37 440 11.89 29.3333 130 4.43

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Eric Lane Fulton 5.0 2 13 101 1.58 inf inf 160 32.00
Erin Brady Fulton 4.5 0 8 91 0.88 0.00 inf 80 17.78
Zoey Hraborsky Fulton 5.0 1 12 101 1.34 inf inf 135 27.00
Jack Winterbower Fulton 2.0 0 1 40 0.25 0.00 inf 10 5.00
Michael Tillit Fulton 2.5 0 1 51 0.20 0.00 inf 10 4.00
Madi Doyle Fulton 1.0 0 0 20 0.00 0.00 0.00 0 0.00

Hallsville B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Mexico L 240 320 4 3 20 12.00 inf inf 7 100 14.29 5.33333 50 9.37
Wellsville-Middletown L 180 225 2 3 20 9.00 inf inf 5 80 16.00 4.16667 40 9.60
Fulton L 190 200 0 8 21 9.05 0.00 inf 8 90 11.25 6.66667 20 3.00
Kirksville B L 275 295 1 9 20 13.75 inf inf 10 140 14.00 5 30 6.00
South Callaway W 255 235 1 8 20 12.75 inf inf 9 150 16.67 5.33333 10 1.87
Total 1140 1275 8 31 101 11.29 inf inf 39 560 14.36 26.5 150 5.66

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Dakota Tilley Hallsville B 5.0 1 6 101 0.74 inf inf 75 15.00
Emma Crocker Hallsville B 5.0 6 19 101 2.77 inf inf 280 56.00
Braelynn Hampton Hallsville B 5.0 1 5 101 0.64 inf inf 65 13.00
Selena Allen Hallsville B 5.0 0 1 101 0.10 0.00 inf 10 2.00

Kirksville B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fulton W 335 140 5 9 20 16.75 inf inf 14 170 12.14 0.666667 0 0.00
South Callaway W 195 150 3 3 20 9.75 inf inf 6 70 11.67 3.33333 50 15.00
Wellsville-Middletown L 210 275 0 6 20 10.50 0.00 inf 6 80 13.33 7.66667 70 9.13
Hallsville B W 295 275 1 8 20 14.75 inf inf 9 120 13.33 5.33333 80 15.00
Mexico L 225 335 1 7 20 11.25 inf inf 8 140 17.50 4.33333 0 0.00
Wellsville-Middletown W 255 180 1 9 20 12.75 inf inf 10 130 13.00 2.33333 20 8.57
Total 1515 1355 11 42 120 12.62 inf inf 53 710 13.40 23.6667 220 9.30

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Robert Poole Kirksville B 6.0 7 11 120 1.79 inf inf 215 35.83
Luciana Scuderi Kirksville B 6.0 1 6 120 0.62 inf inf 75 12.50
Donal Ryan Kirksville B 6.0 2 20 120 1.92 inf inf 230 38.33
Braden Brown Kirksville B 6.0 1 5 120 0.54 inf inf 65 10.83

Lighthouse Preparatory

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Montgomery County B L 170 190 0 8 20 8.50 0.00 inf 8 50 6.25 7.66667 40 5.22
Westran W 180 140 2 4 20 9.00 inf inf 6 80 13.33 3.33333 30 9.00
Smith-Cotton L 140 200 0 6 20 7.00 0.00 inf 6 40 6.67 6 40 6.67
Orchard Farm C L 140 200 0 7 20 7.00 0.00 inf 7 30 4.29 6 40 6.67
Schuyler County L 130 200 2 4 20 6.50 inf inf 6 50 8.33 3 10 3.33
Total 760 930 4 29 100 7.60 inf inf 33 250 7.58 26 160 6.15

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Darrin Holliday Lighthouse Preparatory 5.0 1 9 100 1.05 inf inf 105 21.00
Levi Mertens Lighthouse Preparatory 5.0 1 18 100 1.95 inf inf 195 39.00
Caraline Brinkman Lighthouse Preparatory 5.0 2 2 100 0.50 inf inf 50 10.00

Mexico

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hallsville B W 320 240 4 6 20 16.00 inf inf 10 140 14.00 3.66667 60 16.36
Wellsville-Middletown W 395 210 1 12 20 19.75 inf inf 13 220 16.92 3.33333 40 12.00
South Callaway W 260 195 0 9 20 13.00 0.00 inf 9 120 13.33 5.33333 50 9.37
Fulton W 405 120 1 13 20 20.25 inf inf 14 220 15.71 2.66667 40 15.00
Kirksville B W 335 225 1 9 20 16.75 inf inf 10 170 17.00 3.33333 60 18.00
Total 1715 990 7 49 100 17.15 inf inf 56 870 15.54 18.3333 250 13.64

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Alex Dukes Mexico 5.0 2 23 100 2.60 inf inf 260 52.00
Hazen Blair Mexico 5.0 2 12 100 1.50 inf inf 150 30.00
Mathew Schneider Mexico 3.0 1 4 60 0.92 inf inf 55 18.33
Logan Jones Mexico 4.8 2 10 97 1.34 inf inf 130 26.80
Nate Knipp Mexico 1.6 0 0 33 0.00 0.00 0.00 0 0.00
Tristan Jones Mexico 0.5 0 0 10 0.00 0.00 0.00 0 0.00

Montgomery County B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Lighthouse Preparatory W 190 170 0 10 20 9.50 0.00 inf 10 70 7.00 6.33333 20 3.16
Westran W 210 145 0 8 20 10.50 0.00 inf 8 90 11.25 6.66667 40 6.00
Orchard Farm C W 150 115 0 7 20 7.50 0.00 inf 7 50 7.14 4.66667 30 6.43
Schuyler County L 150 245 0 7 20 7.50 0.00 inf 7 40 5.71 6.33333 40 6.32
Smith-Cotton L 205 255 1 4 20 10.25 inf inf 5 100 20.00 6.66667 50 7.50
Total 905 930 1 36 100 9.05 inf inf 37 350 9.46 30.6667 180 5.87

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kassie Jennings Montgomery County B 5.0 0 11 100 1.10 0.00 inf 110 22.00
Daymon Linke Montgomery County B 5.0 0 13 100 1.30 0.00 inf 130 26.00
Carson Jones Montgomery County B 5.0 1 7 100 0.85 inf inf 85 17.00
Caleb Corder Montgomery County B 5.0 0 5 100 0.50 0.00 inf 50 10.00

Orchard Farm C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Smith-Cotton L 130 275 0 6 20 6.50 0.00 inf 6 60 10.00 7 10 1.43
Schuyler County W 185 150 1 6 20 9.25 inf inf 7 80 11.43 3.33333 30 9.00
Montgomery County B L 115 150 1 5 20 5.75 inf inf 6 40 6.67 5.33333 10 1.87
Lighthouse Preparatory W 200 140 0 9 20 10.00 0.00 inf 9 90 10.00 6 20 3.33
Westran L 180 215 0 7 20 9.00 0.00 inf 7 80 11.43 5 30 6.00
Total 810 930 2 33 100 8.10 inf inf 35 350 10.00 26.6667 100 3.75

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Amaya Arbogast Orchard Farm C 5.0 1 14 100 1.55 inf inf 155 31.00
Grace Short Orchard Farm C 5.0 1 19 100 2.05 inf inf 205 41.00

Schuyler County

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Smith-Cotton L 130 170 0 6 20 6.50 0.00 inf 6 50 8.33 4.33333 20 4.62
Orchard Farm C L 150 185 0 6 20 7.50 0.00 inf 6 80 13.33 4.33333 10 2.31
Westran W 200 185 0 6 20 10.00 0.00 inf 6 90 15.00 7.66667 50 6.52
Montgomery County B W 245 150 1 8 20 12.25 inf inf 9 80 8.89 5.66667 70 12.35
Lighthouse Preparatory W 200 130 0 7 20 10.00 0.00 inf 7 120 17.14 4.33333 10 2.31
Total 925 820 1 33 100 9.25 inf inf 34 420 12.35 26.3333 160 6.08

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Cody Miller Schuyler County 5.0 1 19 100 2.05 inf inf 205 41.00
Tommy Stuart Schuyler County 5.0 0 2 100 0.20 0.00 inf 20 4.00
Blake Wallace Schuyler County 5.0 0 12 100 1.20 0.00 inf 120 24.00
Emily Buckalew Schuyler County 1.0 0 0 20 0.00 0.00 0.00 0 0.00

Smith-Cotton

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Schuyler County W 170 130 2 5 20 8.50 inf inf 7 80 11.43 4.33333 10 2.31
Orchard Farm C W 275 130 1 10 20 13.75 inf inf 11 120 10.91 4 40 10.00
Lighthouse Preparatory W 200 140 0 9 20 10.00 0.00 inf 9 90 10.00 4.66667 20 4.29
Westran W 250 180 0 10 20 12.50 0.00 inf 10 110 11.00 4 40 10.00
Montgomery County B W 255 205 1 10 20 12.75 inf inf 11 130 11.82 1.66667 10 6.00
Total 1150 785 4 44 100 11.50 inf inf 48 530 11.04 18.6667 120 6.43

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Hunter Sparks Smith-Cotton 5.0 0 5 100 0.50 0.00 inf 50 10.00
Maggie Sparks Smith-Cotton 5.0 0 2 100 0.20 0.00 inf 20 4.00
Makenna Steger Smith-Cotton 5.0 3 27 100 3.15 inf inf 315 63.00
Abbey Ahern Smith-Cotton 5.0 1 10 100 1.15 inf inf 115 23.00

South Callaway

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fulton W 300 210 0 10 20 15.00 0.00 inf 10 140 14.00 5.66667 60 10.59
Kirksville B L 150 195 2 3 20 7.50 inf inf 5 50 10.00 3.66667 40 10.91
Mexico L 195 260 1 7 20 9.75 inf inf 8 80 10.00 5 30 6.00
Wellsville-Middletown L 220 275 0 6 20 11.00 0.00 inf 6 120 20.00 7 40 5.71
Hallsville B L 235 255 1 8 20 11.75 inf inf 9 110 12.22 4 30 7.50
Total 1100 1195 4 34 100 11.00 inf inf 38 500 13.16 25.3333 200 7.89

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Hunter Kistner South Callaway 5.0 1 9 100 1.05 inf inf 105 21.00
John Hecktor South Callaway 1.5 0 2 30 0.67 0.00 inf 20 13.33
Delaney Moser South Callaway 4.8 1 8 95 1.00 inf inf 95 20.00
Kendall Dillon South Callaway 3.5 2 0 70 0.43 inf inf 30 8.57
Jessica Buckner South Callaway 5.0 0 15 100 1.50 0.00 inf 150 30.00
Olivia Jones South Callaway 0.2 0 0 5 0.00 0.00 0.00 0 0.00

Wellsville-Middletown

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Mexico L 210 395 2 4 20 10.50 inf inf 6 80 13.33 5.66667 60 10.59
Hallsville B W 225 180 2 6 20 11.25 inf inf 8 115 14.38 2.33333 20 8.57
Kirksville B W 275 210 1 11 20 13.75 inf inf 12 130 10.83 3.33333 20 6.00
South Callaway W 275 220 1 11 20 13.75 inf inf 12 150 12.50 2 0 0.00
Fulton L 195 295 1 5 20 9.75 inf inf 6 60 10.00 6.66667 70 10.50
Kirksville B L 180 255 0 5 20 9.00 0.00 inf 5 80 16.00 5.66667 50 8.82
Total 1360 1555 7 42 120 11.33 inf inf 49 615 12.55 25.6667 220 8.57

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Elizabeth Burdick Wellsville-Middletown 6.0 1 3 120 0.38 inf inf 45 7.50
Jesse Cash Wellsville-Middletown 6.0 6 38 120 3.92 inf inf 470 78.33
Julia Curd Wellsville-Middletown 6.0 0 1 120 0.08 0.00 inf 10 1.67

Westran

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Montgomery County B L 145 210 1 7 20 7.25 inf inf 8 40 5.00 5 20 4.00
Lighthouse Preparatory L 140 180 0 6 20 7.00 0.00 inf 6 80 13.33 3.33333 0 0.00
Schuyler County L 185 200 1 9 20 9.25 inf inf 10 70 7.00 3 10 3.33
Smith-Cotton L 180 250 0 7 20 9.00 0.00 inf 7 90 12.86 6.33333 20 3.16
Orchard Farm C W 215 180 1 7 20 10.75 inf inf 8 90 11.25 4.33333 40 9.23
Total 865 1020 3 36 100 8.65 inf inf 39 370 9.49 22 90 4.09

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Aeon Long Westran 5.0 1 13 100 1.45 inf inf 145 29.00
Paul Harrison Westran 5.0 0 10 100 1.00 0.00 inf 100 20.00
Eli Forsee Westran 5.0 2 11 100 1.40 inf inf 140 28.00
Ryan Starr Westran 2.5 0 0 50 0.00 0.00 0.00 0 0.00
David Yeo Westran 2.5 0 2 50 0.40 0.00 inf 20 8.00