Quaker Fall Open III on December 02, 2017 Statistics report for Open Prelim
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Tamriel

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Manheim A 5 0 0 1.000 294.0 77.0 217.0 12 44 12 100 14.70 1.00 4.67 56 910 16.25
2 SLA A 3 2 0 0.600 152.0 140.0 12.0 7 33 10 100 7.60 0.70 4.00 40 375 9.38
3 FSS C 3 2 0 0.600 138.0 141.0 -3.0 6 31 5 100 6.90 1.20 7.40 37 315 8.51
4 Carver A 2 3 0 0.400 138.0 149.0 -11.0 4 31 2 100 6.90 2.00 17.50 35 330 9.43
5 Wissahickon B 1 4 0 0.200 71.0 177.0 -106.0 3 20 4 100 3.55 0.75 5.75 23 130 5.65
6 Franklin Towne B 1 4 0 0.200 71.0 180.0 -109.0 3 22 14 100 3.55 0.21 1.79 25 160 6.40

Akavir

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lakeland 5 0 0 1.000 366.0 97.0 269.0 22 44 12 100 18.30 1.83 5.50 66 1120 16.97
2 Charter B 4 1 0 0.800 228.0 149.0 79.0 10 40 9 100 11.40 1.11 5.56 50 635 12.70
3 Manheim B 3 2 0 0.600 205.0 166.0 39.0 11 39 10 100 10.25 1.10 5.00 50 520 10.40
4 Great Valley D 2 3 0 0.400 138.0 162.0 -24.0 7 29 15 100 6.90 0.47 2.40 36 370 10.28
5 Carver B 1 4 0 0.200 76.0 218.0 -142.0 2 21 10 100 3.80 0.20 2.30 23 190 8.26
6 SLA B 0 5 0 0.000 28.0 249.0 -221.0 1 9 1 100 1.40 1.00 10.00 10 40 4.00

Atmora

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Western Lehigh 5 0 0 1.000 259.0 71.0 188.0 11 48 10 100 12.95 1.10 5.90 59 700 11.86
2 Great Valley B 4 1 0 0.800 233.0 75.0 158.0 7 47 12 100 11.65 0.58 4.50 54 650 12.04
3 Manheim Middle 3 2 0 0.600 136.0 135.0 1.0 3 33 6 100 6.80 0.50 6.00 36 335 9.31
4 Downingtown East C 2 3 0 0.400 125.0 164.0 -39.0 3 33 6 100 6.25 0.50 6.00 36 280 7.78
5 Bodine 1 4 0 0.200 94.0 168.0 -74.0 3 24 8 100 4.70 0.38 3.38 27 225 8.33
6 Carver C 0 5 0 0.000 10.0 244.0 -234.0 1 3 2 100 0.50 0.50 2.00 4 15 3.75

Yokuda

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Downingtown STEM B 5 0 0 1.000 279.0 88.0 191.0 12 46 8 100 13.95 1.50 7.25 58 795 13.71
2 FSS B 4 1 0 0.800 247.0 90.0 157.0 4 52 5 100 12.35 0.80 11.20 56 680 12.14
3 CB East A 3 2 0 0.600 181.0 104.0 77.0 12 35 11 100 9.05 1.09 4.27 47 430 9.15
4 Manheim C 2 3 0 0.400 100.0 175.0 -75.0 0 32 6 100 5.00 0.00 5.33 32 210 6.56
5 Rush 1 4 0 0.200 38.0 209.0 -171.0 0 17 8 100 1.90 0.00 2.12 17 60 3.53
6 Wissahickon C 0 5 0 0.000 37.0 216.0 -179.0 2 11 3 100 1.85 0.67 4.33 13 60 4.62

Pyandonea

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Great Valley C 4 1 0 0.800 328.0 73.0 255.0 13 52 9 100 16.40 1.44 7.22 65 970 14.92
2 Wissahickon A 4 1 0 0.800 194.0 106.0 88.0 8 36 12 100 9.70 0.67 3.67 44 550 12.50
3 Downingtown East B 3 2 0 0.600 122.0 147.0 -25.0 7 25 4 100 6.10 1.75 8.00 32 275 8.59
4 Charter C 2 3 0 0.400 126.0 163.0 -37.0 6 29 12 100 6.30 0.50 2.92 35 310 8.86
5 Franklin Towne A 1 4 0 0.200 59.0 193.0 -134.0 3 16 2 100 2.95 1.50 9.50 19 100 5.26
6 Archbishop Wood 1 4 0 0.200 54.0 201.0 -147.0 2 17 4 100 2.70 0.50 4.75 19 90 4.74