Hallsville Fall Academic Tournament V on October 28, 2017 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Veer Sangha, Hickman A

Opponent GP 15 10 TUH P/TU P/N Pts
Washington B 1.0 1 4 20 2.75 inf 55
Pilot Grove B 1.0 1 7 20 4.25 inf 85
Mexico 1.0 1 6 20 3.75 inf 75
Weaubleau 1.0 3 9 20 6.75 inf 135
Fort Osage C 1.0 1 9 20 5.25 inf 105
Washington A 1.0 0 3 20 1.50 0.00 30
Fort Osage A 1.0 1 6 20 3.75 inf 75
Tuscumbia 1.0 2 8 20 5.50 inf 110
Moberly 1.0 1 4 20 2.75 inf 55
Washington B 1.0 1 6 20 3.75 inf 75
Total 10.0 12 62 200 4.00 inf 800

Hunter Bailey, Hickman A

Opponent GP 15 10 TUH P/TU P/N Pts
Washington B 1.0 0 2 20 1.00 0.00 20
Pilot Grove B 1.0 2 3 20 3.00 inf 60
Mexico 1.0 0 2 20 1.00 0.00 20
Weaubleau 0.5 0 1 10 1.00 0.00 10
Fort Osage C 1.0 0 3 20 1.50 0.00 30
Washington A 1.0 0 2 20 1.00 0.00 20
Fort Osage A 1.0 1 3 20 2.25 inf 45
Tuscumbia 1.0 0 1 20 0.50 0.00 10
Moberly 1.0 0 1 20 0.50 0.00 10
Washington B 1.0 0 2 20 1.00 0.00 20
Total 9.5 3 20 190 1.29 inf 245

Thomas McGrath, Hickman A

Opponent GP 15 10 TUH P/TU P/N Pts
Washington B 1.0 0 0 20 0.00 0.00 0
Mexico 1.0 0 3 20 1.50 0.00 30
Weaubleau 1.0 0 0 20 0.00 0.00 0
Washington A 1.0 0 3 20 1.50 0.00 30
Fort Osage A 1.0 0 2 20 1.00 0.00 20
Tuscumbia 0.5 0 1 10 1.00 0.00 10
Moberly 1.0 0 1 20 0.50 0.00 10
Total 6.5 0 10 130 0.77 0.00 100

Isaac Stiepleman, Hickman A

Opponent GP 15 10 TUH P/TU P/N Pts
Washington B 0.5 0 0 10 0.00 0.00 0
Pilot Grove B 1.0 0 0 20 0.00 0.00 0
Mexico 0.5 1 0 10 1.50 inf 15
Weaubleau 0.5 0 1 10 1.00 0.00 10
Fort Osage C 1.0 0 1 20 0.50 0.00 10
Fort Osage A 1.0 0 0 20 0.00 0.00 0
Tuscumbia 1.0 0 0 20 0.00 0.00 0
Washington B 1.0 0 0 20 0.00 0.00 0
Total 6.5 1 2 130 0.27 inf 35

Ben Cohen, Hickman A

Opponent GP 15 10 TUH P/TU P/N Pts
Washington B 0.5 0 0 10 0.00 0.00 0
Pilot Grove B 1.0 0 1 20 0.50 0.00 10
Mexico 0.5 0 1 10 1.00 0.00 10
Weaubleau 1.0 0 2 20 1.00 0.00 20
Fort Osage C 1.0 1 2 20 1.75 inf 35
Washington A 1.0 0 0 20 0.00 0.00 0
Tuscumbia 0.5 0 0 10 0.00 0.00 0
Moberly 1.0 0 1 20 0.50 0.00 10
Washington B 1.0 0 0 20 0.00 0.00 0
Total 7.5 1 7 150 0.57 inf 85

Brad Nicklas, Hickman B

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage A 1.0 0 4 20 2.00 0.00 40
Fatima B 1.0 2 5 20 4.00 inf 80
CIS 1.0 0 7 20 3.50 0.00 70
Montgomery County 1.0 0 0 20 0.00 0.00 0
Pleasant Hill A 1.0 3 4 20 4.25 inf 85
Moberly 1.0 0 1 20 0.50 0.00 10
Washington B 1.0 0 1 20 0.50 0.00 10
Southern Boone County 1.0 0 3 20 1.50 0.00 30
Tuscumbia 1.0 1 3 20 2.25 inf 45
Total 9.0 6 28 180 2.06 inf 370

Isabel Trindade, Hickman B

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage A 1.0 2 4 20 3.50 inf 70
Fatima B 1.0 1 2 20 1.75 inf 35
CIS 1.0 1 4 20 2.75 inf 55
Montgomery County 1.0 0 2 20 1.00 0.00 20
Pleasant Hill A 1.0 0 3 20 1.50 0.00 30
Moberly 1.0 0 0 20 0.00 0.00 0
Washington B 1.0 0 1 20 0.50 0.00 10
Southern Boone County 1.0 0 2 20 1.00 0.00 20
Tuscumbia 1.0 1 3 20 2.25 inf 45
Total 9.0 5 21 180 1.58 inf 285

Michael Zhou, Hickman B

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage A 1.0 0 2 20 1.00 0.00 20
Fatima B 1.0 0 3 20 1.50 0.00 30
CIS 1.0 0 2 20 1.00 0.00 20
Montgomery County 1.0 1 2 20 1.75 inf 35
Pleasant Hill A 1.0 0 6 20 3.00 0.00 60
Moberly 1.0 0 3 20 1.50 0.00 30
Washington B 1.0 0 1 20 0.50 0.00 10
Southern Boone County 1.0 1 1 20 1.25 inf 25
Tuscumbia 1.0 0 1 20 0.50 0.00 10
Total 9.0 2 21 180 1.33 inf 240

Charles McGrath, Hickman B

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage A 1.0 0 0 20 0.00 0.00 0
Fatima B 1.0 0 0 20 0.00 0.00 0
CIS 1.0 0 3 20 1.50 0.00 30
Montgomery County 1.0 0 5 20 2.50 0.00 50
Pleasant Hill A 1.0 0 3 20 1.50 0.00 30
Moberly 1.0 0 2 20 1.00 0.00 20
Washington B 1.0 0 0 20 0.00 0.00 0
Southern Boone County 1.0 0 3 20 1.50 0.00 30
Tuscumbia 1.0 0 2 20 1.00 0.00 20
Total 9.0 0 18 180 1.00 0.00 180

Alec James, Hickman C

Opponent GP 15 10 TUH P/TU P/N Pts
Moberly 1.0 1 1 20 1.25 inf 25
Wellsville-Middletown 1.0 0 0 20 0.00 0.00 0
Fort Osage D 0.5 0 2 10 2.00 0.00 20
Fatima A 1.0 0 1 20 0.50 0.00 10
Tuscumbia 1.0 0 1 20 0.50 0.00 10
CIS 1.0 0 2 20 1.00 0.00 20
Pleasant Hill B 1.0 0 2 20 1.00 0.00 20
Fort Osage C 1.0 0 2 20 1.00 0.00 20
Pilot Grove B 1.0 1 1 20 1.25 inf 25
Total 8.5 2 12 170 0.88 inf 150

Evan Loehr, Hickman C

Opponent GP 15 10 TUH P/TU P/N Pts
Moberly 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 1.0 0 4 20 2.00 0.00 40
Fort Osage D 1.0 0 2 20 1.00 0.00 20
Fatima A 0.5 0 0 10 0.00 0.00 0
Tuscumbia 1.0 0 1 20 0.50 0.00 10
CIS 0.5 0 1 10 1.00 0.00 10
Pleasant Hill B 1.0 1 1 20 1.25 inf 25
Fort Osage C 0.5 0 1 10 1.00 0.00 10
Total 6.0 1 10 120 0.96 inf 115

Danny Saab, Hickman C

Opponent GP 15 10 TUH P/TU P/N Pts
Moberly 1.0 0 1 20 0.50 0.00 10
Wellsville-Middletown 0.5 0 0 10 0.00 0.00 0
Fort Osage D 0.5 0 2 10 2.00 0.00 20
Fatima A 0.5 0 0 10 0.00 0.00 0
Tuscumbia 1.0 0 0 20 0.00 0.00 0
CIS 1.0 0 0 20 0.00 0.00 0
Pleasant Hill B 0.5 0 1 10 1.00 0.00 10
Fort Osage C 0.5 0 1 10 1.00 0.00 10
Pilot Grove B 1.0 0 0 20 0.00 0.00 0
Total 6.5 0 5 130 0.38 0.00 50

Walter Bratrud, Hickman C

Opponent GP 15 10 TUH P/TU P/N Pts
Moberly 1.0 1 1 20 1.25 inf 25
Wellsville-Middletown 1.0 0 5 20 2.50 0.00 50
Fort Osage D 1.0 0 3 20 1.50 0.00 30
Fatima A 1.0 0 2 20 1.00 0.00 20
Tuscumbia 1.0 1 2 20 1.75 inf 35
CIS 1.0 0 6 20 3.00 0.00 60
Pleasant Hill B 0.5 1 2 10 3.50 inf 35
Fort Osage C 1.0 0 7 20 3.50 0.00 70
Pilot Grove B 1.0 0 6 20 3.00 0.00 60
Total 8.5 3 34 170 2.26 inf 385

Jordan Narrol, Hickman C

Opponent GP 15 10 TUH P/TU P/N Pts
Moberly 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 0.5 0 0 10 0.00 0.00 0
Fort Osage D 1.0 0 0 20 0.00 0.00 0
Fatima A 1.0 0 0 20 0.00 0.00 0
CIS 0.5 0 1 10 1.00 0.00 10
Pleasant Hill B 1.0 0 0 20 0.00 0.00 0
Fort Osage C 1.0 0 0 20 0.00 0.00 0
Pilot Grove B 1.0 0 0 20 0.00 0.00 0
Total 6.5 0 1 130 0.08 0.00 10

Alex Jacobs, Fatima A

Opponent GP 15 10 TUH P/TU P/N Pts
Wellsville-Middletown 1.0 1 7 20 4.25 inf 85
Tuscumbia 1.0 2 4 20 3.50 inf 70
Moberly 1.0 0 4 20 2.00 0.00 40
Hickman C 1.0 1 9 20 5.25 inf 105
Fort Osage D 1.0 2 7 20 5.00 inf 100
Montgomery County 1.0 0 3 20 1.50 0.00 30
Pilot Grove A 1.0 0 8 20 4.00 0.00 80
Weaubleau 1.0 1 6 20 3.75 inf 75
Wellsville-Middletown 1.0 1 7 20 4.25 inf 85
Total 9.0 8 55 180 3.72 inf 670

Caleb Fischer, Fatima A

Opponent GP 15 10 TUH P/TU P/N Pts
Wellsville-Middletown 1.0 1 3 20 2.25 inf 45
Tuscumbia 1.0 0 1 20 0.50 0.00 10
Moberly 1.0 0 0 20 0.00 0.00 0
Hickman C 1.0 0 0 20 0.00 0.00 0
Fort Osage D 1.0 0 1 20 0.50 0.00 10
Montgomery County 1.0 0 0 20 0.00 0.00 0
Pilot Grove A 1.0 0 1 20 0.50 0.00 10
Weaubleau 1.0 0 0 20 0.00 0.00 0
Wellsville-Middletown 1.0 0 0 20 0.00 0.00 0
Total 9.0 1 6 180 0.42 inf 75

Adam Veltrop, Fatima A

Opponent GP 15 10 TUH P/TU P/N Pts
Wellsville-Middletown 1.0 0 1 20 0.50 0.00 10
Tuscumbia 1.0 0 1 20 0.50 0.00 10
Moberly 1.0 0 0 20 0.00 0.00 0
Hickman C 1.0 0 3 20 1.50 0.00 30
Fort Osage D 1.0 0 5 20 2.50 0.00 50
Montgomery County 1.0 1 2 20 1.75 inf 35
Pilot Grove A 1.0 0 1 20 0.50 0.00 10
Weaubleau 1.0 0 4 20 2.00 0.00 40
Wellsville-Middletown 1.0 0 1 20 0.50 0.00 10
Total 9.0 1 18 180 1.08 inf 195

Braden Bax, Fatima B

Opponent GP 15 10 TUH P/TU P/N Pts
Montgomery County 1.0 0 0 20 0.00 0.00 0
Hickman B 1.0 0 1 20 0.50 0.00 10
Fort Osage A 1.0 0 0 20 0.00 0.00 0
Pleasant Hill A 1.0 0 1 20 0.50 0.00 10
CIS 1.0 0 0 20 0.00 0.00 0
Fort Osage D 1.0 0 0 20 0.00 0.00 0
Pilot Grove B 1.0 0 0 20 0.00 0.00 0
Fort Osage B 1.0 0 1 20 0.50 0.00 10
CIS 1.0 0 0 20 0.00 0.00 0
Total 9.0 0 3 180 0.17 0.00 30

Natalie Samson, Fatima B

Opponent GP 15 10 TUH P/TU P/N Pts
Montgomery County 1.0 0 1 20 0.50 0.00 10
Hickman B 1.0 0 2 20 1.00 0.00 20
Fort Osage A 1.0 0 2 20 1.00 0.00 20
Pleasant Hill A 1.0 0 0 20 0.00 0.00 0
CIS 1.0 0 1 20 0.50 0.00 10
Fort Osage D 1.0 0 0 20 0.00 0.00 0
Pilot Grove B 1.0 0 1 20 0.50 0.00 10
Fort Osage B 1.0 0 0 20 0.00 0.00 0
CIS 1.0 0 0 20 0.00 0.00 0
Total 9.0 0 7 180 0.39 0.00 70

Bridgette Veit, Fatima B

Opponent GP 15 10 TUH P/TU P/N Pts
Montgomery County 1.0 0 4 20 2.00 0.00 40
Hickman B 1.0 0 2 20 1.00 0.00 20
Fort Osage A 1.0 0 1 20 0.50 0.00 10
Pleasant Hill A 1.0 0 3 20 1.50 0.00 30
CIS 1.0 0 2 20 1.00 0.00 20
Fort Osage D 1.0 0 5 20 2.50 0.00 50
Pilot Grove B 1.0 0 2 20 1.00 0.00 20
Fort Osage B 1.0 1 3 20 2.25 inf 45
CIS 1.0 0 5 20 2.50 0.00 50
Total 9.0 1 27 180 1.58 inf 285

Dalton Weschmeyer, Fatima B

Opponent GP 15 10 TUH P/TU P/N Pts
Montgomery County 1.0 0 0 20 0.00 0.00 0
Hickman B 1.0 0 0 20 0.00 0.00 0
Fort Osage A 1.0 0 0 20 0.00 0.00 0
Pleasant Hill A 1.0 0 1 20 0.50 0.00 10
CIS 1.0 0 1 20 0.50 0.00 10
Fort Osage D 1.0 0 1 20 0.50 0.00 10
Pilot Grove B 1.0 0 2 20 1.00 0.00 20
Fort Osage B 1.0 0 0 20 0.00 0.00 0
CIS 1.0 0 0 20 0.00 0.00 0
Total 9.0 0 5 180 0.28 0.00 50

Sarah Vestal, Moberly

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman C 1.0 0 1 20 0.50 0.00 10
Fort Osage D 1.0 0 0 20 0.00 0.00 0
Fatima A 1.0 0 2 20 1.00 0.00 20
Tuscumbia 1.0 0 0 20 0.00 0.00 0
Wellsville-Middletown 1.0 0 1 20 0.50 0.00 10
Hickman B 1.0 0 1 20 0.50 0.00 10
Southern Boone County 1.0 0 0 20 0.00 0.00 0
Washington B 1.0 0 0 20 0.00 0.00 0
Hickman A 1.0 0 0 20 0.00 0.00 0
Washington A 1.0 1 1 20 1.25 inf 25
Washington A 1.0 0 0 20 0.00 0.00 0
Total 11.0 1 6 220 0.34 inf 75

Kayleigh Chard, Moberly

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman C 0.5 0 0 10 0.00 0.00 0
Fort Osage D 0.5 0 0 10 0.00 0.00 0
Fatima A 0.5 0 0 10 0.00 0.00 0
Tuscumbia 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 0.5 0 1 10 1.00 0.00 10
Hickman B 0.5 0 0 10 0.00 0.00 0
Southern Boone County 0.5 0 0 10 0.00 0.00 0
Washington B 0.5 0 0 10 0.00 0.00 0
Hickman A 0.5 0 0 10 0.00 0.00 0
Washington A 0.5 0 1 10 1.00 0.00 10
Washington A 0.5 0 0 10 0.00 0.00 0
Total 5.5 0 2 110 0.18 0.00 20

Brennan Sapp, Moberly

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman C 1.0 0 2 20 1.00 0.00 20
Fort Osage D 1.0 0 5 20 2.50 0.00 50
Fatima A 1.0 0 6 20 3.00 0.00 60
Tuscumbia 1.0 0 2 20 1.00 0.00 20
Wellsville-Middletown 1.0 1 5 20 3.25 inf 65
Hickman B 1.0 1 1 20 1.25 inf 25
Southern Boone County 1.0 0 1 20 0.50 0.00 10
Washington B 1.0 0 6 20 3.00 0.00 60
Hickman A 1.0 1 1 20 1.25 inf 25
Washington A 1.0 0 0 20 0.00 0.00 0
Washington A 1.0 0 4 20 2.00 0.00 40
Total 11.0 3 33 220 1.70 inf 375

Eric Thompson, Moberly

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman C 1.0 3 6 20 5.25 inf 105
Fort Osage D 1.0 2 6 20 4.50 inf 90
Fatima A 1.0 0 5 20 2.50 0.00 50
Tuscumbia 1.0 0 4 20 2.00 0.00 40
Wellsville-Middletown 1.0 1 4 20 2.75 inf 55
Hickman B 1.0 2 7 20 5.00 inf 100
Southern Boone County 1.0 1 8 20 4.75 inf 95
Washington B 1.0 0 6 20 3.00 0.00 60
Hickman A 1.0 0 7 20 3.50 0.00 70
Washington A 1.0 1 1 20 1.25 inf 25
Washington A 1.0 0 1 20 0.50 0.00 10
Total 11.0 10 55 220 3.18 inf 700

Issac Oliver, Moberly

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman C 0.5 0 0 10 0.00 0.00 0
Fort Osage D 0.5 0 0 10 0.00 0.00 0
Fatima A 0.5 0 0 10 0.00 0.00 0
Tuscumbia 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 0.5 0 0 10 0.00 0.00 0
Hickman B 0.5 0 0 10 0.00 0.00 0
Southern Boone County 0.5 0 0 10 0.00 0.00 0
Washington B 0.5 0 0 10 0.00 0.00 0
Hickman A 0.5 0 0 10 0.00 0.00 0
Washington A 0.5 0 0 10 0.00 0.00 0
Washington A 0.5 0 0 10 0.00 0.00 0
Total 5.5 0 0 110 0.00 0.00 0

Clayton Sapp, Tolton

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Fort Osage B 0.5 0 0 10 0.00 0.00 0
Washington A 1.0 0 1 20 0.50 0.00 10
Southern Boone County 0.5 0 0 10 0.00 0.00 0
Pleasant Hill B 0.5 0 1 10 1.00 0.00 10
Mexico 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 0.5 0 0 10 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Montgomery County 0.5 0 1 10 1.00 0.00 10
Total 5.0 0 3 100 0.30 0.00 30

Matthew Gibbons, Tolton

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove A 1.0 0 2 20 1.00 0.00 20
Fort Osage B 1.0 2 2 20 2.50 inf 50
Washington A 0.5 0 0 10 0.00 0.00 0
Southern Boone County 1.0 0 2 20 1.00 0.00 20
Pleasant Hill B 0.5 0 3 10 3.00 0.00 30
Mexico 1.0 2 3 20 3.00 inf 60
Wellsville-Middletown 1.0 0 1 20 0.50 0.00 10
Pleasant Hill A 1.0 0 4 20 2.00 0.00 40
Montgomery County 1.0 1 2 20 1.75 inf 35
Total 8.0 5 19 160 1.66 inf 265

Isabella Ngo, Tolton

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Fort Osage B 1.0 0 1 20 0.50 0.00 10
Washington A 0.5 0 1 10 1.00 0.00 10
Southern Boone County 0.5 0 0 10 0.00 0.00 0
Pleasant Hill B 0.5 0 1 10 1.00 0.00 10
Mexico 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 0.5 0 0 10 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Montgomery County 0.5 0 0 10 0.00 0.00 0
Total 5.0 0 3 100 0.30 0.00 30

Dylan Seidt, Tolton

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Fort Osage B 0.5 0 0 10 0.00 0.00 0
Washington A 0.5 0 0 10 0.00 0.00 0
Southern Boone County 0.5 0 0 10 0.00 0.00 0
Pleasant Hill B 1.0 0 2 20 1.00 0.00 20
Mexico 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 0.5 0 0 10 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Montgomery County 0.5 0 0 10 0.00 0.00 0
Total 5.0 0 2 100 0.20 0.00 20

Harry McCrary, Tolton

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Washington A 1.0 0 0 20 0.00 0.00 0
Southern Boone County 0.5 0 0 10 0.00 0.00 0
Pleasant Hill B 1.0 0 2 20 1.00 0.00 20
Mexico 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 0.5 0 0 10 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Montgomery County 0.5 0 0 10 0.00 0.00 0
Total 5.0 0 2 100 0.20 0.00 20

Grant Slusher, Tolton

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove A 1.0 2 4 20 3.50 inf 70
Fort Osage B 1.0 1 3 20 2.25 inf 45
Washington A 0.5 0 1 10 1.00 0.00 10
Southern Boone County 1.0 1 1 20 1.25 inf 25
Pleasant Hill B 0.5 0 1 10 1.00 0.00 10
Mexico 1.0 0 5 20 2.50 0.00 50
Wellsville-Middletown 1.0 0 5 20 2.50 0.00 50
Pleasant Hill A 1.0 1 4 20 2.75 inf 55
Montgomery County 1.0 1 3 20 2.25 inf 45
Total 8.0 6 27 160 2.25 inf 360

Noah Harlan, Mexico

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove B 1.0 0 2 20 1.00 0.00 20
Weaubleau 1.0 0 2 20 1.00 0.00 20
Hickman A 1.0 0 2 20 1.00 0.00 20
Fort Osage C 1.0 0 3 20 1.50 0.00 30
Washington B 1.0 0 1 20 0.50 0.00 10
Tolton 1.0 0 0 20 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Wellsville-Middletown 1.0 0 1 20 0.50 0.00 10
Pilot Grove A 0.8 0 2 15 1.33 0.00 20
Total 8.2 0 13 165 0.79 0.00 130

Logan Jones, Mexico

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove B 1.0 0 1 20 0.50 0.00 10
Weaubleau 1.0 0 3 20 1.50 0.00 30
Hickman A 1.0 0 0 20 0.00 0.00 0
Fort Osage C 0.5 0 1 10 1.00 0.00 10
Washington B 1.0 0 2 20 1.00 0.00 20
Tolton 1.0 0 1 20 0.50 0.00 10
Pleasant Hill A 1.0 0 2 20 1.00 0.00 20
Wellsville-Middletown 1.0 0 2 20 1.00 0.00 20
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Total 8.0 0 12 160 0.75 0.00 120

Sterling Grant, Mexico

Opponent GP 15 10 TUH P/TU P/N Pts
Weaubleau 0.5 0 0 10 0.00 0.00 0
Hickman A 0.5 0 0 10 0.00 0.00 0
Fort Osage C 0.5 0 0 10 0.00 0.00 0
Washington B 0.8 0 0 15 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Pilot Grove A 0.2 0 0 5 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Nate Knipp, Mexico

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove B 1.0 0 1 20 0.50 0.00 10
Weaubleau 0.5 0 0 10 0.00 0.00 0
Hickman A 0.5 0 2 10 2.00 0.00 20
Fort Osage C 1.0 0 1 20 0.50 0.00 10
Washington B 0.2 0 0 5 0.00 0.00 0
Pleasant Hill A 1.0 0 0 20 0.00 0.00 0
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Total 4.8 0 4 95 0.42 0.00 40

Mathew Schneider, Mexico

Opponent GP 15 10 TUH P/TU P/N Pts
Pilot Grove B 1.0 0 3 20 1.50 0.00 30
Weaubleau 1.0 0 2 20 1.00 0.00 20
Hickman A 1.0 0 0 20 0.00 0.00 0
Fort Osage C 1.0 0 2 20 1.00 0.00 20
Washington B 1.0 0 1 20 0.50 0.00 10
Tolton 1.0 0 0 20 0.00 0.00 0
Wellsville-Middletown 1.0 0 2 20 1.00 0.00 20
Pilot Grove A 1.0 1 3 20 2.25 inf 45
Total 8.0 1 13 160 0.91 inf 145

Ethan Prior, Mexico

Opponent GP 15 10 TUH P/TU P/N Pts
Tolton 1.0 0 4 20 2.00 0.00 40
Pleasant Hill A 1.0 0 5 20 2.50 0.00 50
Wellsville-Middletown 1.0 0 3 20 1.50 0.00 30
Pilot Grove A 1.0 0 3 20 1.50 0.00 30
Total 4.0 0 15 80 1.88 0.00 150

CJ Brass, Weaubleau

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage C 1.0 0 4 20 2.00 0.00 40
Mexico 1.0 0 1 20 0.50 0.00 10
Washington B 1.0 0 0 20 0.00 0.00 0
Hickman A 1.0 0 1 20 0.50 0.00 10
Pilot Grove B 1.0 0 0 20 0.00 0.00 0
Pilot Grove A 1.0 0 0 20 0.00 0.00 0
Montgomery County 1.0 0 0 20 0.00 0.00 0
Fatima A 1.0 0 0 20 0.00 0.00 0
Pleasant Hill A 1.0 0 0 20 0.00 0.00 0
Total 9.0 0 6 180 0.33 0.00 60

Samantha Dill, Weaubleau

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage C 1.0 1 3 20 2.25 inf 45
Mexico 1.0 0 6 20 3.00 0.00 60
Washington B 1.0 0 1 20 0.50 0.00 10
Hickman A 1.0 0 1 20 0.50 0.00 10
Pilot Grove B 1.0 0 8 20 4.00 0.00 80
Pilot Grove A 1.0 0 4 20 2.00 0.00 40
Montgomery County 1.0 0 6 20 3.00 0.00 60
Fatima A 1.0 0 3 20 1.50 0.00 30
Pleasant Hill A 1.0 1 4 20 2.75 inf 55
Total 9.0 2 36 180 2.17 inf 390

Kelsey Doolan, Weaubleau

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage C 0.5 0 0 10 0.00 0.00 0
Mexico 0.5 0 0 10 0.00 0.00 0
Washington B 0.5 1 0 10 1.50 inf 15
Hickman A 0.5 0 0 10 0.00 0.00 0
Pilot Grove B 0.5 0 0 10 0.00 0.00 0
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Montgomery County 0.5 0 0 10 0.00 0.00 0
Fatima A 0.5 0 0 10 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Total 4.5 1 0 90 0.17 inf 15

Evan Martin, Weaubleau

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage C 1.0 0 0 20 0.00 0.00 0
Mexico 0.5 0 0 10 0.00 0.00 0
Washington B 0.5 0 0 10 0.00 0.00 0
Hickman A 0.5 0 0 10 0.00 0.00 0
Pilot Grove B 0.5 0 0 10 0.00 0.00 0
Pilot Grove A 0.5 0 0 10 0.00 0.00 0
Montgomery County 0.5 0 0 10 0.00 0.00 0
Fatima A 0.5 0 0 10 0.00 0.00 0
Pleasant Hill A 0.5 0 0 10 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Ryan Melvin, Weaubleau

Opponent GP 15 10 TUH P/TU P/N Pts
Fort Osage C 0.5 0 0 10 0.00 0.00 0
Mexico 1.0 0 1 20 0.50 0.00 10
Washington B 1.0 0 2 20 1.00 0.00 20
Hickman A 1.0 0 0 20 0.00 0.00 0
Pilot Grove B 1.0 0 2 20 1.00 0.00 20
Pilot Grove A 1.0 0 2 20 1.00 0.00 20
Montgomery County 1.0 1 0 20 0.75 inf 15
Fatima A 1.0 0 0 20 0.00 0.00 0
Pleasant Hill A 1.0 0 0 20 0.00 0.00 0
Total 8.5 1 7 170 0.50 inf 85

April Wickham, Fort Osage A

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman B 1.0 0 1 20 0.50 0.00 10
Pleasant Hill A 1.0 2 7 20 5.00 inf 100
Fatima B 1.0 0 8 20 4.00 0.00 80
CIS 1.0 0 7 20 3.50 0.00 70
Montgomery County 1.0 3 6 20 5.25 inf 105
Tuscumbia 1.0 0 3 20 1.50 0.00 30
Hickman A 1.0 0 3 20 1.50 0.00 30
Washington A 1.0 1 1 20 1.25 inf 25
Southern Boone County 1.0 0 4 20 2.00 0.00 40
Total 9.0 6 40 180 2.72 inf 490

Zach Beltz, Fort Osage A

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman B 1.0 1 1 20 1.25 inf 25
Pleasant Hill A 1.0 1 4 20 2.75 inf 55
Fatima B 1.0 0 1 20 0.50 0.00 10
CIS 1.0 0 3 20 1.50 0.00 30
Montgomery County 1.0 0 5 20 2.50 0.00 50
Tuscumbia 1.0 0 1 20 0.50 0.00 10
Hickman A 1.0 0 0 20 0.00 0.00 0
Washington A 1.0 0 2 20 1.00 0.00 20
Southern Boone County 1.0 0 1 20 0.50 0.00 10
Total 9.0 2 18 180 1.17 inf 210

Caden Stone, Fort Osage A

Opponent GP 15 10 TUH P/TU P/N Pts
Hickman B 1.0 0 5 20 2.50 0.00 50
Pleasant Hill A 1.0 1 1 20 1.25 inf 25
Fatima B 1.0 0 3 20 1.50 0.00 30
CIS 1.0 0 4 20 2.00 0.00 40
Montgomery County 1.0 0 3 20 1.50 0.00 30
Tuscumbia 1.0 1 0 20 0.75 inf 15
Hickman A 1.0 0 0 20 0.00 0.00 0
Washington A 1.0 0 2 20 1.00 0.00 20
