The Winter Academic Invitational (TWAIN) 2018 on January 27, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Northeast Quarter

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Culver Academies 5 0 0 1.000 347.0 94.0 253.0 13 51 100 17.35 inf inf 64 900 14.06 12.3333 130 10.54
2 Savannah 4 1 0 0.800 255.0 117.0 138.0 3 48 100 12.75 inf inf 51 590 11.57 18 160 8.89
3 Mexico 3 2 0 0.600 189.0 175.0 14.0 3 35 100 9.45 inf inf 38 390 10.26 24.6667 160 6.49
4 Brookfield 1 4 0 0.200 90.0 207.0 -117.0 0 25 100 4.50 0.00 inf 25 190 7.60 20.6667 10 0.48
5 Illini West A 1 4 0 0.200 89.0 214.0 -125.0 1 19 100 4.45 inf inf 20 160 8.00 28.6667 80 2.79
6 Kirksville B 1 4 0 0.200 43.0 206.0 -163.0 1 8 100 2.15 inf inf 9 70 7.78 26 50 1.92

Southwest Quarter

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Springfield A 5 0 0 1.000 366.0 110.0 256.0 10 51 101 18.12 inf inf 60 1010 16.83 14.6667 160 10.91
2 Centralia A 4 1 0 0.800 308.0 111.0 197.0 8 52 101 15.25 inf inf 60 830 13.83 15.3333 70 4.57
3 Hannibal B 3 2 0 0.600 131.0 196.0 -65.0 3 30 100 6.55 inf inf 33 260 7.88 21.3333 50 2.34
4 Southwestern (Piasa) B 2 3 0 0.400 130.0 181.0 -51.0 4 23 100 6.50 inf inf 27 260 9.63 23 100 4.35
5 Marshall 1 4 0 0.200 112.0 229.0 -117.0 0 26 100 5.60 0.00 inf 26 210 8.08 25.3333 90 3.55
6 Macomb C 0 5 0 0.000 30.0 250.0 -220.0 0 9 100 1.50 0.00 inf 9 40 4.44 28.3333 20 0.71

Section 19

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Moberly 5 0 0 1.000 330.0 127.0 203.0 10 48 100 16.50 inf inf 58 820 14.14 16.6667 200 12.00
2 Rochester 4 1 0 0.800 312.0 144.0 168.0 6 52 100 15.60 inf inf 58 790 13.62 19.6667 160 8.14
3 Washington B 3 2 0 0.600 113.0 223.0 -110.0 3 26 101 5.59 inf inf 28 210 7.50 25.6667 50 1.95
4 South Shelby 2 3 0 0.400 150.0 222.0 -72.0 4 26 100 7.50 inf inf 30 310 10.33 30.3333 120 3.96
5 Knox County 1 4 0 0.200 108.0 190.0 -82.0 4 20 100 5.40 inf inf 24 250 10.42 23.3333 30 1.29
6 Quincy B 0 5 0 0.000 106.0 213.0 -107.0 2 26 101 5.25 inf inf 28 190 6.79 24.6667 50 2.03

Township 57 North

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Macomb A 5 0 0 1.000 391.0 99.0 292.0 9 55 100 19.55 inf inf 64 1140 17.81 14 130 9.29
2 Hannibal A 3 2 0 0.600 256.0 164.0 92.0 5 45 100 12.80 inf inf 50 675 13.50 16.3333 80 4.90
3 Springfield B 3 2 0 0.600 168.0 194.0 -26.0 0 35 100 8.40 0.00 inf 35 350 10.00 23.3333 140 6.00
4 Wellsville-Middletown 2 3 0 0.400 153.0 228.0 -75.0 1 35 100 7.65 inf inf 36 340 9.44 23 60 2.61
5 Southwestern (Piasa) C 1 4 0 0.200 113.0 234.0 -121.0 1 23 100 5.65 inf inf 24 210 8.75 24.6667 110 4.46
6 Centralia B 1 4 0 0.200 98.0 260.0 -162.0 2 17 100 4.90 inf inf 19 180 9.47 30.1667 110 3.65

Range 4 West

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Washington A 5 0 0 1.000 444.0 68.0 376.0 6 73 100 22.20 inf inf 79 1290 16.33 8.66667 110 12.69
2 Quincy A 4 1 0 0.800 247.0 146.0 101.0 5 42 100 12.35 inf inf 47 630 13.40 14.3333 110 7.67
3 North Shelby A 3 2 0 0.600 196.0 191.0 5.0 2 38 100 9.80 inf inf 40 460 11.50 19 110 5.79
4 Fulton 2 3 0 0.400 111.0 222.0 -111.0 3 22 100 5.55 inf inf 25 230 9.20 25 60 2.40
5 Macomb B 1 4 0 0.200 115.0 235.0 -120.0 3 23 100 5.75 inf inf 26 230 8.85 26.6667 70 2.62
6 Hannibal C 0 5 0 0.000 20.0 271.0 -251.0 0 7 100 1.00 0.00 inf 7 10 1.43 35.3333 20 0.57

Fifth Meridian

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Southwestern (Piasa) A 5 0 0 1.000 496.0 88.0 408.0 16 61 100 24.80 inf inf 77 1430 18.57 10.6667 200 18.75
2 Kirksville A 4 1 0 0.800 278.0 161.0 117.0 7 44 100 13.90 inf inf 51 745 14.61 13.6667 100 7.32
3 Ankeny 3 2 0 0.600 227.0 165.0 62.0 3 40 100 11.35 inf inf 43 590 13.72 11.1667 100 8.96
4 Warrenton 2 3 0 0.400 59.0 270.0 -211.0 1 15 101 2.92 inf inf 15 80 5.33 25.6667 50 1.95
5 North Shelby B 1 4 0 0.200 76.0 274.0 -198.0 2 16 101 3.76 inf inf 18 120 6.67 28.6667 70 2.44
6 Illini West B 0 5 0 0.000 61.0 239.0 -178.0 1 11 100 3.05 inf inf 12 100 8.33 24 80 3.33