BrainBusters Fall VI (Ithaca HS) on November 11, 2017 Statistics report for Afternoon Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

BRAINBUSTERS FALL 2017 Team Detail

Adirondack

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Notre Dame A W 150 60 1 7 1 1.00 8.00 8 70 8.75
Moravian B W 255 145 3 7 0 inf inf 10 140 14.00
Cooperstown B W 235 120 2 7 1 2.00 9.00 9 140 15.56
Berwick B W 185 70 1 5 0 inf inf 6 120 20.00
Berwick A W 200 40 2 10 2 1.00 6.00 12 80 6.67
Total 1025 435 9 36 4 2.25 11.25 45 550 12.22

Player Team GP 15 10 -5 P/N G/N Pts PPG
Grace Broadbent Adirondack 0.5 0 0 0 0.00 0.00 0 0.00
Dominick Carbone Adirondack 3.0 0 1 0 0.00 inf 10 3.33
Jacob Gruver Adirondack 5.0 6 27 3 2.00 11.00 345 69.00
Alex Jackson Adirondack 3.5 1 1 1 1.00 2.00 20 5.71
Cameron O'Brien Adirondack 2.0 0 1 0 0.00 inf 10 5.00
Mason Pfendler Adirondack 1.0 1 0 0 inf inf 15 15.00
Vanessa Slone Adirondack 3.5 1 6 0 inf inf 75 21.43

Amherst

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Brighton B W 160 130 1 6 1 1.00 7.00 7 90 12.86
Emma Willard L 60 405 1 2 3 0.33 1.00 3 40 13.33
Geneva A L 190 255 2 6 2 1.00 4.00 8 110 13.75
Moravian A L 150 195 0 7 2 0.00 3.50 7 90 12.86
Geneva B W 155 115 0 9 1 0.00 9.00 9 70 7.78
Total 715 1100 4 30 9 0.44 3.78 34 400 11.76

Player Team GP 15 10 -5 P/N G/N Pts PPG
Jake Bugiera Amherst 5.0 2 9 2 1.00 5.50 110 22.00
Miles Izydorczyak Amherst 5.0 1 10 5 0.20 2.20 90 18.00
Sam Miller Amherst 5.0 0 4 1 0.00 4.00 35 7.00
Steven Quinlivan Amherst 5.0 1 7 1 1.00 8.00 80 16.00

B Team

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Ithaca D W 110 60 0 9 0 0.00 inf 9 20 2.22
Wallenpaupack B W 300 50 3 10 1 3.00 13.00 13 160 12.31
Wellsboro A W 330 20 0 13 0 0.00 inf 13 200 15.38
Milford A L 150 265 1 4 1 1.00 5.00 5 100 20.00
Total 890 395 4 36 2 2.00 20.00 40 480 12.00

Player Team GP 15 10 -5 P/N G/N Pts PPG
Joe DeLeone B Team 4.0 1 21 1 1.00 22.00 220 55.00
Nico Tripeny B Team 4.0 1 10 1 1.00 11.00 110 27.50
Katherine Hallinan B Team 4.0 1 2 0 inf inf 35 8.75
JT Ryan B Team 4.0 1 3 0 inf inf 45 11.25

Berwick A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Cooperstown B L 100 220 1 4 1 1.00 5.00 5 50 10.00
Berwick B L 65 225 1 3 0 inf inf 4 20 5.00
Moravian B L 80 165 0 5 0 0.00 inf 5 30 6.00
Notre Dame A W 125 85 0 5 1 0.00 5.00 5 80 16.00
Adirondack L 40 200 0 3 0 0.00 inf 3 10 3.33
Total 410 895 2 20 2 1.00 11.00 22 190 8.64

Player Team GP 15 10 -5 P/N G/N Pts PPG
Annalouise Rivenbark Berwick A 5.0 1 10 1 1.00 11.00 110 22.00
Hanako Ferro Berwick A 5.0 1 2 0 inf inf 35 7.00
Rachel Wynings Berwick A 5.0 0 8 1 0.00 8.00 75 15.00

Berwick B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Moravian B W 135 75 0 8 1 0.00 8.00 8 60 7.50
Berwick A W 225 65 0 11 1 0.00 11.00 11 120 10.91
Notre Dame A L 125 145 0 7 1 0.00 7.00 7 60 8.57
Adirondack L 70 185 0 4 0 0.00 inf 4 30 7.50
Cooperstown B L 100 190 0 6 2 0.00 3.00 6 50 8.33
Total 655 660 0 36 5 0.00 7.20 36 320 8.89

Player Team GP 15 10 -5 P/N G/N Pts PPG
Griffin Keller Berwick B 5.0 0 30 1 0.00 30.00 295 59.00
Sydney Kimbell Berwick B 5.0 0 2 0 0.00 inf 20 4.00
Jacob Yacuboski Berwick B 5.0 0 4 4 0.00 1.00 20 4.00

Brighton A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Delaware Valley A L 80 510 1 2 1 1.00 3.00 3 50 16.67
Lakeland L 150 300 3 4 3 1.00 2.33 7 80 11.43
Ithaca B L 90 365 0 5 2 0.00 2.50 5 50 10.00
Fayetteville-Manlius L 115 440 3 1 2 1.50 2.00 4 70 17.50
Wallenpaupack A W 255 165 1 9 2 0.50 5.00 10 160 16.00
Total 690 1780 8 21 10 0.80 2.90 29 410 14.14

Player Team GP 15 10 -5 P/N G/N Pts PPG
Daniel Kolodny Brighton A 5.0 2 7 4 0.50 2.25 80 16.00
Aelia Spiller Brighton A 5.0 0 3 0 0.00 inf 30 6.00
Daniel Mao Brighton A 5.0 4 4 1 4.00 8.00 95 19.00
Patrick Boese Brighton A 5.0 2 7 5 0.40 1.80 75 15.00

Brighton B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Amherst L 130 160 0 5 2 0.00 2.50 5 90 18.00
Geneva A L 20 375 0 1 4 0.00 0.25 1 30 30.00
Geneva B L 80 180 1 4 3 0.33 1.67 5 40 8.00
Emma Willard L 120 280 0 4 0 0.00 inf 4 80 20.00
Moravian A L 130 245 1 7 1 1.00 8.00 8 50 6.25
Total 480 1240 2 21 10 0.20 2.30 23 290 12.61

Player Team GP 15 10 -5 P/N G/N Pts PPG
Nitin Chockalingam Brighton B 4.0 1 2 4 0.25 0.75 15 3.75
Alex Paine Brighton B 4.5 0 7 2 0.00 3.50 60 13.33
Aidan Gangai Brighton B 3.5 0 0 0 0.00 0.00 0 0.00
Noam Arie Brighton B 4.0 1 2 1 1.00 3.00 30 7.50
Eric Shapiro Brighton B 4.0 0 10 3 0.00 3.33 85 21.25

Cooperstown A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Nichols School W 315 115 3 9 2 1.50 6.00 12 190 15.83
Troy L 245 305 7 2 2 3.50 4.50 9 130 14.44
Delaware Valley B W 380 180 4 8 4 1.00 3.00 12 260 21.67
Ithaca A L 280 410 4 4 0 inf inf 8 180 22.50
Ithaca C W 355 135 4 8 3 1.33 4.00 12 230 19.17
Total 1575 1145 22 31 11 2.00 4.82 53 990 18.68

Player Team GP 15 10 -5 P/N G/N Pts PPG
Tom Knight Cooperstown A 5.0 9 10 8 1.12 2.38 195 39.00
Wriley Nelson Cooperstown A 5.0 9 13 2 4.50 11.00 255 51.00
Adam Ilgin Cooperstown A 5.0 4 8 1 4.00 12.00 135 27.00

Cooperstown B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Berwick A W 220 100 2 6 2 1.00 4.00 8 140 17.50
Notre Dame A W 205 100 2 7 5 0.40 1.80 9 130 14.44
Adirondack L 120 235 1 6 5 0.20 1.40 7 70 10.00
Moravian B L 170 190 1 6 1 1.00 7.00 7 100 14.29
Berwick B W 190 100 1 8 1 1.00 9.00 9 100 11.11
Total 905 725 7 33 14 0.50 2.86 40 540 13.50

Player Team GP 15 10 -5 P/N G/N Pts PPG
Pierce Snyder Cooperstown B 5.0 5 20 6 0.83 4.17 245 49.00
Ted Mebust Cooperstown B 5.0 2 6 6 0.33 1.33 60 12.00
Jonathan Stone Cooperstown B 5.0 0 4 0 0.00 inf 40 8.00
Reed Porter Cooperstown B 5.0 0 3 2 0.00 1.50 20 4.00

Delaware Valley A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Brighton A W 510 80 5 12 1 5.00 17.00 17 320 18.82
Wallenpaupack A W 445 65 9 6 4 2.25 3.75 15 270 18.00
Lakeland L 245 350 1 7 2 0.50 4.00 8 170 21.25
Ithaca B W 415 160 3 10 4 0.75 3.25 13 290 22.31
Fayetteville-Manlius W 355 190 3 10 0 inf inf 13 210 16.15
Total 1970 845 21 45 11 1.91 6.00 66 1260 19.09

Player Team GP 15 10 -5 P/N G/N Pts PPG
Abhay Byadgi Delaware Valley A 5.0 8 7 5 1.60 3.00 165 33.00
Andy Greene Delaware Valley A 5.0 0 6 0 0.00 inf 60 12.00
Colin Kawan-Hemler Delaware Valley A 5.0 6 13 5 1.20 3.80 195 39.00
Frani King Delaware Valley A 5.0 7 19 1 7.00 26.00 290 58.00

Delaware Valley B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Ithaca A L 115 415 2 3 1 2.00 5.00 5 60 12.00
Ithaca C L 165 185 2 5 1 2.00 7.00 7 90 12.86
Cooperstown A L 180 380 1 5 1 1.00 6.00 6 120 20.00
Troy L 140 420 1 4 1 1.00 5.00 5 90 18.00
Nichols School L 200 275 2 5 0 inf inf 7 120 17.14
Total 800 1675 8 22 4 2.00 7.50 30 480 16.00

Player Team GP 15 10 -5 P/N G/N Pts PPG
Darius Bermudez Delaware Valley B 5.0 1 0 0 inf inf 15 3.00
Chrissy Dedes Delaware Valley B 3.0 1 1 0 inf inf 25 8.33
Emma Dove Delaware Valley B 5.0 3 15 3 1.00 6.00 180 36.00
Jonathan Langberg Delaware Valley B 2.0 1 4 0 inf inf 55 27.50
Chris Secular Delaware Valley B 5.0 2 2 1 2.00 4.00 45 9.00

Emma Willard

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Geneva B W 290 100 2 9 4 0.50 2.75 11 190 17.27
Amherst W 405 60 2 13 1 2.00 15.00 15 250 16.67
Moravian A L 245 310 2 6 1 2.00 8.00 8 160 20.00
Brighton B W 280 120 5 5 1 5.00 10.00 10 160 16.00
Geneva A W 250 210 4 6 0 inf inf 10 130 13.00
Total 1470 800 15 39 7 2.14 7.71 54 890 16.48

Player Team GP 15 10 -5 P/N G/N Pts PPG
Caroline Galt Emma Willard 4.5 0 8 0 0.00 inf 80 17.78
Hannah Cesaretti Emma Willard 2.5 2 12 2 1.00 7.00 140 56.00
Katie Foster Emma Willard 2.0 0 2 0 0.00 inf 20 10.00
Katherine Chen Emma Willard 2.5 1 2 0 inf inf 35 14.00
Max Heller Emma Willard 5.0 9 14 4 2.25 5.75 255 51.00
Yiyi Zhang Emma Willard 3.0 2 1 1 2.00 3.00 35 11.67
Kayra Guven Emma Willard 0.5 1 0 0 inf inf 15 30.00

Fayetteville-Manlius

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Lakeland W 280 240 3 7 3 1.00 3.33 10 180 18.00
Ithaca B W 345 190 7 4 2 3.50 5.50 11 210 19.09
Wallenpaupack A W 285 155 3 7 2 1.50 5.00 10 180 18.00
Brighton A W 440 115 5 9 1 5.00 14.00 14 280 20.00
Delaware Valley A L 190 355 2 5 0 inf inf 7 110 15.71
Total 1540 1055 20 32 8 2.50 6.50 52 960 18.46

Player Team GP 15 10 -5 P/N G/N Pts PPG
Matthew Hasenwinkel Fayetteville-Manlius 5.0 16 21 2 8.00 18.50 440 88.00
Victor Chen Fayetteville-Manlius 5.0 0 2 2 0.00 1.00 10 2.00
Michael Jia Fayetteville-Manlius 5.0 4 9 4 1.00 3.25 130 26.00

Geneva A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Moravian A W 220 185 0 9 2 0.00 4.50 9 140 15.56
Brighton B W 375 20 3 13 0 inf inf 16 200 12.50
Amherst W 255 190 2 7 1 2.00 9.00 9 160 17.78
Geneva B W 170 165 0 8 0 0.00 inf 8 90 11.25
Emma Willard L 210 250 2 7 0 inf inf 9 110 12.22
Total 1230 810 7 44 3 2.33 17.00 51 700 13.73

Player Team GP 15 10 -5 P/N G/N Pts PPG
Connor Hibbard Geneva A 5.0 2 13 1 2.00 15.00 155 31.00
Nate Hesler Geneva A 5.0 0 5 0 0.00 inf 50 10.00
Seamus Hogan Geneva A 5.0 5 25 2 2.50 15.00 315 63.00
Alan Cha Geneva A 5.0 0 1 0 0.00 inf 10 2.00

Geneva B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Emma Willard L 100 290 0 6 0 0.00 inf 6 40 6.67
Moravian A L 165 180 2 5 0 inf inf 7 85 12.14
Brighton B W 180 80 1 8 1 1.00 9.00 9 90 10.00
Geneva A L 165 170 4 2 1 4.00 6.00 6 90 15.00
Amherst L 115 155 2 5 1 2.00 7.00 7 40 5.71
Total 725 875 9 26 3 3.00 11.67 35 345 9.86

Player Team GP 15 10 -5 P/N G/N Pts PPG
Kristen Ikle Geneva B 4.5 1 4 1 1.00 5.00 50 11.11
Quinn Hogan Geneva B 5.0 5 11 2 2.50 8.00 175 35.00
Brian Nardone Geneva B 3.0 1 2 0 inf inf 35 11.67
Laurel Kendrick Geneva B 5.0 0 7 0 0.00 inf 70 14.00
Liam Geneva B 2.5 2 2 0 inf inf 50 20.00

Greene

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Whitney Point W 140 90 0 6 2 0.00 3.00 6 90 15.00
Wellsboro B L 110 175 0 7 0 0.00 inf 7 40 5.71
Milford B W 120 55 1 6 3 0.33 2.33 7 60 8.57
Whitney Point L 155 170 2 4 1 2.00 6.00 6 90 15.00
Total 525 490 3 23 6 0.50 4.33 26 280 10.77

Player Team GP 15 10 -5 P/N G/N Pts PPG
Victoria M. Greene 2.0 0 1 0 0.00 inf 10 5.00
Robert S, Greene 3.0 1 6 1 1.00 7.00 70 23.33
Amy B. Greene 1.5 1 0 0 inf inf 15 10.00
Shannon C. Greene 3.0 1 1 1 1.00 2.00 20 6.67
Renee C. Greene 3.0 0 12 4 0.00 3.00 100 33.33
Lilac S. Greene 1.0 0 0 0 0.00 0.00 0 0.00
Emily M. Greene 1.0 0 1 0 0.00 inf 10 10.00
Morgan B. Greene 1.5 0 2 0 0.00 inf 20 13.33

Ithaca A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Delaware Valley B W 415 115 4 10 3 1.33 4.67 14 270 19.29
Nichols School W 365 170 5 6 2 2.50 5.50 11 240 21.82
Ithaca C W 500 120 9 6 1 9.00 15.00 15 310 20.67
Cooperstown A W 410 280 8 4 1 8.00 12.00 12 255 21.25
Troy W 545 120 8 8 1 8.00 16.00 16 350 21.88
Total 2235 805 34 34 8 4.25 8.50 68 1425 20.96

Player Team GP 15 10 -5 P/N G/N Pts PPG
Isaiah Gutman Ithaca A 5.0 10 10 2 5.00 10.00 240 48.00
Vaynu Kadiyali Ithaca A 5.0 11 10 3 3.67 7.00 250 50.00
Julian Perry Ithaca A 5.0 10 7 1 10.00 17.00 215 43.00
Justin Tan Ithaca A 5.0 3 7 2 1.50 5.00 105 21.00

Ithaca B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Wallenpaupack A W 225 145 0 9 3 0.00 3.00 9 150 16.67
Fayetteville-Manlius L 190 345 0 8 0 0.00 inf 8 110 13.75
Brighton A W 365 90 3 8 2 1.50 5.50 11 250 22.73
Delaware Valley A L 160 415 1 4 1 1.00 5.00 5 110 22.00
Lakeland L 250 275 3 7 1 3.00 10.00 10 140 14.00
Total 1190 1270 7 36 7 1.00 6.14 43 760 17.67

Player Team GP 15 10 -5 P/N G/N Pts PPG
Francesca Chu Ithaca B 5.0 2 9 1 2.00 11.00 115 23.00
Donovan Kuo Ithaca B 5.0 1 7 3 0.33 2.67 70 14.00
Aidan Uckun Ithaca B 5.0 2 13 0 inf inf 160 32.00
Tony Yang Ithaca B 5.0 2 7 3 0.67 3.00 85 17.00

Ithaca C

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Troy L 140 350 2 5 0 inf inf 7 60 8.57
Delaware Valley B W 185 165 3 5 2 1.50 4.00 8 100 12.50
Ithaca A L 120 500 1 3 1 1.00 4.00 4 80 20.00
Nichols School W 240 205 3 6 1 3.00 9.00 9 140 15.56
Cooperstown A L 135 355 3 3 2 1.50 3.00 6 70 11.67
Total 820 1575 12 22 6 2.00 5.67 34 450 13.24

Player Team GP 15 10 -5 P/N G/N Pts PPG
Soren Carlson Ithaca C 5.0 1 3 0 inf inf 45 9.00
Srisha Gaur Ithaca C 5.0 0 0 0 0.00 0.00 0 0.00
Kaelen Imani Ithaca C 5.0 9 10 3 3.00 6.33 220 44.00
Jeremy Sauer Ithaca C 5.0 2 9 3 0.67 3.67 105 21.00

Ithaca D

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
B Team L 60 110 1 3 3 0.33 1.33 4 30 7.50
Wellsboro A W 140 100 0 8 2 0.00 4.00 8 70 8.75
Waterloo W 195 140 1 8 0 inf inf 9 100 11.11
Wallenpaupack B W 180 115 0 8 0 0.00 inf 8 100 12.50
Milford A L 115 205 1 5 0 inf inf 6 50 8.33
Total 630 560 2 29 2 1.00 15.50 31 320 10.32

Player Team GP 15 10 -5 P/N G/N Pts PPG
Ezra Baptist Ithaca D 4.0 2 14 2 1.00 8.00 160 40.00
Alice Lee-Kleinberg Ithaca D 3.0 0 8 0 0.00 inf 80 26.67
Ryan Mao Ithaca D 3.0 0 3 0 0.00 inf 30 10.00
Jefferson Sheng Ithaca D 4.0 0 1 0 0.00 inf 10 2.50
Patrick Yuan Ithaca D 2.0 0 3 0 0.00 inf 30 15.00

Lakeland

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Fayetteville-Manlius L 240 280 1 8 1 1.00 9.00 9 150 16.67
Brighton A W 300 150 4 8 0 inf inf 12 160 13.33
Delaware Valley A W 350 245 4 7 2 2.00 5.50 11 230 20.91
Wallenpaupack A W 275 180 0 9 1 0.00 9.00 9 190 21.11
Ithaca B W 275 250 3 7 2 1.50 5.00 10 170 17.00
Total 1440 1105 12 39 6 2.00 8.50 51 900 17.65

Player Team GP 15 10 -5 P/N G/N Pts PPG
David Campbell Lakeland 5.0 0 3 0 0.00 inf 30 6.00
Michael Goerlitz Lakeland 5.0 10 31 6 1.67 6.83 430 86.00
James Lewis Lakeland 5.0 1 5 0 inf inf 65 13.00
Molly Owings Lakeland 2.0 0 0 0 0.00 0.00 0 0.00
Lexi Pliska Lakeland 2.0 1 0 0 inf inf 15 7.50
Emerson Lakeland 1.0 0 0 0 0.00 0.00 0 0.00

Milford B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Wellsboro B L 65 170 0 3 1 0.00 3.00 3 40 13.33
Whitney Point L 50 180 0 3 0 0.00 inf 3 20 6.67
Greene L 55 120 1 2 0 inf inf 3 20 6.67
Wellsboro B L 10 170 0 1 0 0.00 inf 1 0 0.00
Whitney Point L 30 160 0 2 0 0.00 inf 2 10 5.00
Total 210 800 1 11 1 1.00 12.00 12 90 7.50

Player Team GP 15 10 -5 P/N G/N Pts PPG
Amanda Clark Milford B 5.0 0 5 0 0.00 inf 50 10.00
Jacob Hecox Milford B 5.0 0 0 0 0.00 0.00 0 0.00
Jason Pick Milford B 5.0 1 4 0 inf inf 55 11.00
Amanda Pickwick Milford B 5.0 0 2 1 0.00 2.00 15 3.00

Milford A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Wellsboro A W 270 35 1 11 1 1.00 12.00 12 150 12.50
Waterloo W 250 85 0 12 2 0.00 6.00 12 140 11.67
Wallenpaupack B L 225 230 1 7 4 0.25 2.00 8 160 20.00
B Team W 265 150 2 9 3 0.67 3.67 11 160 14.55
Ithaca D W 205 115 3 8 0 inf inf 11 80 7.27
Total 950 465 5 38 7 0.71 6.14 43 530 12.33

Player Team GP 15 10 -5 P/N G/N Pts PPG
Lucas DeMay Milford A 4.0 1 5 4 0.25 1.50 45 11.25
Addie Harmon Milford A 1.0 0 0 0 0.00 0.00 0 0.00
Tobey Harmon Milford A 4.0 1 7 1 1.00 8.00 80 20.00
Josh Schecter Milford A 4.0 3 26 2 1.50 14.50 295 73.75
Ben Worman Milford A 3.0 0 0 0 0.00 0.00 0 0.00

Moravian A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Geneva A L 185 220 0 7 1 0.00 7.00 7 120 17.14
Geneva B W 180 165 1 7 3 0.33 2.67 8 110 13.75
Emma Willard W 310 245 4 7 0 inf inf 11 180 16.36
Amherst W 195 150 1 5 2 0.50 3.00 6 140 23.33
Brighton B W 245 130 2 7 1 2.00 9.00 9 150 16.67
Total 1115 910 8 33 7 1.14 5.86 41 700 17.07

Player Team GP 15 10 -5 P/N G/N Pts PPG
Alex Adams Moravian A 5.0 2 17 5 0.40 3.80 175 35.00
Neo Zambas Moravian A 5.0 2 8 1 2.00 10.00 105 21.00
Chae Park Moravian A 5.0 2 4 0 inf inf 70 14.00
Rhea Moravian A 1.5 1 0 1 1.00 1.00 10 6.67
Neil Deshmukh Moravian A 3.5 1 4 0 inf inf 55 15.71

Moravian B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Berwick B L 75 135 1 4 2 0.50 2.50 5 30 6.00
Adirondack L 145 255 1 6 3 0.33 2.33 7 85 12.14
Berwick A W 165 80 0 9 3 0.00 3.00 9 90 10.00
Cooperstown B W 190 170 1 7 1 1.00 8.00 8 110 13.75
Notre Dame A W 125 120 0 9 1 0.00 9.00 9 40 4.44
Total 700 760 3 35 10 0.30 3.80 38 355 9.34

Player Team GP 15 10 -5 P/N G/N Pts PPG
Isha Mohapatra Moravian B 5.0 1 8 3 0.33 3.00 80 16.00
Natalie Williams Moravian B 5.0 0 5 4 0.00 1.25 30 6.00
Angela Chen Moravian B 5.0 2 12 1 2.00 14.00 145 29.00
Grace Sanborn Moravian B 5.0 0 10 2 0.00 5.00 90 18.00

Nichols School

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Cooperstown A L 115 315 0 5 1 0.00 5.00 5 70 14.00
Ithaca A L 170 365 4 3 0 inf inf 7 80 11.43
Troy L 205 335 1 6 0 inf inf 7 130 18.57
Ithaca C L 205 240 3 5 0 inf inf 8 110 13.75
Delaware Valley B W 275 200 4 8 1 4.00 12.00 12 140 11.67
Total 970 1455 12 27 2 6.00 19.50 39 530 13.59

Player Team GP 15 10 -5 P/N G/N Pts PPG
Nate Thompson Nichols School 5.0 5 11 1 5.00 16.00 180 36.00
Ted Chambers Nichols School 5.0 4 12 1 4.00 16.00 175 35.00
Colin Brinson Nichols School 5.0 3 4 0 inf inf 85 17.00

Notre Dame A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Adirondack L 60 150 0 3 0 0.00 inf 3 30 10.00
Cooperstown B L 100 205 1 4 1 1.00 5.00 5 50 10.00
Berwick B W 145 125 3 5 2 1.50 4.00 8 60 7.50
Berwick A L 85 125 0 5 1 0.00 5.00 5 40 8.00
Moravian B L 120 125 0 7 0 0.00 inf 7 50 7.14
Total 510 730 4 24 4 1.00 7.00 28 230 8.21

Player Team GP 15 10 -5 P/N G/N Pts PPG
Rocco Scarselletta Notre Dame A 5.0 4 14 3 1.33 6.00 185 37.00
Daniel Betancourt Trompa Notre Dame A 5.0 0 10 1 0.00 10.00 95 19.00

Troy

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Ithaca C W 350 140 8 4 2 4.00 6.00 12 200 16.67
Cooperstown A W 305 245 5 4 0 inf inf 9 190 21.11
Nichols School W 335 205 3 8 4 0.75 2.75 11 230 20.91
Delaware Valley B W 420 140 7 7 3 2.33 4.67 14 260 18.57
Ithaca A L 120 545 2 2 2 1.00 2.00 4 80 20.00
Total 1530 1275 25 25 11 2.27 4.55 50 960 19.20

Player Team GP 15 10 -5 P/N G/N Pts PPG
Alex Pyle Troy 5.0 21 22 6 3.50 7.17 505 101.00
Kemal Pulungan Troy 5.0 4 3 5 0.80 1.40 65 13.00

Wallenpaupack A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Ithaca B L 145 225 2 4 1 2.00 6.00 6 80 13.33
Delaware Valley A L 65 445 0 3 1 0.00 3.00 3 40 13.33
Fayetteville-Manlius L 155 285 1 6 4 0.25 1.75 7 100 14.29
Lakeland L 180 275 4 3 1 4.00 7.00 7 95 13.57
Brighton A L 165 255 3 5 2 1.50 4.00 8 80 10.00
Total 710 1485 10 21 9 1.11 3.44 31 395 12.74

Player Team GP 15 10 -5 P/N G/N Pts PPG
Gavin Hearn Wallenpaupack A 5.0 6 8 5 1.20 2.80 145 29.00
Angela Hussung Wallenpaupack A 5.0 2 4 1 2.00 6.00 65 13.00
Kyle Landolfi Wallenpaupack A 5.0 1 7 3 0.33 2.67 70 14.00
Anthony Ioppolo Wallenpaupack A 5.0 1 2 0 inf inf 35 7.00

Wallenpaupack B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Waterloo L 90 110 0 6 0 0.00 inf 6 30 5.00
B Team L 50 300 1 2 3 0.33 1.00 3 30 10.00
Milford A W 230 225 1 9 1 1.00 10.00 10 130 13.00
Ithaca D L 115 180 1 4 0 inf inf 5 60 12.00
Wellsboro A W 190 10 1 11 1 1.00 12.00 12 70 5.83
Total 625 525 3 30 2 1.50 16.50 33 290 8.79

Player Team GP 15 10 -5 P/N G/N Pts PPG
David Dietsch Wallenpaupack B 4.0 0 5 0 0.00 inf 50 12.50
Thomas Fossetta Wallenpaupack B 4.0 3 14 0 inf inf 185 46.25
Taylor Raimer Wallenpaupack B 4.0 0 2 0 0.00 inf 20 5.00
Tom Wagner Wallenpaupack B 4.0 0 9 2 0.00 4.50 80 20.00

Waterloo

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Wallenpaupack B W 110 90 0 7 0 0.00 inf 7 40 5.71
Milford A L 85 250 0 4 1 0.00 4.00 4 50 12.50
Ithaca D L 140 195 0 7 0 0.00 inf 7 70 10.00
Wellsboro A L 50 80 0 5 2 0.00 2.50 5 10 2.00
Total 385 615 0 23 3 0.00 7.67 23 170 7.39

Player Team GP 15 10 -5 P/N G/N Pts PPG
Victoria Greenfield Waterloo 4.0 0 9 1 0.00 9.00 85 21.25
David McCarthy Waterloo 2.0 0 0 1 0.00 0.00 -5 -2.50
Christopher Vidler Waterloo 4.0 0 12 1 0.00 12.00 115 28.75
Timothy H. Waterloo 2.0 0 1 0 0.00 inf 10 5.00
Michelle P. Waterloo 2.0 0 0 0 0.00 0.00 0 0.00
Brayden B. Waterloo 2.0 0 1 0 0.00 inf 10 5.00

Wellsboro A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Milford A L 35 270 0 3 1 0.00 3.00 3 10 3.33
Ithaca D L 100 140 0 7 0 0.00 inf 7 30 4.29
B Team L 20 330 0 2 0 0.00 inf 2 0 0.00
Waterloo W 80 50 0 4 0 0.00 inf 4 40 10.00
Wallenpaupack B L 10 190 0 1 0 0.00 inf 1 0 0.00
Total 225 650 0 15 1 0.00 15.00 15 80 5.33

Player Team GP 15 10 -5 P/N G/N Pts PPG
Becky Janelli Wellsboro A 4.0 0 11 0 0.00 inf 110 27.50
Aiden Putnam Wellsboro A 4.0 0 2 0 0.00 inf 20 5.00
Zoe Iseri Wellsboro A 4.0 0 2 1 0.00 2.00 15 3.75

Wellsboro B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Milford B W 170 65 0 9 0 0.00 inf 9 80 8.89
Greene W 175 110 1 10 2 0.50 5.50 11 70 6.36
Whitney Point L 85 150 0 6 1 0.00 6.00 6 30 5.00
Milford B W 170 10 1 7 1 1.00 8.00 8 90 11.25
Total 600 335 2 32 4 0.50 8.50 34 270 7.94

Player Team GP 15 10 -5 P/N G/N Pts PPG
Sarah Hart Wellsboro B 4.0 0 5 0 0.00 inf 50 12.50
Gavin Probst Wellsboro B 4.0 1 7 0 inf inf 85 21.25
Morgan Guthrie Wellsboro B 4.0 0 10 3 0.00 3.33 85 21.25
