Washington University Fall Academic Tournament III on November 11, 2017 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Amanda Wingfield

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ladue A 5 0 0 1.000 555.0 51.0 504.0 49 29 8 100 27.75 6.12 9.75 78 1790 22.95
2 Lutheran-St. Charles A 3 2 0 0.600 205.0 193.0 12.0 12 30 11 100 10.25 1.09 3.82 42 600 14.29
3 Carbondale B (IL) 3 2 0 0.600 192.0 217.0 -25.0 6 36 12 100 9.60 0.50 3.50 42 570 13.57
4 Living Word Christian 3 2 0 0.600 156.0 221.0 -65.0 7 28 3 100 7.80 2.33 11.67 35 410 11.71
5 Fairfield (IL) 1 4 0 0.200 144.0 222.0 -78.0 3 33 4 100 7.20 0.75 9.00 36 365 10.14
6 Warrenton 0 5 0 0.000 22.0 370.0 -348.0 2 7 4 100 1.10 0.50 2.25 9 30 3.33

Brick Pollitt

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Glasgow (KY) 5 0 0 1.000 522.0 66.0 456.0 35 46 7 100 26.10 5.00 11.57 81 1660 20.49
2 Washington A 4 1 0 0.800 367.0 154.0 213.0 21 39 14 100 18.35 1.50 4.29 60 1200 20.00
3 Helias B 2 3 0 0.400 154.0 280.0 -126.0 9 26 5 100 7.70 1.80 7.00 35 400 11.43
4 Clayton A 2 3 0 0.400 150.0 253.0 -103.0 3 33 3 100 7.50 1.00 12.00 36 390 10.83
5 Webster Groves 2 3 0 0.400 121.0 308.0 -187.0 5 21 0 100 6.05 inf inf 26 320 12.31
6 Orchard Farm B 0 5 0 0.000 96.0 349.0 -253.0 5 21 1 100 4.80 5.00 26.00 26 200 7.69

Chris Keller

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Miami Valley (OH) 5 0 0 1.000 543.0 80.0 463.0 39 42 4 100 27.15 9.75 20.25 81 1730 21.36
2 Southwestern Piasa A (IL) 4 1 0 0.800 366.0 124.0 242.0 21 44 21 100 18.30 1.00 3.10 65 1180 18.15
3 Ladue D 3 2 0 0.600 140.0 230.0 -90.0 5 29 4 100 7.00 1.25 8.50 34 355 10.44
4 Washington B 2 3 0 0.400 94.0 259.0 -165.0 4 21 2 100 4.70 2.00 12.50 25 210 8.40
5 Hermann 1 4 0 0.200 89.0 291.0 -202.0 3 19 2 100 4.45 1.50 11.00 22 220 10.00
6 Clayton B 0 5 0 0.000 56.0 304.0 -248.0 3 12 3 100 2.80 1.00 5.00 15 130 8.67

Dion Anthony

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Henderson County (KY) 4 0 0 1.000 540.0 68.8 471.2 33 30 7 80 27.00 4.71 9.00 63 1400 22.22
2 Francis Howell 3 1 0 0.750 436.2 142.5 293.8 21 37 4 80 21.81 5.25 14.50 58 1080 18.62
3 Eureka 2 2 0 0.500 245.0 282.5 -37.5 11 26 5 80 12.25 2.20 7.40 37 580 15.68
4 Southwestern Piasa B (IL) 1 3 0 0.250 61.2 378.8 -317.5 3 9 2 80 3.06 1.50 6.00 12 120 10.00
5 Northwest 0 4 0 0.000 7.5 417.5 -410.0 0 3 0 80 0.38 0.00 inf 3 0 0.00

Emily Webb

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Louisiana 4 0 0 1.000 437.5 115.0 322.5 27 32 9 80 21.88 3.00 6.56 59 1070 18.14
2 Helias A 3 1 0 0.750 355.0 153.8 201.2 24 22 12 80 17.75 2.00 3.83 46 900 19.57
3 Granite City (IL) 2 2 0 0.500 208.8 232.5 -23.8 9 25 2 80 10.44 4.50 17.00 34 460 13.53
4 Parkway West 1 3 0 0.250 81.2 368.8 -287.5 3 13 8 80 4.06 0.38 2.00 16 190 11.88
5 Ladue C 0 4 0 0.000 107.5 320.0 -212.5 1 20 3 80 5.38 0.33 7.00 21 230 10.95

Ferrand

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Carbondale A (IL) 5 0 0 1.000 402.0 85.0 317.0 21 46 13 100 20.10 1.62 5.15 67 1300 19.40
2 Ladue B 4 1 0 0.800 366.0 151.0 215.0 15 47 6 100 18.30 2.50 10.33 62 1165 18.79
3 Marquette 3 2 0 0.600 217.0 191.0 26.0 7 36 10 100 10.85 0.70 4.30 43 670 15.58
4 Hannibal A 2 3 0 0.400 156.0 210.0 -54.0 4 34 2 100 7.80 2.00 19.00 38 390 10.26
5 Arcadia Valley 1 4 0 0.200 55.0 338.0 -283.0 4 15 5 100 2.75 0.80 3.80 19 90 4.74
6 Lutheran-St. Charles B 0 5 0 0.000 78.0 299.0 -221.0 7 14 4 100 3.90 1.75 5.25 21 165 7.86

George Gibbs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 MICDS 5 0 0 1.000 486.0 129.0 357.0 32 40 6 100 24.30 5.33 12.00 72 1580 21.94
2 Northmont (OH) 3 2 0 0.600 281.0 216.0 65.0 9 41 8 100 14.05 1.12 6.25 50 900 18.00
3 Orchard Farm A 3 2 0 0.600 206.0 207.0 -1.0 9 37 7 100 10.30 1.29 6.57 46 560 12.17
4 CBC 2 3 0 0.400 215.0 231.0 -16.0 17 27 16 100 10.75 1.06 2.75 44 630 14.32
5 Carbondale C (IL) 2 3 0 0.400 209.0 284.0 -75.0 13 28 8 100 10.45 1.62 5.12 41 610 14.88
6 Hannibal B 0 5 0 0.000 54.0 384.0 -330.0 2 11 0 100 2.70 inf inf 13 130 10.00