Scarlet Knight Spring on April 15, 2017 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Francois Fillon

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Wilton 5 0 0 1.000 403.0 188.0 215.0 22 38 1 100 20.15 22.00 60.00 60 1310 21.83
2 Bard A 4 1 0 0.800 281.0 247.0 34.0 16 29 9 100 14.05 1.78 5.00 45 920 20.44
3 East Brunswick A 3 2 0 0.600 387.0 238.0 149.0 14 43 15 100 19.35 0.93 3.80 57 1370 24.04
4 Pinrgy B 2 3 0 0.400 288.0 265.0 23.0 14 34 9 100 14.40 1.56 5.33 48 935 19.48
5 Bridgewater-Raritan 1 4 0 0.200 143.0 338.0 -195.0 2 25 3 100 7.15 0.67 9.00 27 450 16.67
6 Cardinal Spellman B 0 5 0 0.000 127.0 353.0 -226.0 3 23 2 100 6.35 1.50 13.00 26 370 14.23

Marine Le Pen

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 MCA A 3 1 0 0.750 413.8 210.0 203.8 16 32 8 80 20.69 2.00 6.00 48 1135 23.65
2 East Brunswick B 3 1 0 0.750 387.5 228.8 158.8 20 25 9 80 19.38 2.22 5.00 45 1045 23.22
3 Cardinal Spellman A 2 2 0 0.500 246.2 253.8 -7.5 9 26 7 80 12.31 1.29 5.00 35 625 17.86
4 Plymouth 2 2 0 0.500 228.8 308.8 -80.0 7 24 14 80 11.44 0.50 2.21 31 640 20.65
5 St. Peter's A 0 4 0 0.000 122.5 397.5 -275.0 5 17 7 80 6.12 0.71 3.14 22 280 12.73
6 Bard B 0 5 0 0.000 76.0 380.0 -304.0 4 18 10 100 3.80 0.40 2.20 22 190 8.64

Emmanuel Macron

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Princeton 5 0 0 1.000 349.0 215.0 134.0 21 34 18 100 17.45 1.17 3.06 55 1180 21.45
2 Millburn 4 1 0 0.800 508.0 191.0 317.0 22 44 6 100 25.40 3.67 11.00 66 1800 27.27
3 MAST 3 2 0 0.600 307.0 272.0 35.0 4 45 9 100 15.35 0.44 5.44 49 1070 21.84
4 Long Beach 2 3 0 0.400 200.0 353.0 -153.0 7 30 3 100 10.00 2.33 12.33 37 610 16.49
5 St. Peter's B 1 4 0 0.200 240.0 343.0 -103.0 15 28 5 100 12.00 3.00 8.60 43 720 16.74
6 Columbia A 0 5 0 0.000 165.0 395.0 -230.0 3 26 4 100 8.25 0.75 7.25 29 540 18.62

Jean-Luc Melenchon

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Pingry A 5 0 0 1.000 415.0 192.0 223.0 12 50 9 100 20.75 1.33 6.89 62 1440 23.23
2 Gotham 3 2 0 0.600 362.0 184.0 178.0 15 44 13 100 18.10 1.15 4.54 59 1210 20.51
3 Kings Park 3 2 0 0.600 338.0 248.0 90.0 12 41 16 100 16.90 0.75 3.31 53 1180 22.26
4 MCA B 3 2 0 0.600 234.0 286.0 -52.0 14 23 15 100 11.70 0.93 2.47 37 805 21.76
5 Columbia B 1 4 0 0.200 178.0 401.0 -223.0 8 22 8 100 8.90 1.00 3.75 30 590 19.67
6 Lawrence 0 5 0 0.000 131.0 347.0 -216.0 7 19 5 100 6.55 1.40 5.20 26 385 14.81