2011 ACF Novice at WUSTL on September 24, 2011 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

DePauw A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Truman State A L 90 345 5 0 20 4.50 0.00 inf 5 40 8.00
Wash U L 100 300 6 0 20 5.00 0.00 inf 6 40 6.67
Mizzou A L 70 405 4 0 20 3.50 0.00 inf 4 30 7.50
DePauw B L 100 270 5 0 20 5.00 0.00 inf 5 50 10.00
Mizzou B L 75 190 4 1 20 3.75 0.00 4.00 4 40 10.00
Truman State B L 120 280 4 0 20 6.00 0.00 inf 4 80 20.00
UMSL W 125 120 8 1 20 6.25 0.00 8.00 8 50 6.25
Total 680 1910 36 2 140 4.86 0.00 18.00 36 330 9.17

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Carter Gorman DePauw A 7.0 17 0 140 1.21 0.00 inf 170 24.29
Christina Gale DePauw A 7.0 6 1 140 0.39 0.00 6.00 55 7.86
Quin Abarr DePauw A 7.0 13 1 140 0.89 0.00 13.00 125 17.86

DePauw B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mizzou B W 235 215 8 1 20 11.75 0.00 8.00 8 160 20.00
Truman State B L 180 365 7 0 20 9.00 0.00 inf 7 110 15.71
UMSL W 260 140 11 0 20 13.00 0.00 inf 11 150 13.64
DePauw A W 270 100 12 4 20 13.50 0.00 3.00 12 170 14.17
Truman State A L 175 285 8 1 20 8.75 0.00 8.00 8 100 12.50
Mizzou A L 190 410 7 4 20 9.50 0.00 1.75 7 140 20.00
Wash U L 200 250 9 2 20 10.00 0.00 4.50 9 120 13.33
Total 1510 1765 62 12 140 10.79 0.00 5.17 62 950 15.32

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brian Petersen DePauw B 7.0 35 9 140 2.18 0.00 3.89 305 43.57
Dylan Howard DePauw B 7.0 25 3 140 1.68 0.00 8.33 235 33.57
Matt Terry DePauw B 7.0 2 0 140 0.14 0.00 inf 20 2.86

Mizzou A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wash U W 545 75 17 1 20 27.25 0.00 17.00 17 380 22.35
Truman State A W 275 210 9 3 20 13.75 0.00 3.00 9 200 22.22
DePauw A W 405 70 15 3 20 20.25 0.00 5.00 15 270 18.00
Truman State B W 355 245 11 1 20 17.75 0.00 11.00 11 250 22.73
UMSL W 525 0 19 1 20 26.25 0.00 19.00 19 340 17.89
DePauw B W 410 190 12 2 20 20.50 0.00 6.00 12 300 25.00
Mizzou B W 315 185 11 1 20 15.75 0.00 11.00 11 210 19.09
Total 2830 975 94 12 140 20.21 0.00 7.83 94 1950 20.74

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Drake Mizzou A 7.0 5 1 140 0.32 0.00 5.00 45 6.43
Alex Dzinick Mizzou A 7.0 20 0 140 1.43 0.00 inf 200 28.57
Greg Lindsey Mizzou A 7.0 52 6 140 3.50 0.00 8.67 490 70.00
Jacob Billingsley Mizzou A 7.0 17 5 140 1.04 0.00 3.40 145 20.71

Mizzou B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
DePauw B L 215 235 8 1 20 10.75 0.00 8.00 8 140 17.50
UMSL W 345 10 14 1 20 17.25 0.00 14.00 14 210 15.00
Truman State B L 55 370 4 3 20 2.75 0.00 1.33 4 30 7.50
Truman State A L 200 360 7 2 20 10.00 0.00 3.50 7 140 20.00
DePauw A W 190 75 9 2 20 9.50 0.00 4.50 9 110 12.22
Wash U W 265 175 10 1 20 13.25 0.00 10.00 10 170 17.00
Mizzou A L 185 315 8 1 20 9.25 0.00 8.00 8 110 13.75
Total 1455 1540 60 11 140 10.39 0.00 5.45 60 910 15.17

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Arleigh Atkinson Mizzou B 7.0 15 1 140 1.04 0.00 15.00 145 20.71
Eric Briesawher Mizzou B 7.0 13 2 140 0.86 0.00 6.50 120 17.14
Mark Anderson Mizzou B 7.0 1 1 140 0.04 0.00 1.00 5 0.71
Zach Goree Mizzou B 7.0 31 7 140 1.96 0.00 4.43 275 39.29

Truman State A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
DePauw A W 345 90 14 1 20 17.25 0.00 14.00 14 210 15.00
Mizzou A L 210 275 9 0 20 10.50 0.00 inf 9 120 13.33
Wash U W 305 210 12 1 20 15.25 0.00 12.00 12 190 15.83
Mizzou B W 360 200 11 0 20 18.00 0.00 inf 11 250 22.73
DePauw B W 285 175 11 3 20 14.25 0.00 3.67 11 190 17.27
UMSL W 310 55 14 0 20 15.50 0.00 inf 14 170 12.14
Truman State B L 230 235 10 2 20 11.50 0.00 5.00 10 140 14.00
Total 2045 1240 81 7 140 14.61 0.00 11.57 81 1270 15.68

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Calley Sivils Truman State A 7.0 4 1 140 0.25 0.00 4.00 35 5.00
Jacob O'Rourke Truman State A 7.0 50 5 140 3.39 0.00 10.00 475 67.86
Justin Bayer Truman State A 7.0 21 1 140 1.46 0.00 21.00 205 29.29
Lynn Winebrenner Truman State A 7.0 6 0 140 0.43 0.00 inf 60 8.57

Truman State B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UMSL W 400 65 13 0 20 20.00 0.00 inf 13 270 20.77
DePauw B W 365 180 13 1 20 18.25 0.00 13.00 13 240 18.46
Mizzou B W 370 55 15 0 20 18.50 0.00 inf 15 220 14.67
Mizzou A L 245 355 9 1 20 12.25 0.00 9.00 9 160 17.78
Wash U W 235 160 10 3 20 11.75 0.00 3.33 10 150 15.00
DePauw A W 280 120 13 4 20 14.00 0.00 3.25 13 170 13.08
Truman State A W 235 230 9 1 20 11.75 0.00 9.00 9 150 16.67
Total 2130 1165 82 10 140 15.21 0.00 8.20 82 1360 16.59

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Amanda Krus Truman State B 7.0 25 5 140 1.61 0.00 5.00 225 32.14
Jared McNett Truman State B 7.0 39 5 140 2.61 0.00 7.80 365 52.14
Kyle Goff Truman State B 7.0 18 0 140 1.29 0.00 inf 180 25.71

UMSL

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Truman State B L 65 400 4 1 20 3.25 0.00 4.00 4 30 7.50
Mizzou B L 10 345 1 0 20 0.50 0.00 inf 1 0 0.00
DePauw B L 140 260 8 2 20 7.00 0.00 4.00 8 70 8.75
Wash U L 80 300 5 2 20 4.00 0.00 2.50 5 40 8.00
Mizzou A L 0 525 0 0 20 0.00 0.00 0.00 0 0 0.00
Truman State A L 55 310 2 3 20 2.75 0.00 0.67 2 50 25.00
DePauw A L 120 125 6 0 20 6.00 0.00 inf 6 60 10.00
Total 470 2265 26 8 140 3.36 0.00 3.25 26 250 9.62

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Ruether UMSL 7.0 4 1 140 0.25 0.00 4.00 35 5.00
Jake Rose UMSL 7.0 2 2 140 0.07 0.00 1.00 10 1.43
Zachary Littell UMSL 7.0 20 5 140 1.25 0.00 4.00 175 25.00

Wash U

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mizzou A L 75 545 3 1 20 3.75 0.00 3.00 3 50 16.67
DePauw A W 300 100 12 4 20 15.00 0.00 3.00 12 200 16.67
Truman State A L 210 305 8 2 20 10.50 0.00 4.00 8 140 17.50
UMSL W 300 80 11 0 20 15.00 0.00 inf 11 190 17.27
Truman State B L 160 235 7 2 20 8.00 0.00 3.50 7 100 14.29
Mizzou B L 175 265 8 1 20 8.75 0.00 8.00 8 100 12.50
DePauw B W 250 200 10 2 20 12.50 0.00 5.00 10 160 16.00
Total 1470 1730 59 12 140 10.50 0.00 4.92 59 940 15.93

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jason Zhang Wash U 7.0 33 5 140 2.18 0.00 6.60 305 43.57
Juan Masi Wash U 7.0 22 5 140 1.39 0.00 4.40 195 27.86
Matt Katz Wash U 7.0 2 2 140 0.07 0.00 1.00 10 1.43
Victor Wash U 7.0 2 0 140 0.14 0.00 inf 20 2.86