2016 HFT at Auburn on December 03, 2016 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Championship A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Naperville North 2 1 0 0.667 483.3 261.7 221.7 22 15 2 60 24.17 11.00 18.50 37 890 24.05 19 90 4.74
2 Stevenson A 2 1 0 0.667 378.3 333.3 45.0 22 9 11 60 18.92 2.00 2.82 31 680 21.94 22 90 4.09
3 IMSA A 2 1 0 0.667 345.0 370.0 -25.0 12 17 5 60 17.25 2.40 5.80 29 600 20.69 28 110 3.93
4 Homewood-Floosmoor A 0 3 0 0.000 205.0 446.7 -241.7 1 19 4 60 10.25 0.25 5.00 20 370 18.50 28 60 2.14

Championship B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Barrington A 3 0 0 1.000 528.3 203.3 325.0 25 17 10 60 26.42 2.50 4.20 42 1010 24.05 19 80 4.21
2 Carmel A 2 1 0 0.667 303.3 368.3 -65.0 4 25 4 60 15.17 1.00 7.25 29 570 19.66 27 50 1.85
3 Waubonsie Valley 1 2 0 0.333 265.0 441.7 -176.7 7 15 6 60 13.25 1.17 3.67 22 450 20.45 29 120 4.14
4 Auburn 0 3 0 0.000 310.0 393.3 -83.3 10 17 2 60 15.50 5.00 13.50 27 540 20.00 28 80 2.86

Consolation I-A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Fremd A 2 1 0 0.667 356.7 201.7 155.0 4 31 10 60 17.83 0.40 3.50 35 660 18.86 34 90 2.65
2 Fremd B 2 1 0 0.667 275.0 241.7 33.3 3 27 12 60 13.75 0.25 2.50 30 500 16.67 32 70 2.19
3 Homewood-Flossmoor B 2 1 0 0.667 206.7 293.3 -86.7 2 21 4 60 10.33 0.50 5.75 23 320 13.91 46 80 1.74
4 St. Viator 0 3 0 0.000 215.0 316.7 -101.7 4 21 3 60 10.75 1.33 8.33 25 370 14.80 42 20 0.48

Consolation I-B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Latin School A 3 0 0 1.000 358.3 178.3 180.0 6 31 7 60 17.92 0.86 5.29 37 650 17.57 30 60 2.00
2 Stevenson B 2 1 0 0.667 315.0 211.7 103.3 5 25 6 60 15.75 0.83 5.00 30 540 18.00 37 110 2.97
3 Barrington B 1 2 0 0.333 198.3 275.0 -76.7 4 20 11 60 9.92 0.36 2.18 24 310 12.92 36 80 2.22
4 IMSA B 0 3 0 0.000 171.7 378.3 -206.7 3 16 4 60 8.58 0.75 4.75 19 290 15.26 48 40 0.83

Consolation II-A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Byron 2 1 0 0.667 248.3 196.7 51.7 3 29 6 60 12.42 0.50 5.33 32 410 12.81 32 30 0.94
2 Carmel B 2 1 0 0.667 166.7 223.3 -56.7 1 17 5 60 8.33 0.20 3.60 18 290 16.11 52 50 0.96
3 Belvidere 1 2 0 0.333 213.3 211.7 1.7 0 25 10 60 10.67 0.00 2.50 25 340 13.60 42 100 2.38
4 Fenton 1 2 0 0.333 206.7 203.3 3.3 3 21 1 60 10.33 3.00 24.00 25 330 13.20 36 40 1.11

Consolation II-B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Sterling Newman 3 0 0 1.000 345.0 93.3 251.7 2 38 9 60 17.25 0.22 4.44 37 560 15.14 27 110 4.07
2 Latin School B 2 1 0 0.667 288.3 181.7 106.7 1 31 6 60 14.42 0.17 5.33 32 470 14.69 44 100 2.27
3 Fremd C 1 2 0 0.333 178.3 241.7 -63.3 0 25 5 60 8.92 0.00 5.00 25 260 10.40 48 50 1.04
4 Rock Falls 0 3 0 0.000 61.7 356.7 -295.0 0 9 1 60 3.08 0.00 9.00 9 50 5.56 67 50 0.75