2016 MOQBA Fall Championship on December 10, 2016 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Superplayoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Washington A 11 0 0 1.000 485.5 124.1 361.4 59 101 31 220 24.27 1.90 160 3600 22.50
2 Hickman A 10 2 0 0.833 387.5 137.9 249.6 20 140 20 240 19.38 1.00 160 3050 19.06
3 Rock Bridge A 10 3 0 0.769 328.1 205.8 122.3 15 136 33 260 16.40 0.45 151 2845 18.84
4 Helias A 9 3 0 0.750 333.3 183.8 149.6 17 127 19 240 16.67 0.89 144 2570 17.85

5th-8th Place

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
5 Hallsville 8 2 0 0.800 331.0 154.5 176.5 7 118 7 200 16.55 1.00 125 2060 16.48
6 Central (St. Joseph) 7 3 0 0.700 351.0 145.5 205.5 21 104 39 200 17.55 0.54 125 2350 18.80
7 Washington B 7 3 0 0.700 295.0 176.5 118.5 8 105 14 200 14.75 0.57 113 1850 16.37
8 Rock Bridge B 6 4 0 0.600 257.0 194.5 62.5 6 101 10 200 12.85 0.60 107 1520 14.21

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
9t Calvary Lutheran A 7 3 0 0.700 273.5 169.0 104.5 8 102 9 200 13.68 0.89 110 1640 14.91
9t Fort Osage B 7 3 0 0.700 210.5 161.5 49.0 2 94 7 200 10.53 0.29 96 1170 12.19
11t Washington C 5 5 0 0.500 201.5 197.5 4.0 4 87 7 200 10.07 0.57 91 1120 12.31
11t Pilot Grove A 5 5 0 0.500 192.5 187.0 5.5 6 83 13 200 9.62 0.46 89 1070 12.02

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
13 Moberly 7 3 0 0.700 206.5 169.5 37.0 7 87 12 200 10.32 0.58 94 1150 12.23
14 Centralia 6 4 0 0.600 190.5 159.5 31.0 4 88 23 200 9.53 0.17 92 1080 11.74
15 Sullivan A 4 6 0 0.400 131.0 225.0 -94.0 1 64 15 200 6.55 0.07 65 730 11.23
16 Columbia Independent 3 7 0 0.300 117.0 219.0 -102.0 2 61 14 200 5.85 0.14 63 600 9.52

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
17 Kickapoo A 6 4 0 0.600 233.5 179.5 54.0 4 94 21 200 11.68 0.19 98 1440 14.69
18 Fort Osage A 6 4 0 0.600 200.5 179.5 21.0 6 83 15 200 10.03 0.40 89 1160 13.03
19 Calvary Lutheran B 4 6 0 0.400 123.0 222.0 -99.0 5 58 11 200 6.15 0.45 63 630 10.00
20 Fatima 3 7 0 0.300 106.5 216.5 -110.0 7 52 18 200 5.33 0.39 59 530 8.98

Consolation 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
21 Hickman B 5 5 0 0.500 163.0 179.0 -16.0 2 77 10 200 8.15 0.20 79 880 11.14
22 Kickapoo B 4 6 0 0.400 135.0 223.0 -88.0 1 67 19 200 6.75 0.05 68 760 11.18
23 Sparta 3 7 0 0.300 115.0 215.0 -100.0 7 56 19 200 5.75 0.37 63 580 9.21
24 Wellsville-Middletown 2 8 0 0.200 96.0 243.5 -147.5 1 51 7 200 4.80 0.14 52 470 9.04

Consolation 5

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
25t Helias B 4 6 0 0.400 98.5 222.0 -123.5 1 51 2 200 4.92 0.50 52 470 9.04
25t Sullivan B 3 7 0 0.300 92.5 217.0 -124.5 4 48 11 200 4.62 0.36 52 440 8.46
27t Heartland Christian 3 7 0 0.300 97.0 252.5 -155.5 2 42 4 200 4.85 0.50 44 540 12.27
27t Raytown South 2 8 0 0.200 119.5 194.5 -75.0 6 60 19 200 5.97 0.32 66 600 9.09

Consolation 6

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
29 Kickapoo C 3 7 0 0.300 73.5 229.5 -156.0 0 45 3 200 3.67 0.00 45 300 6.67
30 Pilot Grove B 3 7 0 0.300 53.0 222.0 -169.0 1 33 7 200 2.65 0.14 34 220 6.47
31 Fort Osage C 1 9 0 0.100 57.0 219.5 -162.5 1 43 17 200 2.85 0.06 44 210 4.77
32 Pilot Grove C 0 10 0 0.000 52.0 234.0 -182.0 2 33 10 200 2.60 0.20 35 210 6.00