hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

Wake-Up Call II on October 01, 2011 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Wake-Up Call II Team Standings

Adenine

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Loyola A 6 1 0 0.857 411.4 303.6 107.9 82 12 140 20.57 0.00 6.83 82 2120 25.85
2 Belvidere North 5 2 0 0.714 422.9 287.1 135.7 80 14 140 21.14 0.00 5.71 80 2230 27.88
3 Stevenson A 2 3 0 0.400 406.0 317.0 89.0 55 10 100 20.30 0.00 5.50 55 1530 27.82
4 Fenton 2 3 0 0.400 317.0 356.0 -39.0 46 11 100 15.85 0.00 4.18 46 1180 25.65
5 IMSA A 2 3 0 0.400 286.0 424.0 -138.0 40 6 100 14.30 0.00 6.67 40 1060 26.50
6 New Trier 0 5 0 0.000 226.0 479.0 -253.0 33 2 100 11.30 0.00 16.50 33 810 24.55

Guanine

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Carmel A 4 1 0 0.800 398.0 226.0 172.0 59 8 100 19.90 0.00 7.38 59 1440 24.41
2 Loyola B 4 1 0 0.800 361.0 263.0 98.0 55 6 100 18.05 0.00 9.17 55 1285 23.36
3 Latin A 2 3 0 0.400 279.0 348.0 -69.0 46 5 100 13.95 0.00 9.20 45 960 21.33
4 IMSA B 2 3 0 0.400 273.0 339.0 -66.0 43 6 100 13.65 0.00 7.17 43 965 22.44
5 DCC A 2 3 0 0.400 265.0 343.0 -78.0 44 7 100 13.25 0.00 6.29 44 920 20.91
6 Barrington A 1 4 0 0.200 286.0 343.0 -57.0 44 6 100 14.30 0.00 7.33 44 1020 23.18

Cytosine

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Stevenson B 5 0 0 1.000 482.0 175.0 307.0 68 6 100 24.10 0.00 11.33 68 1760 25.88
2 St. Viator A 4 1 0 0.800 379.0 229.0 150.0 58 13 100 18.95 0.00 4.46 58 1380 23.79
3 Barrington B 3 2 0 0.600 324.0 297.0 27.0 51 4 100 16.20 0.00 12.75 51 1130 22.16
4 St. Viator B 2 3 0 0.400 190.0 375.0 -185.0 34 6 100 9.50 0.00 5.67 34 640 18.82
5 DCC B 1 4 0 0.200 250.0 347.0 -97.0 41 6 100 12.50 0.00 6.83 41 870 21.22
6 St. Ignatius A 0 5 0 0.000 197.0 399.0 -202.0 34 7 100 9.85 0.00 4.86 34 680 20.00

Thymine

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Loyola C 5 0 0 1.000 375.0 185.0 190.0 61 9 100 18.75 0.00 6.78 61 1310 21.48
2 St. Ignatius B 4 1 0 0.800 257.0 218.0 39.0 48 15 100 12.85 0.00 3.20 48 880 18.33
3 Wauconda 3 2 0 0.600 303.0 204.0 99.0 51 3 100 15.15 0.00 17.00 51 1020 20.00
4 Carmel C 2 3 0 0.400 213.0 245.0 -32.0 37 5 100 10.65 0.00 7.40 37 720 19.46
5 Latin B 1 4 0 0.200 165.0 326.0 -161.0 35 13 100 8.25 0.00 2.69 35 540 15.43
6 Carmel B 0 5 0 0.000 159.0 294.0 -135.0 33 13 100 7.95 0.00 2.54 33 530 16.06