Washington MO High on December 03, 2016 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Alien From L.A.

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 MICDS 5 0 0 1.000 587.0 100.0 487.0 47 32 100 29.35 inf inf 79 1910 24.18
2 Cuba 4 1 0 0.800 298.0 201.0 97.0 12 41 100 14.90 inf inf 53 900 16.98
3 Hannibal A 3 2 0 0.600 214.0 257.0 -43.0 16 25 100 10.70 inf inf 41 580 14.15
4 Orchard Farm B 2 3 0 0.400 217.0 217.0 0.0 9 34 100 10.85 inf inf 43 610 14.19
5 Ft. Zumwalt North B 1 4 0 0.200 153.0 333.0 -180.0 5 28 100 7.65 inf inf 33 410 12.42
6 Houston B 0 5 0 0.000 34.0 395.0 -361.0 2 9 100 1.70 inf inf 11 50 4.55

Bride of the Monster

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Hallsville 5 0 0 1.000 471.0 92.0 379.0 35 40 100 23.55 inf inf 75 1430 19.07
2 Tuscumbia 4 1 0 0.800 341.0 130.0 211.0 13 49 100 17.05 inf inf 62 1020 16.45
3 Holt 3 2 0 0.600 166.0 261.0 -95.0 8 25 100 8.30 inf inf 33 460 13.94
4 Parkway South A 2 3 0 0.400 191.0 252.0 -61.0 9 30 100 9.55 inf inf 39 520 13.33
5 Calvary Lutheran B 1 4 0 0.200 154.0 274.0 -120.0 8 27 100 7.70 inf inf 35 380 10.86
6 Louisiana B 0 5 0 0.000 44.0 358.0 -314.0 2 10 100 2.20 inf inf 12 90 7.50

Code Name: Diamond Head

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Orchard Farm A 5 0 0 1.000 427.0 126.0 301.0 15 53 100 21.35 inf inf 68 1380 20.29
2 Parkway South B 4 1 0 0.800 319.0 164.0 155.0 11 46 100 15.95 inf inf 57 970 17.02
3 Wellsville-Middletown 3 2 0 0.600 295.0 177.0 118.0 11 47 100 14.75 inf inf 58 840 14.48
4 Francis Howell North B 2 3 0 0.400 73.0 311.0 -238.0 3 15 100 3.65 inf inf 18 170 9.44
5 Clever A 1 4 0 0.200 125.0 247.0 -122.0 3 26 100 6.25 inf inf 29 320 11.03
6 Montgomery Co. 0 5 0 0.000 73.0 287.0 -214.0 5 15 100 3.65 inf inf 20 140 7.00

Danger! Death Ray

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Eureka 5 0 0 1.000 384.0 82.0 302.0 24 42 100 19.20 inf inf 66 1140 17.27
2 O'Fallon (IL) 4 1 0 0.800 289.0 126.0 163.0 13 45 100 14.45 inf inf 58 800 13.79
3 Hermann 2 3 0 0.400 188.0 157.0 31.0 10 35 100 9.40 inf inf 45 440 9.78
4 Oakville 2 3 0 0.400 139.0 212.0 -73.0 3 28 100 6.95 inf inf 31 370 11.94
5 Pleasant Hill B 2 3 0 0.400 122.0 225.0 -103.0 4 24 100 6.10 inf inf 28 310 11.07
6 New Haven C 0 5 0 0.000 11.0 331.0 -320.0 1 4 100 0.55 inf inf 5 0 0.00

Eegah

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Rock Bridge A 5 0 0 1.000 515.0 81.0 434.0 40 34 100 25.75 inf inf 74 1635 22.09
2 Sullivan 4 1 0 0.800 235.0 143.0 92.0 15 33 100 11.75 inf inf 48 620 12.92
3 Francis Howell North A 3 2 0 0.600 216.0 207.0 9.0 10 33 100 10.80 inf inf 43 600 13.95
4 Houston A 2 3 0 0.400 139.0 225.0 -86.0 3 33 100 6.95 inf inf 36 320 8.89
5 Clever B 1 4 0 0.200 72.0 262.0 -190.0 4 16 100 3.60 inf inf 20 140 7.00
6 Jennings 0 5 0 0.000 18.0 277.0 -259.0 2 5 100 0.90 inf inf 7 10 1.43

Future War

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Louisiana A 5 0 0 1.000 363.0 132.0 231.0 23 40 100 18.15 inf inf 63 1070 16.98
2 Rolla 4 1 0 0.800 386.0 125.0 261.0 26 36 100 19.30 inf inf 62 1180 19.03
3 Ft. Zumwalt North A 3 2 0 0.600 284.0 198.0 86.0 16 35 100 14.20 inf inf 51 830 16.27
4 Mexico 2 3 0 0.400 175.0 278.0 -103.0 7 28 100 8.75 inf inf 35 490 14.00
5 Warrenton 1 4 0 0.200 85.0 279.0 -194.0 5 18 100 4.25 inf inf 23 170 7.39
6 New Haven B 0 5 0 0.000 56.0 337.0 -281.0 2 15 100 2.80 inf inf 17 100 5.88

Girl in Gold Boots

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Marquette 5 0 0 1.000 459.0 64.0 395.0 29 48 100 22.95 inf inf 77 1380 17.92
2 Northwest 4 1 0 0.800 263.0 139.0 124.0 11 40 100 13.15 inf inf 51 750 14.71
3 Rock Bridge B 3 2 0 0.600 196.0 211.0 -15.0 8 35 100 9.80 inf inf 43 510 11.86
4 Christian A 2 3 0 0.400 151.0 232.0 -81.0 4 30 100 7.55 inf inf 34 395 11.62
5 Hannibal B 1 4 0 0.200 67.0 281.0 -214.0 3 17 100 3.35 inf inf 20 120 6.00
6 Francis Howell North C 0 5 0 0.000 61.0 270.0 -209.0 1 17 100 3.05 inf inf 18 120 6.67

Hobgoblins

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Calvary Lutheran A 5 0 0 1.000 336.0 173.0 163.0 18 42 100 16.80 inf inf 60 990 16.50
2 Webster Groves 4 1 0 0.800 258.0 158.0 100.0 8 39 100 12.90 inf inf 47 780 16.60
3 New Haven A 3 2 0 0.600 202.0 188.0 14.0 10 33 100 10.10 inf inf 43 530 12.33
4 Pleasant Hill A 1 4 0 0.200 169.0 243.0 -74.0 7 28 100 8.45 inf inf 35 460 13.14
5 Christian B 1 4 0 0.200 131.0 237.0 -106.0 3 26 100 6.55 inf inf 29 350 12.07
6 Pacific 1 4 0 0.200 130.0 227.0 -97.0 4 29 100 6.50 inf inf 33 300 9.09