British Student Quiz Championships 2016 on May 07, 2016 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Group A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Warwick A 5 0 0 1.000 304.0 175.0 129.0 12 50 10 120 12.67 1.20 6.20 62 890 14.35
2 Oxford B (UG) 4 1 0 0.800 369.0 159.0 210.0 25 42 12 120 15.38 2.08 5.58 67 1110 16.57
3 Cambridge C 3 2 0 0.600 279.0 186.0 93.0 13 43 14 120 11.62 0.93 4.00 56 840 15.00
4 Imperial 2 3 0 0.400 187.0 233.0 -46.0 9 33 16 120 7.79 0.56 2.62 42 550 13.10
5 Nottingham A 1 4 0 0.200 151.0 282.0 -131.0 5 30 12 120 6.29 0.42 2.92 35 440 12.57
6 Oxford Brookes (UG) 0 5 0 0.000 77.0 332.0 -255.0 1 23 8 120 3.21 0.12 3.00 24 180 7.50

Group B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Oxford A 5 0 0 1.000 530.0 145.0 385.0 31 51 9 120 22.08 3.44 9.11 82 1720 20.98
2 Cambridge B 3 2 0 0.600 321.0 245.0 76.0 19 42 18 120 13.38 1.06 3.39 61 990 16.23
3 Southampton A 3 2 0 0.600 294.0 293.0 1.0 10 45 12 120 12.25 0.83 4.58 55 930 16.91
4 SOAS 3 2 0 0.600 243.0 273.0 -30.0 18 32 17 120 10.12 1.06 2.94 50 710 14.20
5 Warwick B (UG) 1 4 0 0.200 138.0 350.0 -212.0 7 24 7 120 5.75 1.00 4.43 31 380 12.26
6 Bristol 0 5 0 0.000 160.0 380.0 -220.0 12 23 16 120 6.67 0.75 2.19 35 470 13.43

Group C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Cambridge A 5 0 0 1.000 455.0 159.0 296.0 22 56 9 120 18.96 2.44 8.67 78 1430 18.33
2 Manchester 4 1 0 0.800 266.0 226.0 40.0 15 38 13 120 11.08 1.15 4.08 53 790 14.91
3 Nottingham B 2 3 0 0.400 236.0 261.0 -25.0 11 34 13 120 9.83 0.85 3.46 45 740 16.44
4 Oxford C 2 3 0 0.400 229.0 312.0 -83.0 12 36 13 120 9.54 0.92 3.69 48 670 13.96
5 Edinburgh 2 3 0 0.400 171.0 291.0 -120.0 7 33 4 120 7.12 1.75 10.00 40 440 11.00
6 Southampton B 0 5 0 0.000 174.0 282.0 -108.0 7 32 9 120 7.25 0.78 4.33 39 490 12.56