Triton Fall V on November 14, 2015 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Champs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 CCA A 11 1 0 0.917 466.2 212.5 253.8 130 22 41 240 23.31 3.17 3.71 152 3630 23.88
2 La Jolla A 10 2 0 0.833 520.0 198.3 321.7 126 38 22 240 26.00 5.73 7.45 164 4080 24.88
3 Torrey Pines 9 2 0 0.818 415.9 235.0 180.9 77 54 23 220 20.80 3.35 5.70 131 2995 22.86
4 Westview A 7 4 0 0.636 393.2 267.3 125.9 83 42 28 220 19.66 2.96 4.46 125 2800 22.40
5 Irvine 7 4 0 0.636 364.1 252.7 111.4 66 57 25 220 18.20 2.64 4.92 123 2570 20.89
6 Del Norte A 5 6 0 0.455 298.6 339.1 -40.5 46 59 17 220 14.93 2.71 6.18 105 2090 19.90

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 North Hollywood 8 2 0 0.800 468.0 168.0 300.0 73 63 12 200 23.40 6.08 11.33 136 3015 22.17
2 Arcadia 6 4 0 0.600 341.0 229.0 112.0 51 66 23 200 17.05 2.22 5.09 117 2100 17.95
3 Los Alamitos 6 4 0 0.600 288.5 252.5 36.0 42 61 8 200 14.43 5.25 12.88 103 1685 16.36
4 Bishops 4 6 0 0.400 171.5 313.0 -141.5 29 43 16 200 8.57 1.81 4.50 72 930 12.92
5 University City 3 7 0 0.300 136.5 354.5 -218.0 24 43 25 200 6.83 0.96 2.68 67 700 10.45

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Westview B 6 4 0 0.600 172.2 255.6 -83.3 18 56 13 181 8.56 1.38 5.69 74 785 10.61
2 La Jolla B 5 5 0 0.500 199.4 273.3 -73.9 14 62 18 181 9.92 0.78 4.22 76 1055 13.88
3 Cathedral 4 6 0 0.400 320.0 174.2 145.8 30 44 14 120 16.00 2.14 5.29 74 1100 14.86
4 CCA C 3 7 0 0.300 102.8 332.8 -230.0 13 35 10 160 5.78 1.30 4.80 48 430 8.96
5 St. Augustine 3 7 0 0.300 95.0 270.0 -175.0 5 41 18 180 4.75 0.28 2.56 46 460 10.00

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 CCA B 4 6 0 0.400 243.9 255.0 -11.1 18 65 9 180 12.19 2.00 9.22 83 1320 15.90
2 Grauer 4 6 0 0.400 125.6 319.4 -193.9 7 53 9 180 6.28 0.78 6.67 60 540 9.00
3 Hoover A 2 8 0 0.200 66.7 318.3 -251.7 8 29 18 160 3.75 0.44 2.06 37 280 7.57
4 CCPAA 1 9 0 0.100 125.8 328.3 -202.5 12 24 11 120 6.29 1.09 3.27 36 390 10.83
5 Hoover B 1 9 0 0.100 47.8 318.3 -270.6 6 22 8 180 2.39 0.75 3.50 28 160 5.71