April Eagle Regional Open (AERO) on April 02, 2016 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Prelim A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hannibal 5 0 0 1.000 542.0 90.0 452.0 43 32 15 80 33.88 2.87 5.00 75 1820 24.27
2 Holt A 4 1 0 0.800 238.0 212.0 26.0 10 37 14 60 19.83 0.71 3.36 47 740 15.74
3 Francis Howell North 3 2 0 0.600 173.0 211.0 -38.0 8 32 13 60 14.42 0.62 3.08 40 490 12.25
4 Ladue C 2 3 0 0.400 137.0 265.0 -128.0 5 30 4 80 8.56 1.25 8.75 35 330 9.43
5 Northwest 1 4 0 0.200 133.0 263.0 -130.0 3 32 4 100 6.65 0.75 8.75 35 320 9.14
6 Christian B 0 5 0 0.000 94.0 276.0 -182.0 1 24 3 100 4.70 0.33 8.33 25 230 9.20

Prelim B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Washington A 4 0 0 1.000 460.0 147.5 312.5 29 26 11 80 23.00 2.64 5.00 55 1200 21.82
2 Eureka 2 2 0 0.500 280.0 231.2 48.8 8 36 8 60 18.67 1.00 5.50 44 680 15.45
3 Ladue D 2 2 0 0.500 217.5 251.2 -33.8 10 24 6 80 10.88 1.67 5.67 34 510 15.00
4 Holt B 2 2 0 0.500 207.5 325.0 -117.5 6 28 6 80 10.38 1.00 5.67 34 490 14.41
5 Wellsville-Middletown 0 4 0 0.000 146.2 356.2 -210.0 9 15 8 60 9.75 1.12 3.00 24 340 14.17

Prelim C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Washington B 5 0 0 1.000 428.0 127.0 301.0 24 44 12 100 21.40 2.00 5.67 68 1400 20.59
2 Francis Howell 4 1 0 0.800 407.0 122.0 285.0 19 49 10 80 25.44 1.90 6.80 68 1310 19.26
3 New Haven B 3 2 0 0.600 214.0 231.0 -17.0 4 43 8 100 10.70 0.50 5.88 47 620 13.19
4 Troy 2 3 0 0.400 92.0 291.0 -199.0 2 19 4 100 4.60 0.50 5.25 21 260 12.38
5 Ladue B 1 4 0 0.200 148.0 265.0 -117.0 8 28 10 80 9.25 0.80 3.60 36 390 10.83
6 Warrenton 0 5 0 0.000 69.0 322.0 -253.0 1 20 2 100 3.45 0.50 10.50 21 140 6.67

Prelim D

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ladue A 5 0 0 1.000 470.0 123.0 347.0 33 40 15 80 29.38 2.20 4.87 73 1530 20.96
2 Orchard Farm 4 1 0 0.800 371.0 135.0 236.0 16 49 13 100 18.55 1.23 5.00 65 1190 18.31
3 Christian A 3 2 0 0.600 123.0 214.0 -91.0 0 32 5 100 6.15 0.00 6.40 32 320 10.00
4 Lutheran St. Charles 2 3 0 0.400 135.0 282.0 -147.0 6 26 11 100 6.75 0.55 2.91 32 380 11.88
5 New Haven A 1 4 0 0.200 137.0 264.0 -127.0 3 29 10 80 8.56 0.30 3.20 32 400 12.50
6 Liberty 0 5 0 0.000 92.0 310.0 -218.0 1 24 5 100 4.60 0.20 5.00 25 230 9.20