2015 PACE NSC from June 06-07, 2015 Statistics report for Sunday Tier IV
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

9th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

17th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

25th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

29th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

33th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

37th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

41st

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

45th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

49th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

53rd

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

57th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

61st

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

65th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

69th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB

73rd

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
1 LASA B 3 0 0 1.000 343.3 153.3 190.0 7 26 33 560 16.97 11.3333 70 6.18
2 St. Anselm's (JV) 2 1 0 0.667 253.3 270.0 -16.7 5 22 27 380 14.07 14 60 4.29
3 TJ Sci/Tech B [VA] 1 2 0 0.333 263.3 250.0 13.3 3 27 30 340 11.33 13.6667 120 8.78
4 Leland 0 3 0 0.000 166.7 353.3 -186.7 1 16 17 200 11.76 18.6667 120 6.43

77th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Centennial C (JV) 3 0 0 1.000 323.3 193.3 130.0 5 26 31 520 16.77 11.6667 90 7.71
2 George Mason (SS) 1 2 0 0.333 233.3 193.3 40.0 3 24 27 350 12.96 11 50 4.55
3 Haarlem 1 2 0 0.333 213.3 243.3 -30.0 6 16 22 280 12.73 14.3333 80 5.58
4 Rappahannock County (SS) 1 2 0 0.333 163.3 303.3 -140.0 4 15 19 220 11.58 16.3333 40 2.45

81th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
1 State College B 3 0 0 1.000 296.7 170.0 126.7 5 25 30 410 13.67 14.6667 130 8.86
2 Shanghai Puxi B 2 1 0 0.667 233.3 243.3 -10.0 3 25 28 370 13.21 12.6667 20 1.58
3 TJ Classical [NC] 1 2 0 0.333 190.0 246.7 -56.7 3 20 23 230 10.00 16 80 5.00
4 Washington A 0 3 0 0.000 206.7 266.7 -60.0 4 19 23 290 12.61 17.3333 60 3.46

85th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Hunter B (JV) 3 0 0 1.000 266.7 183.3 83.3 4 23 27 380 14.07 13.3333 110 8.25
2 Providence 2 1 0 0.667 190.0 193.3 -3.3 2 21 23 230 10.00 13.3333 90 6.75
3 Washington B 1 2 0 0.333 173.3 226.7 -53.3 1 20 21 220 10.48 16.3333 80 4.90
4 Dorman B (JV) 0 3 0 0.000 186.7 213.3 -26.7 3 19 22 260 11.82 13.6667 50 3.66

89th

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Phillips Andover (JV) 3 0 0 1.000 300.0 180.0 120.0 3 31 34 390 11.47 13.3333 140 10.50
2 Detroit Catholic D (JV) 2 1 0 0.667 286.7 193.3 93.3 2 27 29 350 12.07 16.6667 200 12.00
3 PA Leadership 1 2 0 0.333 193.3 226.7 -33.3 3 23 26 230 8.85 15.6667 60 3.83
4 Del Norte 0 3 0 0.000 123.3 303.3 -180.0 1 14 15 160 10.67 20.6667 50 2.42

93rd

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Centennial B 2 0 0 1.000 180.0 165.0 15.0 0 14 14 180 12.86 10.6667 40 3.75
2 Centennial D (JV) 1 1 0 0.500 270.0 145.0 125.0 4 17 21 280 13.33 6.66667 10 1.50
3 Souderton Area 0 2 0 0.000 120.0 260.0 -140.0 0 11 11 80 7.27 10.6667 50 4.69