2015 NAQT Massachusetts State Championship on April 11, 2015 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Backness

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lexington A 5 0 0 1.000 424.0 147.0 277.0 32 30 22 100 21.20 1.45 2.82 62 1450 23.39
2 Framingham 4 1 0 0.800 196.0 231.0 -35.0 6 36 16 100 9.80 0.38 2.62 42 610 14.52
3 Hingham B 3 2 0 0.600 187.0 228.0 -41.0 1 39 4 100 9.35 0.25 10.00 40 550 13.75
4 Bedford 2 3 0 0.400 187.0 244.0 -57.0 7 27 12 100 9.35 0.58 2.83 34 620 18.24
5 Weston 1 4 0 0.200 230.0 209.0 21.0 10 34 14 100 11.50 0.71 3.14 44 730 16.59
6 Concord-Carlisle 0 5 0 0.000 128.0 293.0 -165.0 4 24 6 100 6.40 0.67 4.67 28 370 13.21

Height

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 AMSA 5 0 0 1.000 511.0 71.0 440.0 38 34 19 100 25.55 2.00 3.79 72 1740 24.17
2 Shrewsbury 4 1 0 0.800 185.0 225.0 -40.0 9 30 16 100 9.25 0.56 2.44 39 570 14.62
3 Belmont 3 2 0 0.600 261.0 201.0 60.0 7 40 8 100 13.05 0.88 5.88 47 840 17.87
4 Brookline B 2 3 0 0.400 136.0 272.0 -136.0 3 26 9 100 6.80 0.33 3.22 29 420 14.48
5 Newton South 1 4 0 0.200 93.0 255.0 -162.0 4 20 11 100 4.65 0.36 2.18 24 260 10.83
6 Boston Latin 0 5 0 0.000 97.0 259.0 -162.0 7 19 4 100 4.85 1.75 6.50 26 210 8.08

Rounding

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Acton-Boxborough 5 0 0 1.000 376.0 136.0 240.0 12 49 12 85 22.12 1.00 5.08 61 1270 20.82
2 Phillips Academy A 4 1 0 0.800 301.0 191.0 110.0 9 47 12 100 15.05 0.75 4.67 56 960 17.14
3 Newton North 3 2 0 0.600 319.0 184.0 135.0 22 30 9 100 15.95 2.44 5.78 52 1010 19.42
4 Brookline A 2 3 0 0.400 168.0 273.0 -105.0 6 31 8 100 8.40 0.75 4.62 37 480 12.97
5 Frontier 1 4 0 0.200 187.0 232.0 -45.0 9 32 8 100 9.35 1.12 5.12 41 520 12.68
6 Abby Kelley Foster B 0 5 0 0.000 28.0 363.0 -335.0 0 9 2 85 1.65 0.00 4.50 9 60 6.67

Tenseness

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lexington B 5 0 0 1.000 385.0 92.0 293.0 13 53 12 100 19.25 1.08 5.50 66 1260 19.09
2 Hingham A 4 1 0 0.800 401.0 105.0 296.0 17 46 16 100 20.05 1.06 3.94 63 1370 21.75
3 Abby Kelley Foster A 3 2 0 0.600 171.0 181.0 -10.0 1 41 8 100 8.55 0.12 5.25 42 470 11.19
4 Martha's Vineyard 2 3 0 0.400 77.0 236.0 -159.0 2 26 5 100 3.85 0.40 5.60 28 120 4.29
5 Phillips Academy B 1 4 0 0.200 79.0 282.0 -203.0 2 17 9 100 3.95 0.22 2.11 19 240 12.63
6 Westford 0 5 0 0.000 48.0 265.0 -217.0 1 15 1 100 2.40 1.00 16.00 16 80 5.00