ACF Fall Northeast on November 05, 2011 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF Fall Northeast 2011 Team Standings

Titular Character

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Penn (UG/DII) 4 0 0 1.000 486.2 155.0 331.2 57 7 80 24.31 0.00 8.14 57 1410 24.74
2 Yale A (UG) 3 1 0 0.750 322.5 248.8 73.8 42 6 80 16.12 0.00 7.00 42 900 21.43
3 LaGuardia CC (UG) 2 2 0 0.500 258.8 280.0 -21.2 38 9 80 12.94 0.00 4.22 38 700 18.42
4 Hanover (HS/DII) 1 3 0 0.250 172.5 356.2 -183.8 27 6 80 8.62 0.00 4.50 27 450 16.67
5 RPI C (UG/DII) 0 4 0 0.000 191.2 391.2 -200.0 28 7 80 9.56 0.00 4.00 28 520 18.57

The Central Location

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Columbia A (UG) 4 0 0 1.000 488.8 167.5 321.2 55 7 80 24.44 0.00 7.86 55 1440 26.18
2 MIT (DI) 3 1 0 0.750 418.8 213.8 205.0 52 6 80 20.94 0.00 8.67 52 1185 22.79
3 NYU (DI) 2 2 0 0.500 363.8 272.5 91.2 45 3 80 18.19 0.00 15.00 45 1020 22.67
4 Yale B (UG) 1 3 0 0.250 205.0 397.5 -192.5 31 6 80 10.25 0.00 5.17 31 540 17.42
5 RPI B (UG/DII) 0 4 0 0.000 90.0 515.0 -425.0 15 6 80 4.50 0.00 2.50 15 240 16.00

This Polity

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Harvard A (DI) 4 0 0 1.000 521.2 120.0 401.2 64 7 80 26.06 0.00 9.14 64 1480 23.12
2 Wellesley (UG) 3 1 0 0.750 352.5 193.8 158.8 45 6 80 17.62 0.00 7.50 45 990 22.00
3 Columbia B (UG/DII) 2 2 0 0.500 235.0 273.8 -38.8 38 6 80 11.75 0.00 6.33 38 590 15.53
4 Cornell B (UG) 1 3 0 0.250 127.5 308.8 -181.2 25 2 80 6.38 0.00 12.50 25 270 10.80
5 Princeton C (UG/DII) 0 4 0 0.000 68.8 408.8 -340.0 15 5 80 3.44 0.00 3.00 15 150 10.00

In Addition To,

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Princeton A (UG) 4 0 0 1.000 447.5 175.0 272.5 53 8 80 22.38 0.00 6.62 53 1300 24.53
2 Rockefeller (DI) 3 1 0 0.750 292.5 318.8 -26.2 38 14 80 14.62 0.00 2.71 38 860 22.63
3 Harvard B (UG/DII) 2 2 0 0.500 305.0 311.2 -6.2 39 4 80 15.25 0.00 9.75 39 850 21.79
4 Haverford (UG/DII) 1 3 0 0.250 281.2 316.2 -35.0 36 5 80 14.06 0.00 7.20 36 790 21.94
5 Rutgers (UG/DII) 0 4 0 0.000 172.5 377.5 -205.0 27 2 80 8.62 0.00 13.50 27 430 15.93

This Play Sees...

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 RPI A (DI) 4 0 0 1.000 477.5 135.0 342.5 57 8 80 23.88 0.00 7.12 57 1380 24.21
2 Williams (UG) 3 1 0 0.750 258.8 243.8 15.0 40 9 80 12.94 0.00 4.44 40 680 17.00
3 Princeton B (UG/DII) 1 3 0 0.250 207.5 298.8 -91.2 33 4 80 10.38 0.00 8.25 33 520 15.76
4 Cornell A (UG/DII) 1 3 0 0.250 197.5 312.5 -115.0 30 14 80 9.88 0.00 2.14 30 560 18.67
5 Stony Brook (UG/DII) 1 3 0 0.250 185.0 336.2 -151.2 31 8 80 9.25 0.00 3.88 31 470 15.16