ACF Nationals 2014 from April 12-13, 2014 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2014 ACF Nationals Team Detail

Alabama

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Washington L 140 285 7 0 7 70 10.00 Dartmouth
Penn B# W 115 65 7 1 7 50 7.14 Chicago A/C
Yale* L 50 455 2 0 2 30 15.00 Illinois & USC
Michigan State* L 35 340 2 1 2 20 10.00 Ohio State
WUSTL* L 90 340 4 0 4 50 12.50 Michigan State
Berkeley B* L 65 155 4 1 4 30 7.50 Yale
Chicago A L 60 405 3 2 3 40 13.33 Virginia
Maryland B L 55 320 3 1 3 30 10.00 Harvard
Columbia A L 75 230 5 1 5 30 6.00 Washington & Alberta & Chicago B
Illinois L 75 250 4 1 4 40 10.00 Alabama & Columbia A/B
Total 760 2845 41 8 41 390 9.51

Player Team GP 10 -5 Pts PPG
Jake Sundberg Alabama 10.0 23 7 195 19.50
Jonathan Thompson Alabama 10.0 14 1 135 13.50
Forrest Walker (D2) Alabama 10.0 4 0 40 4.00

Alberta

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Penn A L 85 350 5 3 5 50 10.00 Dartmouth
Dartmouth* L 155 275 7 3 7 100 14.29 Chicago A/C
Ohio State* L 120 265 5 2 5 80 16.00 Illinois & USC
Columbia B W 160 115 9 2 9 80 8.89 Ohio State
Notre Dame# W 290 20 13 2 13 170 13.08 Penn A
Berkeley A* W 255 115 11 1 11 150 13.64 Michigan State
South Carolina* W 390 0 16 2 16 240 15.00 Yale
VCU W 290 80 12 2 12 180 15.00 Virginia
Chicago C* W 370 40 15 2 15 230 15.33 Harvard
Maryland A L 55 355 3 3 3 40 13.33 Alabama & Columbia A/B
Total 2170 1615 96 22 96 1320 13.75

Player Team GP 10 -5 Pts PPG
Sinan Ulusoy Alberta 10.0 47 8 430 43.00
Trevor Davis Alberta 10.0 49 14 420 42.00

Berkeley A*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Ohio State* L 140 220 6 2 6 90 15.00 Dartmouth
Columbia B W 345 85 14 1 14 210 15.00 Chicago A/C
Maryland A W 205 195 8 1 8 130 16.25 Illinois & USC
Chicago C* W 325 70 13 3 13 210 16.15 Ohio State
Dartmouth* L 65 300 3 3 3 50 16.67 Penn A
Alberta L 115 255 5 1 5 70 14.00 Michigan State
Penn A L 65 425 4 5 4 50 12.50 Yale
South Carolina* W 145 30 7 5 7 100 14.29 Virginia
VCU W 210 110 9 2 9 130 14.44 Washington & Alberta & Chicago B
Notre Dame# W 140 50 7 2 7 80 11.43 Alabama & Columbia A/B
Total 1755 1740 76 25 76 1120 14.74

Player Team GP 10 -5 Pts PPG
Ankit Aggarwal (D2) Berkeley A* 10.0 28 8 240 24.00
Ilyas Bayramov (UG) Berkeley A* 10.0 9 5 65 6.50
Tanay Kothari (UG) Berkeley A* 10.0 32 8 280 28.00
Lukas Vlahos (D2) Berkeley A* 10.0 7 4 50 5.00

Berkeley B*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Penn B# W 230 20 10 2 10 140 14.00 Dartmouth
Columbia A W 190 125 9 2 9 110 12.22 Chicago A/C
Michigan State* W 265 125 10 1 10 170 17.00 Illinois & USC
Chicago A L 95 430 5 3 5 60 12.00 Ohio State
WUSTL* L 60 240 4 4 4 40 10.00 Penn A
Washington L 180 195 8 0 8 100 12.50 Michigan State
Alabama W 155 65 8 1 8 80 10.00 Yale
Illinois L 200 260 9 0 9 110 12.22 Virginia
Yale* L 20 470 1 2 1 20 20.00 Washington & Alberta & Chicago B
Maryland B L 135 220 5 3 5 100 20.00 Alabama & Columbia A/B
Total 1530 2150 69 18 69 930 13.48

Player Team GP 10 -5 Pts PPG
John Gleb (D2) Berkeley B* 8.5 21 3 195 22.94
Nicholas Karas (UG) Berkeley B* 10.0 15 4 130 13.00
Michael Ling (D2) Berkeley B* 6.5 7 1 65 10.00
Andy Nguy (UG) Berkeley B* 5.0 1 1 5 1.00
Vivek Bhave Berkeley B* 10.0 25 9 205 20.50

Carleton*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Stanford L 100 180 5 2 5 60 12.00 Dartmouth
North Carolina# L 30 240 3 4 3 20 6.67 Chicago A/C
Rutgers L 65 225 3 1 3 40 13.33 Illinois & USC
William & Mary L 150 250 8 2 8 80 10.00 Ohio State
Northwestern* L 110 320 5 0 5 60 12.00 Penn A
Chicago B* L 35 310 2 1 2 20 10.00 Michigan State
Harvard* L 50 400 3 2 3 30 10.00 Yale
Virginia L -5 600 0 1 0 0 0.00 Virginia
Truman State* W 100 70 6 2 6 50 8.33 Harvard
Michigan L 70 335 5 0 5 20 4.00 Washington & Alberta & Chicago B
Hunter* W Forfeit
Total 705 2930 40 15 40 380 9.50

Player Team GP 10 -5 Pts PPG
Max Henkel (UG) Carleton* 10.0 20 6 170 17.00
Jordan Cahn (D2) Carleton* 10.0 9 2 80 8.00
Jacob Hoerger (UG) Carleton* 10.0 6 5 35 3.50
Daniel Simmons-Marengo (UG) Carleton* 10.0 5 2 40 4.00

Chicago A

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Michigan State* W 275 130 10 1 10 180 18.00 Dartmouth
Maryland B W 475 80 15 1 15 330 22.00 Illinois & USC
Berkeley B* W 430 95 14 2 14 300 21.43 Ohio State
Columbia A W 410 60 14 0 14 270 19.29 Penn A
Yale* W 340 145 12 2 12 230 19.17 Michigan State
Penn B# W 370 35 15 2 15 230 15.33 Yale
Alabama W 405 60 15 3 15 270 18.00 Virginia
Washington W 360 120 13 2 13 240 18.46 Harvard
Illinois W 445 55 16 1 16 290 18.12 Washington & Alberta & Chicago B
WUSTL* W 290 130 11 2 11 190 17.27 Alabama & Columbia A/B
Total 3800 910 135 16 135 2530 18.74

Player Team GP 10 -5 Pts PPG
John Lawrence Chicago A 10.0 58 3 565 56.50
Max Schindler (D2) Chicago A 10.0 36 4 340 34.00
Marshall Steinbaum Chicago A 10.0 24 7 205 20.50
Charles Tian (UG) Chicago A 10.0 17 2 160 16.00

Chicago B*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Rutgers W 195 170 8 1 8 120 15.00 Dartmouth
Michigan L 60 395 3 2 3 40 13.33 Chicago A/C
Hunter* W 250 30 9 2 9 170 18.89 Illinois & USC
Virginia L 50 535 2 0 2 30 15.00 Ohio State
North Carolina# W 230 150 8 2 8 160 20.00 Penn A
Carleton* W 310 35 12 0 12 190 15.83 Michigan State
Stanford L 170 185 10 2 10 80 8.00 Yale
Harvard* L 125 315 5 1 5 80 16.00 Virginia
William & Mary W 205 170 9 1 9 120 13.33 Harvard
Truman State* W 335 20 13 1 13 210 16.15 Washington & Alberta & Chicago B
Northwestern* L 90 275 4 2 4 60 15.00 Alabama & Columbia A/B
Total 2020 2280 83 14 83 1260 15.18

Player Team GP 10 -5 Pts PPG
Michael Coates (D2) Chicago B* 11.0 19 3 175 15.91
Connie Prater (UG) Chicago B* 11.0 10 0 100 9.09
Kay Li, (UG) Chicago B* 11.0 11 5 85 7.73
Doug Graebner (UG) Chicago B* 11.0 43 6 400 36.36

Chicago C*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Maryland A L 20 315 2 2 2 10 5.00 Dartmouth
Notre Dame# L 30 135 2 0 2 10 5.00 Illinois & USC
Berkeley A* L 70 325 4 0 4 30 7.50 Ohio State
Columbia B L 20 215 2 4 2 20 10.00 Penn A
VCU L 60 100 3 0 3 30 10.00 Michigan State
Ohio State* L 105 330 5 1 5 60 12.00 Yale
Penn A L 10 475 1 0 1 0 0.00 Virginia
Alberta L 40 370 3 0 3 10 3.33 Harvard
South Carolina* W 65 50 5 1 5 20 4.00 Washington & Alberta & Chicago B
Dartmouth* L 0 320 0 0 0 0 0.00 Alabama & Columbia A/B
Total 420 2635 27 8 27 190 7.04

Player Team GP 10 -5 Pts PPG
James Kiselik (D2) Chicago C* 10.0 13 2 120 12.00
Tony Song (UG) Chicago C* 10.0 2 2 10 1.00
Makenzie Coker (D2) Chicago C* 10.0 5 4 30 3.00
Bess Goodfellow (D2) Chicago C* 10.0 7 0 70 7.00

Columbia A

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Maryland B L 180 210 8 2 8 110 13.75 Dartmouth
Berkeley B* L 125 190 5 3 5 90 18.00 Chicago A/C
WUSTL* L 165 190 7 3 7 110 15.71 Illinois & USC
Washington L 195 215 8 1 8 120 15.00 Ohio State
Chicago A L 60 410 3 4 3 50 16.67 Penn A
Illinois L 235 255 9 1 9 150 16.67 Michigan State
Michigan State* W 215 55 12 1 12 100 8.33 Yale
Penn B# W 230 50 11 2 11 130 11.82 Virginia
Yale* L 130 345 7 4 7 80 11.43 Harvard
Alabama W 230 75 11 0 11 120 10.91 Washington & Alberta & Chicago B
Total 1765 1995 81 21 81 1060 13.09

Player Team GP 10 -5 Pts PPG
Aidan Mehigan (UG) Columbia A 5.0 10 6 70 14.00
Rafael Krichevsky Columbia A 10.0 41 7 375 37.50
Alex Gerten Columbia A 10.0 19 4 170 17.00
Jonathan Xu (UG) Columbia A 5.0 9 3 75 15.00
Victoria Cui (UG) Columbia A 6.0 2 1 15 2.50
Abhi Goyal (D2) Columbia A 3.0 0 0 0 0.00

Columbia B

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Notre Dame# W 180 100 9 2 9 100 11.11 Dartmouth
Berkeley A* L 85 345 4 3 4 60 15.00 Chicago A/C
Dartmouth* L 115 230 5 1 5 70 14.00 Illinois & USC
Alberta L 115 160 5 1 5 70 14.00 Ohio State
Chicago C* W 215 20 10 1 10 120 12.00 Penn A
South Carolina* W 235 45 12 3 12 130 10.83 Michigan State
Maryland A L 120 345 5 2 5 80 16.00 Yale
Ohio State* W 215 185 8 1 8 140 17.50 Virginia
VCU W 225 55 10 1 10 130 13.00 Harvard
Penn A L -10 520 1 6 1 10 10.00 Washington & Alberta & Chicago B
Total 1495 2005 69 21 69 910 13.19

Player Team GP 10 -5 Pts PPG
Eamon Thomasson (D2) Columbia B 10.0 2 2 10 1.00
Chris Horng Columbia B 10.0 30 2 290 29.00
Wilton Rao (D2) Columbia B 10.0 27 14 200 20.00
Kailee Pedersen (D2) Columbia B 10.0 10 3 85 8.50

Dartmouth*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Alberta W 275 155 11 1 11 170 15.45 Chicago A/C
Columbia B W 230 115 9 2 9 150 16.67 Illinois & USC
VCU W 315 80 13 3 13 200 15.38 Ohio State
Berkeley A* W 300 65 12 0 12 180 15.00 Penn A
Penn A L 75 350 4 3 4 50 12.50 Michigan State
Notre Dame# W 280 25 12 2 12 170 14.17 Yale
Maryland A L 185 295 8 1 8 110 13.75 Virginia
South Carolina* W 330 20 14 2 14 200 14.29 Harvard
Ohio State* W 240 130 10 0 10 140 14.00 Washington & Alberta & Chicago B
Chicago C* W 320 0 14 0 14 180 12.86 Alabama & Columbia A/B
Total 2550 1235 107 14 107 1550 14.49

Player Team GP 10 -5 Pts PPG
Nick Jensen (UG) Dartmouth* 10.0 53 9 485 48.50
Cameron Orth (UG) Dartmouth* 10.0 11 1 105 10.50
Will Alston (D2) Dartmouth* 10.0 43 4 410 41.00

Harvard*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Virginia L 145 395 6 1 6 90 15.00 Dartmouth
Hunter* W 390 25 16 4 16 250 15.62 Chicago A/C
William & Mary W 285 125 10 3 10 200 20.00 Illinois & USC
Truman State* W 460 30 15 2 15 320 21.33 Ohio State
Rutgers W 385 50 14 3 14 260 18.57 Penn A
Michigan W 305 140 11 3 11 210 19.09 Michigan State
Carleton* W 400 50 16 2 16 250 15.62 Yale
Chicago B* W 315 125 11 1 11 210 19.09 Virginia
North Carolina# W 335 30 13 3 13 220 16.92 Harvard
Northwestern* W 415 50 16 1 16 260 16.25 Washington & Alberta & Chicago B
Stanford W 255 145 10 3 10 170 17.00 Alabama & Columbia A/B
Total 3690 1165 138 26 138 2440 17.68

Player Team GP 10 -5 Pts PPG
Stephen Liu (UG) Harvard* 11.0 65 12 590 53.64
Will Holub-Moorman (D2) Harvard* 11.0 34 6 310 28.18
Sriram Pendyala (UG) Harvard* 11.0 20 6 170 15.45
Mark Arildsen (D2) Harvard* 11.0 19 2 180 16.36

Hunter*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Truman State* L 50 120 3 0 3 20 6.67 Dartmouth
Harvard* L 25 390 2 1 2 10 5.00 Chicago A/C
Chicago B* L 30 250 1 0 1 20 20.00 Illinois & USC
Northwestern* L 10 165 1 0 1 0 0.00 Ohio State
Virginia L 30 480 2 0 2 10 5.00 Penn A
William & Mary L 40 220 2 0 2 20 10.00 Michigan State
Michigan L 10 425 1 0 1 0 0.00 Yale
North Carolina# L Forfeit
Rutgers L Forfeit
Stanford L Forfeit
Carleton* L Forfeit
Total 195 2050 12 1 12 80 6.67

Player Team GP 10 -5 Pts PPG
Alexander Nero (UG) Hunter* 7.0 12 1 115 16.43

Illinois

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Yale* L 185 275 8 1 8 110 13.75 Dartmouth
Michigan State* W 250 150 10 2 10 160 16.00 Chicago A/C
Maryland B W 300 210 12 0 12 180 15.00 Ohio State
Penn B# W 300 30 13 2 13 180 13.85 Penn A
Columbia A W 255 235 10 1 10 160 16.00 Michigan State
Washington L 205 240 9 1 9 120 13.33 Yale
Berkeley B* W 260 200 10 0 10 160 16.00 Virginia
WUSTL* W 360 110 14 0 14 220 15.71 Harvard
Chicago A L 55 445 3 3 3 40 13.33 Washington & Alberta & Chicago B
Alabama W 250 75 11 2 11 150 13.64 Alabama & Columbia A/B
Total 2420 1970 100 12 100 1480 14.80

Player Team GP 10 -5 Pts PPG
Aaron Rosenberg Illinois 10.0 57 4 550 55.00
Billy Busse (UG) Illinois 10.0 23 4 210 21.00
Andrew Wang (D2) Illinois 10.0 20 4 180 18.00

Maryland A

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Chicago C* W 315 20 13 3 13 200 15.38 Dartmouth
South Carolina* W 445 5 17 3 17 290 17.06 Chicago A/C
Berkeley A* L 195 205 7 1 7 130 18.57 Illinois & USC
Penn A L 220 385 8 2 8 150 18.75 Ohio State
VCU W 280 110 11 4 11 190 17.27 Penn A
Columbia B W 345 120 13 1 13 220 16.92 Yale
Dartmouth* W 295 185 11 5 11 210 19.09 Virginia
Ohio State* W 305 135 11 3 11 210 19.09 Harvard
Notre Dame# W 430 20 16 2 16 280 17.50 Washington & Alberta & Chicago B
Alberta W 355 55 14 3 14 230 16.43 Alabama & Columbia A/B
Total 3185 1240 121 27 121 2110 17.44

Player Team GP 10 -5 Pts PPG
Chris Ray Maryland A 10.0 49 14 420 42.00
Jordan Brownstein (D2) Maryland A 10.0 45 9 405 40.50
Brian McPeak (UG) Maryland A 10.0 16 3 145 14.50
Chris Manners (UG) Maryland A 10.0 11 1 105 10.50

Maryland B

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Columbia A W 210 180 9 2 9 130 14.44 Dartmouth
Yale* L 160 325 7 2 7 100 14.29 Chicago A/C
Chicago A L 80 475 4 0 4 40 10.00 Illinois & USC
Illinois L 210 300 8 2 8 140 17.50 Ohio State
Washington W 210 165 8 0 8 130 16.25 Penn A
Penn B# W 320 40 13 2 13 200 15.38 Michigan State
WUSTL* L 155 180 8 3 8 90 11.25 Yale
Alabama W 320 55 14 4 14 200 14.29 Harvard
Michigan State* W 190 175 10 0 10 90 9.00 Washington & Alberta & Chicago B
Berkeley B* W 220 135 10 2 10 130 13.00 Alabama & Columbia A/B
Total 2075 2030 91 17 91 1250 13.74

Player Team GP 10 -5 Pts PPG
Dan Puma Maryland B 10.0 33 7 295 29.50
Isaac Hirsch (UG) Maryland B 10.0 9 5 65 6.50
Sohan Vartak (UG) Maryland B 10.0 16 4 140 14.00
Arun Chonai (UG) Maryland B 10.0 33 1 325 32.50

Michigan

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Northwestern* W 290 50 13 2 13 170 13.08 Dartmouth
Chicago B* W 395 60 15 3 15 260 17.33 Chicago A/C
North Carolina# W 425 135 14 1 14 290 20.71 Illinois & USC
Stanford W 275 170 10 3 10 190 19.00 Ohio State
Truman State* W 420 0 15 4 15 290 19.33 Penn A
Harvard* L 140 305 6 2 6 90 15.00 Michigan State
Hunter* W 425 10 17 1 17 260 15.29 Yale
Rutgers W 415 90 15 1 15 270 18.00 Virginia
Virginia L 250 315 9 2 9 170 18.89 Harvard
Carleton* W 335 70 14 3 14 210 15.00 Washington & Alberta & Chicago B
William & Mary W 360 120 13 0 13 230 17.69 Alabama & Columbia A/B
Total 3730 1325 141 22 141 2430 17.23

Player Team GP 10 -5 Pts PPG
Will Nediger Michigan 11.0 81 7 775 70.45
Siddhant Dogra (D2) Michigan 11.0 23 2 220 20.00
Ben Forster Michigan 11.0 23 9 185 16.82
Todd Maslyk (D2) Michigan 11.0 14 4 120 10.91

Michigan State*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Chicago A L 130 275 6 0 6 70 11.67 Dartmouth
Illinois L 150 250 6 0 6 90 15.00 Chicago A/C
Berkeley B* L 125 265 6 1 6 70 11.67 Illinois & USC
Alabama W 340 35 13 2 13 220 16.92 Ohio State
Yale* L 105 405 4 1 4 70 17.50 Penn A
Columbia A L 55 215 4 5 4 40 10.00 Yale
WUSTL* W 300 90 13 0 13 170 13.08 Virginia
Penn B# W 320 25 12 0 12 200 16.67 Harvard
Maryland B L 175 190 9 3 9 100 11.11 Washington & Alberta & Chicago B
Washington W 165 160 8 1 8 90 11.25 Alabama & Columbia A/B
Total 1865 1910 81 13 81 1120 13.83

Player Team GP 10 -5 Pts PPG
Joe Nutter (UG) Michigan State* 10.0 12 2 110 11.00
Shan Kothari (UG) Michigan State* 10.0 50 5 475 47.50
Connor Teevens (UG) Michigan State* 10.0 9 2 80 8.00
Chris Wolfe (UG) Michigan State* 10.0 10 4 80 8.00

North Carolina#

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
William & Mary W 195 75 10 1 10 100 10.00 Dartmouth
Carleton* W 240 30 11 2 11 140 12.73 Chicago A/C
Michigan L 135 425 5 1 5 90 18.00 Illinois & USC
Rutgers W 220 75 10 2 10 130 13.00 Ohio State
Chicago B* L 150 230 8 2 8 80 10.00 Penn A
Stanford W 230 145 9 2 9 150 16.67 Michigan State
Northwestern* W 170 120 8 2 8 100 12.50 Yale
Hunter* W Forfeit
Harvard* L 30 335 2 2 2 20 10.00 Harvard
Virginia L 185 435 7 1 7 120 17.14 Washington & Alberta & Chicago B
Truman State* W 195 50 11 3 11 100 9.09 Alabama & Columbia A/B
Total 1750 1920 81 18 81 1030 12.72

Player Team GP 10 -5 Pts PPG
Natan Holtzman (D2) North Carolina# 10.0 47 9 425 42.50
Zihan Zheng (D2) North Carolina# 10.0 18 6 150 15.00
Ryan Rosenberg (D2) North Carolina# 10.0 16 3 145 14.50

Northwestern*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Michigan L 50 290 3 4 3 40 13.33 Dartmouth
Virginia L 25 505 2 1 2 10 5.00 Chicago A/C
Truman State* W 225 60 10 3 10 140 14.00 Illinois & USC
Hunter* W 165 10 8 1 8 90 11.25 Ohio State
Carleton* W 320 110 14 2 14 190 13.57 Penn A
Rutgers L 110 220 6 4 6 70 11.67 Michigan State
North Carolina# L 120 170 7 4 7 70 10.00 Yale
William & Mary W 195 100 9 3 9 120 13.33 Virginia
Stanford L 145 220 8 3 8 80 10.00 Harvard
Harvard* L 50 415 3 2 3 30 10.00 Washington & Alberta & Chicago B
Chicago B* W 275 90 12 1 12 160 13.33 Alabama & Columbia A/B
Total 1680 2190 82 28 82 1000 12.20

Player Team GP 10 -5 Pts PPG
Dan Donohue (UG) Northwestern* 11.0 11 2 100 9.09
Kevin Malis (UG) Northwestern* 11.0 22 4 200 18.18
Dylan Minarik (D2) Northwestern* 11.0 49 22 380 34.55

Notre Dame#

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Columbia B L 100 180 5 0 5 50 10.00 Dartmouth
VCU W 135 120 7 3 7 80 11.43 Chicago A/C
Chicago C* W 135 30 6 1 6 80 13.33 Illinois & USC
South Carolina* W 125 50 7 1 7 60 8.57 Ohio State
Alberta L 20 290 2 2 2 10 5.00 Penn A
Ohio State* L 45 300 4 5 4 30 7.50 Michigan State
Dartmouth* L 25 280 2 3 2 20 10.00 Yale
Penn A L -20 535 0 4 0 0 0.00 Harvard
Maryland A L 20 430 2 2 2 10 5.00 Washington & Alberta & Chicago B
Berkeley A* L 50 140 4 2 4 20 5.00 Alabama & Columbia A/B
Total 635 2355 39 23 39 360 9.23

Player Team GP 10 -5 Pts PPG
Andrew Kiss (D2) Notre Dame# 10.0 39 23 275 27.50

Ohio State*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Berkeley A* W 220 140 10 0 10 120 12.00 Dartmouth
Penn A L 120 410 5 2 5 80 16.00 Chicago A/C
Alberta W 265 120 10 1 10 170 17.00 Illinois & USC
South Carolina* W 360 20 14 2 14 230 16.43 Penn A
Notre Dame# W 300 45 13 0 13 170 13.08 Michigan State
Chicago C* W 330 105 14 0 14 190 13.57 Yale
Columbia B L 185 215 8 3 8 120 15.00 Virginia
Maryland A L 135 305 7 1 7 70 10.00 Harvard
Dartmouth* L 130 240 8 6 8 80 10.00 Washington & Alberta & Chicago B
VCU W 225 110 11 1 11 120 10.91 Alabama & Columbia A/B
Total 2270 1710 100 16 100 1350 13.50

Player Team GP 10 -5 Pts PPG
Max Bucher (UG) Ohio State* 10.0 10 2 90 9.00
Tyler Friesen (UG) Ohio State* 10.0 5 3 35 3.50
Jarret Greene (UG) Ohio State* 10.0 43 8 390 39.00
Jasper Lee (UG) Ohio State* 10.0 42 3 405 40.50

Penn A

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Alberta W 350 85 13 2 13 230 17.69 Dartmouth
Ohio State* W 410 120 14 2 14 280 20.00 Chicago A/C
VCU W 495 5 16 1 16 340 21.25 Illinois & USC
Maryland A W 385 220 12 1 12 270 22.50 Ohio State
Dartmouth* W 350 75 12 2 12 240 20.00 Michigan State
Berkeley A* W 425 65 15 1 15 280 18.67 Yale
Chicago C* W 475 10 17 3 17 320 18.82 Virginia
Notre Dame# W 535 -20 18 1 18 360 20.00 Harvard
Columbia B W 520 -10 17 0 17 350 20.59 Washington & Alberta & Chicago B
South Carolina* W 405 20 15 3 15 270 18.00 Alabama & Columbia A/B
Total 4350 570 149 16 149 2940 19.73

Player Team GP 10 -5 Pts PPG
Patrick Liao (UG) Penn A 10.0 13 4 110 11.00
Saajid Moyen (UG) Penn A 10.0 38 1 375 37.50
Eric Mukherjee Penn A 10.0 75 9 705 70.50
Dallas Simons Penn A 10.0 23 2 220 22.00

Penn B#

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Berkeley B* L 20 230 2 2 2 10 5.00 Dartmouth
Alabama L 65 115 4 3 4 40 10.00 Chicago A/C
Washington L 20 355 2 2 2 10 5.00 Illinois & USC
Illinois L 30 300 2 4 2 30 15.00 Penn A
Maryland B L 40 320 3 4 3 30 10.00 Michigan State
Chicago A L 35 370 2 3 2 30 15.00 Yale
Columbia A L 50 230 3 2 3 30 10.00 Virginia
Michigan State* L 25 320 2 1 2 10 5.00 Harvard
WUSTL* L 100 280 5 2 5 60 12.00 Washington & Alberta & Chicago B
Yale* L 10 415 1 2 1 10 10.00 Alabama & Columbia A/B
Total 395 2935 26 25 26 260 10.00

Player Team GP 10 -5 Pts PPG
David Ferguson (D2) Penn B# 10.0 20 19 105 10.50
Sarita Jamil (D2) Penn B# 10.0 1 1 5 0.50
Barrett Block (D2) Penn B# 10.0 5 5 25 2.50

Rutgers

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Chicago B* L 170 195 8 0 8 90 11.25 Dartmouth
Stanford L 100 230 5 2 5 60 12.00 Chicago A/C
Carleton* W 225 65 12 1 12 110 9.17 Illinois & USC
North Carolina# L 75 220 4 3 4 50 12.50 Ohio State
Harvard* L 50 385 3 2 3 30 10.00 Penn A
Northwestern* W 220 110 9 2 9 140 15.56 Michigan State
Truman State* W 200 100 9 0 9 110 12.22 Yale
Michigan L 90 415 4 2 4 60 15.00 Virginia
Hunter* W Forfeit
William & Mary L 140 230 7 4 7 90 12.86 Washington & Alberta & Chicago B
Virginia L 30 440 2 2 2 20 10.00 Alabama & Columbia A/B
Total 1300 2390 63 18 63 760 12.06

Player Team GP 10 -5 Pts PPG
Chir Wei Stephanie Yuen (UG) Rutgers 10.0 14 1 135 13.50
Sam Braunfeld Rutgers 10.0 31 11 255 25.50
Harrison Hsu Rutgers 10.0 17 6 140 14.00
Noah Anderson (D2) Rutgers 10.0 1 0 10 1.00

South Carolina*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
VCU L 20 170 1 0 1 10 10.00 Dartmouth
Maryland A L 5 445 1 1 1 0 0.00 Chicago A/C
Notre Dame# L 50 125 3 0 3 20 6.67 Ohio State
Ohio State* L 20 360 1 0 1 10 10.00 Penn A
Columbia B L 45 235 2 1 2 30 15.00 Michigan State
Alberta L 0 390 0 0 0 0 0.00 Yale
Berkeley A* L 30 145 2 0 2 10 5.00 Virginia
Dartmouth* L 20 330 2 0 2 0 0.00 Harvard
Chicago C* L 50 65 3 0 3 20 6.67 Washington & Alberta & Chicago B
Penn A L 20 405 1 0 1 10 10.00 Alabama & Columbia A/B
Total 260 2670 16 2 16 110 6.88

Player Team GP 10 -5 Pts PPG
Christopher King (UG) South Carolina* 10.0 14 0 140 14.00
Hannah Costanzo (D2) South Carolina* 10.0 2 2 10 1.00

Stanford

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Carleton* W 180 100 9 4 9 110 12.22 Dartmouth
Rutgers W 230 100 10 4 10 150 15.00 Chicago A/C
Virginia L -5 660 0 1 0 0 0.00 Illinois & USC
Michigan L 170 275 7 0 7 100 14.29 Ohio State
William & Mary W 250 35 11 2 11 150 13.64 Penn A
North Carolina# L 145 230 6 3 6 100 16.67 Michigan State
Chicago B* W 185 170 8 3 8 120 15.00 Yale
Truman State* W 245 160 10 3 10 160 16.00 Virginia
Northwestern* W 220 145 10 2 10 130 13.00 Harvard
Hunter* W Forfeit
Harvard* L 145 255 7 1 7 80 11.43 Alabama & Columbia A/B
Total 1765 2130 78 23 78 1100 14.10

Player Team GP 10 -5 Pts PPG
Benji Nguyen (UG) Stanford 10.0 36 7 325 32.50
James Bradbury (D2) Stanford 10.0 12 5 95 9.50
Nikhil Desai (D2) Stanford 10.0 25 7 215 21.50
Kyle Sutherlin Stanford 10.0 5 4 30 3.00

Truman State*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Hunter* W 120 50 7 0 7 50 7.14 Dartmouth
William & Mary L 25 225 3 1 3 0 0.00 Chicago A/C
Northwestern* L 60 225 5 0 5 10 2.00 Illinois & USC
Harvard* L 30 460 2 0 2 10 5.00 Ohio State
Michigan L 0 420 0 0 0 0 0.00 Penn A
Virginia L 10 450 1 0 1 0 0.00 Michigan State
Rutgers L 100 200 6 0 6 40 6.67 Yale
Stanford L 160 245 7 0 7 90 12.86 Virginia
Carleton* L 70 100 4 0 4 30 7.50 Harvard
Chicago B* L 20 335 2 0 2 0 0.00 Washington & Alberta & Chicago B
North Carolina# L 50 195 2 0 2 30 15.00 Alabama & Columbia A/B
Total 645 2905 39 1 39 260 6.67

Player Team GP 10 -5 Pts PPG
Jacob O'Rourke (UG) Truman State* 11.0 39 1 385 35.00

VCU

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
South Carolina* W 170 20 10 0 10 70 7.00 Dartmouth
