ACF Nationals 2014 from April 12-13, 2014 Statistics report for Overall
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2014 ACF Nationals Team Detail

Alabama

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Washington L 140 285 7 0 7 70 10.00 Dartmouth
Penn B# W 115 65 7 1 7 50 7.14 Chicago A/C
Yale* L 50 455 2 0 2 30 15.00 Illinois & USC
Michigan State* L 35 340 2 1 2 20 10.00 Ohio State
WUSTL* L 90 340 4 0 4 50 12.50 Michigan State
Berkeley B* L 65 155 4 1 4 30 7.50 Yale
Chicago A L 60 405 3 2 3 40 13.33 Virginia
Maryland B L 55 320 3 1 3 30 10.00 Harvard
Columbia A L 75 230 5 1 5 30 6.00 Washington & Alberta & Chicago B
Illinois L 75 250 4 1 4 40 10.00 Alabama & Columbia A/B
VCU W 170 70 8 0 8 90 11.25
South Carolina* W 205 100 9 1 9 120 13.33
Carleton* L 110 160 6 2 6 60 10.00
Hunter* W 200 20 10 0 10 100 10.00
Chicago C* W 165 140 8 1 8 90 11.25
William & Mary L 75 120 4 1 4 40 10.00
Truman State* L 80 105 5 4 5 50 10.00
Total 1765 3560 91 17 91 940 10.33

Player Team GP 10 -5 Pts PPG
Jake Sundberg Alabama 17.0 49 11 435 25.59
Jonathan Thompson Alabama 17.0 30 4 280 16.47
Forrest Walker (D2) Alabama 17.0 12 2 110 6.47

Alberta

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Penn A L 85 350 5 3 5 50 10.00 Dartmouth
Dartmouth L 155 275 7 3 7 100 14.29 Chicago A/C
Ohio State* L 120 265 5 2 5 80 16.00 Illinois & USC
Columbia B W 160 115 9 2 9 80 8.89 Ohio State
Notre Dame# W 290 20 13 2 13 170 13.08 Penn A
Berkeley A* W 255 115 11 1 11 150 13.64 Michigan State
South Carolina* W 390 0 16 2 16 240 15.00 Yale
VCU W 290 80 12 2 12 180 15.00 Virginia
Chicago C* W 370 40 15 2 15 230 15.33 Harvard
Maryland A L 55 355 3 3 3 40 13.33 Alabama & Columbia A/B
Berkeley A* W 180 15 8 0 8 100 12.50
Ohio State* W 135 15 6 1 6 80 13.33
Chicago A L 245 280 10 3 10 160 16.00
Harvard* L 95 255 4 3 4 70 17.50
Yale* L 65 400 3 3 3 50 16.67
Virginia L 35 520 2 1 2 20 10.00
Michigan W 265 130 11 1 11 160 14.55
Stanford L 125 290 7 3 7 70 10.00
Illinois L 145 180 7 1 7 80 11.43
Washington L 160 230 7 2 7 100 14.29
Total 3620 3930 161 40 161 2210 13.73

Player Team GP 10 -5 Pts PPG
Sinan Ulusoy Alberta 20.0 74 21 635 31.75
Trevor Davis Alberta 20.0 87 19 775 38.75

Berkeley A*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Ohio State* L 140 220 6 2 6 90 15.00 Dartmouth
Columbia B W 345 85 14 1 14 210 15.00 Chicago A/C
Maryland A W 205 195 8 1 8 130 16.25 Illinois & USC
Chicago C* W 325 70 13 3 13 210 16.15 Ohio State
Dartmouth L 65 300 3 3 3 50 16.67 Penn A
Alberta L 115 255 5 1 5 70 14.00 Michigan State
Penn A L 65 425 4 5 4 50 12.50 Yale
South Carolina* W 145 30 7 5 7 100 14.29 Virginia
VCU W 210 110 9 2 9 130 14.44 Washington & Alberta & Chicago B
Notre Dame# W 140 50 7 2 7 80 11.43 Alabama & Columbia A/B
Alberta L 15 180 1 1 1 10 10.00
Berkeley B* W 140 125 8 4 8 80 10.00
Michigan State* W 270 140 11 2 11 170 15.45
Northwestern* W 170 45 9 4 9 100 11.11
Rutgers W 275 120 12 1 12 160 13.33
North Carolina# W 260 115 11 0 11 150 13.64
Chicago B* L 160 220 7 4 7 110 15.71
Maryland B L 125 240 6 3 6 80 13.33
WUSTL* L 115 190 6 7 6 90 15.00
Michigan State* L 25 265 2 5 2 30 15.00
Total 3310 3380 149 56 149 2100 14.09

Player Team GP 10 -5 Pts PPG
Ankit Aggarwal (D2) Berkeley A* 20.0 53 14 460 23.00
Ilyas Bayramov (UG) Berkeley A* 20.0 27 15 195 9.75
Tanay Kothari (UG) Berkeley A* 20.0 54 17 455 22.75
Lukas Vlahos (D2) Berkeley A* 20.0 15 10 100 5.00

Berkeley B*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Penn B# W 230 20 10 2 10 140 14.00 Dartmouth
Columbia A W 190 125 9 2 9 110 12.22 Chicago A/C
Michigan State* W 265 125 10 1 10 170 17.00 Illinois & USC
Chicago A L 95 430 5 3 5 60 12.00 Ohio State
WUSTL* L 60 240 4 4 4 40 10.00 Penn A
Washington L 180 195 8 0 8 100 12.50 Michigan State
Alabama W 155 65 8 1 8 80 10.00 Yale
Illinois L 200 260 9 0 9 110 12.22 Virginia
Yale* L 20 470 1 2 1 20 20.00 Washington & Alberta & Chicago B
Maryland B L 135 220 5 3 5 100 20.00 Alabama & Columbia A/B
Berkeley A* L 125 140 6 3 6 80 13.33
North Carolina# L 80 355 4 2 4 50 12.50
Ohio State* L 95 230 7 5 7 50 7.14
Chicago B* L 115 240 7 1 7 50 7.14
Columbia B W 240 190 10 0 10 140 14.00
Northwestern* W 250 130 10 2 10 160 16.00
Rutgers L 110 140 5 4 5 80 16.00
Notre Dame# W 245 5 13 3 13 130 10.00
Total 2790 3580 131 38 131 1670 12.75

Player Team GP 10 -5 Pts PPG
John Gleb (D2) Berkeley B* 16.0 42 8 380 23.75
Nicholas Karas (UG) Berkeley B* 18.0 25 9 205 11.39
Michael Ling (D2) Berkeley B* 10.0 14 1 135 13.50
Andy Nguy (UG) Berkeley B* 10.0 5 5 25 2.50
Vivek Bhave Berkeley B* 18.0 45 15 375 20.83

Carleton*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Stanford L 100 180 5 2 5 60 12.00 Dartmouth
North Carolina# L 30 240 3 4 3 20 6.67 Chicago A/C
Rutgers L 65 225 3 1 3 40 13.33 Illinois & USC
William & Mary L 150 250 8 2 8 80 10.00 Ohio State
Northwestern* L 110 320 5 0 5 60 12.00 Penn A
Chicago B* L 35 310 2 1 2 20 10.00 Michigan State
Harvard* L 50 400 3 2 3 30 10.00 Yale
Virginia L -5 600 0 1 0 0 0.00 Virginia
Truman State* W 100 70 6 2 6 50 8.33 Harvard
Michigan L 70 335 5 0 5 20 4.00 Washington & Alberta & Chicago B
Hunter* W Forfeit
Chicago C* W 115 30 6 1 6 60 10.00
Alabama W 160 110 7 0 7 90 12.86
Columbia A L 60 320 4 0 4 20 5.00
Penn B# W 190 115 9 0 9 100 11.11
South Carolina* W 145 50 8 5 8 90 11.25
VCU W 145 65 8 1 8 70 8.75
Total 1520 3620 82 22 82 810 9.88

Player Team GP 10 -5 Pts PPG
Max Henkel (UG) Carleton* 16.0 39 9 345 21.56
Jordan Cahn (D2) Carleton* 16.0 19 5 165 10.31
Jacob Hoerger (UG) Carleton* 16.0 10 5 75 4.69
Daniel Simmons-Marengo (UG) Carleton* 16.0 14 3 125 7.81

Chicago A

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Michigan State* W 275 130 10 1 10 180 18.00 Dartmouth
Maryland B W 475 80 15 1 15 330 22.00 Illinois & USC
Berkeley B* W 430 95 14 2 14 300 21.43 Ohio State
Columbia A W 410 60 14 0 14 270 19.29 Penn A
Yale* W 340 145 12 2 12 230 19.17 Michigan State
Penn B# W 370 35 15 2 15 230 15.33 Yale
Alabama W 405 60 15 3 15 270 18.00 Virginia
Washington W 360 120 13 2 13 240 18.46 Harvard
Illinois W 445 55 16 1 16 290 18.12 Washington & Alberta & Chicago B
WUSTL* W 290 130 11 2 11 190 17.27 Alabama & Columbia A/B
Alberta W 280 245 9 2 9 200 22.22
Dartmouth W 300 195 11 2 11 200 18.18
Stanford W 280 130 11 2 11 180 16.36
Michigan W 280 235 10 2 10 190 19.00
Harvard* W 355 155 13 1 13 230 17.69
Penn A L 210 320 8 4 8 150 18.75
Maryland A W 285 175 11 3 11 190 17.27
Virginia L 165 390 6 3 6 120 20.00
Yale* L 280 305 9 0 9 190 21.11
Total 6235 3060 223 35 223 4180 18.74

Player Team GP 10 -5 Pts PPG
John Lawrence Chicago A 19.0 101 8 970 51.05
Max Schindler (D2) Chicago A 19.0 48 10 430 22.63
Marshall Steinbaum Chicago A 19.0 42 12 360 18.95
Charles Tian (UG) Chicago A 19.0 32 5 295 15.53

Chicago B*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Rutgers W 195 170 8 1 8 120 15.00 Dartmouth
Michigan L 60 395 3 2 3 40 13.33 Chicago A/C
Hunter* W 250 30 9 2 9 170 18.89 Illinois & USC
Virginia L 50 535 2 0 2 30 15.00 Ohio State
North Carolina# W 230 150 8 2 8 160 20.00 Penn A
Carleton* W 310 35 12 0 12 190 15.83 Michigan State
Stanford L 170 185 10 2 10 80 8.00 Yale
Harvard* L 125 315 5 1 5 80 16.00 Virginia
William & Mary W 205 170 9 1 9 120 13.33 Harvard
Truman State* W 335 20 13 1 13 210 16.15 Washington & Alberta & Chicago B
Northwestern* L 90 275 4 2 4 60 15.00 Alabama & Columbia A/B
Columbia B L 150 175 7 4 7 100 14.29
Notre Dame# W 185 20 9 3 9 110 12.22
Michigan State* L 115 255 6 3 6 70 11.67
Berkeley B* W 240 115 9 0 9 150 16.67
Maryland B L 245 275 9 1 9 160 17.78
Berkeley A* W 220 160 10 2 10 130 13.00
WUSTL* W 165 60 8 3 8 100 12.50
Ohio State* L 185 215 6 1 6 130 21.67
Total 3525 3555 147 31 147 2210 15.03

Player Team GP 10 -5 Pts PPG
Michael Coates (D2) Chicago B* 19.0 40 5 375 19.74
Connie Prater (UG) Chicago B* 19.0 15 2 140 7.37
Kay Li, (UG) Chicago B* 19.0 18 7 145 7.63
Doug Graebner (UG) Chicago B* 19.0 74 17 655 34.47

Chicago C*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Maryland A L 20 315 2 2 2 10 5.00 Dartmouth
Notre Dame# L 30 135 2 0 2 10 5.00 Illinois & USC
Berkeley A* L 70 325 4 0 4 30 7.50 Ohio State
Columbia B L 20 215 2 4 2 20 10.00 Penn A
VCU L 60 100 3 0 3 30 10.00 Michigan State
Ohio State* L 105 330 5 1 5 60 12.00 Yale
Penn A L 10 475 1 0 1 0 0.00 Virginia
Alberta L 40 370 3 0 3 10 3.33 Harvard
South Carolina* W 65 50 5 1 5 20 4.00 Washington & Alberta & Chicago B
Dartmouth L 0 320 0 0 0 0 0.00 Alabama & Columbia A/B
Carleton* L 30 115 3 0 3 0 0.00
Penn B# L 50 65 5 0 5 0 0.00
William & Mary L 20 235 1 0 1 10 10.00
Truman State* W 105 65 7 1 7 40 5.71
Alabama L 140 165 9 0 9 50 5.56
Columbia A L 45 230 3 1 3 20 6.67
Hunter* W 150 35 8 0 8 70 8.75
Total 960 3545 63 10 63 380 6.03

Player Team GP 10 -5 Pts PPG
James Kiselik (D2) Chicago C* 17.0 30 2 290 17.06
Tony Song (UG) Chicago C* 17.0 11 2 100 5.88
Makenzie Coker (D2) Chicago C* 17.0 10 5 75 4.41
Bess Goodfellow (D2) Chicago C* 17.0 12 1 115 6.76

Columbia A

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Maryland B L 180 210 8 2 8 110 13.75 Dartmouth
Berkeley B* L 125 190 5 3 5 90 18.00 Chicago A/C
WUSTL* L 165 190 7 3 7 110 15.71 Illinois & USC
Washington L 195 215 8 1 8 120 15.00 Ohio State
Chicago A L 60 410 3 4 3 50 16.67 Penn A
Illinois L 235 255 9 1 9 150 16.67 Michigan State
Michigan State* W 215 55 12 1 12 100 8.33 Yale
Penn B# W 230 50 11 2 11 130 11.82 Virginia
Yale* L 130 345 7 4 7 80 11.43 Harvard
Alabama W 230 75 11 0 11 120 10.91 Washington & Alberta & Chicago B
William & Mary W 225 120 9 3 9 150 16.67
Truman State* W 280 0 12 4 12 180 15.00
Carleton* W 320 60 14 0 14 180 12.86
VCU W 300 120 12 2 12 190 15.83
Hunter* W 340 50 14 4 14 220 15.71
Chicago C* W 230 45 11 4 11 140 12.73
South Carolina* W 290 0 12 4 12 190 15.83
Total 3750 2390 165 42 165 2310 14.00

Player Team GP 10 -5 Pts PPG
Aidan Mehigan (UG) Columbia A 9.0 24 8 200 22.22
Rafael Krichevsky Columbia A 17.0 68 11 625 36.76
Alex Gerten Columbia A 17.0 43 16 350 20.59
Jonathan Xu (UG) Columbia A 12.0 26 6 230 19.17
Victoria Cui (UG) Columbia A 9.0 4 1 35 3.89
Abhi Goyal (D2) Columbia A 3.0 0 0 0 0.00

Columbia B

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Notre Dame# W 180 100 9 2 9 100 11.11 Dartmouth
Berkeley A* L 85 345 4 3 4 60 15.00 Chicago A/C
Dartmouth L 115 230 5 1 5 70 14.00 Illinois & USC
Alberta L 115 160 5 1 5 70 14.00 Ohio State
Chicago C* W 215 20 10 1 10 120 12.00 Penn A
South Carolina* W 235 45 12 3 12 130 10.83 Michigan State
Maryland A L 120 345 5 2 5 80 16.00 Yale
Ohio State* W 215 185 8 1 8 140 17.50 Virginia
VCU W 225 55 10 1 10 130 13.00 Harvard
Penn A L -10 520 1 6 1 10 10.00 Washington & Alberta & Chicago B
Chicago B* W 175 150 7 1 7 110 15.71
Maryland B W 190 170 9 0 9 100 11.11
North Carolina# L 130 145 6 2 6 80 13.33
WUSTL* L 155 165 7 1 7 90 12.86
Berkeley B* L 190 240 7 0 7 120 17.14
Michigan State* W 175 100 9 3 9 100 11.11
Northwestern* L 75 105 4 1 4 40 10.00
Rutgers W 255 85 10 1 10 160 16.00
Total 2840 3165 128 30 128 1710 13.36

Player Team GP 10 -5 Pts PPG
Eamon Thomasson (D2) Columbia B 18.0 3 2 20 1.11
Chris Horng Columbia B 18.0 47 4 450 25.00
Wilton Rao (D2) Columbia B 18.0 58 20 480 26.67
Kailee Pedersen (D2) Columbia B 18.0 20 4 180 10.00

Dartmouth

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Alberta W 275 155 11 1 11 170 15.45 Chicago A/C
Columbia B W 230 115 9 2 9 150 16.67 Illinois & USC
VCU W 315 80 13 3 13 200 15.38 Ohio State
Berkeley A* W 300 65 12 0 12 180 15.00 Penn A
Penn A L 75 350 4 3 4 50 12.50 Michigan State
Notre Dame# W 280 25 12 2 12 170 14.17 Yale
Maryland A L 185 295 8 1 8 110 13.75 Virginia
South Carolina* W 330 20 14 2 14 200 14.29 Harvard
Ohio State* W 240 130 10 0 10 140 14.00 Washington & Alberta & Chicago B
Chicago C* W 320 0 14 0 14 180 12.86 Alabama & Columbia A/B
Harvard* L 210 320 8 0 8 130 16.25
Chicago A L 195 300 8 1 8 120 15.00
Virginia L 80 395 4 2 4 50 12.50
Yale* L 90 410 4 2 4 60 15.00
Washington L Forfeit
Illinois L Forfeit
Michigan L Forfeit
Stanford L Forfeit
Total 3125 2660 131 19 131 1910 14.58

Player Team GP 10 -5 Pts PPG
Nick Jensen (UG) Dartmouth 14.0 69 12 630 45.00
Cameron Orth Dartmouth 4.0 1 0 10 2.50
Will Alston (D2) Dartmouth 14.0 50 6 470 33.57
Cameron Orth (UG) Dartmouth 10.0 11 1 105 10.50

Harvard*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Virginia L 145 395 6 1 6 90 15.00 Dartmouth
Hunter* W 390 25 16 4 16 250 15.62 Chicago A/C
William & Mary W 285 125 10 3 10 200 20.00 Illinois & USC
Truman State* W 460 30 15 2 15 320 21.33 Ohio State
Rutgers W 385 50 14 3 14 260 18.57 Penn A
Michigan W 305 140 11 3 11 210 19.09 Michigan State
Carleton* W 400 50 16 2 16 250 15.62 Yale
Chicago B* W 315 125 11 1 11 210 19.09 Virginia
North Carolina# W 335 30 13 3 13 220 16.92 Harvard
Northwestern* W 415 50 16 1 16 260 16.25 Washington & Alberta & Chicago B
Stanford W 255 145 10 3 10 170 17.00 Alabama & Columbia A/B
Dartmouth W 320 210 11 2 11 220 20.00
Alberta W 255 95 11 3 11 160 14.55
Illinois W 255 160 10 3 10 170 17.00
Washington W 330 115 13 0 13 200 15.38
Chicago A L 155 355 6 3 6 110 18.33
Maryland A L 215 265 9 3 9 140 15.56
Yale* L 165 295 6 1 6 110 18.33
Penn A L 160 325 7 4 7 110 15.71
Total 5545 2985 211 45 211 3660 17.35

Player Team GP 10 -5 Pts PPG
Stephen Liu (UG) Harvard* 19.0 97 22 860 45.26
Will Holub-Moorman (D2) Harvard* 19.0 52 9 475 25.00
Sriram Pendyala (UG) Harvard* 19.0 31 9 265 13.95
Mark Arildsen (D2) Harvard* 19.0 31 5 285 15.00

Hunter*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Truman State* L 50 120 3 0 3 20 6.67 Dartmouth
Harvard* L 25 390 2 1 2 10 5.00 Chicago A/C
Chicago B* L 30 250 1 0 1 20 20.00 Illinois & USC
Northwestern* L 10 165 1 0 1 0 0.00 Ohio State
Virginia L 30 480 2 0 2 10 5.00 Penn A
William & Mary L 40 220 2 0 2 20 10.00 Michigan State
Michigan L 10 425 1 0 1 0 0.00 Yale
North Carolina# L Forfeit
Rutgers L Forfeit
Stanford L Forfeit
Carleton* L Forfeit
VCU L Forfeit
Penn B# L Forfeit
Alabama L 20 200 1 0 1 10 10.00
Columbia A L 50 340 3 0 3 20 6.67
South Carolina* W 80 45 6 0 6 20 3.33
Chicago C* L 35 150 3 1 3 10 3.33
Total 380 2785 25 2 25 140 5.60

Player Team GP 10 -5 Pts PPG
Alexander Nero (UG) Hunter* 11.0 25 2 240 21.82

Illinois

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Yale* L 185 275 8 1 8 110 13.75 Dartmouth
Michigan State* W 250 150 10 2 10 160 16.00 Chicago A/C
Maryland B W 300 210 12 0 12 180 15.00 Ohio State
Penn B# W 300 30 13 2 13 180 13.85 Penn A
Columbia A W 255 235 10 1 10 160 16.00 Michigan State
Washington L 205 240 9 1 9 120 13.33 Yale
Berkeley B* W 260 200 10 0 10 160 16.00 Virginia
WUSTL* W 360 110 14 0 14 220 15.71 Harvard
Chicago A L 55 445 3 3 3 40 13.33 Washington & Alberta & Chicago B
Alabama W 250 75 11 2 11 150 13.64 Alabama & Columbia A/B
Virginia L 95 510 4 1 4 60 15.00
Maryland A W 285 200 11 1 11 180 16.36
Harvard* L 160 255 7 2 7 100 14.29
Penn A L 95 430 4 1 4 60 15.00
Stanford W 315 120 13 1 13 190 14.62
Dartmouth W Forfeit
Alberta W 180 145 8 4 8 120 15.00
Michigan L 205 235 9 1 9 120 13.33
Total 3755 3865 156 23 156 2310 14.81

Player Team GP 10 -5 Pts PPG
Aaron Rosenberg Illinois 17.0 87 7 835 49.12
Billy Busse (UG) Illinois 17.0 34 8 300 17.65
Andrew Wang (D2) Illinois 17.0 35 8 310 18.24

Maryland A

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Chicago C* W 315 20 13 3 13 200 15.38 Dartmouth
South Carolina* W 445 5 17 3 17 290 17.06 Chicago A/C
Berkeley A* L 195 205 7 1 7 130 18.57 Illinois & USC
Penn A L 220 385 8 2 8 150 18.75 Ohio State
VCU W 280 110 11 4 11 190 17.27 Penn A
Columbia B W 345 120 13 1 13 220 16.92 Yale
Dartmouth W 295 185 11 5 11 210 19.09 Virginia
Ohio State* W 305 135 11 3 11 210 19.09 Harvard
Notre Dame# W 430 20 16 2 16 280 17.50 Washington & Alberta & Chicago B
Alberta W 355 55 14 3 14 230 16.43 Alabama & Columbia A/B
Washington L 225 250 9 5 9 160 17.78
Illinois L 200 285 8 2 8 130 16.25
Michigan L 25 300 2 5 2 30 15.00
Stanford W 385 90 14 1 14 250 17.86
Virginia L 140 440 5 2 5 100 20.00
Harvard* W 265 215 11 3 11 170 15.45
Chicago A L 175 285 8 1 8 100 12.50
Yale* L 210 215 8 2 8 140 17.50
Total 4810 3320 186 48 186 3190 17.15

Player Team GP 10 -5 Pts PPG
Chris Ray Maryland A 18.0 77 28 630 35.00
Jordan Brownstein (D2) Maryland A 18.0 65 12 590 32.78
Brian McPeak (UG) Maryland A 18.0 26 6 230 12.78
Chris Manners (UG) Maryland A 18.0 18 2 170 9.44

Maryland B

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Columbia A W 210 180 9 2 9 130 14.44 Dartmouth
Yale* L 160 325 7 2 7 100 14.29 Chicago A/C
Chicago A L 80 475 4 0 4 40 10.00 Illinois & USC
Illinois L 210 300 8 2 8 140 17.50 Ohio State
Washington W 210 165 8 0 8 130 16.25 Penn A
Penn B# W 320 40 13 2 13 200 15.38 Michigan State
WUSTL* L 155 180 8 3 8 90 11.25 Yale
Alabama W 320 55 14 4 14 200 14.29 Harvard
Michigan State* W 190 175 10 0 10 90 9.00 Washington & Alberta & Chicago B
Berkeley B* W 220 135 10 2 10 130 13.00 Alabama & Columbia A/B
Washington L 160 315 8 0 8 80 10.00
Notre Dame# W 275 55 13 3 13 160 12.31
Columbia B L 170 190 7 2 7 110 15.71
Rutgers W 220 145 9 2 9 140 15.56
Northwestern* L 170 210 8 2 8 100 12.50
Chicago B* W 275 245 10 1 10 180 18.00
Ohio State* W 185 160 9 1 9 100 11.11
Berkeley A* W 240 125 10 2 10 150 15.00
North Carolina# W 305 95 11 3 11 210 19.09
Total 4075 3570 176 33 176 2480 14.09

Player Team GP 10 -5 Pts PPG
Dan Puma Maryland B 19.0 64 12 580 30.53
Isaac Hirsch (UG) Maryland B 19.0 24 11 185 9.74
Sohan Vartak (UG) Maryland B 19.0 27 9 225 11.84
Arun Chonai (UG) Maryland B 19.0 61 1 605 31.84

Michigan

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Northwestern* W 290 50 13 2 13 170 13.08 Dartmouth
Chicago B* W 395 60 15 3 15 260 17.33 Chicago A/C
North Carolina# W 425 135 14 1 14 290 20.71 Illinois & USC
Stanford W 275 170 10 3 10 190 19.00 Ohio State
Truman State* W 420 0 15 4 15 290 19.33 Penn A
Harvard* L 140 305 6 2 6 90 15.00 Michigan State
Hunter* W 425 10 17 1 17 260 15.29 Yale
Rutgers W 415 90 15 1 15 270 18.00 Virginia
Virginia L 250 315 9 2 9 170 18.89 Harvard
Carleton* W 335 70 14 3 14 210 15.00 Washington & Alberta & Chicago B
William & Mary W 360 120 13 0 13 230 17.69 Alabama & Columbia A/B
Penn A L 220 395 8 2 8 150 18.75
Yale* L 175 370 6 1 6 120 20.00
Maryland A W 300 25 13 0 13 170 13.08
Chicago A L 235 280 9 1 9 150 16.67
Alberta L 130 265 6 2 6 80 13.33
Washington W 280 155 12 2 12 170 14.17
Dartmouth W Forfeit
Illinois W 235 205 10 5 10 160 16.00
Total 5305 3020 205 35 205 3430 16.73

Player Team GP 10 -5 Pts PPG
Will Nediger Michigan 18.0 126 14 1190 66.11
Siddhant Dogra (D2) Michigan 18.0 32 4 300 16.67
Ben Forster Michigan 18.0 29 13 225 12.50
Todd Maslyk (D2) Michigan 18.0 18 4 160 8.89

Michigan State*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Chicago A L 130 275 6 0 6 70 11.67 Dartmouth
Illinois L 150 250 6 0 6 90 15.00 Chicago A/C
Berkeley B* L 125 265 6 1 6 70 11.67 Illinois & USC
Alabama W 340 35 13 2 13 220 16.92 Ohio State
Yale* L 105 405 4 1 4 70 17.50 Penn A
Columbia A L 55 215 4 5 4 40 10.00 Yale
WUSTL* W 300 90 13 0 13 170 13.08 Virginia
Penn B# W 320 25 12 0 12 200 16.67 Harvard
Maryland B L 175 190 9 3 9 100 11.11 Washington & Alberta & Chicago B
Washington W 165 160 8 1 8 90 11.25 Alabama & Columbia A/B
North Carolina# W 185 165 8 3 8 120 15.00
Berkeley A* L 140 270 6 0 6 80 13.33
Chicago B* W 255 115 12 1 12 140 11.67
Ohio State* W 210 200 9 0 9 120 13.33
Rutgers W 225 110 11 1 11 120 10.91
Columbia B L 100 175 6 4 6 60 10.00
Notre Dame# W 180 40 10 2 10 90 9.00
Northwestern* W 180 140 8 2 8 110 13.75
Berkeley A* W 265 25 12 1 12 150 12.50
Total 3605 3150 163 27 163 2110 12.94

Player Team GP 10 -5 Pts PPG
Joe Nutter (UG) Michigan State* 19.0 25 5 225 11.84
Shan Kothari (UG) Michigan State* 19.0 106 11 1005 52.89
Connor Teevens (UG) Michigan State* 19.0 21 5 185 9.74
Chris Wolfe (UG) Michigan State* 19.0 11 6 80 4.21

North Carolina#

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
William & Mary W 195 75 10 1 10 100 10.00 Dartmouth
Carleton* W 240 30 11 2 11 140 12.73 Chicago A/C
Michigan L 135 425 5 1 5 90 18.00 Illinois & USC
Rutgers W 220 75 10 2 10 130 13.00 Ohio State
Chicago B* L 150 230 8 2 8 80 10.00 Penn A
Stanford W 230 145 9 2 9 150 16.67 Michigan State
Northwestern* W 170 120 8 2 8 100 12.50 Yale
Hunter* W Forfeit
Harvard* L 30 335 2 2 2 20 10.00 Harvard
Virginia L 185 435 7 1 7 120 17.14 Washington & Alberta & Chicago B
Truman State* W 195 50 11 3 11 100 9.09 Alabama & Columbia A/B
Stanford L 135 205 7 3 7 80 11.43
Michigan State* L 165 185 7 1 7 100 14.29
Berkeley B* W 355 80 13 1 13 230 17.69
Columbia B W 145 130 8 3 8 80 10.00
Notre Dame# W 300 5 14 0 14 160 11.43
Berkeley A* L 115 260 4 1 4 80 20.00
WUSTL* W 210 170 9 2 9 130 14.44
Ohio State* L 100 195 5 4 5 70 14.00
Maryland B L 95 305 6 1 6 40 6.67
Notre Dame# W 210 5 10 4 10 130 13.00
Total 3580 3460 164 38 164 2130 12.99

Player Team GP 10 -5 Pts PPG
Natan Holtzman (D2) North Carolina# 20.0 96 21 855 42.75
Zihan Zheng (D2) North Carolina# 20.0 32 10 270 13.50
Ryan Rosenberg (D2) North Carolina# 20.0 36 7 325 16.25

Northwestern*

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Michigan L 50 290 3 4 3 40 13.33 Dartmouth
Virginia L 25 505 2 1 2 10 5.00 Chicago A/C
Truman State* W 225 60 10 3 10 140 14.00 Illinois & USC
Hunter* W 165 10 8 1 8 90 11.25 Ohio State
Carleton* W 320 110 14 2 14 190 13.57 Penn A
Rutgers L 110 220 6 4 6 70 11.67 Michigan State
North Carolina# L 120 170 7 4 7 70 10.00 Yale
William & Mary W 195 100 9 3 9 120 13.33 Virginia
Stanford L 145 220 8 3 8 80 10.00 Harvard
Harvard* L 50 415 3 2 3 30 10.00 Washington & Alberta & Chicago B
Chicago B* W 275 90 12 1 12 160 13.33 Alabama & Columbia A/B
Ohio State* W 255 130 11 1 11 150 13.64
WUSTL* L 115 300 6 3 6 70 11.67
Berkeley A* L 45 170 4 5 4 30 7.50
Maryland B W 210 170 10 2 10 120 12.00
Notre Dame# W 235 50 11 1 11 130 11.82
Berkeley B* L 130 250 7 2 7 70 10.00
Columbia B W 105 75 7 3 7 50 7.14
Michigan State* L 140 180 8 4 8 80 10.00
Total 2915 3515 146 49 146 1700 11.64

Player Team GP 10 -5 Pts PPG
Dan Donohue (UG) Northwestern* 11.0 11 2 100 9.09
Kevin Malis (UG) Northwestern* 15.0 30 7 265 17.67
Dylan Minarik (D2) Northwestern* 19.0 105 40 850 44.74

Notre Dame#

Opponent Result PF PA 10 -5 BHrd BPts P/B Packet
Columbia B L 100 180 5 0 5 50 10.00 Dartmouth
VCU W 135 120 7 3 7 80 11.43 Chicago A/C
Chicago C* W 135 30 6 1 6 80 13.33 Illinois & USC
