ACF Nationals 2010 from April 17-18, 2010 Statistics report for Overall
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Good Faith Buyer

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Stanford 18 1 0 0.947 368.9 124.7 244.2 252 38 252 4680 18.57
2 Minnesota A (UG) 17 2 0 0.895 352.6 122.6 230.0 243 46 243 4500 18.52
3 Chicago A 16 2 0 0.889 316.9 133.9 183.1 217 23 217 3650 16.82
4 Maryland A 14 4 0 0.778 217.2 162.5 54.7 176 64 176 2470 14.03
5 Brown A 13 5 0 0.722 306.9 149.7 157.2 212 55 212 3680 17.36
6 Illinois A 13 5 0 0.722 298.9 133.3 165.6 209 48 209 3530 16.89
7 Penn 13 5 0 0.722 286.1 151.4 134.7 202 32 202 3290 16.29
8 VCU A 11 7 0 0.611 234.4 162.5 71.9 182 28 182 2540 13.96
9 UCSD 11 7 0 0.611 205.6 188.1 17.5 167 40 166 2230 13.43
10 Harvard (UG) 9 9 0 0.500 208.1 195.8 12.2 166 19 166 2180 13.13

Lien Creditor

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Yale 13 5 0 0.722 244.4 152.8 91.7 184 26 184 2690 14.62
2 State College HS (D2) 12 6 0 0.667 204.4 134.7 69.7 173 36 173 2130 12.31
3 Michigan (UG) 11 7 0 0.611 184.7 151.1 33.6 161 51 161 1970 12.24
4 South Carolina 10 8 0 0.556 178.1 184.7 -6.7 149 17 149 1800 12.08
5 Carnegie Mellon (UG) 9 9 0 0.500 113.1 171.4 -58.3 119 37 119 1030 8.66
6 Columbia 8 10 0 0.444 126.7 180.3 -53.6 116 20 116 1220 10.52
7 Brown B (D2) 7 11 0 0.389 114.2 200.8 -86.7 118 31 118 1030 8.73
8 Virginia (UG) 6 12 0 0.333 96.9 196.9 -100.0 102 29 102 870 8.53
9 Chicago B 5 13 0 0.278 105.6 199.7 -94.2 97 10 97 980 10.10
10 Minnesota B 4 14 0 0.222 99.4 191.9 -92.5 99 14 99 870 8.79

General Unsecured

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Rutgers-New Brunswick 7 10 0 0.412 112.4 182.1 -69.7 106 22 106 960 9.06
2 Chicago C (D2) 6 11 0 0.353 111.5 183.5 -72.1 104 25 104 980 9.42
3 UCLA 4 13 0 0.235 97.4 198.8 -101.5 95 24 95 825 8.68
4 Carleton (D2) 4 13 0 0.235 81.2 200.3 -119.1 89 26 89 620 6.97
5 Illinois B (D2) 4 13 0 0.235 57.4 210.6 -153.2 68 29 68 440 6.47
6 George Mason (D2) 2 15 0 0.118 48.5 210.6 -162.1 56 22 56 375 6.70
7 VCU B (D2) 1 16 0 0.059 34.7 206.2 -171.5 41 6 41 210 5.12
8 Maryland B (D2) 1 16 0 0.059 22.1 232.4 -210.3 27 5 27 130 4.81

Surety (Red)

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B

Guarantor (Black)

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B