2011 ACF Fall at NIU on November 05, 2011 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Benedictine

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Central Michigan B W 240 15 10 0 20 12.00 0.00 inf 10 140 14.00
Chicago D L 120 150 6 0 20 6.00 0.00 inf 6 60 10.00
Northwestern C L 75 345 3 1 20 3.75 0.00 3.00 3 50 16.67
Illinois A L 75 415 4 1 20 3.75 0.00 4.00 4 40 10.00
IMSA L 60 550 3 0 20 3.00 0.00 inf 3 30 10.00
Michigan A L 0 630 1 2 20 0.00 0.00 0.50 1 0 0.00
Total 570 2105 27 4 120 4.75 0.00 6.75 27 320 11.85

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Wong Benedictine 6.0 16 1 120 1.29 0.00 16.00 155 25.83
Sydney Van Alstyne Benedictine 6.0 6 0 120 0.50 0.00 inf 60 10.00
Andrew Litoborski Benedictine 6.0 3 0 120 0.25 0.00 inf 30 5.00
Ryley Crowe Benedictine 6.0 2 3 120 0.04 0.00 0.67 5 0.83

Central Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago C L 15 475 1 2 20 0.75 0.00 0.50 1 15 15.00
Lawrence B L 40 170 4 0 20 2.00 0.00 inf 4 0 0.00
Tristan Willey L 0 600 0 0 20 0.00 0.00 0.00 0 0 0.00
Michigan B L 40 455 3 0 20 2.00 0.00 inf 3 10 3.33
Michigan State L 15 570 1 1 20 0.75 0.00 1.00 1 10 10.00
Notre Dame B L 110 300 5 0 20 5.50 0.00 inf 5 60 12.00
Total 220 2570 14 3 120 1.83 0.00 4.67 14 95 6.79

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Amanda Erwin Central Michigan A 6.0 3 1 120 0.21 0.00 3.00 25 4.17
Dan Earl Central Michigan A 6.0 5 0 120 0.42 0.00 inf 50 8.33
Kelsey Rudy Central Michigan A 6.0 2 0 120 0.17 0.00 inf 20 3.33
Evan Travis Central Michigan A 6.0 4 2 120 0.25 0.00 2.00 30 5.00

Central Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Benedictine L 15 240 2 1 20 0.75 0.00 2.00 2 0 0.00
IMSA L 20 530 1 0 20 1.00 0.00 inf 1 10 10.00
Michigan A L 40 610 1 0 20 2.00 0.00 inf 1 30 30.00
Chicago D L 25 335 2 1 20 1.25 0.00 2.00 2 10 5.00
Northwestern C L 30 420 2 1 20 1.50 0.00 2.00 2 15 7.50
Illinois A L 55 405 3 1 20 2.75 0.00 3.00 3 30 10.00
Total 185 2540 11 4 120 1.54 0.00 2.75 11 95 8.64

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jeff Brandon Central Michigan B 6.0 5 4 120 0.25 0.00 1.25 30 5.00
Amberly Dziesinski Central Michigan B 6.0 2 0 120 0.17 0.00 inf 20 3.33
Jaime Coon Central Michigan B 6.0 2 0 120 0.17 0.00 inf 20 3.33
Steven Hall Central Michigan B 6.0 2 0 120 0.17 0.00 inf 20 3.33

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Eureka W 650 0 18 2 20 32.50 0.00 9.00 18 480 26.67
Illinois B W 420 205 14 2 20 21.00 0.00 7.00 14 290 20.71
Northwestern B W 570 90 16 0 20 28.50 0.00 inf 16 410 25.62
Illinois-Chicago W 475 105 15 1 20 23.75 0.00 15.00 15 330 22.00
Loyola A L 310 335 10 0 20 15.50 0.00 inf 10 210 21.00
Miami (OH) B W 530 70 16 2 20 26.50 0.00 8.00 16 380 23.75
Total 2955 805 89 7 120 24.62 0.00 12.71 89 2100 23.60

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Doug Graebner Chicago A 6.0 29 3 120 2.29 0.00 9.67 275 45.83
Jonah Greenthal Chicago A 6.0 26 1 120 2.12 0.00 26.00 255 42.50
Connie Prater Chicago A 6.0 25 3 120 1.96 0.00 8.33 235 39.17
Ross Carsten Chicago A 6.0 9 0 120 0.75 0.00 inf 90 15.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lawrence A W 385 205 11 5 20 19.25 0.00 2.20 11 300 27.27
Loyola B W 520 100 16 0 20 26.00 0.00 inf 16 360 22.50
Notre Dame A L 310 375 9 0 20 15.50 0.00 inf 9 220 24.44
Miami (OH) A W 320 105 11 4 20 16.00 0.00 2.75 11 230 20.91
Michigan C W 325 200 10 1 20 16.25 0.00 10.00 10 230 23.00
Northwestern A W 330 310 10 0 20 16.50 0.00 inf 10 230 23.00
Total 2190 1295 67 10 120 18.25 0.00 6.70 67 1570 23.43

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Tian Chicago B 6.0 25 2 120 2.00 0.00 12.50 240 40.00
Ben Gammage Chicago B 6.0 37 7 120 2.79 0.00 5.29 335 55.83
Luke Bretscher Chicago B 6.0 5 1 120 0.38 0.00 5.00 45 7.50

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Central Michigan A W 475 15 17 1 20 23.75 0.00 17.00 17 310 18.24
Michigan State L 105 445 4 1 20 5.25 0.00 4.00 4 70 17.50
Notre Dame B L 120 385 5 0 20 6.00 0.00 inf 5 70 14.00
Lawrence B W 230 150 11 3 20 11.50 0.00 3.67 11 135 12.27
Tristan Willey L 140 390 5 0 20 7.00 0.00 inf 5 90 18.00
Michigan B L 205 320 8 1 20 10.25 0.00 8.00 8 130 16.25
Total 1275 1705 50 6 120 10.62 0.00 8.33 50 805 16.10

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joe Iverson Chicago C 6.0 27 6 120 2.00 0.00 4.50 240 40.00
Lawrence Wang Chicago C 6.0 10 0 120 0.83 0.00 inf 100 16.67
Ian Ramdeen Chicago C 6.0 13 0 120 1.08 0.00 inf 130 21.67

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois A L 100 440 4 0 20 5.00 0.00 inf 4 60 15.00
Benedictine W 150 120 8 2 20 7.50 0.00 4.00 8 80 10.00
IMSA L 80 550 3 0 20 4.00 0.00 inf 3 50 16.67
Michigan A L 75 575 3 1 20 3.75 0.00 3.00 3 50 16.67
Central Michigan B W 335 25 15 3 20 16.75 0.00 5.00 15 200 13.33
Northwestern C L 110 370 6 3 20 5.50 0.00 2.00 6 65 10.83
Total 850 2080 39 9 120 7.08 0.00 4.33 39 505 12.95

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Austin Hudson-Lapore Chicago D 6.0 17 3 120 1.29 0.00 5.67 155 25.83
Marika van Laan Chicago D 6.0 8 3 120 0.54 0.00 2.67 65 10.83
Tony Song Chicago D 6.0 14 3 120 1.04 0.00 4.67 125 20.83

Eureka

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A L 0 650 0 0 20 0.00 0.00 0.00 0 0 0.00
Loyola A L -5 475 0 1 20 -0.25 0.00 0.00 0 0 0.00
Miami (OH) B L 85 265 5 1 20 4.25 0.00 5.00 5 40 8.00
Illinois B L 75 305 4 1 20 3.75 0.00 4.00 4 40 10.00
Northwestern B L 20 480 1 0 20 1.00 0.00 inf 1 10 10.00
Illinois-Chicago L 35 350 3 1 20 1.75 0.00 3.00 3 10 3.33
Total 210 2525 13 4 120 1.75 0.00 3.25 13 100 7.69

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mark Kline Eureka 6.0 10 4 120 0.67 0.00 2.50 80 13.33
Tabitha Cotten Eureka 6.0 1 0 120 0.08 0.00 inf 10 1.67
Tommy Brewer Eureka 6.0 2 0 120 0.17 0.00 inf 20 3.33
Gretchen Schlossler Eureka 6.0 0 0 120 0.00 0.00 0.00 0 0.00

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago D W 440 100 15 4 20 22.00 0.00 3.75 15 310 20.67
Northwestern C W 325 135 11 1 20 16.25 0.00 11.00 11 220 20.00
Benedictine W 415 75 15 1 20 20.75 0.00 15.00 15 270 18.00
IMSA L 185 425 7 1 20 9.25 0.00 7.00 7 120 17.14
Michigan A L 290 325 10 0 20 14.50 0.00 inf 10 190 19.00
Central Michigan B W 405 55 13 3 20 20.25 0.00 4.33 13 290 22.31
Total 2060 1115 71 10 120 17.17 0.00 7.10 71 1400 19.72

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Billy Busse Illinois A 6.0 33 5 120 2.54 0.00 6.60 305 50.83
Ben Parker Illinois A 6.0 14 3 120 1.04 0.00 4.67 125 20.83
Austin Listerud Illinois A 6.0 20 1 120 1.62 0.00 20.00 195 32.50
Tom Brown Illinois A 6.0 4 1 120 0.29 0.00 4.00 35 5.83

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois-Chicago W 500 95 17 2 20 25.00 0.00 8.50 17 340 20.00
Chicago A L 205 420 6 3 20 10.25 0.00 2.00 6 160 26.67
Loyola A L 175 400 6 1 20 8.75 0.00 6.00 6 120 20.00
Miami (OH) B W 540 -10 18 2 20 27.00 0.00 9.00 18 370 20.56
Eureka W 305 75 11 5 20 15.25 0.00 2.20 11 220 20.00
Northwestern B W 325 285 10 3 20 16.25 0.00 3.33 10 240 24.00
Total 2050 1265 68 16 120 17.08 0.00 4.25 68 1450 21.32

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Martin Illinois B 6.0 25 7 120 1.79 0.00 3.57 215 35.83
Greg Baboukis Illinois B 6.0 27 6 120 2.00 0.00 4.50 240 40.00
Zack Moser Illinois B 6.0 13 3 120 0.96 0.00 4.33 115 19.17
Chin-May Illinois B 6.0 3 0 120 0.25 0.00 inf 30 5.00

Illinois-Chicago

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois B L 95 500 3 1 20 4.75 0.00 3.00 3 70 23.33
Northwestern B L 90 385 5 2 20 4.50 0.00 2.50 5 50 10.00
Chicago A L 105 475 5 1 20 5.25 0.00 5.00 5 60 12.00
Loyola A L 150 495 5 0 20 7.50 0.00 inf 5 100 20.00
Miami (OH) B L 165 205 8 3 20 8.25 0.00 2.67 8 100 12.50
Eureka W 350 35 15 1 20 17.50 0.00 15.00 15 205 13.67
Total 955 2095 41 8 120 7.96 0.00 5.12 41 585 14.27

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Perovanovic Illinois-Chicago 6.0 16 4 120 1.17 0.00 4.00 140 23.33
Ulysses Capistran Illinois-Chicago 6.0 13 3 120 0.96 0.00 4.33 115 19.17
Joe Promisco Illinois-Chicago 3.0 1 0 60 0.17 0.00 inf 10 3.33
Kevin Ngo Illinois-Chicago 6.0 9 1 120 0.71 0.00 9.00 85 14.17
Margaret Scheidel Illinois-Chicago 3.0 2 0 60 0.33 0.00 inf 20 6.67

IMSA

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan A W 435 240 13 1 20 21.75 0.00 13.00 13 310 23.85
Central Michigan B W 530 20 18 2 20 26.50 0.00 9.00 18 360 20.00
Chicago D W 550 80 16 2 20 27.50 0.00 8.00 16 400 25.00
Northwestern C W 395 140 13 3 20 19.75 0.00 4.33 13 280 21.54
Illinois A W 425 185 13 1 20 21.25 0.00 13.00 13 300 23.08
Benedictine W 550 60 16 2 20 27.50 0.00 8.00 16 400 25.00
Total 2885 725 89 11 120 24.04 0.00 8.09 89 2050 23.03

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Webster Guan IMSA 6.0 29 4 120 2.25 0.00 7.25 270 45.00
Eric Ordonez IMSA 6.0 13 3 120 0.96 0.00 4.33 115 19.17
Adam Kalinich IMSA 6.0 27 2 120 2.17 0.00 13.50 260 43.33
Nolan Maloney IMSA 6.0 20 2 120 1.58 0.00 10.00 190 31.67

Lawrence A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago B L 205 385 8 1 20 10.25 0.00 8.00 8 130 16.25
Michigan C W 275 125 12 1 20 13.75 0.00 12.00 12 160 13.33
Northwestern A L 120 475 5 0 20 6.00 0.00 inf 5 70 14.00
Loyola B L 170 240 8 4 20 8.50 0.00 2.00 8 110 13.75
Notre Dame A L 130 490 5 2 20 6.50 0.00 2.50 5 90 18.00
Miami (OH) A W 235 200 9 1 20 11.75 0.00 9.00 9 150 16.67
Total 1135 1915 47 9 120 9.46 0.00 5.22 47 710 15.11

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Meghan Hickey Lawrence A 6.0 10 4 120 0.67 0.00 2.50 80 13.33
Natalie Schermer Lawrence A 6.0 17 1 120 1.38 0.00 17.00 165 27.50
Daniel Goetz Lawrence A 6.0 20 4 120 1.50 0.00 5.00 180 30.00

Lawrence B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan B L 45 425 3 1 20 2.25 0.00 3.00 3 20 6.67
Central Michigan A W 170 40 11 2 20 8.50 0.00 5.50 11 70 6.36
Michigan State L 15 480 1 1 20 0.75 0.00 1.00 1 10 10.00
Notre Dame B L 155 280 8 1 20 7.75 0.00 8.00 8 80 10.00
Chicago C L 150 230 6 0 20 7.50 0.00 inf 6 90 15.00
Tristan Willey L 85 460 5 2 20 4.25 0.00 2.50 5 45 9.00
Total 620 1915 34 7 120 5.17 0.00 4.86 34 315 9.26

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Shannon Kreuser Lawrence B 6.0 16 4 120 1.17 0.00 4.00 140 23.33
Dakota Williams Lawrence B 6.0 11 2 120 0.83 0.00 5.50 100 16.67
Lauren Nokes Lawrence B 6.0 7 1 120 0.54 0.00 7.00 65 10.83

Loyola A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Miami (OH) B W 555 80 16 3 20 27.75 0.00 5.33 16 410 25.62
Eureka W 475 -5 16 3 20 23.75 0.00 5.33 16 330 20.62
Illinois B W 400 175 12 4 20 20.00 0.00 3.00 12 300 25.00
Northwestern B W 385 155 12 5 20 19.25 0.00 2.40 12 290 24.17
Illinois-Chicago W 495 150 15 1 20 24.75 0.00 15.00 15 350 23.33
Chicago A W 335 310 10 1 20 16.75 0.00 10.00 10 240 24.00
Total 2645 865 81 17 120 22.04 0.00 4.76 81 1920 23.70

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Nolan Winkler Loyola A 6.0 45 9 120 3.38 0.00 5.00 405 67.50
Ian Torres Loyola A 6.0 3 1 120 0.21 0.00 3.00 25 4.17
Marcel Youkhna Loyola A 6.0 19 5 120 1.38 0.00 3.80 165 27.50
Morgan Venkus Loyola A 6.0 14 2 120 1.08 0.00 7.00 130 21.67

Loyola B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Miami (OH) A W 330 125 14 2 20 16.50 0.00 7.00 14 200 14.29
Chicago B L 100 520 4 2 20 5.00 0.00 2.00 4 70 17.50
Michigan C W 350 80 15 2 20 17.50 0.00 7.50 15 210 14.00
Northwestern A L 85 580 4 3 20 4.25 0.00 1.33 4 60 15.00
Lawrence A W 240 170 10 2 20 12.00 0.00 5.00 10 150 15.00
Notre Dame A L 145 410 6 3 20 7.25 0.00 2.00 6 100 16.67
Total 1250 1885 53 14 120 10.42 0.00 3.79 53 790 14.91

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Paddy Rahlfs Loyola B 6.0 23 5 120 1.71 0.00 4.60 205 34.17
Matt McBride Loyola B 6.0 12 3 120 0.88 0.00 4.00 105 17.50
Mark Anderson Loyola B 6.0 5 3 120 0.29 0.00 1.67 35 5.83
Nick Cummins Loyola B 6.0 13 3 120 0.96 0.00 4.33 115 19.17

Miami (OH) A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Loyola B L 125 330 5 1 20 6.25 0.00 5.00 5 80 16.00
Notre Dame A L 90 530 4 0 20 4.50 0.00 inf 4 50 12.50
Chicago B L 105 320 5 1 20 5.25 0.00 5.00 5 60 12.00
Michigan C L 120 180 8 0 20 6.00 0.00 inf 8 40 5.00
Northwestern A L 110 510 4 0 20 5.50 0.00 inf 4 70 17.50
Lawrence A L 200 235 9 2 20 10.00 0.00 4.50 9 120 13.33
Total 750 2105 35 4 120 6.25 0.00 8.75 35 420 12.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Baker Miami (OH) A 6.0 14 3 120 1.04 0.00 4.67 125 20.83
Michael Salvedore Miami (OH) A 6.0 17 1 120 1.38 0.00 17.00 165 27.50
Ben Fenton Miami (OH) A 6.0 4 0 120 0.33 0.00 inf 40 6.67

Miami (OH) B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Loyola A L 80 555 3 0 20 4.00 0.00 inf 3 50 16.67
Eureka W 265 85 11 1 20 13.25 0.00 11.00 11 160 14.55
Illinois B L -10 540 0 2 20 -0.50 0.00 0.00 0 0 0.00
Northwestern B L 140 455 5 0 20 7.00 0.00 inf 5 90 18.00
Illinois-Chicago W 205 165 8 3 20 10.25 0.00 2.67 8 140 17.50
Chicago A L 70 530 3 2 20 3.50 0.00 1.50 3 50 16.67
Total 750 2330 30 8 120 6.25 0.00 3.75 30 490 16.33

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Benjamin Heebsh Miami (OH) B 6.0 6 2 120 0.42 0.00 3.00 50 8.33
Michael O'Connell Miami (OH) B 6.0 8 2 120 0.58 0.00 4.00 70 11.67
Lauren Williams Miami (OH) B 6.0 4 1 120 0.29 0.00 4.00 35 5.83
Patrick McCarthy Miami (OH) B 6.0 12 3 120 0.88 0.00 4.00 105 17.50

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
IMSA L 240 435 7 0 20 12.00 0.00 inf 7 170 24.29
Central Michigan B W 610 40 17 3 20 30.50 0.00 5.67 17 455 26.76
Chicago D W 575 75 16 3 20 28.75 0.00 5.33 16 430 26.88
Northwestern C W 570 45 17 2 20 28.50 0.00 8.50 17 410 24.12
Illinois A W 325 290 10 1 20 16.25 0.00 10.00 10 230 23.00
Benedictine W 630 0 18 2 20 31.50 0.00 9.00 18 460 25.56
Total 2950 885 85 11 120 24.58 0.00 7.73 85 2155 25.35

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Saul Hankin Michigan A 6.0 21 2 120 1.67 0.00 10.50 200 33.33
Hanlin Yang Michigan A 6.0 25 0 120 2.08 0.00 inf 250 41.67
Ben Forster Michigan A 6.0 26 6 120 1.92 0.00 4.33 230 38.33
Peter Jiang Michigan A 6.0 13 3 120 0.96 0.00 4.33 115 19.17

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lawrence B W 425 45 15 1 20 21.25 0.00 15.00 15 280 18.67
Tristan Willey L 175 350 7 4 20 8.75 0.00 1.75 7 125 17.86
Central Michigan A W 455 40 15 5 20 22.75 0.00 3.00 15 330 22.00
Michigan State W 315 225 12 1 20 15.75 0.00 12.00 12 200 16.67
Notre Dame B W 400 115 14 2 20 20.00 0.00 7.00 14 270 19.29
Chicago C W 320 205 12 2 20 16.00 0.00 6.00 12 210 17.50
Total 2090 980 75 15 120 17.42 0.00 5.00 75 1415 18.87

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan Dillon Michigan B 6.0 29 5 120 2.21 0.00 5.80 265 44.17
Robert Cernak Michigan B 6.0 14 3 120 1.04 0.00 4.67 125 20.83
David Ciccarelli Michigan B 6.0 30 6 120 2.25 0.00 5.00 270 45.00
Nick Koelzer Michigan B 6.0 2 1 120 0.12 0.00 2.00 15 2.50

Michigan C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern A L 95 430 5 1 20 4.75 0.00 5.00 5 50 10.00
Lawrence A L 125 275 6 1 20 6.25 0.00 6.00 6 70 11.67
Loyola B L 80 350 5 4 20 4.00 0.00 1.25 5 50 10.00
Notre Dame A L 160 440 6 0 20 8.00 0.00 inf 6 100 16.67
Miami (OH) A W 180 120 8 2 20 9.00 0.00 4.00 8 110 13.75
Chicago B L 200 325 9 0 20 10.00 0.00 inf 9 110 12.22
Total 840 1940 39 8 120 7.00 0.00 4.88 39 490 12.56

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Blake Lafuente Michigan C 6.0 4 1 120 0.29 0.00 4.00 35 5.83
Ravi Upadhyayula Michigan C 6.0 18 1 120 1.46 0.00 18.00 175 29.17
David Selvaraj Michigan C 6.0 1 2 120 0.00 0.00 0.50 0 0.00
Kevin Tan Michigan C 6.0 16 4 120 1.17 0.00 4.00 140 23.33

Michigan State

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Notre Dame B W 555 65 17 1 20 27.75 0.00 17.00 17 390 22.94
Chicago C W 445 105 15 1 20 22.25 0.00 15.00 15 300 20.00
Lawrence B W 480 15 17 2 20 24.00 0.00 8.50 17 320 18.82
Tristan Willey W 440 175 13 2 20 22.00 0.00 6.50 13 320 24.62
Michigan B L 225 315 8 1 20 11.25 0.00 8.00 8 150 18.75
Central Michigan A W 570 15 19 1 20 28.50 0.00 19.00 19 385 20.26
Total 2715 690 89 8 120 22.62 0.00 11.12 89 1865 20.96

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joe Nutter Michigan State 6.0 32 4 120 2.50 0.00 8.00 300 50.00
Connor Teevens Michigan State 6.0 37 1 120 3.04 0.00 37.00 365 60.83
Chris Wolfe Michigan State 6.0 15 1 120 1.21 0.00 15.00 145 24.17
Nalin Lalwani Michigan State 6.0 5 2 120 0.33 0.00 2.50 40 6.67

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan C W 430 95 14 6 20 21.50 0.00 2.33 14 320 22.86
Lawrence A W 475 120 14 5 20 23.75 0.00 2.80 14 360 25.71
Loyola B W 580 85 16 1 20 29.00 0.00 16.00 16 425 26.56
Notre Dame A W 360 280 10 4 20 18.00 0.00 2.50 10 280 28.00
Miami (OH) A W 510 110 16 2 20 25.50 0.00 8.00 16 360 22.50
Chicago B L 310 330 10 2 20 15.50 0.00 5.00 10 220 22.00
Total 2665 1020 80 20 120 22.21 0.00 4.00 80 1965 24.56

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Donohue Northwestern A 6.0 32 9 120 2.29 0.00 3.56 275 45.83
Sabrina Fritz Northwestern A 6.0 4 0 120 0.33 0.00 inf 40 6.67
Kevin Malis Northwestern A 6.0 37 5 120 2.88 0.00 7.40 345 57.50
Anant Shah Northwestern A 6.0 7 6 120 0.33 0.00 1.17 40 6.67

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois-Chicago W 385 90 14 3 20 19.25 0.00 4.67 14 260 18.57
Chicago A L 90 570 4 4 20 4.50 0.00 1.00 4 70 17.50
Loyola A L 155 385 7 1 20 7.75 0.00 7.00 7 90 12.86
Miami (OH) B W 455 140 15 3 20 22.75 0.00 5.00 15 320 21.33
Eureka W 480 20 17 2 20 24.00 0.00 8.50 17 320 18.82
Illinois B L 285 325 10 3 20 14.25 0.00 3.33 10 200 20.00
Total 1850 1530 67 16 120 15.42 0.00 4.19 67 1260 18.81

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Adam Sperber Northwestern B 6.0 31 10 120 2.17 0.00 3.10 260 43.33
Mohammed Akef Northwestern B 6.0 6 2 120 0.42 0.00 3.00 50 8.33
Tom Fang Cui Northwestern B 6.0 11 2 120 0.83 0.00 5.50 100 16.67
Jesse Zhang Northwestern B 6.0 19 2 120 1.50 0.00 9.50 180 30.00

Northwestern C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois A L 135 325 7 3 20 6.75 0.00 2.33 7 80 11.43
Benedictine W 345 75 13 3 20 17.25 0.00 4.33 13 230 17.69
IMSA L 140 395 6 0 20 7.00 0.00 inf 6 80 13.33
Michigan A L 45 570 2 1 20 2.25 0.00 2.00 2 30 15.00
Central Michigan B W 420 30 16 0 20 21.00 0.00 inf 16 260 16.25
Chicago D W 370 110 14 2 20 18.50 0.00 7.00 14 240 17.14
Total 1455 1505 58 9 120 12.12 0.00 6.44 58 920 15.86

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Thirman Northwestern C 5.0 18 1 100 1.75 0.00 18.00 175 35.00
Ed Kim Northwestern C 5.0 3 2 100 0.20 0.00 1.50 20 4.00
Sage Schroeder Northwestern C 5.0 11 0 100 1.10 0.00 inf 110 22.00
Puneet Sharma Northwestern C 4.5 8 0 90 0.89 0.00 inf 80 17.78
Alex Yang Northwestern C 4.5 18 6 90 1.67 0.00 3.00 150 33.33

Notre Dame A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Miami (OH) A W 530 90 16 0 20 26.50 0.00 inf 16 370 23.12
Chicago B W 375 310 11 1 20 18.75 0.00 11.00 11 270 24.55
Michigan C W 440 160 14 2 20 22.00 0.00 7.00 14 310 22.14
Northwestern A L 280 360 8 0 20 14.00 0.00 inf 8 200 25.00
Lawrence A W 490 130 15 0 20 24.50 0.00 inf 15 340 22.67
Loyola B W 410 145 13 2 20 20.50 0.00 6.50 13 290 22.31
Total 2525 1195 77 5 120 21.04 0.00 15.40 77 1780 23.12

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Charnley Notre Dame A 6.0 10 0 120 0.83 0.00 inf 100 16.67
Scot Putzig Notre Dame A 6.0 24 3 120 1.88 0.00 8.00 225 37.50
Kevin Grady Notre Dame A 6.0 4 2 120 0.25 0.00 2.00 30 5.00
Matt Messana Notre Dame A 6.0 39 0 120 3.25 0.00 inf 390 65.00

Notre Dame B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan State L 65 555 3 0 20 3.25 0.00 inf 3 35 11.67
Chicago C W 385 120 15 1 20 19.25 0.00 15.00 15 240 16.00
Lawrence B W 280 155 11 4 20 14.00 0.00 2.75 11 190 17.27
Tristan Willey L 175 290 7 5 20 8.75 0.00 1.40 7 130 18.57
Michigan B L 115 400 5 3 20 5.75 0.00 1.67 5 80 16.00
Central Michigan A W 300 110 12 2 20 15.00 0.00 6.00 12 190 15.83
Total 1320 1630 53 15 120 11.00 0.00 3.53 53 865 16.32

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Clark Notre Dame B 6.0 25 4 120 1.92 0.00 6.25 230 38.33
Logan Hayward Notre Dame B 4.0 9 3 80 0.94 0.00 3.00 75 18.75
Sara Quashnie Notre Dame B 4.0 4 1 80 0.44 0.00 4.00 35 8.75
Kevin Schlax Notre Dame B 4.0 2 0 80 0.25 0.00 inf 20 5.00
Tyler Bowen Notre Dame B 6.0 13 7 120 0.79 0.00 1.86 95 15.83

Tristan Willey

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan B W 350 175 12 0 20 17.50 0.00 inf 12 230 19.17
