OLEFIN on October 08, 2011 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Daniel

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 GDS A 4 0 0 1.000 537.5 198.8 338.8 33 24 5 80 26.88 6.60 11.40 57 1440 25.26
2 Whitman 3 1 0 0.750 437.5 200.0 237.5 29 22 6 80 21.88 4.83 8.50 51 1125 22.06
3 Cave Spring A 2 2 0 0.500 326.2 310.0 16.2 13 26 6 80 16.31 2.17 6.50 39 880 22.56
4 Caesar Rodney 1 3 0 0.250 201.2 416.2 -215.0 6 21 1 80 10.06 6.00 27.00 27 510 18.89
5 Clover Hill 0 4 0 0.000 115.0 492.5 -377.5 7 15 10 80 5.75 0.70 2.20 22 255 11.59
6 X 0 5 0 0.000 73.0 469.0 -396.0 1 17 9 100 3.65 0.11 2.00 18 225 12.50

Diana

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 DCC 4 0 0 1.000 635.0 105.0 530.0 35 31 5 80 31.75 7.00 13.20 66 1730 26.21
2 Marshall 3 1 0 0.750 343.8 215.0 128.8 18 27 9 80 17.19 2.00 5.00 45 880 19.56
3 Robinson 2 2 0 0.500 262.5 267.5 -5.0 12 26 6 80 13.12 2.00 6.33 38 640 16.84
4 Y 2 3 0 0.400 140.0 337.0 -197.0 2 30 6 100 7.00 0.33 5.33 32 400 12.50
5 Hylton 1 3 0 0.250 92.5 433.8 -341.2 4 16 0 80 4.62 inf inf 20 150 7.50
6 GDS B 0 4 0 0.000 85.0 397.5 -312.5 3 12 1 80 4.25 3.00 15.00 15 180 12.00

Graham

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 St. Anselm's 4 0 0 1.000 561.2 128.8 432.5 31 28 6 80 28.06 5.17 9.83 59 1530 25.93
2 State College A 3 1 0 0.750 303.8 250.0 53.8 10 31 13 80 15.19 0.77 3.15 41 820 20.00
3 Longfellow A 2 2 0 0.500 216.2 291.2 -75.0 5 29 8 80 10.81 0.62 4.25 34 540 15.88
4 Z 2 3 0 0.400 223.0 286.0 -63.0 11 33 12 100 11.15 0.92 3.67 44 680 15.45
5 Cave Spring B 1 3 0 0.250 167.5 328.8 -161.2 3 25 5 80 8.38 0.60 5.60 28 400 14.29
6 Howard 0 4 0 0.000 112.5 362.5 -250.0 4 16 4 80 5.62 1.00 5.00 20 250 12.50

Thalia

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Richard Montgomery 5 0 0 1.000 437.0 193.0 244.0 25 37 15 100 21.85 1.67 4.13 62 1515 24.44
2 St. Joseph's 4 1 0 0.800 451.0 193.0 258.0 27 38 14 100 22.55 1.93 4.64 65 1540 23.69
3 Gonzaga 3 2 0 0.600 272.0 276.0 -4.0 15 32 13 100 13.60 1.15 3.62 47 880 18.72
4 Centennial 2 3 0 0.400 261.0 310.0 -49.0 15 32 8 100 13.05 1.88 5.88 47 800 17.02
5 State College B 1 4 0 0.200 239.0 296.0 -57.0 13 26 8 100 11.95 1.62 4.88 39 780 20.00
6 Longfellow B 0 5 0 0.000 70.0 462.0 -392.0 4 11 4 100 3.50 1.00 3.75 15 200 13.33