GSAC XX on December 08, 2012 Statistics report for GSAC XX Prelim
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Movie Director

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Raleigh Charter 7 0 0 1.000 492.9 97.1 395.7 107 10 140 24.64 0.00 10.70 107 2430 22.71
2 Dunbar B 6 1 0 0.857 482.1 107.1 375.0 106 17 140 24.11 0.00 6.24 106 2400 22.64
3 Oakland Mills 5 2 0 0.714 342.9 181.4 161.4 84 18 140 17.14 0.00 4.67 84 1650 19.64
4 Monacan 4 3 0 0.571 157.1 252.1 -95.0 46 4 140 7.86 0.00 11.50 46 660 14.35
5 New Kent B 3 4 0 0.429 172.9 248.6 -75.7 56 6 140 8.64 0.00 9.33 56 680 12.14
6 Deep Run A 2 5 0 0.286 102.1 289.3 -187.1 39 7 140 5.11 0.00 5.57 39 360 9.23
7 Clover Hill B 1 6 0 0.143 75.0 306.4 -231.4 30 3 140 3.75 0.00 10.00 30 240 8.00
8 Dinwiddie B 0 7 0 0.000 31.4 374.3 -342.9 12 0 140 1.57 0.00 inf 12 100 8.33

Double Rainbow

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Thomas Jefferson A 7 0 0 1.000 560.0 66.4 493.6 114 20 120 32.67 0.00 5.70 114 2880 25.26
2 New Kent A 6 1 0 0.857 376.4 185.0 191.4 85 21 120 21.96 0.00 4.05 85 1890 22.24
3 WRNL Academy 5 2 0 0.714 306.4 177.9 128.6 82 15 140 15.32 0.00 5.47 82 1400 17.07
4 Robinson 4 3 0 0.571 332.9 207.9 125.0 81 16 140 16.64 0.00 5.06 81 1600 19.75
5 Henrico 3 4 0 0.429 115.0 282.9 -167.9 38 3 140 5.75 0.00 12.67 38 440 11.58
6 Godwin 2 5 0 0.286 75.0 336.4 -261.4 24 5 140 3.75 0.00 4.80 24 310 12.92
7 Cosby B 1 6 0 0.143 79.3 324.3 -245.0 37 3 140 3.96 0.00 12.33 37 200 5.41
8 Deep Run C 0 7 0 0.000 42.9 307.1 -264.3 18 2 140 2.14 0.00 9.00 18 130 7.22

Unicorn Lair

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Montgomery Blair 7 0 0 1.000 515.0 110.7 404.3 103 23 140 25.75 0.00 4.48 103 2690 26.12
2 Cave Spring 6 1 0 0.857 418.6 162.1 256.4 92 6 140 20.93 0.00 15.33 92 2040 22.17
3 Walter Johnson 5 2 0 0.714 403.6 166.4 237.1 92 29 140 20.18 0.00 3.17 92 2050 22.28
4 Clover Hill A 4 3 0 0.571 229.3 256.4 -27.1 63 7 140 11.46 0.00 9.00 63 1010 16.03
5 Thomas Jefferson C 3 4 0 0.429 236.4 255.0 -18.6 65 9 140 11.82 0.00 7.22 65 1050 16.15
6 Cosby A 2 5 0 0.286 130.7 316.4 -185.7 41 15 140 6.54 0.00 2.73 41 580 14.15
7 The Covenant School 1 6 0 0.143 65.7 336.4 -270.7 24 2 140 3.29 0.00 12.00 24 230 9.58
8 Dinwiddie C 0 7 0 0.000 9.3 405.0 -395.7 5 1 140 0.46 0.00 5.00 5 20 4.00

Hole in One

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 George Mason 7 0 0 1.000 501.4 112.1 389.3 107 6 140 25.07 0.00 17.83 107 2470 23.08
2 GDS 6 1 0 0.857 429.3 145.0 284.3 98 19 140 21.46 0.00 5.16 98 2120 21.63
3 Dunbar A 5 2 0 0.714 406.4 160.7 245.7 97 11 140 20.32 0.00 8.82 97 1930 19.90
4 New Kent C 4 3 0 0.571 230.0 233.6 -3.6 67 6 140 11.50 0.00 11.17 67 970 14.48
5 Thomas Jefferson B 3 4 0 0.429 262.1 260.7 1.4 66 7 140 13.11 0.00 9.43 66 1210 18.33
6 Varina 2 5 0 0.286 88.6 342.1 -253.6 30 2 140 4.43 0.00 15.00 30 330 11.00
7 Deep Run B 1 6 0 0.143 47.9 357.9 -310.0 18 1 140 2.39 0.00 18.00 18 160 8.89
8 Dinwiddie A 0 7 0 0.000 24.3 377.9 -353.6 11 2 140 1.21 0.00 5.50 11 70 6.36