MAGNI at Ohio State on October 22, 2011 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Carnegie Mellon

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan C W 290 140 12 4 20 14.50 0.00 3.00 12 190 15.83
Michigan State W 390 100 15 0 20 19.50 0.00 inf 15 240 16.00
Louisville B W 440 60 14 2 20 22.00 0.00 7.00 14 310 22.14
Penn State W 415 85 15 1 20 20.75 0.00 15.00 15 270 18.00
Chicago A L 210 280 8 2 20 10.50 0.00 4.00 8 140 17.50
Chicago A L 250 300 9 4 20 12.50 0.00 2.25 9 180 20.00
Northwestern A W 255 230 9 3 20 12.75 0.00 3.00 9 180 20.00
Michigan A L 180 390 7 2 20 9.00 0.00 3.50 7 120 17.14
Chicago B L 160 360 6 2 20 8.00 0.00 3.00 6 110 18.33
Michigan B W 335 175 12 1 20 16.75 0.00 12.00 12 220 18.33
Total 2925 2120 107 21 200 14.62 0.00 5.10 107 1960 18.32

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Trevor Carnegie Mellon 10.0 107 21 200 4.83 0.00 5.10 965 96.50

Case Western

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Olmsted Falls L 135 200 7 1 20 6.75 0.00 7.00 7 70 10.00
Louisville A L 65 245 3 1 20 3.25 0.00 3.00 3 40 13.33
Centre B W 135 75 8 3 20 6.75 0.00 2.67 8 70 8.75
Northwestern A L 80 310 4 0 20 4.00 0.00 inf 4 40 10.00
Michigan B L 65 385 4 1 20 3.25 0.00 4.00 4 30 7.50
Miami W Forfeit
Centre A W 165 85 10 1 20 8.25 0.00 10.00 10 70 7.00
Michigan C L 95 145 7 1 20 4.75 0.00 7.00 7 30 4.29
Centre B W 175 80 9 1 20 8.75 0.00 9.00 9 90 10.00
Penn State W Forfeit
Total 915 1525 52 9 160 5.72 0.00 5.78 52 440 8.46

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Case Western 8.0 52 9 160 2.97 0.00 5.78 475 59.38

Centre A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern B L 120 150 6 2 20 6.00 0.00 3.00 6 70 11.67
Louisville C L 110 150 5 2 20 5.50 0.00 2.50 5 70 14.00
Miami W 170 105 8 2 20 8.50 0.00 4.00 8 100 12.50
Michigan A L -5 630 0 1 20 -0.25 0.00 0.00 0 0 0.00
Chicago B L 115 365 5 1 20 5.75 0.00 5.00 5 70 14.00
Centre B W 190 125 9 8 20 9.50 0.00 1.12 9 140 15.56
Case Western L 85 165 6 5 20 4.25 0.00 1.20 6 50 8.33
Penn State W 155 140 8 5 20 7.75 0.00 1.60 8 100 12.50
Michigan C W 205 175 9 1 20 10.25 0.00 9.00 9 120 13.33
Miami W Forfeit
Total 1145 2005 56 27 180 6.36 0.00 2.07 56 720 12.86

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sean Centre A 9.0 15 11 180 0.53 0.00 1.36 95 10.56
Logan Centre A 9.0 9 5 180 0.36 0.00 1.80 65 7.22
Ryan Centre A 9.0 21 4 180 1.06 0.00 5.25 190 21.11
Mariele Centre A 4.0 3 4 80 0.12 0.00 0.75 10 2.50
Meriele Centre A 5.0 8 3 100 0.65 0.00 2.67 65 13.00

Centre B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern A L 100 360 6 0 20 5.00 0.00 inf 6 40 6.67
Michigan B L 55 365 3 1 20 2.75 0.00 3.00 3 30 10.00
Case Western L 75 135 6 3 20 3.75 0.00 2.00 6 30 5.00
Louisville A L 85 245 5 3 20 4.25 0.00 1.67 5 50 10.00
Olmsted Falls L 0 380 1 2 20 0.00 0.00 0.50 1 0 0.00
Centre A L 125 190 7 1 20 6.25 0.00 7.00 7 60 8.57
Penn State W 135 125 6 1 21 6.43 0.00 6.00 5 80 16.00
Miami W Forfeit
Case Western L 80 175 5 4 20 4.00 0.00 1.25 5 50 10.00
Michigan C L 15 290 3 3 20 0.75 0.00 1.00 3 0 0.00
Total 670 2265 42 18 181 3.70 0.00 2.33 41 340 8.29

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Danny Centre B 9.0 5 0 181 0.28 0.00 inf 50 5.56
Ian Centre B 9.0 16 4 181 0.77 0.00 4.00 140 15.56
Sara Centre B 9.0 7 0 181 0.39 0.00 inf 70 7.78
Nick Centre B 9.0 14 14 181 0.39 0.00 1.00 70 7.78

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan A L 145 425 6 1 20 7.25 0.00 6.00 6 90 15.00
Michigan A W 300 240 12 2 20 15.00 0.00 6.00 12 190 15.83
Louisville B W 365 90 13 3 20 18.25 0.00 4.33 13 250 19.23
Penn State W 335 145 12 1 20 16.75 0.00 12.00 12 220 18.33
Michigan State W 270 240 10 4 20 13.50 0.00 2.50 10 190 19.00
Michigan C W 465 35 16 1 20 23.25 0.00 16.00 16 310 19.38
Carnegie Mellon W 280 210 11 4 20 14.00 0.00 2.75 11 190 17.27
Carnegie Mellon W 300 250 11 4 20 15.00 0.00 2.75 11 210 19.09
Chicago B W 245 240 9 5 20 12.25 0.00 1.80 9 180 20.00
Michigan B W 325 165 11 3 20 16.25 0.00 3.67 11 230 20.91
Michigan A L 115 420 4 3 20 5.75 0.00 1.33 4 90 22.50
Northwestern A W 365 125 14 1 20 18.25 0.00 14.00 14 230 16.43
Total 3510 2585 129 32 240 14.62 0.00 4.03 129 2380 18.45

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Tyler Chicago A 12.0 37 17 240 1.19 0.00 2.18 285 23.75
Matt Chicago A 12.0 30 4 240 1.17 0.00 7.50 280 23.33
Sam Chicago A 12.0 62 11 240 2.35 0.00 5.64 565 47.08

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan A L 25 525 2 3 20 1.25 0.00 0.67 2 20 10.00
Miami W 395 55 15 1 20 19.75 0.00 15.00 15 250 16.67
Northwestern B W 355 125 12 3 20 17.75 0.00 4.00 12 250 20.83
Centre A W 365 115 13 1 20 18.25 0.00 13.00 13 240 18.46
Louisville C W 300 50 14 2 20 15.00 0.00 7.00 14 170 12.14
Michigan B W 275 270 10 1 20 13.75 0.00 10.00 10 180 18.00
Chicago A L 240 245 11 2 20 12.00 0.00 5.50 11 140 12.73
Northwestern A L 265 270 9 3 20 13.25 0.00 3.00 9 190 21.11
Carnegie Mellon W 360 160 13 0 20 18.00 0.00 inf 13 230 17.69
Michigan A L 195 305 7 1 20 9.75 0.00 7.00 7 130 18.57
Total 2775 2120 106 17 200 13.88 0.00 6.24 106 1800 16.98

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Chicago B 5.0 17 6 100 1.40 0.00 2.83 140 28.00
Jimmy Chicago B 10.0 36 4 200 1.70 0.00 9.00 340 34.00
Connie Chicago B 10.0 32 2 200 1.55 0.00 16.00 310 31.00
Ben Chicago B 5.0 21 5 100 1.85 0.00 4.20 185 37.00

Louisville A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan B L 115 370 7 5 20 5.75 0.00 1.40 7 70 10.00
Case Western W 245 65 13 7 20 12.25 0.00 1.86 13 150 11.54
Olmsted Falls L 125 280 6 7 20 6.25 0.00 0.86 6 100 16.67
Centre B W 245 85 12 2 20 12.25 0.00 6.00 12 135 11.25
Northwestern A L 105 335 5 3 20 5.25 0.00 1.67 5 70 14.00
Northwestern B W 215 195 10 4 20 10.75 0.00 2.50 10 135 13.50
Louisville B W 220 140 10 2 20 11.00 0.00 5.00 10 130 13.00
Louisville C W 300 35 13 0 20 15.00 0.00 inf 13 170 13.08
Olmsted Falls W 240 160 10 6 20 12.00 0.00 1.67 10 170 17.00
Michigan State L 155 290 7 1 20 7.75 0.00 7.00 7 90 12.86
Total 1965 1955 93 37 200 9.82 0.00 2.51 93 1220 13.12

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rama Louisville A 10.0 28 10 200 1.15 0.00 2.80 230 23.00
Austin Louisville A 10.0 26 15 200 0.93 0.00 1.73 185 18.50
Colton Louisville A 10.0 25 10 200 1.00 0.00 2.50 200 20.00
Alex Louisville A 10.0 14 2 200 0.65 0.00 7.00 130 13.00

Louisville B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A L 90 365 5 2 20 4.50 0.00 2.50 5 50 10.00
Michigan C W 135 125 8 3 20 6.75 0.00 2.67 8 70 8.75
Carnegie Mellon L 60 440 4 4 20 3.00 0.00 1.00 4 40 10.00
Michigan State L 95 285 4 3 20 4.75 0.00 1.33 4 70 17.50
Penn State W 185 150 8 1 20 9.25 0.00 8.00 8 110 13.75
Michigan State L 35 455 2 1 20 1.75 0.00 2.00 2 20 10.00
Louisville A L 140 220 9 4 20 7.00 0.00 2.25 9 70 7.78
Northwestern B L 90 225 6 4 20 4.50 0.00 1.50 6 50 8.33
Louisville C W 260 40 12 0 20 13.00 0.00 inf 12 140 11.67
Olmsted Falls L 95 270 5 3 20 4.75 0.00 1.67 5 60 12.00
Total 1185 2575 63 25 200 5.92 0.00 2.52 63 680 10.79

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brian Louisville B 7.5 4 2 150 0.20 0.00 2.00 30 4.00
Nick Louisville B 8.0 8 3 160 0.41 0.00 2.67 65 8.12
Dillon Louisville B 8.0 12 4 160 0.62 0.00 3.00 100 12.50
Lindsey Louisville B 7.5 7 3 150 0.37 0.00 2.33 55 7.33
Casey Louisville B 9.0 32 13 180 1.42 0.00 2.46 255 28.33

Louisville C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Miami W 160 50 10 2 20 8.00 0.00 5.00 10 70 7.00
Centre A W 150 110 9 2 20 7.50 0.00 4.50 9 70 7.78
Michigan A L 95 355 6 1 20 4.75 0.00 6.00 6 40 6.67
Northwestern B L 90 155 4 4 20 4.50 0.00 1.00 4 70 17.50
Chicago B L 50 300 3 2 20 2.50 0.00 1.50 3 30 10.00
Olmsted Falls L 50 385 3 2 20 2.50 0.00 1.50 3 30 10.00
Michigan State L 120 295 6 0 20 6.00 0.00 inf 6 60 10.00
Louisville A L 35 300 3 5 20 1.75 0.00 0.60 3 30 10.00
Louisville B L 40 260 3 7 20 2.00 0.00 0.43 3 45 15.00
Northwestern B L 100 160 5 0 20 5.00 0.00 inf 5 50 10.00
Total 890 2370 52 25 200 4.45 0.00 2.08 52 495 9.52

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ann Louisville C 10.0 2 1 200 0.07 0.00 2.00 15 1.50
Matt Louisville C 10.0 22 6 200 0.95 0.00 3.67 190 19.00
Cody Louisville C 10.0 20 9 200 0.78 0.00 2.22 155 15.50
Jordan Louisville C 10.0 8 9 200 0.17 0.00 0.89 35 3.50

Miami

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Louisville C L 50 160 4 2 20 2.50 0.00 2.00 4 20 5.00
Chicago B L 55 395 3 1 20 2.75 0.00 3.00 3 30 10.00
Centre A L 105 170 6 3 20 5.25 0.00 2.00 6 60 10.00
Michigan A L -10 515 0 2 20 -0.50 0.00 0.00 0 0 0.00
Northwestern B L 60 185 4 0 20 3.00 0.00 inf 4 20 5.00
Case Western L Forfeit
Michigan C L Forfeit
Centre B L Forfeit
Penn State L Forfeit
Centre A L Forfeit
Total 260 1425 17 8 100 2.60 0.00 2.12 17 130 7.65

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Patrick Miami 5.0 6 1 100 0.55 0.00 6.00 55 11.00
Paul Miami 5.0 4 1 100 0.35 0.00 4.00 35 7.00
Dan Miami 5.0 7 6 100 0.40 0.00 1.17 40 8.00

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A W 425 145 13 1 20 21.25 0.00 13.00 13 300 23.08
Chicago A L 240 300 8 4 20 12.00 0.00 2.00 8 180 22.50
Chicago B W 525 25 16 1 20 26.25 0.00 16.00 16 370 23.12
Northwestern B W 350 55 12 4 20 17.50 0.00 3.00 12 250 20.83
Louisville C W 355 95 12 5 20 17.75 0.00 2.40 12 260 21.67
Centre A W 630 -5 20 0 20 31.50 0.00 inf 20 430 21.50
Miami W 515 -10 16 3 20 25.75 0.00 5.33 16 370 23.12
Northwestern A W 455 170 14 3 20 22.75 0.00 4.67 14 330 23.57
Michigan B W 440 75 14 2 20 22.00 0.00 7.00 14 310 22.14
Carnegie Mellon W 390 180 13 4 20 19.50 0.00 3.25 13 280 21.54
Chicago A W 420 115 14 6 20 21.00 0.00 2.33 14 310 22.14
Chicago B W 305 195 12 5 20 15.25 0.00 2.40 12 210 17.50
Total 5050 1340 164 38 240 21.04 0.00 4.32 164 3600 21.95

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Bryan Michigan A 12.0 25 6 240 0.92 0.00 4.17 220 18.33
Will Michigan A 12.0 40 0 240 1.67 0.00 inf 400 33.33
Kurtis Michigan A 12.0 61 15 240 2.23 0.00 4.07 535 44.58
Libo Michigan A 12.0 38 17 240 1.23 0.00 2.24 295 24.58

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Louisville A W 370 115 12 2 20 18.50 0.00 6.00 12 260 21.67
Centre B W 365 55 14 1 20 18.25 0.00 14.00 14 230 16.43
Northwestern A W 335 255 10 3 20 16.75 0.00 3.33 10 250 25.00
Olmsted Falls L 160 205 7 3 20 8.00 0.00 2.33 7 105 15.00
Case Western W 385 65 14 3 20 19.25 0.00 4.67 14 260 18.57
Chicago B L 270 275 10 2 20 13.50 0.00 5.00 10 180 18.00
Michigan A L 75 440 4 5 20 3.75 0.00 0.80 4 60 15.00
Chicago A L 165 325 7 1 20 8.25 0.00 7.00 7 100 14.29
Northwestern A L 155 335 7 3 20 7.75 0.00 2.33 7 100 14.29
Carnegie Mellon L 175 335 8 1 20 8.75 0.00 8.00 8 100 12.50
Total 2455 2405 93 24 200 12.28 0.00 3.88 93 1645 17.69

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Hanlin Michigan B 10.0 36 7 200 1.62 0.00 5.14 325 32.50
Ben Michigan B 10.0 37 13 200 1.52 0.00 2.85 305 30.50
Saul Michigan B 10.0 20 4 200 0.90 0.00 5.00 180 18.00

Michigan C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carnegie Mellon L 140 290 6 0 20 7.00 0.00 inf 6 80 13.33
Louisville B L 125 135 8 3 20 6.25 0.00 2.67 8 60 7.50
Penn State W 225 175 10 1 20 11.25 0.00 10.00 10 130 13.00
Chicago A L 35 465 3 1 20 1.75 0.00 3.00 3 10 3.33
Michigan State L 80 295 5 6 20 4.00 0.00 0.83 5 60 12.00
Penn State W 170 165 9 2 20 8.50 0.00 4.50 9 90 10.00
Miami W Forfeit
Case Western W 145 95 7 1 20 7.25 0.00 7.00 7 80 11.43
Centre A L 175 205 9 3 20 8.75 0.00 3.00 9 100 11.11
Centre B W 290 15 13 2 20 14.50 0.00 6.50 13 170 13.08
Total 1385 1840 70 19 180 7.69 0.00 3.68 70 780 11.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kyle Michigan C 9.0 1 4 180 -0.06 0.00 0.25 -10 -1.11
Peter Michigan C 9.0 60 11 180 3.03 0.00 5.45 545 60.56
Raui Michigan C 9.0 9 4 180 0.39 0.00 2.25 70 7.78

Michigan State

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Penn State W 220 175 9 0 20 11.00 0.00 inf 9 130 14.44
Carnegie Mellon L 100 390 5 2 20 5.00 0.00 2.50 5 60 12.00
Chicago A L 240 270 9 0 20 12.00 0.00 inf 9 150 16.67
Louisville B W 285 95 12 1 20 14.25 0.00 12.00 12 170 14.17
Michigan C W 295 80 13 1 20 14.75 0.00 13.00 13 170 13.08
Louisville B W 455 35 18 1 20 22.75 0.00 18.00 18 280 15.56
Louisville C W 295 120 12 1 20 14.75 0.00 12.00 12 180 15.00
Olmsted Falls W 215 200 9 1 20 10.75 0.00 9.00 9 130 14.44
Northwestern B W 290 120 13 2 20 14.50 0.00 6.50 13 170 13.08
Louisville A W 290 155 12 2 20 14.50 0.00 6.00 12 180 15.00
Total 2685 1640 112 11 200 13.43 0.00 10.18 112 1620 14.46

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joe Michigan State 10.0 48 1 200 2.38 0.00 48.00 475 47.50
Connor Michigan State 10.0 38 5 200 1.77 0.00 7.60 355 35.50
Chris Michigan State 10.0 13 3 200 0.57 0.00 4.33 115 11.50
Ben Michigan State 10.0 13 2 200 0.60 0.00 6.50 120 12.00

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centre B W 360 100 13 4 20 18.00 0.00 3.25 13 250 19.23
Olmsted Falls W 245 175 9 2 20 12.25 0.00 4.50 9 165 18.33
Michigan B L 255 335 10 3 20 12.75 0.00 3.33 10 170 17.00
Case Western W 310 80 12 4 20 15.50 0.00 3.00 12 210 17.50
Louisville A W 335 105 12 4 20 16.75 0.00 3.00 12 235 19.58
Michigan A L 170 455 6 2 20 8.50 0.00 3.00 6 120 20.00
Carnegie Mellon L 230 255 9 2 20 11.50 0.00 4.50 9 150 16.67
Chicago B W 270 265 10 2 20 13.50 0.00 5.00 10 180 18.00
Michigan B W 335 155 12 1 20 16.75 0.00 12.00 12 220 18.33
Chicago A L 125 365 5 5 20 6.25 0.00 1.00 5 100 20.00
Total 2635 2290 98 29 200 13.18 0.00 3.38 98 1800 18.37

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Northwestern A 10.0 41 16 200 1.65 0.00 2.56 330 33.00
Kevin Northwestern A 10.0 35 8 200 1.55 0.00 4.38 310 31.00
Anant Northwestern A 10.0 22 5 200 0.97 0.00 4.40 195 19.50

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centre A W 150 120 7 4 20 7.50 0.00 1.75 7 100 14.29
Michigan A L 55 350 3 1 20 2.75 0.00 3.00 3 30 10.00
Chicago B L 125 355 6 1 20 6.25 0.00 6.00 6 70 11.67
Louisville C W 155 90 10 3 20 7.75 0.00 3.33 10 70 7.00
Miami W 185 60 11 3 20 9.25 0.00 3.67 11 90 8.18
Louisville A L 195 215 9 2 20 9.75 0.00 4.50 9 115 12.78
Olmsted Falls W 165 160 8 5 20 8.25 0.00 1.60 8 110 13.75
Louisville B W 225 90 10 4 20 11.25 0.00 2.50 10 145 14.50
Michigan State L 120 290 6 2 20 6.00 0.00 3.00 6 70 11.67
Louisville C W 160 100 11 4 20 8.00 0.00 2.75 11 70 6.36
Total 1535 1830 81 29 200 7.67 0.00 2.79 81 870 10.74

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Puneet Northwestern B 9.0 6 0 180 0.33 0.00 inf 60 6.67
Adam Northwestern B 10.0 53 22 200 2.10 0.00 2.41 420 42.00
Mohammed Northwestern B 5.0 12 3 100 1.05 0.00 4.00 105 21.00
Mohammad Northwestern B 5.0 10 4 100 0.80 0.00 2.50 80 16.00

Olmsted Falls

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Case Western W 200 135 9 4 20 10.00 0.00 2.25 9 130 14.44
Northwestern A L 175 245 8 3 20 8.75 0.00 2.67 8 110 13.75
Louisville A W 280 125 10 2 20 14.00 0.00 5.00 10 190 19.00
Michigan B W 205 160 10 1 20 10.25 0.00 10.00 10 110 11.00
Centre B W 380 0 15 2 20 19.00 0.00 7.50 15 240 16.00
Louisville C W 385 50 16 1 20 19.25 0.00 16.00 16 230 14.38
Northwestern B L 160 165 8 2 20 8.00 0.00 4.00 8 90 11.25
Michigan State L 200 215 9 2 20 10.00 0.00 4.50 9 120 13.33
Louisville A L 160 240 7 0 20 8.00 0.00 inf 7 90 12.86
Louisville B W 270 95 11 0 20 13.50 0.00 inf 11 160 14.55
Total 2415 1430 103 17 200 12.07 0.00 6.06 103 1470 14.27

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brad Olmsted Falls 10.0 17 2 200 0.80 0.00 8.50 160 16.00
Sohan Olmsted Falls 10.0 39 4 200 1.85 0.00 9.75 370 37.00
Marty Olmsted Falls 10.0 32 7 200 1.43 0.00 4.57 285 28.50
Nathan Olmsted Falls 10.0 15 4 200 0.65 0.00 3.75 130 13.00

Penn State

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Michigan State L 175 220 9 1 20 8.75 0.00 9.00 9 90 10.00
Chicago A L 145 335 7 1 20 7.25 0.00 7.00 7 80 11.43
Michigan C L 175 225 8 3 20 8.75 0.00 2.67 8 110 13.75
Carnegie Mellon L 85 415 5 1 20 4.25 0.00 5.00 5 40 8.00
Louisville B L 150 185 8 0 20 7.50 0.00 inf 8 70 8.75
Michigan C L 165 170 9 3 20 8.25 0.00 3.00 9 90 10.00
Centre B L 125 135 8 3 21 5.95 0.00 2.67 8 60 7.50
Centre A L 140 155 8 1 20 7.00 0.00 8.00 8 65 8.12
Miami W Forfeit
Case Western L Forfeit
Total 1160 1840 62 13 161 7.20 0.00 4.77 62 605 9.76

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Break Your Gun Penn State 3.0 13 4 61 1.80 0.00 3.25 110 36.67
Straight Up Mauled Penn State 8.0 7 2 161 0.37 0.00 3.50 60 7.50
Try to Cross A River Penn State 3.0 9 0 61 1.48 0.00 inf 90 30.00
Shoot Your Glassware Penn State 3.0 1 2 61 0.00 0.00 0.50 0 0.00
Break You Gun Penn State 5.0 19 2 100 1.80 0.00 9.50 180 36.00
Try to Cross a River Penn State 5.0 9 2 100 0.80 0.00 4.50 80 16.00
Shutra Glassware Penn State 5.0 4 1 100 0.35 0.00 4.00 35 7.00