WKU Hilltopper Invitational on November 17, 2012 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Wendell Ford

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Manual A 4 1 0 0.800 483.0 117.0 366.0 14 56 100 24.15 inf inf 70 1645 23.50
2 Corbin 4 1 0 0.800 370.0 175.0 195.0 18 43 100 18.50 inf inf 61 1150 18.85
3 Owensboro 3 2 0 0.600 244.0 264.0 -20.0 4 42 100 12.20 inf inf 46 740 16.09
4 Woodford B 1 4 0 0.200 156.0 292.0 -136.0 2 31 100 7.80 inf inf 33 440 13.33
5 Woodford D 0 5 0 0.000 86.0 398.0 -312.0 2 20 100 4.30 inf inf 22 200 9.09

William Natcher

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Pikeville 5 0 0 1.000 496.0 97.0 399.0 20 56 100 24.80 inf inf 76 1620 21.32
2 Woodford A 4 1 0 0.800 348.0 132.0 216.0 10 52 100 17.40 inf inf 62 1070 17.26
3 Adair A 3 2 0 0.600 277.0 253.0 24.0 1 53 100 13.85 inf inf 54 840 15.56
4 Brentwood 1 4 0 0.200 111.0 339.0 -228.0 3 21 100 5.55 inf inf 24 300 12.50
5 Portland B 0 5 0 0.000 36.0 406.0 -370.0 0 8 100 1.80 0.00 inf 8 100 12.50

Happy Chandler

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Manual B 5 0 0 1.000 385.0 105.0 280.0 3 67 100 19.25 inf inf 70 1210 17.29
2 Muhlenberg A 3 2 0 0.600 328.0 183.0 145.0 8 50 100 16.40 inf inf 58 1020 17.59
3 Manual C 3 2 0 0.600 230.0 231.0 -1.0 4 39 100 11.50 inf inf 43 700 16.28
4 Woodford C 1 4 0 0.200 149.0 306.0 -157.0 1 33 100 7.45 inf inf 34 400 11.76
5 Portland A 0 5 0 0.000 62.0 370.0 -308.0 0 17 100 3.10 0.00 inf 17 140 8.24

Alben Barkley

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Henderson 5 0 0 1.000 315.0 183.0 132.0 1 57 100 15.75 inf inf 58 990 17.07
2 Oldham 4 1 0 0.800 370.0 149.0 221.0 8 53 100 18.50 inf inf 61 1200 19.67
3 Conner 3 2 0 0.600 228.0 253.0 -25.0 2 44 100 11.40 inf inf 46 670 14.57
4 Adair B 1 4 0 0.200 109.0 336.0 -227.0 1 25 100 5.45 inf inf 26 280 10.77
5 Muhlenberg B 0 5 0 0.000 121.0 315.0 -194.0 5 22 100 6.05 inf inf 27 310 11.48