Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Top

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
Chicago A 12 1 0 0.923 311.9 160.8 151.2 146 19 0.00 146 2690 18.42
Maryland A 10 2 0 0.833 312.5 150.8 161.7 144 38 0.00 144 2500 17.36
Brown 10 3 0 0.769 316.9 130.0 186.9 161 25 0.00 161 2635 16.37
Illinois 9 3 0 0.750 265.4 160.4 105.0 133 29 0.00 133 2000 15.04
Stanford 6 6 0 0.500 234.6 201.2 33.3 115 10 0.00 115 1715 14.91
Dartmouth A (UG) 6 7 0 0.462 181.9 211.5 -29.6 107 21 0.00 107 1400 13.08
Minnesota (D2) 5 8 0 0.385 170.4 213.8 -43.5 102 17 0.00 102 1280 12.55

Middle

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
MIT 8 4 0 0.667 178.8 172.9 5.8 96 21 0.00 96 1290 13.44
Rom, Bruce, Ted* 7 5 0 0.583 213.3 148.8 64.6 113 28 0.00 113 1570 13.89
Harvard A (UG) 7 5 0 0.583 176.2 169.6 6.7 101 17 0.00 101 1190 11.78
Rutgers 6 6 0 0.500 168.3 181.7 -13.3 99 2 0.00 99 1040 10.51
Vanderbilt 6 6 0 0.500 145.8 184.6 -38.8 90 17 0.00 90 935 10.39
UC-Irvine 5 7 0 0.417 160.8 159.6 1.2 91 19 0.00 91 1115 12.25
UCLA 4 8 0 0.333 149.2 200.4 -51.2 89 14 0.00 89 970 10.90

Bottom

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
Dartmouth B (D2) 6 6 0 0.500 97.7 165.9 -68.2 61 26 0.00 61 595 9.75
Maryland B* 5 7 0 0.417 121.2 154.2 -32.9 77 13 0.00 77 750 9.74
VCU* 5 7 0 0.417 100.9 156.4 -55.5 75 30 0.00 75 510 6.80
Florida State (UG) 4 8 0 0.333 112.5 179.0 -66.5 69 15 0.00 69 510 7.39
Harvard B (D2) 4 8 0 0.333 77.0 200.0 -123.0 45 11 0.00 45 375 8.33
Brandeis* 2 10 0 0.167 62.3 196.8 -134.5 47 9 0.00 47 260 5.53
Chicago B (D2) 1 11 0 0.083 60.5 207.3 -146.8 45 11 0.00 45 270 6.00